Europe's top soccer leagues: Title fights, Europe, relegation battles

Weekend review: Leverkusen on brink of history, Man United's woes worsen

FC United of Manchester win European trophy

Ten Hag on Utd role: Swimming with hands tied

Havertz: I'll be the biggest Spurs fan for City clash

Utd's Williams post-cup win: We can lift WSL next

'Impatient' Neymar promises 'lots of fun' next term

Leverkusen 5-0: Bundesliga run hits fifty in rout

Arsenal edge past United to maintain title shot

Madrid celebrate LaLiga title with bus parade

.
.
.
Previous slide
Next slide
 
1Isaac MahlerHall16:00.3
2Colby BornsteinTolland16:17.4
3Jack MattinglyE.O. Smith16:28.4
4Daniel CoyneSimsbury16:41.2
5Brendan CookE.O. Smith16:45.1
6Ben LewisHall17:03.1
7William LieblerSouthington17:05.7
8Gabriel MontoyaE.O. Smith17:06.7
9Crawford CauthenGlastonbury17:09.5
10Chase McNamaraPlainville17:10.3
11Donovan ConnoleHall17:11.4
12Luke DavisSimsbury17:11.5
13Daniel DiTunnoRocky Hill17:14.4
14Spencer SlaytonE.O. Smith17:16.9
15Brian SmithRocky Hill17:18.6
15William ConnollyE.O. Smith17:18.6
17Thomas BoulterHall17:18.7
18Nathan YinglingHall17:25.9
19Samuel FortinRHAM17:26.6
20Raza MalikGlastonbury17:26.8
21Evan PiccioliConard17:27.0
22Timothy TerrySouthington17:27.4
23Jaxson KoczurSouthington17:29.0
24Corey ChristensenRocky Hill17:29.4
25Cian Gara GradyManchester17:30.7
26
Samuel Johnson
Manchester
17:31.30
 
+26pts • #706 • Yr: 12
26
Brian Kalwat
Southington
17:31.30
 
+27pts • #1097 • Yr: 12
28
Braeden Knotts
East Catholic
17:32.40
 
+28pts • #276 • Yr: 11
29
Grant Bigger
Conard
17:32.50
 
+29pts • #195 • Yr: 11
30
Brahm Bulow
Avon
17:35.70
 
+30pts • #22 • Yr: 10
31
Patrick Wininger
Bristol Central
17:36.10
 
+31pts • #134 • Yr: 12
32
Diego Acker Candela
Hall
17:36.50
 
+32pts • #507 • Yr: 12
33
Christopher Campbell
Avon
17:38.80
 
+33pts • #23 • Yr: 10
34
Brenner Patrick
Simsbury
17:44.00
 
+34pts • #969 • Yr: 12
35
Zachary Barth
Lewis Mills
17:48.40
 
+35pts • #645 • Yr: 12
36
Ethan Sloat
Avon
17:55.10
 
+36pts • #60 • Yr: 12
37
Ayden Collura
Rocky Hill
17:57.50
 
+37pts • #906 • Yr: 11
38
Jason Cao
E.O. Smith
17:58.00
 
+38pts • #246 • Yr: 10
39
Arrington Scigliano
E.O. Smith
17:58.10
 
+39pts • #260 • Yr: 11
40
Jaden Smith
Bloomfield
17:58.40
 
+40pts • #107 • Yr: 12
41
Charles Lasko
Plainville
17:59.40
 
SB • +41pts • #830 • Yr: 11
42
David Iacino
Lewis Mills
17:59.90
 
+42pts • #657 • Yr: 12
43
Neev Kanwar
Conard
18:01.10
 
+43pts • #208 • Yr: 12
44
Logan Simons
Rocky Hill
18:02.90
 
+44pts • #917 • Yr: 11
45
Jack Olbrias
RHAM
18:03.90
 
+45pts • #883 • Yr: 11
46
Braedan Ramsey
Plainville
18:04.70
 
SB • +46pts • #835 • Yr: 11
47
Victor Vara
New Britain
18:05.90
 
PR • +47pts • #1259 • Yr: 11
47
Lucas Pearce
Windsor
18:05.90
 
+48pts • #1231 • Yr: 11
49
Darren Paznokas
Plainville
18:11.10
 
PR • +49pts • #834 • Yr: 9
50
Mario Urbina Cruz
Tolland
18:12.50
 
PR • +50pts • #1144 • Yr: 12
51
Aidan Walsh
South Windsor
18:12.80
 
+51pts • #1055 • Yr: 12
52
Dillon Stoeffler
Tolland
18:13.70
 
+52pts • #1142 • Yr: 11
53
Andrew Kessler
Avon
18:14.40
 
+53pts • #34 • Yr: 9
54
Ryan Pasqualini
Lewis Mills
18:14.60
 
+54pts • #664 • Yr: 11
55
Thomas Leenhouts
Lewis Mills
18:15.40
 
+55pts • #660 • Yr: 11
56
Griffin DePalma
Maloney
18:16.90
 
+56pts • #680 • Yr: 12
57
Sawyer Bloom
Conard
18:17.00
 
+57pts • #196 • Yr: 12
58
Jonathan Pincus
Hall
18:17.10
 
+58pts • #592 • Yr: 12
59
Caleb Davis
Simsbury
18:20.40
 
+59pts • #956 • Yr: 10
60
Sean Morley
Conard
18:21.10
 
+60pts • #217 • Yr: 12
61
Jacob Szalewicz
Hall
18:21.60
 
#616 • Yr: 11
62
Jase Koczur
Bristol Eastern
18:23.70
 
PR • +61pts • #156 • Yr: 10
63
Alex Cook
E.O. Smith
18:23.80
 
PR • #250 • Yr: 10
64
Ryan Chater
Tolland
18:29.10
 
PR • +62pts • #1138 • Yr: 12
65
Teddy Doyle
Northwest Catholic
18:29.90
 
+63pts • #807 • Yr: 12
66
Caleb Evans
Farmington
18:32.20
 
+64pts • #372 • Yr: 11
67
Gavin Kane
Manchester
18:34.90
 
+65pts • #707 • Yr: 11
68
William Nusom
Avon
18:35.70
 
+66pts • #49 • Yr: 11
69
Jaydon Schuler
Conard
18:36.70
 
+67pts • #228 • Yr: 12
70
Michael Blankenship
Southington
18:39.00
 
+68pts • #1085 • Yr: 9
71
Santiago Rodriguez
Newington
18:39.50
 
PR • +69pts • #785 • Yr: 10
72
Charles Hedrick
Lewis Mills
18:41.90
 
+70pts • #656 • Yr: 11
73
Jake Vegiard
Tolland
18:42.20
 
PR • +71pts • #1146 • Yr: 10
74
Joseph Caruk
Wethersfield
18:43.90
 
+72pts • #1175 • Yr: 12
75
Kyle Wallace
Glastonbury
18:46.90
 
+73pts • #458 • Yr: 10
76
Alexander Gau
Rocky Hill
18:53.40
 
+74pts • #911 • Yr: 11
77
Colin Murray
Wethersfield
18:57.70
 
+75pts • #1192 • Yr: 11
78
Austyn Neidel
Glastonbury
19:00.90
 
+76pts • #447 • Yr: 11
79
Cole Beland
Bristol Eastern
19:01.90
 
PR • +77pts • #150 • Yr: 10
80
Jaxon Fiske
Glastonbury
19:03.50
 
+78pts • #434 • Yr: 10
81
Robert Blount
Maloney
19:05.60
 
PR • +79pts • #675 • Yr: 11
82
Filip Nadratowski
Newington
19:06.10
 
+80pts • #781 • Yr: 12
83
Anaia Abraham
Rocky Hill
19:06.80
 
+81pts • #903 • Yr: 11
84
Ryan Pilon
Simsbury
19:07.10
 
+82pts • #972 • Yr: 12
85
Adrian Kowalczyk
Newington
19:08.10
 
+83pts • #776 • Yr: 11
86
Ryan Markey
Berlin
19:09.10
 
+84pts • #79 • Yr: 12
87
Almy Moffitt
South Windsor
19:10.10
 
+85pts • #1033 • Yr: 12
88
Owen White
Avon
19:11.40
 
+86pts • #63 • Yr: 12
89
Rowan Hennessey
Bristol Central
19:12.50
 
PR • +87pts • #127 • Yr: 12
90
Christopher Regalbuti
Southington
19:14.70
 
+88pts • #1106 • Yr: 12
91
William Oksanen
Conard
19:15.00
 
+89pts • #219 • Yr: 10
92
John Salonia
Glastonbury
19:19.80
 
+90pts • #453 • Yr: 10
93
Jason Rycerz
Windsor
19:20.70
 
+91pts • #1233 • Yr: 9
94
Dominick LaDuca
East Hartford
19:21.30
 
+92pts • #302 • Yr: 11
95
John Pierangeli
Avon
19:22.40
 
+93pts • #50 • Yr: 11
96
Kyle Kelley
Bristol Eastern
19:23.50
 
PR • +94pts • #155 • Yr: 11
97
Cash Wilson
RHAM
19:25.90
 
+95pts • #891 • Yr: 10
98
Lachlan Corbitt-Cousins
Manchester
19:27.20
 
+96pts • #703 • Yr: 10
99
William Morin
Windsor
19:31.80
 
+97pts • #1229 • Yr: 11
100
Charles Wlodarczyk
Tolland
19:32.30
 
+98pts • #1147 • Yr: 9
101
Gabriel FrazziniKendrick
Wethersfield
19:32.40
 
+99pts • #1185 • Yr: 12
102
Jonathan Curran
Lewis Mills
19:33.10
 
+100pts • #650 • Yr: 11
103
Miles Yorio
RHAM
19:33.40
 
PR • +101pts • #893 • Yr: 9
104
Jonathan Casarola
Bristol Eastern
19:34.00
 
PR • +102pts • #151 • Yr: 11
105
Diego Aguilar
Glastonbury
19:34.90
 
+103pts • #425 • Yr: 10
106
Evan Austin
Manchester
19:35.30
 
+104pts • #700 • Yr: 12
106
Nikolas Zastawsky
Wethersfield
19:35.30
 
PR • +105pts • #1205 • Yr: 12
108
Carlo Papa
South Windsor
19:37.60
 
+106pts • #1037 • Yr: 12
109
Naythan Pellerin
Bristol Central
19:38.40
 
+107pts • #130 • Yr: 9
110
Matthew Shattuck
East Catholic
19:38.90
 
+108pts • #277 • Yr: 12
111
Muhammad Hasson
Glastonbury
19:39.10
 
#440 • Yr: 12
112
Eli Spinelli
RHAM
19:40.30
 
+109pts • #888 • Yr: 11
113
Elijah Ramsey
Plainville
19:40.50
 
PR • +110pts • #836 • Yr: 11
114
Ethan Hoffman
Southington
19:41.50
 
+111pts • #1096 • Yr: 10
115
Jacob Clyne
Middletown (CT)
19:42.40
 
+112pts • #725 • Yr: 9
116
John Saladin
Wethersfield
19:45.10
 
+113pts • #1201 • Yr: 11
117
Chase Anderson
Tolland
19:45.50
 
+114pts • #1134 • Yr: 10
118
Julian Steward
Plainville
19:46.20
 
PR • +115pts • #837 • Yr: 10
119
Luke Schomer
RHAM
19:48.70
 
PR • +116pts • #887 • Yr: 11
120
Alex Inyatkin
Windsor
19:49.50
 
+117pts • #1223 • Yr: 11
121
Jameson Fisher
East Catholic
19:50.50
 
+118pts • #273 • Yr: 9
122
Patrick Murphy
Windsor
19:51.10
 
+119pts • #1230 • Yr: 12
123
Akhil Manasani
South Windsor
19:51.30
 
+120pts • #1032 • Yr: 12
124
Daniel Gomez
Simsbury
19:52.70
 
+121pts • #959 • Yr: 11
125
Joe Kalamarides
Northwest Catholic
19:53.20
 
+122pts • #810 • Yr: 12
126
Ketan Badrinath
Avon
19:53.80
 
#19 • Yr: 11
127
Alexander Harrison
Wethersfield
19:54.10
 
+123pts • #1187 • Yr: 10
128
Aidan Gezelman
Bristol Eastern
19:54.30
 
SB • +124pts • #154 • Yr: 11
129
Grayson Bell
RHAM
19:59.00
 
+125pts • #875 • Yr: 10
130
Adrian Bielski
Newington
20:00.00
 
PR • +126pts • #772 • Yr: 10
131
Peyton Malloy
Enfield
20:01.10
 
+127pts • #333 • Yr: 12
132
James Bowie
Northwest Catholic
20:03.60
 
+128pts • #804 • Yr: 12
133
Isaac Quiles
East Hartford
20:07.50
 
+129pts • #312 • Yr: 11
134
Noah Pellerin
Bristol Central
20:08.30
 
+130pts • #131 • Yr: 9
135
Jacob Larson
Lewis Mills
20:08.40
 
+131pts • #659 • Yr: 11
136
Yendri Ruiz
New Britain
20:08.80
 
PR • +132pts • #1255 • Yr: 10
137
Nicola DiMatteo
Bristol Central
20:09.00
 
SB • +133pts • #124 • Yr: 11
138
Hudson Visco
RHAM
20:11.40
 
#889 • Yr: 12
139
Alex Cotto
Simsbury
20:13.00
 
+134pts • #954 • Yr: 12
140
Alex Cavanna
Lewis Mills
20:15.40
 
#647 • Yr: 10
141
Jacob Cullins
Farmington
20:15.90
 
+135pts • #371 • Yr: 10
142
Leo Gu
Farmington
20:16.60
 
+136pts • #376 • Yr: 10
143
Avineesh Senthil kumar
Farmington
20:18.40
 
+137pts • #389 • Yr: 9
144
Samuel Garcia
Windsor
20:20.00
 
+138pts • #1221 • Yr: 11
145
Aarish Kodnaney
South Windsor
20:21.30
 
PR • +139pts • #1026 • Yr: 11
146
Ryan Brown
Berlin
20:23.90
 
+140pts • #76 • Yr: 12
147
Franco Storniolo
Hartford Public
20:30.70
 
PR • #638 • Yr: 11
148
Vedant Kansara
Farmington
20:32.30
 
+141pts • #382 • Yr: 10
149
Gianluca Lussier
Farmington
20:33.10
 
+142pts • #384 • Yr: 12
150
Michael Etienne
Windsor
20:36.10
 
+144pts • #1219 • Yr: 12
150
Aditya Kumarappan
Farmington
20:36.10
 
+143pts • #383 • Yr: 12
152
Zain Lockandwalla
South Windsor
20:36.30
 
PR • +145pts • #1030 • Yr: 12
153
Josiah Santiago
New Britain
20:37.40
 
SB • +146pts • #1256 • Yr: 12
154
Ja’Mari Manson
Bloomfield
20:38.60
 
+147pts • #102 • Yr: 12
155
Dylan Prince
Bristol Eastern
20:39.70
 
SB • +148pts • #158 • Yr: 11
156
Jacob Herget
Maloney
20:41.40
 
+149pts • #682 • Yr: 10
157
Jessie Singleton Jr.
Bloomfield
20:42.20
 
+150pts • #106 • Yr: 10
158
Michael Jensen
East Catholic
20:42.80
 
+151pts • #274 • Yr: 10
159
Collin Karanian
Newington
20:43.70
 
+152pts • #775 • Yr: 12
160
Brandon Candelora
Platt
20:44.20
 
+153pts • #842 • Yr: 11
161
Ethan Vasquez
Simsbury
20:44.60
 
#978 • Yr: 11
162
Connor Smith
Manchester
20:45.20
 
+154pts • #711 • Yr: 10
163
Evan Ritskowitz
Middletown (CT)
20:51.70
 
+155pts • #732 • Yr: 10
164
Collin Grip
South Windsor
20:52.90
 
SB • +156pts • #1019 • Yr: 12
165
Aiden Georgakopoulos
Bristol Central
20:54.20
 
+157pts • #126 • Yr: 11
166
Oliver Geiss
Wethersfield
20:55.90
 
+158pts • #1186 • Yr: 12
167
Jameson Sheehan
Maloney
20:56.70
 
+159pts • #688 • Yr: 11
168
Stewart Christophel
South Windsor
20:56.80
 
#1012 • Yr: 10
169
Braydan Dwyer
Bristol Central
20:59.70
 
+160pts • #125 • Yr: 11
170
Daijen Salinas
Platt
21:02.40
 
+161pts • #850 • Yr: 11
171
Thomas McNeil
Windsor
21:05.20
 
#1228 • Yr: 12
172
William Maier
Middletown (CT)
21:07.70
 
+162pts • #729 • Yr: 11
173
Aiden Ocasio
New Britain
21:14.80
 
PR • +163pts • #1251 • Yr: 12
174
Adam Culver
Enfield
21:15.60
 
+164pts • #331 • Yr: 9
175
Riley Kogut
Maloney
21:16.90
 
+165pts • #683 • Yr: 11
176
Kyle Chuang
Middletown (CT)
21:19.00
 
+166pts • #724 • Yr: 11
177
Luis Betancourt-Fuster
East Hartford
21:20.80
 
+167pts • #294 • Yr: 11
178
Anthony Stasiak
New Britain
21:26.20
 
+168pts • #1257 • Yr: 12
179
Din Tahirovic
Newington
21:26.30
 
+169pts • #787 • Yr: 12
180
Dylan Anctil
Newington
21:27.70
 
PR • +170pts • #769 • Yr: 12
181
Gabriel Trifone
Newington
21:27.80
 
#791 • Yr: 10
182
Isaiah Summers
Platt
21:34.60
 
PR • +171pts • #852 • Yr: 12
183
Glenn Fearn
Berlin
21:36.70
 
+172pts • #78 • Yr: 12
184
Carson Bedard
East Catholic
21:36.80
 
+173pts • #272 • Yr: 10
185
Jamison Evans
Berlin
21:41.50
 
+174pts • #77 • Yr: 12
186
Szymon Winiarczyk
Bristol Eastern
21:41.60
 
PR • +175pts • #162 • Yr: 10
187
Noah Torrance
Wethersfield
21:43.50
 
#1202 • Yr: 12
188
Kristopher Cortes
Maloney
21:45.10
 
+176pts • #679 • Yr: 12
189
Thomas Stout
Bristol Eastern
21:45.20
 
PR • #160 • Yr: 10
190
Matthew Green
Farmington
21:53.20
 
#375 • Yr: 12
191
Elias Boulay
Northwest Catholic
22:03.50
 
+177pts • #803 • Yr: 9
192
Matthew Sicotte
East Hartford
22:06.70
 
+178pts • #317 • Yr: 10
193
Alexsondro Alfonso
East Hartford
22:08.30
 
+179pts • #293 • Yr: 11
194
Aldo Lima
Enfield
22:08.70
 
+180pts • #332 • Yr: 12
195
Anthony Traboulsi
East Catholic
22:13.70
 
+181pts • #278 • Yr: 9
196
Jack Treon
Enfield
22:15.80
 
+182pts • #337 • Yr: 9
197
Benjemin Boland
East Hartford
22:17.70
 
+183pts • #295 • Yr: 12
198
Jake Bowman
Enfield
22:25.40
 
+184pts • #329 • Yr: 11
199
Zachary McAdam
Berlin
22:34.40
 
PR • +185pts • #80 • Yr: 9
1 11 Isaac Mahler 16:10.9 Hall
2 12 Brayden Bayek 16:25.3 Rocky Hill
3 12 Harrison Krause 16:25.7 Glastonbury
4 12 Colin Goldschmidt 16:30.3 Hall
5 12 Francis Porrini III 16:32.8 Bristol Central
6 12 Ethan Striff-Cave 16:36.7 Hall
7 10 William Lancaster 16:39.9 Avon
8 11 Luke Davis 16:40.6 Simsbury
9 11 Jack Mattingly 16:41.9 E.O. Smith
10 11 Daniel Coyne 16:42.8 Simsbury
11 12 Ryan Gagne 17:07.0 Wethersfield
12 12 Thomas Armistead 17:14.8 Avon
13 12 Nathaniel Aronson 17:15.6 Hall
14 12 Noah Perryman 17:15.9 Tolland
15 12 Dominic Pena 17:17.3 Glastonbury
16 12 Drew Nafis 17:19.8 Southington
17 12 Avery Allen 17:20.4 Hall
18 12 Vince Sullivan 17:22.5 Hall
19 12 Jacob Robinson Smey 17:25.2 E.O. Smith
20 12 Lucas Pyrro 17:29.1 Hall
21 11 Chase McNamara 17:29.4 Plainville
22 12 Jake Nafis 17:33.2 Southington
23 12 Grant Walters 17:41.0 Conard
24 11 Troy Miller 17:45.7 RHAM
25 11 Brenner Patrick 17:47.0 Simsbury
26 11 Colby Bornstein 17:48.6 Tolland
27 11 Gabriel Montoya 17:49.4 E.O. Smith
28 12 Christopher Roy 17:50.5 Bristol Central
29 10 William Liebler 17:51.0 Southington
30 11 Evan Piccioli 17:51.4 Conard
31 11 Gabriel FrazziniKendrick 17:52.4 Wethersfield
32 12 Konrad Jandzinski 17:54.2 RHAM
33 10 Brendan Cook 17:55.2 E.O. Smith
34 9 Crawford Cauthen 17:56.3 Glastonbury
35 11 William Connolly 17:57.3 E.O. Smith
35 10 Braedan Ramsey 17:57.3 Plainville
37 10 Daniel DiTunno 17:57.6 Rocky Hill
38 10 Charles Lasko 18:02.5 Plainville
39 11 Troy Giaccone 18:12.2 Glastonbury
40 12 Uri Noyman 18:14.9 Hall
41 10 Arrington Scigliano 18:15.2 E.O. Smith
42 11 Samuel Fortin 18:17.5 RHAM
43 12 Antonio Mercado 18:18.0 East Hartford
44 11 David Iacino 18:18.3 Lewis Mills
45 12 Dominic Tartarelli 18:19.3 Bristol Eastern
46 11 Sean Morley 18:20.1 Conard
47 11 Samuel Johnson 18:21.1 Manchester
48 11 Valiantsin Kasabrukhau 18:23.1 Plainville
49 12 Jack Mulcunry 18:25.1 Bristol Eastern
50 12 Aidan Zahner 18:25.5 Tolland
51 10 Grant Bigger 18:26.0 Conard
52 12 Ethan Giordano 18:28.8 Southington
53 11 Patrick Wininger 18:31.3 Bristol Central
54 11 Joseph Caruk 18:34.7 Wethersfield
55 10 Corey Christensen 18:35.6 Rocky Hill
56 12 Austin Val da Serra 18:36.1 Berlin
57 10 Luke Puffer 18:36.6 Manchester
58 10 William Nusom 18:38.0 Avon
59 10 Jack Olbrias 18:38.1 RHAM
59 12 Alexander Howarth 18:38.1 Glastonbury
61 11 Mario Urbina Cruz 18:40.6 Tolland
62 10 Ayden Collura 18:44.4 Rocky Hill
63 11 Ryan Chater 18:44.6 Tolland
64 10 Ryan Markey 18:45.1 Berlin
65 12 Ryan Heneghan 18:46.5 RHAM
66 11 Zachary Barth 18:46.6 Lewis Mills
67 12 Dennis Gega 18:48.3 Wethersfield
68 10 Charles Hedrick 18:50.3 Lewis Mills
69 11 Ethan Sloat 18:50.4 Avon
70 12 Colin Harper 18:51.5 Simsbury
71 10 Braeden Knotts 18:52.4 East Catholic
72 12 Maxwell McCurdy 18:53.4 Glastonbury
73 12 Will Turgeon 18:55.7 Berlin
74 12 Colin Shanley 18:56.5 Wethersfield
75 12 Alex Gabor 18:57.3 Berlin
76 12 William Reeves 18:58.0 Southington
77 12 Justin Pavlov 18:58.8 Tolland
78 11 Aidan Walsh 18:59.2 South Windsor
79 10 James Miano 18:59.6 Rocky Hill
80 10 Austyn Neidel 19:03.5 Glastonbury
81 11 Rocco Pizzitola 19:04.4 Southington
82 9 Brahm Bulow 19:05.5 Avon
83 12 Andrew DeCorleto 19:06.4 East Catholic
84 9 Brian Smith 19:07.4 Rocky Hill
85 10 Victor Vara 19:08.6 New Britain
86 11 Teagan McNamee 19:09.3 Tolland
87 11 Gianluca Lussier 19:09.8 Farmington
88 10 Thomas Leenhouts 19:09.9 Lewis Mills
89 11 Brian Kalwat 19:10.7 Southington
90 11 Apollo Josephson 19:11.1 Lewis Mills
91 11 Dimitri Paulson 19:17.1 E.O. Smith
92 11 Christian Woodson 19:18.3 Manchester
93 11 Neev Kanwar 19:18.9 Conard
94 12 Jacob Hultgren 19:20.6 E.O. Smith
95 12 Gabe Roman 19:22.1 Maloney
96 12 Lance Archibald 19:22.8 Bristol Central
97 10 Brendan Tartarelli 19:23.5 Bristol Eastern
98 12 Ralph Campos 19:23.6 Newington
99 11 Filip Nadratowski 19:24.5 Newington
100 12 Isaiah Cyr 19:24.6 Conard
101 11 Ryan Silberberg 19:25.5 Manchester
102 11 Jacob Coates 19:25.6 RHAM
103 12 Joshua Mazar 19:27.5 Lewis Mills
104 10 Aidan Gezelman 19:29.5 Bristol Eastern
105 10 Adrian Kowalczyk 19:31.3 Newington
106 12 Adam Orlowski 19:33.1 Conard
107 11 Sawyer Bloom 19:33.2 Conard
108 11 Hudson Visco 19:34.1 RHAM
109 12 Nicholas Atkins 19:34.2 Lewis Mills
110 11 Jameson Sederquist 19:36.0 Lewis Mills
111 11 Ryan Pilon 19:38.4 Simsbury
112 12 Anthony Hernandez 19:38.5 Platt
113 12 Ian McLaughlin 19:40.8 Avon
114 11 Ryan Brown 19:42.5 Berlin
115 9 Santiago Rodriguez 19:47.0 Newington
116 12 James Vendetti 19:48.8 Newington
117 12 Johnathan Delskey 19:49.8 Windsor
118 12 Zachary White 19:51.8 Newington
119 12 Anthony Stasiak 19:53.5 New Britain
120 9 Stewart Christophel 19:54.1 South Windsor
121 12 Emanuel Resto 19:54.2 New Britain
122 11 Owen White 19:56.6 Avon
123 11 Oliver Geiss 19:57.0 Wethersfield
124 12 Josh Tyler 19:57.6 Enfield
125 10 Colin Murray 19:57.8 Wethersfield
126 11 Aditya Kumarappan 19:58.1 Farmington
126 10 Caleb Evans 19:58.1 Farmington
128 12 Aidan Tartarelli 19:58.3 Bristol Eastern
129 12 Tomas Portillo 20:00.0 New Britain
130 10 Isaac Quiles 20:02.0 East Hartford
131 11 Akhil Manasani 20:03.0 South Windsor
132 11 Thomas McNeil 20:06.3 Windsor
132 11 Collin Grip 20:06.3 South Windsor
134 10 John Pierangeli 20:08.2 Avon
135 11 Ivan Suarez 20:14.2 New Britain
136 11 Theodore Doyle 20:14.6 Northwest Catholic
137 10 Dylan Prince 20:16.0 Bristol Eastern
138 11 Ja’Mari Manson 20:18.0 Bloomfield
139 10 Nicola DiMatteo 20:22.0 Bristol Central
140 10 Elijah Ramsey 20:23.2 Plainville
141 10 Peter Rhouddou 20:25.2 Rocky Hill
142 12 Alex Miloszewski 20:25.5 Berlin
143 11 Almy Moffitt 20:25.9 South Windsor
144 12 Josh Gauthier 20:26.3 RHAM
145 11 Evan Austin 20:26.8 Manchester
146 12 Ares Savvides 20:28.4 South Windsor
147 9 Cole Strickland 20:34.4 Middletown (CT)
148 11 Matthew Shattuck 20:36.1 East Catholic
149 12 Scott Petrosky 20:36.6 Bristol Central
150 11 Alex Cotto 20:37.3 Simsbury
151 9 Vedant Kansara 20:40.2 Farmington
152 10 Eli Bylund 20:40.9 Simsbury
153 10 Aiden Georgakopoulos 20:43.3 Bristol Central
154 11 Josiah Santiago 20:44.4 New Britain
155 12 Daniel Welch 20:45.2 Berlin
156 11 James Bowie 20:45.9 Northwest Catholic
157 12 Eli Johnson 20:50.7 Newington
158 9 Michael Jensen 20:53.7 East Catholic
159 11 Michael Etienne 20:54.8 Windsor
160 11 Matthew Green 20:56.1 Farmington
161 12 Evan Whittaker 20:56.8 Middletown (CT)
162 12 Carmine Trovato 20:57.8 Simsbury
163 11 Charles Pade 20:59.0 Newington
164 11 Carlo Papa 20:59.3 South Windsor
165 9 Cole Beland 21:00.8 Bristol Eastern
166 9 Julian Steward 21:04.8 Plainville
167 10 Winkel Derek 21:06.3 Farmington
168 10 William Morin 21:06.4 Windsor
169 11 Joe Kalamarides 21:08.9 Northwest Catholic
170 11 Zain Lockandwalla 21:09.0 South Windsor
171 9 Wesley Colebrook 21:13.7 Maloney
172 11 Aiden Ocasio 21:17.7 New Britain
173 10 Alex Inyatkin 21:20.6 Windsor
174 11 Peyton Malloy 21:28.7 Enfield
175 10 Alexsondro Alfonso 21:36.2 East Hartford
176 10 Jameson Sheehan 21:37.9 Maloney
177 10 Brandon Candelora 21:38.4 Platt
178 11 Aldo Lima 21:45.2 Enfield
179 9 Evan Ritskowitz 21:46.9 Middletown (CT)
180 10 Matthew Nesheiwat 21:48.1 Windsor
181 12 Cameron Miles 21:51.7 Middletown (CT)
182 9 Thomas Graeber 21:57.6 Farmington
183 10 Patrick Trunik 22:00.6 Northwest Catholic
184 9 Maximus Castillo 22:00.7 Maloney
185 9 Amine Ferhane 22:01.7 Maloney
186 10 Ethan Melendez 22:08.7 Platt
187 9 Matthew Sicotte 22:10.9 East Hartford
188 9 Donald Davidson 22:12.4 Plainville
189 9 Jessie Singleton Jr. 22:16.9 Bloomfield
190 11 Remiel Kirlew 22:17.0 Bloomfield
191 11 Jomar Cruz 22:19.0 Platt
192 12 Christian Fracasso 22:22.3 Enfield
193 11 Chase Lewis 22:25.1 Northwest Catholic
194 9 Jacob Carlson 22:31.8 Middletown (CT)
195 12 Delanjo Wright 22:37.6 Hartford Public
196 11 Jeffrey Zuniga 22:38.0 Bloomfield
197 12 Sebastian Gaudiosi 22:40.4 Windsor
198 12 Colin Turer 22:41.7 East Catholic
199 11 Jackson Forte 22:51.2 New Britain
200 9 Ryan Vesce 22:52.2 Enfield
201 11 Aryon Hernandez-Reyes 22:56.5 East Hartford
202 12 Jacob Scagnelli 23:09.4 Maloney
203 10 Franco Storniolo 23:11.0 Hartford Public
204 10 Marvin Escalera 23:11.5 Windsor
205 10 Jake Bowman 23:23.2 Enfield
206 10 Nathaniel Cranson 23:54.0 Plainville
207 11 Chase Lowry 24:29.3 Northwest Catholic
208 10 Kyle Chuang 24:30.3 Middletown (CT)
209 11 Luis Cosme 25:09.6 Platt
210 10 Taye Jones 25:09.9 Bloomfield
211 10 Thierry Ofori 25:20.8 East Hartford
212 9 Xavier Soto 25:34.0 Platt
213 10 Steven White 25:34.8 Bloomfield
214 12 Tristyn Barnes 26:01.2 Maloney
215 10 Daijen Salinas 26:05.9 Platt
216 12 Mark Manson 26:18.4 Bloomfield
217 11 Declan Carradino 26:40.2 Northwest Catholic

Central Connecticut Conference XC CHAMPIONSHIPS
             Location: WICKHAM PARK, MANCHESTER, CT
                                 10/19/21
                                      
                     Results by: Fast Track Timing LLC
                          www.fasttracktiming.com
                                      
COMPILED BY RON KNAPP, MySportsResults.com

BOYS VARSITY COMBINED RESULTS
                                      
Place TmPl No.   Name                Div/Tot  Div  School               Finish  Pace     
===== ==== ===== =================== ======== ==== ==================== ======= ===== 
    1    1   228 Callum Sherry         1/94     12 Conard               15:31.2  5:00 
    2    2   680 Aidan Puffer          2/94     12 Manchester           15:35.2  5:01 
    3    3   764 Michael Bohlke        3/94     12 Newington            15:45.6  5:05 
    4    4    42 Carver Morgan         4/94     12 Avon                 16:12.2  5:13 
    5    5   483 Walker Beverly        5/94     12 Hall                 16:14.4  5:14 
    6    6   671 Sean Barkasy          6/94     12 Manchester           16:17.4  5:15 
    7    7  1117 Luke Stoeffler        7/94     12 Tolland              16:33.3  5:20 
    8    8   253 Evan Boland           8/94     12 E.O. Smith           16:37.9  5:22 
    9    9   959 Luke Davis            1/54     10 Simsbury             16:41.2  5:23 
