CROSS COUNTRY BOYS DIVISIONS
EO Smith, East Catholic, East Hartford, Enfield, Glastonbury, Manchester, RHAM, South Windsor, Tolland, Windsor
Avon, Bloomfield, Bristol Central, Bristol Eastern, Conard, Farmington, Hall, Lewis Mills, NW Catholic, Simsbury, Southington
Berlin, Maloney, Middletown, New Britain, Newington, Plainville, Platt, Rocky HIll, Southington, Wethersfield
1 | Alex Cook | E.O. Smith | 16:24.5 |
2 | Brahm Bulow | Avon | 16:26.9 |
3 | Jonah Schulman | Hall | 16:28.1 |
4 | Alejandro Juro | Manchester | 16:41.4 |
5 | Brian Smith | Rocky Hill | 16:46.2 |
6 | Christopher Campbell | Avon | 16:46.9 |
7 | Jase Koczur | Bristol Eastern | 16:55.5 |
8 | Caleb Davis | Simsbury | 16:57.3 |
9 | Jake Vegiard | Tolland | 16:59.9 |
10 | Jason Cao | E.O. Smith | 17:07.3 |
11 | Samuel Cheek | Southington | 17:10.0 |
12 | Jason Rycerz | Windsor | 17:10.5 |
13 | Gabe White | E.O. Smith | 17:15.6 |
14 | Alex Martin-Casas | Hall | 17:21.6 |
15 | Crawford Cauthen | Glastonbury | 17:24.5 |
16 | Ethan Hoffman | Southington | 17:25.1 |
17 | Logan Perrella | Southington | 17:28.2 |
18 | Max Mattingly | E.O. Smith | 17:30.0 |
19 | Ali Al-Kawaz | Glastonbury | 17:31.9 |
20 | Benjamin Caron | Glastonbury | 17:32.1 |
21 | Devon Bryden | Tolland | 17:32.4 |
22 | Deacon Gascon | Tolland | 17:34.5 |
23 | Andrew Kessler | Avon | 17:38.2 |
24 | Kyle Wallace | Glastonbury | 17:39.3 |
25 | William Oksanen | Conard | 17:39.7 |
26 | Richard Ashton | Glastonbury | 17:40.7 |
27 | Michael Blankenship | Southington | 17:42.5 |
28 | Samuel Hageman | Glastonbury | 17:43.0 |
29 | Elias Miettinen | Hall | 17:45.2 |
30 | Michael Jensen | East Catholic | 17:48.2 |
31 | Enzo Vertefeuille | E.O. Smith | 17:49.2 |
32 | Henry Pugliese | Simsbury | 17:52.8 |
33 | Benjamin Kuczuk | Farmington | 17:53.6 |
34 | Santiago Rodriguez | Newington | 17:57.0 |
35 | Stephen Rahenkamp | Southington | 17:58.5 |
36 | Miles Dickson | Glastonbury | 17:59.1 |
37 | Henry Albert | Avon | 17:59.8 |
38 | Samuel Chaparro | Hall | 18:00.0 |
39 | Liam Holt | Hall | 18:01.4 |
40 | Jesse Cervantes Montoya | Lewis Mills | 18:02.4 |
41 | Nathaniel Glidden | Tolland | 18:03.4 |
42 | Fox Mace | Hall | 18:05.6 |
43 | Roosevelt Fairbrother | Farmington | 18:09.2 |
44 | Mason Foertsch | Bristol Eastern | 18:09.9 |
45 | Tyler Barker | Glastonbury | 18:12.0 |
46 | Jack Fagan | Rocky Hill | 18:12.9 |
47 | Elias Boulay | Northwest Catholic | 18:13.4 |
48 | Donald Tardif | Southington | 18:14.1 |
49 | Becket Ahern | Simsbury | 18:15.5 |
50 | Anthony Traboulsi | East Catholic | 18:16.0 |
51 | Joshua Looby | Windsor | 18:18.4 |
52 | Gabriel Polar | Wethersfield | 18:22.3 |
53 | Leo Gu | Farmington | 18:33.0 |
54 | Adler Greenwald | Middletown (CT) | 18:33.4 |
55 | Naythan Pellerin | Bristol Central | 18:34.7 |
56 | Cole Beland | Bristol Eastern | 18:35.1 |
57 | Connor Smith | Manchester | 18:35.7 |
58 | Tomasz Maslak | Plainville | 18:37.4 |
59 | Michael Daniel | Plainville | 18:37.8 |
60 | Aiden Levin | Bristol Eastern | 18:38.4 |
61 | Eliot Norwood | Hall | 18:38.5 |
62 | Henry Cookson | Berlin | 18:39.8 |
63 | Yendri Ruiz | New Britain | 18:40.4 |
64 | Casey Pyrro | Hall | 18:41.4 |
65 | Colin Paul | Lewis Mills | 18:42.7 |
66 | Landon Soroka | Berlin | 18:44.2 |
67 | Bhuvan Patil | Rocky Hill | 18:45.5 |
68 | Zakk McCarty | Windsor | 18:50.6 |
69 | Noah Pellerin | Bristol Central | 18:53.9 |
70 | Peter Schutte | Manchester | 18:54.1 |
71 | Lachlan Corbett-Cousins | Manchester | 18:54.9 |
72 | Brady Lord | Avon | 18:57.0 |
73 | Bao Tran | Avon | 18:57.0 |
74 | Szymon Winiarczyk | Bristol Eastern | 18:57.6 |
75 | Griffin Kelly | Wethersfield | 18:58.1 |
76 | Darris Tahirovic | Newington | 18:59.0 |
77 | Carson Bedard | East Catholic | 18:59.2 |
78 | Avineesh Senthilkumar | Farmington | 18:59.3 |
79 | Liam Thornton | Southington | 19:00.6 |
80 | Jayden Suffish | Rocky Hill | 19:01.7 |
81 | Adam Culver | Enfield | 19:01.8 |
82 | Jaydon McKenzie | Windsor | 19:01.8 |
83 | Riley Klotz | Avon | 19:04.1 |
84 | Nevin Joseph | South Windsor | 19:04.3 |
85 | Ben Bolduc | South Windsor | 19:05.6 |
86 | Nicholas Paul | Southington | 19:07.2 |
87 | Benjamin Sauer | Simsbury | 19:07.9 |
88 | Nathan Settevendemie | Farmington | 19:07.9 |
89 | Roman King | South Windsor | 19:08.8 |
90 | Dylan Cramer | Windsor | 19:10.7 |
91 | Ryan Dalka | Avon | 19:12.8 |
92 | Zachary Myers | Simsbury | 19:12.9 |
93 | Graeme Taylor | South Windsor | 19:13.9 |
94 | Alex Cavanna | Lewis Mills | 19:14.7 |
95 | Dhiraj Udhayakumar | Rocky Hill | 19:16.9 |
96 | Sean Fleming | Newington | 19:17.0 |
97 | Jacson Deveau | Bristol Central | 19:18.0 |
98 | Keenan Altiere | Simsbury | 19:18.6 |
99 | Aiden Ky | Newington | 19:19.0 |
100 | Ethan Kwon | Simsbury | 19:19.7 |
101 | Charles Wlodarczyk | Tolland | 19:21.5 |
102 | Yibin Lin | E.O. Smith | 19:21.6 |
103 | Nicandro Cappuccia Romero | Maloney | 19:22.8 |
104 | Cash Wilson | RHAM | 19:24.4 |
105 | Miles Yorio | RHAM | 19:30.2 |
106 | Nolan Meehan | Plainville | 19:32.3 |
107 | Stefan Poth | East Catholic | 19:32.5 |
108 | Andrew Lamp | Tolland | 19:33.4 |
109 | Derek Comstock | Middletown (CT) | 19:35.7 |
110 | Joseph Christopher | Manchester | 19:37.6 |
111 | Julian Watson | Conard | 19:38.2 |
112 | Erik Edstrom | South Windsor | 19:41.8 |
113 | Maciej Maslak | Plainville | 19:42.2 |
114 | Jeremy Orszak | Manchester | 19:45.2 |
115 | Jacob Cullins | Farmington | 19:46.3 |
116 | Gabriel Rader | Manchester | 19:47.1 |
117 | Thomas FitzGerald | East Catholic | 19:47.2 |
118 | Adrian Bielski | Newington | 19:47.8 |
119 | Gavin Lippi | South Windsor | 19:49.5 |
120 | David Buey | Tolland | 19:50.9 |
121 | Grayson Bell | RHAM | 19:51.4 |
122 | Lincoln Prenoveau | Lewis Mills | 19:59.6 |
123 | Matthew D’Esopo | Bristol Eastern | 20:00.2 |
124 | Grant Walker | Middletown (CT) | 20:00.5 |
125 | Jacob Herget | Maloney | 20:00.5 |
126 | Marc Morosanu | Simsbury | 20:04.1 |
127 | Niklas Labisch | Conard | 20:04.9 |
128 | Cameron Pepe | Conard | 20:05.5 |
129 | Michael Fazzina | Wethersfield | 20:06.5 |
130 | Dustin Higham | E.O. Smith | 20:06.8 |
131 | Raman Kasabrukhau | Plainville | 20:10.1 |
132 | Julian Steward | Plainville | 20:12.2 |
133 | Elijah Davis | East Catholic | 20:12.5 |
134 | Zachary Rastallis | Wethersfield | 20:13.8 |
135 | Joel Howson | Bristol Eastern | 20:16.7 |
136 | Wes Pavick | Wethersfield | 20:17.4 |
137 | Timothy Lasek | Conard | 20:20.4 |
138 | Bryce Floyd | Lewis Mills | 20:21.4 |
139 | Tyler Burkhardt | RHAM | 20:21.7 |
140 | Thomas Ambruoso | Wethersfield | 20:22.7 |
141 | Mason Kompanik | RHAM | 20:24.0 |
142 | Henry Lincoln | Lewis Mills | 20:29.4 |
143 | Parker Foster | Manchester | 20:32.0 |
144 | Michael Bastiaanse | Bristol Central | 20:34.3 |
145 | Andrew Hedrick | Lewis Mills | 20:35.1 |
146 | Jack Treon | Enfield | 20:37.8 |
147 | Owen Redfield | Wethersfield | 20:38.8 |
148 | Seamus Sullivan | Platt | 20:40.9 |
149 | Joseph Manzano | Conard | 20:43.6 |
150 | Fancys Garces | New Britain | 20:49.0 |
151 | Liam Champagne | Lewis Mills | 20:50.4 |
152 | Derek Bifolck | South Windsor | 20:54.0 |
153 | Colin Recker | East Catholic | 20:55.7 |
154 | Jameer Smith | Northwest Catholic | 20:58.2 |
155 | Isaac Vo | Farmington | 21:02.2 |
156 | Aidan Walsh | Rocky Hill | 21:02.9 |
157 | Evan Ritskowitz | Middletown (CT) | 21:04.7 |
158 | Savion Phillips | East Hartford | 21:06.1 |
159 | Tony Gonzalez | Maloney | 21:06.3 |
160 | Akilan Anand | South Windsor | 21:08.4 |
161 | Jacob Mimnaugh | Newington | 21:09.3 |
162 | Theodore Cormier | E.O. Smith | 21:09.3 |
163 | Desmond Salvas | Enfield | 21:10.1 |
164 | Gabriel Trifone | Newington | 21:14.1 |
165 | Amir Bentley | New Britain | 21:15.5 |
166 | Chase Messenger | New Britain | 21:17.5 |
167 | Isaac Schroeter | East Hartford | 21:18.4 |
168 | Adam Pitcher | Maloney | 21:19.6 |
169 | Maximus Castillo | Maloney | 21:23.1 |
170 | Aidan Casarella | Conard | 21:23.7 |
171 | Deandre Lanteigne | East Hartford | 21:25.3 |
172 | Zabawa Thomas | Bristol Central | 21:35.6 |
173 | Brady McConaghy | Conard | 21:40.5 |
174 | John Ryan | Northwest Catholic | 21:45.7 |
175 | Daniel Alvarez | New Britain | 21:47.6 |
176 | Filbert Abraham Joseph Faniel Joseph | Rocky Hill | 21:51.3 |
177 | Terrance Griggs | Windsor | 21:52.0 |
178 | Jacob Ferone | Middletown (CT) | 21:52.1 |
179 | Carson Carriere | Bristol Central | 21:52.6 |
180 | Blaise Doyle | Northwest Catholic | 21:53.9 |
181 | Chad Lincoln | East Hartford | 21:55.0 |
182 | Zacharie Boisrond | New Britain | 22:06.3 |
183 | Brandon Gibbs | Platt | 22:07.8 |
184 | Hayden Radziewicz | Enfield | 22:09.5 |
185 | Sean Archambault | Farmington | 22:11.9 |
186 | Talon Stowe | Berlin | 22:12.6 |
187 | Graham Knaul | East Catholic | 22:17.1 |
188 | Stephen Junker | Berlin | 22:18.7 |
189 | Andrew Ayala | New Britain | 22:21.7 |
190 | Kieran Jacque | Platt | 22:23.3 |
191 | Ishaan Badugu | Newington | 22:23.3 |
192 | Erwin Hurst III | East Hartford | 22:32.0 |
193 | Sanjith Sankar | Rocky Hill | 22:35.8 |
194 | Jackson Aresco | Maloney | 22:37.9 |
195 | Fernando Hernandez | Plainville | 22:42.7 |
196 | Peyton Miner | Enfield | 23:05.1 |
197 | Lance Giacomazzi | Windsor | 23:08.3 |
198 | Finbarr Mulligan | Northwest Catholic | 23:14.8 |
199 | Tristan Fiertak | Berlin | 23:15.1 |
200 | Cam Huston | Berlin | 23:17.9 |
201 | Evan Moreau | Enfield | 23:19.2 |
202 | Aiden Violette | Northwest Catholic | 23:19.6 |
203 | David Hrach | Northwest Catholic | 23:21.3 |
204 | Anthony Skridulas | Enfield | 23:51.4 |
205 | Erwin Hurst IV | East Hartford | 23:53.3 |
206 | Matthew Sicotte | East Hartford | 24:22.0 |
207 | Sawyer Bedini | RHAM | 24:31.6 |
208 | Xavier Soto | Platt | 24:37.9 |
209 | CJ Logan | Berlin | 24:40.3 |
210 | Kevin Perez | Platt | 24:47.6 |
211 | Carter Braun | Berlin | 26:27.9 |
| 1 | 12 | Spencer Slayton | 16:07.7 | E.O. Smith | |
| 2 | 12 | William Liebler | 16:34.8 | Southington | |
| 3 | 12 | Braeden Knotts | 16:38.5 | East Catholic | |
| 4 | 12 | Daniel DiTunno | 16:42.9 | Rocky Hill | |
| 5 | 11 | Brian Smith | 16:44.7 | Rocky Hill | |
| 6 | 11 | Alex Cook | 16:48.5 | E.O. Smith | |
| 7 | 12 | Jaxson Koczur | 16:50.4 | Southington | |
| 8 | 12 | Brendan Cook | 16:51.5 | E.O. Smith | |
| 9 | 12 | Donovan Connole | 16:52.1 | Hall | |
| 10 | 11 | Brahm Bulow | 17:02.7 | Avon | |
| 11 | 11 | Jonah Schulman | 17:04.1 | Hall | |
| 12 | 11 | Jason Cao | 17:05.6 | E.O. Smith | |
| 13 | 12 | Lucas Pearce | 17:07.7 | Windsor | |
| 14 | 12 | Thijs Doot | 17:08.9 | Hall | |
| 15 | 11 | Alejandro Juro | 17:09.9 | Manchester | |
| 16 | 12 | Luke Puffer | 17:10.5 | Manchester | |
| 17 | 11 | Jase Koczur | 17:12.1 | Bristol Eastern | |
| 18 | 12 | Caleb Evans | 17:13.2 | Farmington | |
| 19 | 12 | Raza Malik | 17:14.0 | Glastonbury | |
| 20 | 12 | Benjamin Lewis | 17:16.8 | Hall | |
| 21 | 12 | Ayden Collura | 17:20.7 | Rocky Hill | |
| 22 | 12 | Yohannes Dewander | 17:22.2 | Hall | |
| 23 | 10 | Andrew Kessler | 17:23.3 | Avon | |
| 24 | 11 | Caleb Davis | 17:27.2 | Simsbury | |
| 25 | 12 | Grant Bigger | 17:28.0 | Conard | |
| 26 | 12 | Corey Christensen | 17:30.2 | Rocky Hill | |
| 27 | 12 | Jack Olbrias | 17:32.7 | RHAM | |
| 28 | 12 | Ryan Pasqualini | 17:33.6 | Lewis Mills | |
| 29 | 11 | Crawford Cauthen | 17:42.5 | Glastonbury | |
| 30 | 10 | Michael Blankenship | 17:43.9 | Southington | |
| 31 | 10 | Jason Rycerz | 17:46.7 | Windsor | |
| 32 | 12 | Charles Lasko | 17:47.9 | Plainville | |
| 33 | 11 | Yendri Ruiz | 17:48.0 | New Britain | |
| 34 | 12 | Gavin Kane | 17:50.1 | Manchester | |
| 35 | 11 | Christopher Campbell | 17:50.5 | Avon | |
| 36 | 12 | Thomas Leenhouts | 17:53.3 | Lewis Mills | |
| 37 | 12 | Braedan Ramsey | 17:54.4 | Plainville | |
| 38 | 11 | Fox Mace | 17:55.1 | Hall | |
| 39 | 10 | Max Mattingly | 17:55.8 | E.O. Smith | |
| 40 | 10 | Samuel Cheek | 17:59.3 | Southington | |
| 41 | 12 | Alexander Gau | 18:00.8 | Rocky Hill | |
| 42 | 9 | Henry Albert | 18:02.0 | Avon | |
| 43 | 11 | Ethan Hoffman | 18:04.3 | Southington | |
| 44 | 12 | William Lancaster | 18:04.9 | Avon | |
| 45 | 11 | Samuel Hageman | 18:09.5 | Glastonbury | |
| 46 | 10 | Darren Paznokas | 18:10.6 | Plainville | |
| 47 | 12 | Brendan Tartarelli | 18:14.1 | Bristol Eastern | |
| 48 | 11 | Kyle Wallace | 18:16.6 | Glastonbury | |
| 49 | 12 | Kyle Kelley | 18:16.6 | Bristol Eastern | |
| 50 | 11 | Hikari Mizuno | 18:17.6 | Hall | |
| 51 | 11 | Jaxon Fiske | 18:20.0 | Glastonbury | |
| 52 | 11 | Eliot Norwood | 18:20.4 | Hall | |
| 53 | 12 | Daniel Gomez | 18:21.3 | Simsbury | |
| 54 | 12 | William Morin | 18:23.7 | Windsor | |
| 55 | 11 | Jake Vegiard | 18:24.8 | Tolland | |
| 56 | 12 | Adrian Kowalczyk | 18:26.6 | Newington | |
| 57 | 12 | Logan Simons | 18:28.0 | Rocky Hill | |
| 58 | 12 | Eli Bylund | 18:29.1 | Simsbury | |
| 59 | 10 | Naythan Pellerin | 18:29.4 | Bristol Central | |
| 60 | 12 | Aidan McLaughlin | 18:30.3 | Avon | |
| 61 | 11 | Cash Wilson | 18:31.1 | RHAM | |
| 62 | 11 | Santiago Rodriguez | 18:31.2 | Newington | |
| 63 | 11 | Miles Dickson | 18:32.3 | Glastonbury | |
| 64 | 9 | Deacon Gascon | 18:33.0 | Tolland | |
| 65 | 11 | Brady Lord | 18:33.7 | Avon | |
| 66 | 9 | Logan Perrella | 18:34.0 | Southington | |
| 67 | 9 | Nathaniel Glidden | 18:34.2 | Tolland | |
| 68 | 12 | Dillon Stoeffler | 18:34.9 | Tolland | |
| 69 | 10 | Enzo Vertefeuille | 18:38.7 | E.O. Smith | |
| 70 | 12 | Colin Murray | 18:39.7 | Wethersfield | |
| 71 | 10 | Theodore Cormier | 18:40.5 | E.O. Smith | |
| 72 | 10 | Noah Pellerin | 18:40.7 | Bristol Central | |
| 73 | 12 | Samuel Garcia | 18:43.7 | Windsor | |
| 74 | 10 | Stephen Rahenkamp | 18:44.4 | Southington | |
| 75 | 12 | Victor Vara | 18:46.3 | New Britain | |
| 76 | 10 | Benjamin Sauer | 18:48.7 | Simsbury | |
| 77 | 12 | Jonathan Casarola | 18:49.1 | Bristol Eastern | |
| 78 | 11 | Lachlan Corbett-Cousins | 18:49.7 | Manchester | |
| 79 | 11 | Adrian Bielski | 18:51.0 | Newington | |
| 80 | 12 | William Nusom | 18:54.8 | Avon | |
| 81 | 10 | Rajl Malik | 18:55.7 | Glastonbury | |
| 82 | 11 | Michael Jensen | 18:55.9 | East Catholic | |
| 83 | 10 | Richard Ashton | 18:58.6 | Glastonbury | |
| 84 | 11 | Cole Beland | 19:00.5 | Bristol Eastern | |
| 85 | 10 | Zakk McCarty | 19:01.1 | Windsor | |
| 86 | 12 | Jacob Larson | 19:03.4 | Lewis Mills | |
| 87 | 10 | Joseph Chi | 19:07.4 | E.O. Smith | |
| 88 | 12 | Aarish Kodnaney | 19:07.7 | South Windsor | |
| 89 | 11 | Tomasz Maslak | 19:08.1 | Plainville | |
| 90 | 12 | Anaia Abraham | 19:08.4 | Rocky Hill | |
| 91 | 11 | Beckham Barse | 19:08.5 | Bristol Central | |
| 92 | 9 | Jack Fagan | 19:10.0 | Rocky Hill | |
| 93 | 9 | Henry Cookson | 19:11.5 | Berlin | |
| 94 | 11 | Andrew Lamp | 19:12.1 | Tolland | |
| 95 | 10 | Dylan Cramer | 19:12.5 | Windsor | |
| 96 | 12 | Charles Hedrick | 19:13.3 | Lewis Mills | |
| 97 | 11 | Jacob Cullins | 19:14.1 | Farmington | |
| 98 | 10 | Gavin Lippi | 19:14.3 | South Windsor | |
| 99 | 10 | Jacob Clyne | 19:14.9 | Middletown (CT) | |
| 100 | 10 | Donald Tardif | 19:15.0 | Southington | |
| 101 | 9 | Evan Prausa | 19:15.4 | Simsbury | |
| 102 | 11 | Carson Bedard | 19:15.4 | East Catholic | |
| 103 | 11 | David Buey | 19:17.1 | Tolland | |
| 104 | 12 | Alex Inyatkin | 19:17.7 | Windsor | |
| 105 | 12 | Aidan Gezelman | 19:19.0 | Bristol Eastern | |
| 106 | 11 | Maciej Maslak | 19:20.9 | Plainville | |
| 107 | 11 | Leo Gu | 19:22.9 | Farmington | |
| 108 | 11 | Alex Cavanna | 19:23.3 | Lewis Mills | |
| 109 | 10 | Miles Yorio | 19:23.8 | RHAM | |
| 110 | 10 | Marc Morosanu | 19:24.5 | Simsbury | |
| 111 | 11 | Connor Smith | 19:25.7 | Manchester | |
| 112 | 10 | Erik Edstrom | 19:26.1 | South Windsor | |
| 113 | 10 | Elias Boulay | 19:27.8 | Northwest Catholic | |
| 114 | 9 | Ryan Hefferon | 19:32.4 | Simsbury | |
| 115 | 10 | Avineesh Senthil kumar | 19:35.8 | Farmington | |
| 116 | 10 | Christian Ferraro | 19:37.7 | Bristol Eastern | |
| 117 | 11 | Szymon Winiarczyk | 19:38.3 | Bristol Eastern | |
| 118 | 12 | Eli Spinelli | 19:39.1 | RHAM | |
| 119 | 12 | John Saladin | 19:39.8 | Wethersfield | |
| 120 | 9 | Ethan Cavanna | 19:40.2 | Lewis Mills | |
| 121 | 10 | Adam Culver | 19:40.8 | Enfield | |
| 122 | 11 | Alexander Harrison | 19:42.7 | Wethersfield | |
| 123 | 12 | Ryan (RJ) Pouliot | 19:45.7 | Newington | |
| 124 | 11 | Grayson Bell | 19:48.5 | RHAM | |
| 125 | 11 | Gabriel Polar | 19:52.2 | Wethersfield | |
| 126 | 11 | Michael Fazzina | 19:53.2 | Wethersfield | |
| 127 | 11 | Lucian Paonessa | 19:59.4 | RHAM | |
| 128 | 9 | Graeme Taylor | 20:00.1 | South Windsor | |
| 129 | 11 | Aiden Ky | 20:02.2 | Newington | |
| 130 | 10 | Charles Wlodarczyk | 20:03.2 | Tolland | |
| 131 | 11 | Ben Bolduc | 20:05.1 | South Windsor | |
| 132 | 11 | Evan Ritskowitz | 20:05.8 | Middletown (CT) | |
| 133 | 12 | Nicola DiMatteo | 20:07.5 | Bristol Central | |
| 134 | 11 | Mason Kompanik | 20:08.1 | RHAM | |
| 135 | 12 | Jonathan Curran | 20:12.9 | Lewis Mills | |
| 136 | 11 | Jacson Deveau | 20:14.0 | Bristol Central | |
| 137 | 10 | Alex Warszawik | 20:16.1 | Plainville | |
| 138 | 9 | Adler Greenwald | 20:16.2 | Middletown (CT) | |
| 139 | 11 | Gabriel Trifone | 20:18.3 | Newington | |
| 140 | 9 | Derek Comstock | 20:20.8 | Middletown (CT) | |
| 141 | 11 | Jacob Herget | 20:22.4 | Maloney | |
| 142 | 11 | Julian Watson | 20:23.2 | Conard | |
| 143 | 10 | Griffin Kelly | 20:25.2 | Wethersfield | |
| 144 | 10 | Matthew Krol | 20:26.4 | Conard | |
| 145 | 9 | Ethan Kwon | 20:27.0 | Simsbury | |
| 146 | 10 | Gabriel Rader | 20:28.5 | Manchester | |
| 147 | 10 | Anthony Traboulsi | 20:28.9 | East Catholic | |
| 148 | 10 | Tony Gonzalez | 20:33.5 | Maloney | |
| 149 | 10 | Samuel Burns | 20:36.6 | Farmington | |
| 150 | 9 | Raman Kasabrukhau | 20:37.1 | Plainville | |
| 151 | 10 | Grant Walker | 20:38.6 | Middletown (CT) | |
| 152 | 12 | Derek Winkel | 20:41.4 | Farmington | |
| 153 | 10 | Srihaas Chintapalli | 20:41.6 | Farmington | |
| 154 | 12 | Elijah Ramsey | 20:42.7 | Plainville | |
| 155 | 11 | Jose Vasquez | 20:45.2 | Maloney | |
| 156 | 10 | Jack Treon | 20:49.5 | Enfield | |
| 157 | 11 | Zacharie Boisrond | 20:50.6 | New Britain | |
| 158 | 11 | Chinualumogu Nwafor | 20:50.8 | Middletown (CT) | |
| 159 | 12 | Luis Betancourt-Fuster | 20:52.0 | East Hartford | |
| 160 | 12 | Rishi Prathikantam | 20:54.1 | South Windsor | |
| 161 | 11 | Wes Pavick | 20:54.9 | Wethersfield | |
| 162 | 12 | Braydan Dwyer | 20:55.1 | Bristol Central | |
| 163 | 12 | Riley Kogut | 20:56.6 | Maloney | |
| 164 | 12 | Ursap Raut | 21:02.9 | Conard | |
| 165 | 9 | Reid Lamoureux | 21:05.5 | Conard | |
| 166 | 9 | Matthew Gwiazdowski | 21:05.5 | East Catholic | |
| 167 | 9 | Cole Sijmons | 21:05.6 | Conard | |
| 168 | 11 | Daniel Guimond | 21:07.2 | South Windsor | |
| 169 | 9 | Nico Cappuccia | 21:08.3 | Maloney | |
| 170 | 11 | Blaise Doyle | 21:08.6 | Northwest Catholic | |
| 171 | 11 | Graham Knaul | 21:11.9 | East Catholic | |
| 172 | 10 | Daunte Biggs | 21:12.7 | Windsor | |
| 173 | 12 | Jake Bowman | 21:27.7 | Enfield | |
| 174 | 11 | Hayden Radziewicz | 21:28.1 | Enfield | |
| 175 | 12 | Liam Willard | 21:34.8 | Wethersfield | |
| 176 | 9 | Seamus Sullivan | 21:38.2 | Platt | |
| 177 | 9 | Abel Hiloro | 21:41.8 | New Britain | |
| 178 | 11 | Antonio Ayala | 21:46.1 | East Hartford | |
| 179 | 11 | Bryce Floyd | 21:47.1 | Lewis Mills | |
| 180 | 11 | Sean Fleming | 21:48.2 | Newington | |
| 181 | 12 | Ethan Melendez | 21:50.4 | Platt | |
| 182 | 11 | Meziah Rodriguez | 21:52.5 | New Britain | |
| 183 | 12 | Robert Blount | 21:58.1 | Maloney | |
| 184 | 9 | David Fenoff | 21:58.8 | Enfield | |
| 185 | 12 | Benjamin Rusate | 22:01.3 | Platt | |
| 186 | 12 | John Furstenburg | 22:03.6 | Platt | |
| 187 | 11 | Alexander Mulligan | 22:03.8 | Bristol Central | |
| 188 | 12 | Daijen Salinas | 22:10.2 | Platt | |
| 189 | 11 | Jessie Singleton Jr. | 22:15.2 | Bloomfield | |
| 190 | 10 | Ethan Pillai | 22:15.8 | Maloney | |
| 191 | 12 | Witshinhio Gene | 22:22.3 | East Hartford | |
| 192 | 9 | Dylan Ghezzi | 22:27.5 | East Catholic | |
| 193 | 11 | Chris Miller | 22:28.4 | East Catholic | |
| 194 | 10 | Erwin Hurst III | 22:32.4 | East Hartford | |
| 195 | 9 | Alexios Raftopoulos | 22:32.5 | Northwest Catholic | |
| 196 | 12 | Charles Fennell | 22:46.4 | Bloomfield | |
| 197 | 12 | Alexsondro Alfonso | 22:52.7 | East Hartford | |
| 198 | 12 | Patrick Trunik | 22:56.3 | Northwest Catholic | |
| 199 | 11 | Nathaniel Meyer | 22:59.2 | Conard | |
| 200 | 11 | Maximus Castillo | 23:16.3 | Maloney | |
| 201 | 11 | Stewart Christophel | 23:20.5 | South Windsor | |
| 202 | 10 | Nehemiah Raphael-Adams | 23:23.6 | Bloomfield | |
| 203 | 12 | Wildrinhio Gene | 23:26.9 | East Hartford | |
| 204 | 12 | Chase Messenger | 23:30.0 | New Britain | |
| 205 | 11 | Joshua Schworm | 23:35.9 | East Hartford | |
| 206 | 11 | Kaden Ricketts | 23:41.4 | Platt | |
| 207 | 12 | Taye Jones | 23:44.9 | Bloomfield | |
| 208 | 11 | Xavier Soto | 24:16.7 | Platt | |
| 209 | 9 | Eric Gamble | 24:35.2 | Bloomfield | |
| 210 | 9 | Aiden Violette | 24:54.2 | Northwest Catholic | |
| 211 | 9 | Samuel Benitez | 25:03.6 | New Britain | |
| 212 | 9 | Desmond Salvas | 25:27.0 | Enfield | |
| 213 | 12 | Adrian Resto | 25:30.5 | New Britain | |
| 214 | 12 | Steven White | 25:36.0 | Bloomfield | |
| 215 | 11 | Carter Braun | 26:16.8 | Berlin | |
| 216 | 10 | Michael Trovato | 26:36.9 | Northwest Catholic | |
| 217 | 12 | Jack Earley | 26:57.0 | Northwest Catholic | |
| 218 | 10 | Daylin McKim | 27:36.5 | Bloomfield | |
| 1 | Isaac Mahler | Hall | 16:00.3 |
| 2 | Colby Bornstein | Tolland | 16:17.4 |
| 3 | Jack Mattingly | E.O. Smith | 16:28.4 |
| 4 | Daniel Coyne | Simsbury | 16:41.2 |
| 5 | Brendan Cook | E.O. Smith | 16:45.1 |
| 6 | Ben Lewis | Hall | 17:03.1 |
| 7 | William Liebler | Southington | 17:05.7 |
| 8 | Gabriel Montoya | E.O. Smith | 17:06.7 |
| 9 | Crawford Cauthen | Glastonbury | 17:09.5 |
| 10 | Chase McNamara | Plainville | 17:10.3 |
| 11 | Donovan Connole | Hall | 17:11.4 |
| 12 | Luke Davis | Simsbury | 17:11.5 |
| 13 | Daniel DiTunno | Rocky Hill | 17:14.4 |
| 14 | Spencer Slayton | E.O. Smith | 17:16.9 |
| 15 | Brian Smith | Rocky Hill | 17:18.6 |
| 15 | William Connolly | E.O. Smith | 17:18.6 |
| 17 | Thomas Boulter | Hall | 17:18.7 |
| 18 | Nathan Yingling | Hall | 17:25.9 |
| 19 | Samuel Fortin | RHAM | 17:26.6 |
| 20 | Raza Malik | Glastonbury | 17:26.8 |
| 21 | Evan Piccioli | Conard | 17:27.0 |
| 22 | Timothy Terry | Southington | 17:27.4 |
