Golf Gallery
CCC Golf Spectator Policy
Spectator Policy for Boys and Girls Golf
The Central Connecticut Conference (CCC) does support allowing spectators to attend both regular season and postseason golf matches/tournaments when both the home school and course permits. All spectator rules outlined by the CIAC must be followed at all times. The rules can be located on the CIAC website on the golf page under “Golf Links:” labeled “Spectator Rules”.
Please see the list below regarding the allowance of spectators at golf courses. If you have any questions please contact the Head Coach of your golf team.
School Course Allows Spectators
Avon Blue Fox Run Yes
Berlin Timberlin Golf Course Yes
Bloomfield Wintonbury Hills No
Bristol Central Pequabuck No
Bristol Eastern Chippanee Golf Course Yes
Conard Rockledge Country Club No
E.O. Smith Windham Golf Club No
East Catholic Minnechaug Yes
East Catholic Tallwood No
East Hartford East Hartford Golf Course No
Enfield Grassmere Country Club No
Farmington Tunxis Country Club No
Glastonbury Glastonbury Hills Country Club No
Glastonbury Minnechaug Yes
Hall Rockledge Country Club No
Lewis Mills Fairview Farms Yes
Maloney Hunters Golf Course No
Manchester Manchester Country Club No
Middletown Lyman Orchards No
New Britain Stanley Golf Course Yes
Newington Indian Hill Country Club Yes
Northwest Catholic Wampanoag Country Club No
Northwest Catholic Gillette Ridge Golf Course No
Plainville Hawks Landing No
Platt Hunter Golf Club No
RHAM Blackledge Golf Course No
Rocky Hill Rolling Greens No
Simsbury Simsbury Farms Golf Course Yes
South Windsor Topstone Golf Club No
Southington Southington Country Club No
Tolland Twin Hills Golf Course No
Wethersfield Wethersfield Country Club No
Boys Golf Tournaments
Berlin wins 2024 Fall Golf Tournament
| 1 | Berlin | 304 (+20) |
2 | Wethersfield | 308 (+24) |
2 | Simsbury | 308 (+24) |
4 | Glastonbury | 311 (+27) |
5 | Farmington | 313 (+29) |
5 | Southington | 313 (+29) |
7 | William Hall | 317 (+33) |
8 | Conard | 318 (+34) |
9 | Rocky Hill | 321 (+37) |
10 | Avon | 324 (+40) |
10 | Northwest Catholic | 324 (+40) |
12 | Newington | 330 (+46) |
13 | Lewis Mills | 333 (+49) |
14 | New Britain | 360 (+76) |
15 | Windsor | 381 (+97) |

Top Ten Golfers
| 1 | Derek Thomas(SR) | Glastonbury | 74 (+3) |
1 | Jack Berube(JR) | Wethersfield | 74 (+3) |
1 | Blake Alibozek(JR) | Simsbury | 74 (+3) |
1 | Jayden Andrade(SR) | Berlin | 74 (+3) |
5 | Justin Crossen(JR) | Wethersfield | 75 (+4) |
5 | Jonah Shackford(SR) | Berlin | 75 (+4) |
5 | John Lahtinen(JR) | Farmington | 75 (+4) |
8 | Ryan Papa(JR) | Glastonbury | 76 (+5) |
8 | Charles Hoffman(SR) | Northwest Catholic | 76 (+5) |
8 | Will Sullivan(SR) | Simsbury | 76 (+5) |
Central Connecticut Conference
2024 CCC Tournament
May 30, 9:00 AM (Stanley Golf Course)

Bristol Central 2024 Team Champion
| 1 | Bristol Central | 311 |
2 | Middletown | 314 |
2 | Tolland | 314 |
4 | East Catholic | 326 |
5 | RHAM | 333 |
6 | E.O. Smith | 342 |
7 | South Windsor | 345 |
8 | Enfield | 363 |
8 | Plainville | 363 |
10 | Platt | 375 |
11 | Bristol Eastern | 377 |
12 | Manchester | 388 |
13 | Maloney | 403 |
14 | Windsor | 466 |
| Pos | Team | Thru | Overall | |
| 1 | Glastonbury (I) Guardians(CCC) | F | 299 | |
| 22 | Berlin (II) Redcoats(CCC) | F | 312 | |
| 23 | Simsbury (I) Trojans(CCC) | F | 312 | |
| 4 | Farmington (I) River Hawks(CCC) | F | 318 | |
| 5 | William Hall (I) Titans(CCC) | F | 323 | |
| 6 | Newington (I) Nor’easters(CCC) | F | 325 | |
| 7 | Conard (I) Red Wolves(CCC) | F | 328 | |
| 8 | Northwest Catholic (II) Lions(CCC) | F | 331 | |
| 9 | Southington (I) Blue Knights(CCC) | F | 336 | |
| 10 | Wethersfield (II) Eagles(CCC) | F | 340 | |
| 11 | Burlington – Lewis Mills (II) Spartans(CCC) | F | 341 | |
| 12 | Avon (II) Falcons(CCC) | F | 342 | |
| 13 | Rocky Hill (II) Terriers(CCC) | F | 345 |
| 11 | Gavin Kvadus | F | 71 | ||
| 12 | Caleb Smith | F | 71 | ||
| 3 | Brennan Meyers | F | 72 | ||
| 4 | Will Gregware | F | 73 | ||
| 55 | Tyson Asadourian | F | 74 | ||
| 56 | Parker Shen | F | 74 | ||
| 57 | Cole Banning | F | 74 | ||
| 58 | Derek Thomas | F | 74 | ||
| 9 | Michael Litke | F | 75 | ||
| 10 | Freddie Wright | F | 77 |
2023 Spring Golf Tournament Results
1 | RHAM (II) Raptors(CCC) | F | 304 | |
2 | Bristol Central (I) Rams(CCC) | F | 307 | |
3 | Tolland (II) Eagles(CCC) | F | 317 | |
4 | East Catholic (III) Eagles(CCC) | F | 322 | |
5 | Middletown (I) Blue Dragons(CCC) | F | 327 | |
6 | E.O. Smith (I) Panthers(CCC) | F | 336 | |
7 | Maloney (I) Spartans(CCC) | F | 341 | |
8 | Enfield (I) Eagles(CCC) | F | 345 | |
9 | South Windsor (I) Bobcats(CCC) | F | 351 | |
10 | Plainville (II) Blue Devils(CCC) | F | 356 | |
11 | Manchester (I) Red Hawks(CCC) | F | 389 | |
12 | Bristol Eastern (I) Lancers(CCC) | F | 393 |
Top Ten Individuals
1 | Andrew Dunn (SO) Middletown | F | 67 | |
2 | Scott Petrosky (SR) Bristol Central | F | 69 | |
3 | Holden Sullivan (SR) RHAM | F | 70 | |
4 | Adam Eskin (JR) East Catholic | F | 71 | |
5 | Wilson Ouimet (FR) E.O. Smith | F | 72 | |
6 | Conner Rabbitt (SO) RHAM | F | 74 | |
77 | Dylan Miller (SR) Maloney | F | 75 | |
78 | Max Baldwin (JR) Tolland | F | 75 | |
9 | Trevor Rau (SR) Plainville | F | 76 | |
10 | Joey Pikiell (SO) Bristol Central | F | 77 |

Conard wins 2022 Fall Golf Tournament
Fall 2022 Central Connecticut Conference Championship Team Results:
Team Scores | Score | |
1 | Conard | 307 |
2 | Farmington | 310 |
3 | Berlin | 323 |
4 | Northwest Catholic | 333 |
5 | Glastonbury | 334 |
6 | Simsbury | 339 |
6 | Wethersfield | 339 |
8 | Southington | 340 |
9 | Avon | 344 |
9 | Lewis Mills | 344 |
11 | Hall | 352 |
12 | Newington | 356 |
13 | Rocky Hill | 393 |
14 | New Britain | DNF |
14 | Bloomfield | DNF |
Fall 2022 Central Connecticut Conference Championship Individual Results:
Individual Scores | |||||
1 | Cole | Banning | NWC | 73 | * Won on 3rd Playoff Hole |
2 | Will | Gregware | Conard | 73 | |
2 | Sam | Powell | Farmington | 73 | |
2 | Gavin | Kvadus | Glastonbury | 73 | |
5 | Blake | Barrett | Avon | 75 | |
6 | Jackson | Morhardt | Conard | 76 | |
6 | Patrick | DiPace | Southington | 76 | |
8 | Drew | Lewis | Conard | 77 | |
8 | Michael | Guerrera | Farmington | 77 | |
8 | Caleb | Smith | Farmington | 77 | |
11 | Terrence | Dornfried | Berlin | 78 | |
11 | Christian | Bonvisuto | Wethersfield | 78 | |
13 | Logan | Szczesniak | Berlin | 79 | |
13 | Tom | Lewis | Berlin | 79 | |
15 | Ryan | Donohue | Simsbury | 80 | |
15 | Max | Hoon | Wethersfield | 80 | |
17 | Eliyaan | Shakeel | Conard | 81 | |
17 | Max | Dinunzio | Lewis Mills | 81 | |
17 | Tanner | Ostop | NWC | 81 | |
20 | Aidan | Carrano | Lewis Mills | 82 | |
20 | Justin | Crossen | Wethersfield | 82 | |
22 | Camden | Rancourt | Conard | 83 | |
22 | Tobin | Grande | Farmington | 83 | |
22 | Geoffrey | Machado | Avon | 83 | |
25 | Evan | Oliver | Newington | 84 | |
26 | Zachary | Durant | Glastonbury | 85 | |
27 | Derek | Thomas | Glastonbury | 86 | |
27 | Toby | Mendes | Simsbury | 86 | |
27 | Will | Sullivan | Simsbury | 86 | |
27 | Kyle | Raia | Southington | 86 | |
27 | Kevin | Brown | Hall | 86 | |
32 | Connor | Lindsay | Berlin | 87 | |
32 | Aidan | Ouellette | Simsbury | 87 | |
34 | Cam | Swan | Simsbury | 88 | |
34 | Eli | Pelletier | Lewis Mills | 88 | |
34 | Jimmy | Malone | Hall | 88 | |
37 | Will | Blore | Farmington | 89 | |
37 | Mike | Deegan | Berlin | 89 | |
37 | Nathan | Gaul | Avon | 89 | |
37 | Ben | Taylor | Southington | 89 | |
37 | Niko | Martino | Southington | 89 | |
37 | Quinn | Navin | Hall | 89 | |
37 | Harry | Nelson | Hall | 89 | |
37 | Ben | Hall | NWC | 89 | |
37 | Ben | Allison | Rocky Hill | 89 | |
37 | William | Morgan | Wethersfield | 89 | |
47 | Jared | D’Angelo | Glastonbury | 90 | |
47 | Jacob | DeWitt | Newington | 90 | |
47 | Jack | Petronio | Newington | 90 | |
47 | Evan | Wilson | NWC | 90 | |
51 | Ryan | O’Donnell | Southington | 91 | |
51 | Jadon | Johanson | Hall | 91 | |
51 | Alex | Kobles-Ciarcia | Rocky Hill | 91 | |
54 | Tristan | Gorman | Newington | 92 | |
55 | JT | Gallinoto | Newington | 93 | |
55 | Liam | O’Sullivan | Lewis Mills | 93 | |
55 | Quentin | Goode | New Britain | 93 | |
58 | Mike | Litke | Glastonbury | 96 | |
58 | Tatum | Struk | Wethersfield | 96 | |
60 | Rob | Blackwell | Avon | 97 | |
61 | Jacob | Hall | Lewis Mills | 104 | |
61 | Arjun | Mantripragada | NWC | 104 | |
63 | William | Jeong | Rocky Hill | 106 | |
63 | Tirth | Barochia | Bloomfield | 106 | |
65 | Shaiyan | Shah | Avon | 107 | |
65 | Ben | Uccello | Rocky Hill | 107 | |
67 | Tyler | Carlstrom | Rocky Hill |
Tournament Results (6/2/22 @ Stanley Golf Course)
Team Scores
1 | East Catholic | 317 |
2 | Tolland | 319 |
3 | RHAM | 324 |
4 | Bristol Central | 351 |
5 | EO Smith | 354 |
6 | Middletown | 356 |
7 | South Windsor | 360 |
8 | Maloney | 361 |
9 | Manchester | 365 |
10 | Enfield | 367 |
11 | Windsor | 412 |
12 | Plainville | 459 |
Individual Results
1 | Adam | Eskin | East Catholic | 72 |
2 | Scott | Petrosky | Bristol Central | 73 |
3 | Max | Balwin | Tolland | 77 |
4 | Conner | Rabbitt | RHAM | 78 |
4 | Keegan | Hodgekinson | Tolland | 78 |
6 | Holden | Sullivan | RHAM | 79 |
6 | Andrew | Dunn | Middletown | 79 |
8 | Shane | Luca | East Catholic | 80 |
8 | Ethan | Ambrosino | Enfield | 80 |
8 | Dylan | Miller | Maloney | 80 |
| STANLEY GOLF COURSE, NEW BRITAIN |
| PAR 71, 6, 025 YARDS |
| May 30, 2019 |
| TEAM SCORES | ||
| 1 | HALL | 302 |
| 2 | EAST CATHOLIC | 303 |
| T3 | AVON | 304 |
| SIMSBURY | 304 | |
| NW CATHOLIC | 304 | |
| 6 | BERLIN | 310 |
| 7 | SOUTHINGTON | 313 |
| 8 | GLASTONBURY | 324 |
| 9 | TOLLAND | 325 |
| 10 | FARMINGTON | 327 |
| 11 | CONARD | 336 |
| 12 | MANCHESTER | 339 |
| 13 | WETHERSFIELD | 345 |
| 14 | ROCKY HILL | 351 |
| 15 | E.O. SMITH | 353 |
| 16 | RHAM | 359 |
| 17 | NEWINGTON | 365 |
| 18 | MIDDLETOWN | 372 |
| 19 | PLAINVILLE | 405 |
| 20 | SOUTH WINDSOR | 421 |
| 21 | BRISTOL CENTRAL | 422 |
| 22 | ENFIELD | 426 |
| 23 | BRISTOL EASTERN | 432 |
| 24 | NEW BRITAIN | 450 |
| 25 | WINDSOR | 470 |
| 26 | MALONEY | WD |
| INDIVIDUALS | SCHOOL | |||
| 1 | MICHAEL HANRATTY | AVON | 70 | * WON IN PLAYOFF |
| MAC MAHONEY | HALL | 70 | ||
| 3 | JAKE NAPOLI | SOUTHINGTON | 71 | |
| 4 | JUSTIN MATTHEW | NW CATHOLIC | 72 | |
| JAMES BOSWORTH | SIMSBURY | 72 | ||
| 6 | JACK BOSWORTH | SIMSBURY | 73 | |
| 7 | COLIN BARRETT | AVON | 74 | |
| MIKE WALLING | EAST CATHOLIC | 74 | ||
| RYAN CYR | TOLLAND | 74 | ||
| 10 | JOHN DOWNES | BERLIN | 75 | |
| JACOB LINDSAY | BERLIN | 75 | ||
| COLIN LUCA | EAST CATHOLIC | 75 | ||
| RYAN ZURCHER | EAST CATHOLIC | 75 | ||
| WILL HUTENSKY | HALL | 75 | ||
| JUSTIN DeFINA | NW CATHOLIC | 75 | ||
| 16 | A J ALIBRIO | MANCHESTER | 77 | |
| CONNOR GOODE | GLASTONBURY | 77 | ||
| JOHN HURST | NEWINGTON | 77 | ||
| 19 | DAN CUYLER | AVON | 78 | |
| JOHN GUERRERA | FARMINGTON | 78 | ||
| FINN McHUGH | HALL | 78 | ||
| MATTHEW SHEA | NW CATHOLIC | 78 | ||
| SIMON LEITE | SIMSBURY | 78 | ||
| 24 | PAUL CALAFIORE | BERLIN | 79 | |
| HEATH OLIVERI | EAST CATHOLIC | 79 | ||
| AHAM LEE | EO SMITH | 79 | ||
| RYAN ARNOLD | HALL | 79 | ||
| MICHAEL BALDINI | NW CATHOLIC | 79 | ||
| MAX CHUBET | SOUTHINGTON | 79 | ||
| MAX BOS | TOLLAND | 79 | ||
| MICHAEL DONNELLY | WETHERSFIELD | 79 | ||
| 32 | GARRETT BROWN | CONARD | 80 | |
| ETHAN KALIK | GLASTONBURY | 80 | ||
| SHAWN McKNERNEY | SOUTHINGTON | 80 | ||
| JACOB HICKEY | TOLLAND | 80 | ||
| 36 | MATT CZEREPUSZKO | BERLIN | 81 | |
| JARED PAPA | FARMINGTON | 81 | ||
| KEVIN McDONOUGH | SIMSBURY | 81 | ||
| 39 | COLE HAHN | AVON | 82 | |
| BRIAN FEHL | CONARD | 82 | ||
| MICHAEL GREGORY | FARMINGTON | 82 | ||
| ANTHONY MILLUZZO | WETHERSFIELD | 82 | ||
| 43 | NICK ASPROMONTI | GLASTONBURY | 83 | |
| ANNA MONTALVO | ROCKY HILL | 83 | ||
| AUSTIN CARTA | SOUTHINGTON | 83 | ||
| 46 | CHARLIE DOLAN | GLASTONBURY | 84 | |
| 47 | CHARLIE KRISTOFAK | CONARD | 85 | |
| DAMON YAWORSKY | RHAM | 85 | ||
| 49 | DALTON HUYLER | MANCHESTER | 86 | |
| CULLEN LABARGE | FARMINGTON | 86 | ||
| BRIAN HARTAN | RHAM | 86 | ||
| MAGGIE MONTALVO | ROCKY HILL | 86 | ||
| 53 | JACOB ST LAURENT | MANCHESTER | 87 | |
| TREVOR CHRISTENSEN | ROCKY HILL | 87 | ||
| 55 | RICHIE MAILHOS | EO SMITH | 88 | |
| SHANE ROSARIO | MIDDLETOWN | 88 | ||
| 57 | MAX LEYLAND | CONARD | 89 | |
| ANTHONY CAVALLO | MANCHESTER | 89 | ||
| ALEX FERRIS | ENFIELD | 89 | ||
| NOAH BLAKE | MIDDLETOWN | 89 | ||
| 61 | LOGAN DOYLE | WINDSOR | 91 | |
| MICHAEL MELNINKAITIS | PLAINVILLE | 91 | ||
| 63 | ADAM WARD | BRISTOL CENTRAL | 92 | |
| JWONG LEE | EO SMITH | 92 | ||
| NICK TURNER | MIDDLETOWN | 92 | ||
| BRANDON SHORTS | TOLLAND | 92 | ||
| VINCENT MILLUZZO | WETHERSFIELD | 92 | ||
| NICOLAS McGRATH | WETHERSFIELD | 92 | ||
| 69 | MIKE HAMILL | NEWINGTON | 93 | |
| ZAIN GRAY | SOUTH WINDSOR | 93 | ||
| 71 | HAYDEN AMTOWER | EO SMITH | 94 | |
| JACK TEIXEIRA | RHAM | 94 | ||
| BRENDAN DUPREY | RHAM | 94 | ||
| 74 | BRENT CLEMENS | ROCKY HILL | 95 | |
| 75 | BRIAN TURGEON | NEWINGTON | 96 | |
| JOSH FARNSWORTH | MALONEY | 96 | ||
| 77 | JACOB DESCHAINE | PLAINVILLE | 98 | |
| SAMAY GOVANI | SOUTH WINDSOR | 98 | ||
| 79 | KEVIN RUSSELL | NEWINGTON | 99 | |
| 80 | ANDREW FRIES | BRISTOL EASTERN | 100 | |
| 81 | DOMINIC RINALDI | BRISTOL CENTRAL | 101 | |
| MOLLIE LEWIS | BRISTOL EASTERN | 101 | ||
| 83 | LONDON BEGER | SOUTH WINDSOR | 102 | |
| 84 | GARRETT KRONENBERGER | MIDDLETOWN | 103 | |
| BEN PIERCE | MALONEY | 103 | ||
| KORY LONDON | MALONEY | 103 | ||
| 87 | ALAN NILSON | PLAINVILLE | 104 | |
| 88 | TORI GIAGLONE | ENFIELD | 105 | |
| 89 | ARTHUR BELL | NEW BRITAIN | 107 | |
| 90 | MANNY BENITEZ | NEW BRITAIN | 110 | |
| 91 | RICH AUBIN | BRISTOL CENTRAL | 112 | |
| MAGGIE JOHNSON | ENFIELD | 112 | ||
| RJ BRADLEY | PLAINVILLE | 112 | ||
| 94 | OLIVIA BEAUDOIN | BRISTOL EASTERN | 115 | |
| 95 | KATIE BARDEK | BRISTOL EASTERN | 116 | |
| BRANDON CARLINA | NEW BRITAIN | 116 | ||
| 97 | TYLER WILSON | BRISTOL CENTRAL | 117 | |
| DYLAN WASHINGTON | NEW BRITAIN | 117 | ||
| 99 | JACOB CASCIANO | WINDSOR | 118 | |
| 100 | KYLE COX | ENFIELD | 120 | |
| 101 | ALFREED LEE | WINDSOR | 128 | |
| JARED KRYSIAK | SOUTH WINDSOR | 128 | ||
| 103 | MARQUES HUBBARD | WINDSOR | 133 |
Boys Golf Divisions
Avon, Farmington, Simsbury, Conard, Hall, Northwest Catholic, Southington
Bloomfield, East Hartford, Glastonbury, Berlin, Newington, Rocky Hill, Wethersfield
Bristol Central, Bristol Eastern, Plainville, Maloney, Middletown, Platt, Windsor
Spring Golf Postseason 2025

| Position | Team | Overall |
| 1 | RHAM | 315 |
| 2 | East Catholic | 318 |
| 3 | Bristol Central | 324 |
| 4 | E.O. Smith | 328 |
| 5 | Tolland | 330 |
| 6 | Middletown | 343 |
| 7 | South Windsor | 351 |
| 8 | Bristol Eastern | 352 |
| 9 | Manchester | 353 |
| 10 | Enfield | 369 |
| 11 | Plainville | 378 |
| 12 | Maloney | 387 |
| Platt | 187 |

| Team | First Name | Last Name | Grade | Overall | ||
| 1 | Bristol Central | Joey | Pikiell | SR | 70 | |
| 1 | RHAM | Conner | Rabbitt | SR | 70 | |
| 3 | E.O. Smith | Wilson | Ouimet | JR | 74 | |
| 4 | RHAM | Logan | Giannelli | JR | 75 | |
| 4 | East Catholic | Charles | Hathaway | so | 75 | |
| 6 | Tolland | Aidan | Houghton | SR | 76 | |
| 6 | Middletown | Andrew | Dunn | SR | 76 | |
| 8 | Bristol Central | Avery | Philips | JR | 77 | |
| 8 | East Catholic | Henry | Barry | FR | 77 | |
| 10 | Tolland | Dylan | Burney | SR | 80 | |
| 10 | Plainville | Parker | Thompson | SR | 80 | |
| 12 | East Catholic | Ryan | Farley | JR | 81 | |
| 12 | E.O. Smith | Jake | Jeffreys | SR | 81 | |
| 14 | South Windsor | Ryan | Sweeney | so | 82 | |
| 15 | Tolland | Sophia | Cunningham | SR | 83 | |
| 15 | Manchester | Ethan | Thompson | JR | 83 | |
| 17 | East Catholic | Evan | Westfall | JR | 85 | |
| 17 | E.O. Smith | Joe | Bray | SR | 85 | |
| 17 | RHAM | Caden | Bellmore | SR | 85 | |
| 17 | RHAM | Conor | Sullivan | JR | 85 | |
| 17 | Middletown | Martin | Onas | JR | 85 | |
| 17 | Bristol Eastern | Jason | Rivard | SR | 85 | |
| 17 | Bristol Eastern | Tyler | Holcomb | JR | 85 | |
| 24 | Bristol Central | Xavier | Kalanquin | SR | 86 | |
| 24 | Manchester | Liam | Carroll | SR | 86 | |
| 24 | RHAM | Sean | Fenton | SR | 86 | |
| 27 | E.O. Smith | Jack | Nikitas | JR | 88 | |
| 27 | Platt | Will | Berthiaume | SR | 88 | |
| 27 | Middletown | Connor | Da€'”Aquila | SR | 88 | |
| 30 | Plainville | Ryan | Fontaine | SR | 89 | |
| 30 | South Windsor | Kavin | Guru | so | 89 | |
| 30 | South Windsor | Ethan | Kowaleski | SR | 89 | |
| 33 | Maloney | Brady | Jachym | JR | 90 | |
| 33 | Bristol Eastern | Peyton | Hasler | SR | 90 | |
| 33 | Enfield | Cooper | Love | JR | 90 | |
| 33 | East Catholic | Quinn | Kelly | FR | 90 | |
| 37 | South Windsor | Israel | Rivera | JR | 91 | |
| 37 | Manchester | Peter | Schutte | FR | 91 | |
| 37 | Enfield | CJ | Nuccio | so | 91 | |
| 37 | Tolland | Chris | Duberek | JR | 91 | |
| 37 | Bristol Central | Dylan | Serrambana | so | 91 | |
| 42 | South Windsor | Landon | Ayotte | JR | 92 | |
| 42 | Bristol Eastern | Joseph | Chapman | SR | 92 | |
| 42 | Bristol Eastern | Noah | Osenkowski | so | 92 | |
| 45 | E.O. Smith | William | Shine | JR | 93 | |
| 45 | Manchester | Christophe | Whalen | JR | 93 | |
| 45 | Manchester | Aiden | Melesko | SR | 93 | |
| 48 | Middletown | Reese | Balemian | SR | 94 | |
| 48 | Enfield | David | Garcia | SR | 94 | |
| 48 | Enfield | Luke | Pacholski | SR | 94 | |
| 48 | Maloney | Grady | Killeen | JR | 94 | |
| 52 | Enfield | Steven | Stauffer | SO | 95 | |
| 53 | Middletown | Tyler | Hahn | SR | 96 | |
| 53 | Maloney | Owen | Bennett | SR | 96 | |
| 53 | Bristol Central | Jacoby | Fry | JR | 96 | |
| 56 | Plainville | Gabriel | Healy | SR | 99 | |
| 56 | Tolland | Graham | Nagardeolekar | SR | 99 | |
| 56 | Platt | Kaden | Ricketts | JR | 99 | |
| 59 | Maloney | Christophe | Durr | SO | 107 | |
| 60 | Maloney | Kendall | Guest | SR | 109 | |
| 61 | Plainville | Daniel | Zajaczkowski | JR | 110 | |
| 62 | Plainville | Teegan | Levesque | JR | 121 | |
Fall Golf Postseason 2025
10/16/2025, 10:00 AM Shotgun- (Stanley Golf Course)
| 1 | Wethersfield | 305 (+21) |
| 2 | Farmington | 306 (+22) |
| 3 | Southington | 308 (+24) |
| 4 | Conard | 310 (+26) |
| 5 | Simsbury | 312 (+28) |
| 6 | Newington | 313 (+29) |
| 7 | William Hall | 314 (+30) |
| 7 | Glastonbury | 314 (+30) |
| 9 | Northwest Catholic | 318 (+34) |
| 10 | Rocky Hill | 319 (+35) |
| 10 | Windsor | 319 (+35) |
| 12 | Lewis Mills | 323 (+39) |
| 13 | Berlin | 326 (+42) |
| 14 | Avon | 328 (+44) |
| 15 | New Britain | 348 (+64) |
Individual Results
Place | Name | School | Score |
1 | Justin Crossen | Wethersfield | 71 |
2 | Blake Alibozek | Simsbury | 73 |
3 | Colton Dutilly | Lewis Mills | 74 |
3 | Tyson Asadourian | Rocky Hill | 74 |
3 | Evan Moscibrodizki | Southington | 74 |
3 | Parker Shen | Simsbury | 74 |
3 | Griffin Rourke | Farmington | 74 |
3 | Ryan Barnum | Conard | 74 |
9 | Harry Wamester | Glastonbury | 75 |
9 | Chase Becker | Farmington | 75 |
9 | Ryan Ribeiro | Wethersfield | 75 |
12 | Quentin Goode | New Britain | 76 |
12 | Dylan Dindinger | Newington | 76 |
12 | Justin Famiano | Windsor | 76 |
15 | Torin McGoldrick | Conard | 77 |
15 | Kaeden Bass | Southington | 77 |
15 | Evan Diramio | Glastonbury | 77 |
15 | Dane Labbe | Newington | 77 |
15 | Ryan Larosa | Southington | 77 |
15 | Carter Persa | Hall | 77 |
21 | Holden Wisniewski | Farmington | 78 |
21 | Kyle Rueckert | Hall | 78 |
21 | Brennan Meyers | Berlin | 78 |
21 | Max Halpert | Northwest Catholic | 78 |
21 | Tommy Magennis | Northwest Catholic | 78 |
21 | Nick Skibisky | Lewis Mills | 78 |
27 | Ryan Carlstrom | Rocky Hill | 79 |
27 | John Lahtinen | Farmington | 79 |
27 | Jack Eisenberg | Conard | 79 |
27 | Will Werkmeister-Dana | Hall | 79 |
27 | Brendan Jaroch | Northwest Catholic | 79 |
27 | Gavin Struk | Wethersfield | 79 |
27 | Tervor King | Windsor | 79 |
27 | Sam Lewandowski | Newington | 79 |
27 | Andrew Moran | Avon | 79 |
36 | Brady Staszewski | Southington | 80 |
36 | Nolan Leonard | Conard | 80 |
36 | Jack Berube | Wethersfield | 80 |
36 | Tommy Killelea | Hall | 80 |
36 | Jack Guilmartin | Berlin | 80 |
36 | Tyler Kuwada | Conard | 80 |