Arsenal fans must pray arch-rivals Tottenham do them a favor against Man City

Southgate refuses to confirm England stay

USWNT awaits update on Alyssa Naeher leg injury

Sources: Miedema set for City after Arsenal exit

Utd chiefs: Old Trafford couldn't cope with rain

PSG coach claims not to hear Mbappé boos

Ancelotti: 'Honeymoon' period at Madrid continues

Leverkusen 5-0: Bundesliga run hits fifty in rout

Ten Hag on Utd role: Swimming with hands tied

Arsenal's gritty win, Mbappe's weird PSG farewell: Marcotti recaps the weekend

Cross Country Action
Previous slide
Next slide
 

1

Tess SherryConard18:30.2

2

Katherine BohlkeNewington18:38.8

3

Brooke StraussGlastonbury19:24.5

4

Jessica LombardoSouthington19:33.1

5

Liv SherryConard19:46.7

6

Harper ShirleyManchester20:00.9

7

Gabriella HernandezE.O. Smith20:07.5

8

Jacqueline DudusGlastonbury20:08.4

9

Abigail Van HoofAvon20:19.3

10

Jordan StygarE.O. Smith20:23.4

11

Lila GarbettGlastonbury20:33.8

12

Mia GilbertManchester20:38.4

13

Julia ZydanowiczHall20:51.4

14

Katherine CavanaughSouthington20:54.7

14

Abigail MathewGlastonbury20:54.7

16

Grace WollenbergSimsbury21:01.2

17

Madeline PetersonHall21:06.0

18

Ava GattinellaGlastonbury21:10.2

19

Abigail SandersonHall
21:14.8

20

Rylan PriestHall21:16.2

21

Julia DonorfioSouthington21:19.3

22

Gianna RodriguezPlainville21:22.2

23

Lauren MoskalHall21:25.7

24

Sophia SmithSimsbury21:27.6

25

Olivia McKayGlastonbury21:30.4
26
Jillian Orszak
Manchester
21:31.40
 
+26pts • #696 • Yr: 12
27
Natalia Kamita
Berlin
21:33.70
 
+27pts • #71 • Yr: 11
28
Hannah Donzella
Windsor
21:34.50
 
+28pts • #1209 • Yr: 11
29
Maya Donzella
Windsor
21:37.90
 
+29pts • #1210 • Yr: 9
30
Oliwia Marecik
Plainville
21:44.20
 
PR • +30pts • #823 • Yr: 12
31
Katelyn Westerberg
Avon
21:53.80
 
+31pts • #16 • Yr: 12
32
Elise Kennedy
Middletown (CT)
21:56.80
 
#719 • Yr: 12
33
Rebecca Langlais
Tolland
21:57.20
 
+32pts • #1121 • Yr: 9
34
Taylor Suffish
Rocky Hill
22:00.40
 
+33pts • #902 • Yr: 9
35
Erin Sola
Platt
22:01.50
 
#841 • Yr: 12
36
Samantha Park
Maloney
22:03.70
 
+34pts • #672 • Yr: 12
37
Danielle Lynch
RHAM
22:04.90
 
+35pts • #866 • Yr: 11
38
Ying Ying Cheng
Avon
22:06.90
 
+36pts • #2 • Yr: 11
39
Sofia Holovatska
South Windsor
22:08.00
 
+37pts • #990 • Yr: 10
40
Chiara Papa
South Windsor
22:09.10
 
+38pts • #998 • Yr: 12
41
Gracelyn Lacoss
Windsor
22:14.00
 
+39pts • #1213 • Yr: 10
42
Alexa Nunes
Wethersfield
22:18.90
 
+40pts • #1158 • Yr: 9
43
Avery Mooney
Northwest Catholic
22:24.50
 
#799 • Yr: 12
44
Kathryn Moskal
Hall
22:26.70
 
+41pts • #480 • Yr: 12
45
Grace Smith
South Windsor
22:27.80
 
+42pts • #1001 • Yr: 12
46
Ella Stewart
Simsbury
22:27.90
 
+43pts • #945 • Yr: 11
47
Noelia Diaz
Manchester
22:32.00
 
+44pts • #691 • Yr: 10
48
Avelinn Browne
Maloney
22:33.00
 
+45pts • #669 • Yr: 11
49
Sophie Canada
Farmington
22:33.90
 
+46pts • #341 • Yr: 9
50
Madeline Doran
E.O. Smith
22:37.50
 
+47pts • #239 • Yr: 11
51
Sultana Ali
New Britain
22:38.90
 
PR • +48pts • #1237 • Yr: 11
52
Nadia Malec
Berlin
22:40.00
 
+49pts • #72 • Yr: 11
53
Olivia Moretti
Wethersfield
22:41.40
 
+50pts • #1157 • Yr: 12
54
Abigail Wilson
Simsbury
22:42.10
 
+51pts • #949 • Yr: 11
55
Kaelyn Gonzalez
Bristol Eastern
22:42.80
 
SB • +52pts • #143 • Yr: 10
56
Sophia Portillo
New Britain
22:43.10
 
PR • +53pts • #1241 • Yr: 11
57
Lucia Rittlinger
Conard
22:43.40
 
+54pts • #186 • Yr: 11
58
Penley Giola
Plainville
22:43.90
 
+55pts • #820 • Yr: 12
59
Mariangelly Pacheco-Cruz
E.O. Smith
22:52.50
 
+56pts • #243 • Yr: 10
60
Amelia Luetjen
Tolland
22:57.90
 
+57pts • #1122 • Yr: 12
61
Spriha Dharan
Avon
22:58.70
 
+58pts • #4 • Yr: 11
62
Katelyn Osoba
Hall
22:59.10
 
+59pts • #485 • Yr: 11
63
Safaa Ahmad
Platt
22:59.30
 
#839 • Yr: 10
64
Anna Silliman
Tolland
23:03.10
 
+60pts • #1130 • Yr: 10
65
Evelyn Schwartz
Windsor
23:03.90
 
+61pts • #1214 • Yr: 10
66
Rudra Kansara
Farmington
23:04.40
 
+62pts • #348 • Yr: 12
67
Miranda Dominguez
Wethersfield
23:06.10
 
PR • +63pts • #1148 • Yr: So
68
Cailin McCann
Tolland
23:12.30
 
+64pts • #1125 • Yr: 11
69
Sophia Leonetti
Plainville
23:12.40
 
SB • +65pts • #821 • Yr: 11
70
Emma Talon
Southington
23:12.80
 
+66pts • #1081 • Yr: 11
71
Maya Drelichowski
Glastonbury
23:12.90
 
+67pts • #400 • Yr: 12
72
Juliet McShane
RHAM
23:16.00
 
+68pts • #867 • Yr: 11
73
Ava Egan
Southington
23:16.30
 
+69pts • #1065 • Yr: 12
74
Anna Stockwell
Simsbury
23:19.50
 
PR • +70pts • #947 • Yr: 10
75
Ginny Mullen
Lewis Mills
23:21.50
 
+71pts • #643 • Yr: 12
76
Katie Tran
Bristol Central
23:23.50
 
+72pts • #121 • Yr: 12
77
Casey Krapalis
Windsor
23:27.10
 
+73pts • #1212 • Yr: 12
78
Katharine Enright
E.O. Smith
23:27.50
 
PR • +74pts • #240 • Yr: 12
79
Maya Fisher
East Catholic
23:27.90
 
#268 • Yr: 11
80
Cameron Mooney
Farmington
23:31.20
 
PR • +75pts • #352 • Yr: 10
81
Hailey Andersen
Plainville
23:35.90
 
SB • +76pts • #816 • Yr: 11
82
Aisha Williams
Bloomfield
23:40.20
 
SB • +77pts • #96 • Yr: 12
83
Sophia Narkawicz
Tolland
23:45.80
 
+78pts • #1126 • Yr: 9
84
Sarah Diaz
Southington
23:46.80
 
+79pts • #1062 • Yr: 10
85
Callie Cosgrove
Conard
23:53.40
 
+80pts • #171 • Yr: 11
86
Brianna Grazlavich
Wethersfield
23:54.10
 
+81pts • #1151 • Yr: 9
87
Caitlin Burgess
Middletown (CT)
23:54.50
 
#714 • Yr: 11
88
Cara Szczepanski
Farmington
23:59.30
 
+82pts • #363 • Yr: 12
89
Claire Tardif
Southington
23:59.60
 
+83pts • #1082 • Yr: 11
90
Emersyn Mazzei
Bristol Central
24:00.10
 
+84pts • #117 • Yr: 9
91
Elizabeth Doll
Newington
24:00.30
 
SB • +85pts • #754 • Yr: 12
92
Malia Alabre
Windsor
24:02.40
 
+86pts • #1207 • Yr: 11
93
Keira Scroggins
Simsbury
24:02.70
 
+87pts • #943 • Yr: 10
94
Candice Edmunds
Rocky Hill
24:04.40
 
PR • +88pts • #897 • Yr: 12
95
Lillian Brody
Tolland
24:05.20
 
+89pts • #1113 • Yr: 11
96
Abigail Gerrity
Manchester
24:05.50
 
+90pts • #692 • Yr: 12
97
Kayla Manfre
Tolland
24:06.80
 
+91pts • #1124 • Yr: 11
98
Keira Jennings
Conard
24:12.20
 
+92pts • #181 • Yr: 12
99
Cora Manfre
Tolland
24:15.00
 
#1123 • Yr: 11
100
Rachel Matyschsyk
South Windsor
24:16.60
 
+94pts • #996 • Yr: 9
100
Laura Pineda
RHAM
24:16.60
 
+93pts • #869 • Yr: 9
102
Cayla Bouffard
Rocky Hill
24:17.00
 
PR • +95pts • #895 • Yr: 10
103
Susan Hammami
Farmington
24:19.90
 
+96pts • #344 • Yr: 12
104
Erin Fang
South Windsor
24:23.10
 
+97pts • #986 • Yr: 9
105
Jahniya Barclay
Bloomfield
24:30.80
 
PR • +98pts • #83 • Yr: 10
106
Harper Clancy
Hall
24:35.80
 
#466 • Yr: 10
107
Emily Enright
Enfield
24:36.90
 
+99pts • #321 • Yr: 9
108
Katelyn Tierney
Berlin
24:38.00
 
+100pts • #73 • Yr: 11
109
Allison Pereira
Manchester
24:38.80
 
PR • +101pts • #697 • Yr: 9
110
Addison Guarino
Berlin
24:44.70
 
+102pts • #69 • Yr: 10
111
Rachel Diaz
Plainville
24:45.80
 
SB • +103pts • #818 • Yr: 12
112
Quinn Bacon
Conard
24:47.80
 
+104pts • #163 • Yr: 11
113
Isabela Proko
Rocky Hill
24:52.00
 
PR • +105pts • #901 • Yr: 9
114
Zoe Fagan
Rocky Hill
24:57.20
 
+106pts • #898 • Yr: 10
115
Sophia Stark
Bristol Central
24:57.50
 
+107pts • #120 • Yr: 12
116
Reilly Greene
Lewis Mills
25:03.90
 
+108pts • #642 • Yr: 12
117
Mia Rivera
Maloney
25:04.80
 
+109pts • #673 • Yr: 9
118
Kaydence Meyer
Bristol Eastern
25:10.90
 
PR • +110pts • #144 • Yr: 11
119
Julia Maksymiw
Plainville
25:11.30
 
PR • +111pts • #822 • Yr: 12
120
Haley Williams
Wethersfield
25:15.40
 
+112pts • #1168 • Yr: 10
121
Sophia Luzietti
Simsbury
25:18.20
 
+113pts • #931 • Yr: 12
122
McKenzie Ricci
E.O. Smith
25:20.90
 
+114pts • #244 • Yr: 9
123
Ari Shukla
Conard
25:21.70
 
+115pts • #189 • Yr: 9
124
Lauren Ayotte
Bristol Eastern
25:26.30
 
SB • +116pts • #135 • Yr: 12
125
Julia Webster
Wethersfield
25:30.20
 
+117pts • #1167 • Yr: 12
126
Victoria Vozvyshayeva
Berlin
25:31.50
 
+118pts • #74 • Yr: 11
127
Soleigh Dixon
Bloomfield
25:35.30
 
+119pts • #85 • Yr: 10
128
Elizabeth Barron
Newington
25:36.60
 
+120pts • #750 • Yr: 12
129
Suhaana Jadia
Avon
25:37.10
 
+121pts • #8 • Yr: 12
130
Lucy Schuck
Northwest Catholic
25:38.40
 
#802 • Yr: 10
131
Martina Bloch
Farmington
25:39.70
 
+122pts • #340 • Yr: 9
132
Anna McGoldrick
Newington
25:40.60
 
+123pts • #763 • Yr: 12
133
Calliope Gallagher
Bristol Eastern
25:41.20
 
PR • +124pts • #141 • Yr: 9
134
Eliza Polmatier
Wethersfield
25:42.60
 
+125pts • #1162 • Yr: 11
135
Nirali Iyengar
Farmington
25:45.60
 
+126pts • #345 • Yr: 10
136
Anya Yu
Avon
25:47.40
 
+127pts • #17 • Yr: 10
137
Yasmin Rensch
Avon
25:51.30
 
+128pts • #11 • Yr: 11
138
Evelyn Lage
RHAM
26:00.40
 
+129pts • #865 • Yr: 11
139
Molly Sullivan
Farmington
26:03.60
 
#362 • Yr: 9
140
Rita Gao
Bristol Eastern
26:04.90
 
PR • +130pts • #142 • Yr: 12
141
Grace DiTunno
Rocky Hill
26:05.90
 
+131pts • #896 • Yr: 12
142
Krisha Sinha
Avon
26:08.60
 
#12 • Yr: 9
143
Ellie Ballard
RHAM
26:09.00
 
+132pts • #854 • Yr: 10
144
Maria Tostarelli
Windsor
26:13.10
 
+133pts • #1216 • Yr: 9
145
Joanna Okae
Bloomfield
26:13.40
 
PR • +134pts • #93 • Yr: 10
146
Kiersten Golding
Bloomfield
26:14.40
 
SB • +135pts • #88 • Yr: 10
146
Lynae Lewis
Bristol Central
26:14.40
 
SB • +136pts • #116 • Yr: 12
148
Johannie Juarez
Bristol Central
26:16.80
 
SB • +137pts • #115 • Yr: 12
149
Hailey Wojciechowski
Conard
26:18.90
 
#192 • Yr: 11
150
Ingris Lin
Rocky Hill
26:23.60
 
PR • +138pts • #900 • Yr: 9
151
Grayson Harris
Windsor
26:28.20
 
#1211 • Yr: 11
152
Meghan Foster
South Windsor
26:30.10
 
+139pts • #987 • Yr: 10
153
Brookelyn Johnson
Berlin
26:31.00
 
+140pts • #70 • Yr: 11
154
Olivia Herget
Maloney
26:36.50
 
PR • +141pts • #670 • Yr: 9
155
Kenna O’Brien
Newington
26:38.20
 
SB • +142pts • #764 • Yr: 10
156
Chase Champagne
Lewis Mills
26:41.60
 
+143pts • #641 • Yr: 9
157
Charlotte Reitz
Simsbury
26:47.30
 
#939 • Yr: 11
158
Stella Shurdho
Wethersfield
26:48.80
 
#1165 • Yr: 10
159
Ashley Kuwaye
Newington
26:50.40
 
+144pts • #759 • Yr: 9
160
Grace Steck
Bristol Eastern
26:58.90
 
PR • +145pts • #148 • Yr: 11
161
Graci Hawkins
East Hartford
27:03.00
 
#281 • Yr: 11
162
Rosemary Christophel
South Windsor
27:15.40
 
+146pts • #984 • Yr: 12
163
Sophia Pistorino
Middletown (CT)
27:17.00
 
#722 • Yr: 11
164
Riley Sneller
RHAM
27:29.50
 
+147pts • #871 • Yr: 11
165
Emily Breau
Maloney
27:36.20
 
PR • +148pts • #668 • Yr: 11
166
Kiera Braunwart
RHAM
27:43.10
 
+149pts • #855 • Yr: 12
167
Shelly Sirisavath
East Hartford
27:53.00
 
#286 • Yr: 12
168
Ruth Smith
Bristol Central
27:54.90
 
+150pts • #119 • Yr: 11
169
Maja Grebowiec
Newington
27:56.90
 
+151pts • #757 • Yr: 12
170
Grace Garro
Enfield
28:10.20
 
+152pts • #322 • Yr: 11
171
Gioia San Martin
Northwest Catholic
28:13.90
 
PR • #800 • Yr: 9
172
Angelina Leone
East Hartford
28:14.60
 
#283 • Yr: 9
173
Brooklynne Whitlock
Bristol Eastern
28:15.30
 
PR • +153pts • #149 • Yr: 11
174
Cecelia Bizzarro
New Britain
28:22.80
 
SB • +154pts • #1240 • Yr: 11
175
Viktoria Olsen
Enfield
28:26.60
 
+155pts • #324 • Yr: 12
176
Paula Profumo-Lopez
Lewis Mills
28:43.90
 
+156pts • #644 • Yr: 11
177
Sara Wiktorek
New Britain
28:52.40
 
+157pts • #1243 • Yr: 11
178
Ariana Badillo
Platt
28:54.60
 
#840 • Yr: 11
179
Princess Priscilla Dilone
Bristol Eastern
29:07.60
 
#145 • Yr: 11
180
Allison Essex
Northwest Catholic
29:10.20
 
#797 • Yr: 9
181
Sadie Eppinger
RHAM
29:19.60
 
#857 • Yr: 12
182
Lily Carder
Lewis Mills
29:22.10
 
PR • +158pts • #640 • Yr: 9
183
Adrianna Ayala
New Britain
29:47.90
 
PR • +159pts • #1239 • Yr: 10
184
Jazmarie Santiago
New Britain
29:50.40
 
+160pts • #1242 • Yr: 10
185
Celyn Kankam
East Hartford
29:51.50
 
#282 • Yr: 9
186
Sydney Clow
Middletown (CT)
29:59.30
 
#717 • Yr: 9
187
Molly Lavoie
Newington
30:03.20
 
#760 • Yr: 12
188
Ella Heredia
South Windsor
32:01.20
 
#989 • Yr: 12
189
Paige Mitchell
Maloney
33:15.00
 
PR • +161pts • #671 • Yr: 11
190
Aya Amekzaz
New Britain
33:18.30
 
+162pts • #1238 • Yr: 11
191
Christina White
Enfield
33:23.30
 
PR • +163pts • #326 • Yr: 12
192
Salma Ramos
Enfield
33:38.00
 
+164pts • #325 • Yr: 10
111Katherine Bohlke 19:12.2Newington
211Gabriella Hernandez 19:48.8E.O. Smith
312Kelley MacElhiney 20:02.0Glastonbury
411Jessica Lombardo 20:08.8Southington
511Mia Gilbert 20:38.9Manchester
610Natalia Kmita 20:39.4Berlin
710Lila Garbett 20:40.7Glastonbury
89Lindsey Cascio 20:43.8Lewis Mills
911Julia Zydanowicz 20:44.6Hall
1010Madeline Peterson 20:45.3Hall
1112Rachel Bartolucci 20:46.4RHAM
1211Jacqueline Dudus 20:46.6Glastonbury
1312Brittani Westberry 20:52.5Windsor
1411Ava Gattinella 20:53.5Glastonbury
1510Laura Funderburk 21:00.0Avon
1612Kate Martin 21:03.7Simsbury
1712Navia Casa 21:05.8E.O. Smith
1812Mikayla Nedder 21:18.6Glastonbury
1910Ramajana Skopic 21:20.8Glastonbury
2012Anna Weygang 21:22.2Farmington
219Sofia Holovatska 21:23.6South Windsor
2211Elise Kennedy 21:29.9Middletown (CT)
2311Amelia Luetjen 21:40.5Tolland
2410Emma Talon 21:48.3Southington
2511Olivia Moretti 21:48.6Wethersfield
2610Danielle Lynch 21:48.9RHAM
2712Jocelyn Wolf 21:49.0Glastonbury
2812Briana Ashton 21:49.5E.O. Smith
299Abigail Mathew 21:50.3Glastonbury
3011Gianna Rodriguez 21:58.8Plainville
3110Julia Donorfio 22:00.1Southington
329Kaelyn Gonzalez 22:00.7Bristol Eastern
3311Samantha Park 22:00.9Maloney
3410Maya Fisher 22:07.5East Catholic
3510Hannah Donzella 22:10.7Windsor
3610Alexa Gallagher 22:11.7Simsbury
379Sarah Diaz 22:16.2Southington
3811Erin Sola 22:16.9Platt
3912Claudia Jankovich 22:18.7Berlin
4010Nadia Malec 22:24.9Berlin
4111Ava Egan 22:26.1Southington
4210Maddie Doran 22:27.2E.O. Smith
4311Casey Krapalis 22:29.2Windsor
4411Ginny Mullen 22:29.9Lewis Mills
4511Cara Szczepanski 22:30.4Farmington
4610Avelinn Browne 22:32.3Maloney
4711Jillian Orszak 22:34.2Manchester
4811Avery Mooney 22:34.5Northwest Catholic
4911Zara Bilal 22:34.8Rocky Hill
5011Alyssa Ella Drenga 22:36.4South Windsor
5112Nina Holm 22:38.1RHAM
519Mariangelly Pacheco-Cruz 22:38.1E.O. Smith
5311Grace Smith 22:45.7South Windsor
5411Rylan Priest 22:46.3Hall
5511Ashley Clow 22:47.7Middletown (CT)
5612Allie Leonard 22:57.4E.O. Smith
5712Marlena Pegolo 22:59.1Conard
5810Grace Wollenberg 23:03.0Simsbury
5911Rachel Diaz 23:07.6Plainville
609Noelia Diaz 23:07.7Manchester
6111Oliwia Marecik 23:07.9Plainville
6212Natalie Forno 23:12.2Middletown (CT)
6311Rudra Kansara 23:19.8Farmington
6410Sultana Ali 23:24.5New Britain
6512Tiffany Vara 23:24.8New Britain
6610Sophia Leonetti 23:25.5Plainville
679Anna Silliman 23:26.4Tolland
6811Isabella Jensen 23:27.6East Catholic
6911Ava Keleher 23:28.2Avon
7011Katie Tran 23:28.3Bristol Central
7110Claire Tardif 23:34.1Southington
7211Katelyn Westerberg 23:34.6Avon
7311Julia Webster 23:35.4Wethersfield
7412Rosalia Pouliot 23:35.9Newington
7510Hailey Andersen 23:40.6Plainville
7612Julia Bielski 23:41.9Newington
7712Tierra Giannelli 23:42.1Middletown (CT)
7812Marilena Vieira 23:43.4Rocky Hill
799Evelyn Schwartz 23:44.7Windsor
8012Audrey Caro Manning 23:49.5South Windsor
8110Victoria Vozvyshayeva 23:54.5Berlin
8210Zella Jackson 23:55.8Hall
8310Ying Ying Cheng 24:00.7Avon
8410Cailin McCann 24:01.1Tolland
8512Anna Butrimas 24:02.2Berlin
869Lucy DeCorleto 24:03.8East Catholic
879Gracelyn Lacoss 24:06.0Windsor
8811Chiara Soph Papa 24:06.9South Windsor
8911Molly Lenehan 24:09.5Newington
9011Elizabeth Doll 24:10.4Newington
9112Kaitlyn Eli Dempsky 24:11.2South Windsor
9211Keira Jennings 24:12.0Conard
9210Juliet McShane 24:12.0RHAM
9412Mollie Pacheco 24:13.2Tolland
9510Caitlin Burgess 24:16.9Middletown (CT)
9610Ella Stewart 24:22.3Simsbury
979Kazimiera Cavallari 24:23.5Bristol Central
9811Madeline Makarewicz 24:25.1Hall
999Kenna O’Brien 24:26.9Newington
10012Alexandra Fronczek 24:28.5Hall
10110Cora Manfre 24:32.2Tolland
10210Abigail Jones 24:32.8Simsbury
10312Eliza Cirelli 24:36.2Simsbury
10311Reilly Greene 24:36.2Lewis Mills
10511Elizabeth Barron 24:36.8Newington
10610Lillian Brody 24:38.0Tolland
10710Eliza Polmatier 24:38.3Wethersfield
10810Miriae Ek 24:38.5Avon
1099Olivia Stoner 24:39.2South Windsor
11011Abigial Gerrity 24:42.5Manchester
11110Callie Cosgrove 24:45.1Conard
11211Sophia Stark 24:46.6Bristol Central
1139Lindsay Rayman 24:54.8RHAM
11411Lenah Hellerich 24:55.5Tolland
11510Lucia Rittlinger 24:59.4Conard
11611Kaylin Necci 25:00.0Tolland
11712Katherine Santini 25:01.5East Catholic
11810Kiylah Williams 25:02.1Bloomfield
11811Penley Giola 25:02.1Plainville
12012Laniyah Henderson 25:02.3Bloomfield
12111Kate Enright 25:03.7E.O. Smith
12210Yasmin Rensch 25:08.4Avon
12311Lauren Ayotte 25:09.2Bristol Eastern
12412Mallory Shumway 25:11.8Simsbury
1259Emily Silberberg 25:18.7Manchester
12612Ravyn Spears 25:20.7Bloomfield
12711Candice Edmunds 25:22.9Rocky Hill
1289Stella Shurdho 25:25.9Wethersfield
12911Maggie Woods 25:28.2Newington
13011Hawaye Adam 25:29.6Hartford Public
13110Emma Foran 25:29.7Conard
13212Audrey Rancourt 25:31.8Middletown (CT)
13311Suhaana Jadia 25:34.8Avon
13412Melissa Carlson 25:36.2Middletown (CT)
13511Lynae Lewis 25:38.2Bristol Central
13610Katelyn Tierney 25:39.5Berlin
1379Lucy Schuck 25:40.5Northwest Catholic
13811Haileigh Tharp 25:43.7Hall
1399Renee Carras 25:48.9East Catholic
14012Maria Felicitas Villanueva 25:50.6RHAM
14112Emma Rhodes 25:50.8RHAM
1429Zoe Fagan 25:53.3Rocky Hill
14310Grayson Harris 25:54.8Windsor
1449Addison Guarino 25:56.8Berlin
14510Grace Garro 26:01.5Enfield
14611Lile Chekas 26:01.7Farmington
14610Tara Pohorylo 26:01.7Farmington
1489Jahniya Barclay 26:05.3Bloomfield
14910Sophia Portillo 26:08.9New Britain
15010Sophia Simonetti 26:09.5East Catholic
15111Raegan Hayes 26:16.7RHAM
1529Camila Cabrera 26:22.9Lewis Mills
15310Sophia Pistorino 26:23.7Middletown (CT)
1549Ashlynn Egan 26:24.6Plainville
15511Johannie Juarez 26:26.7Bristol Central
15612Grace Bachand 26:29.0Farmington
15712Natalie Reilly 26:34.0Northwest Catholic
15812Grace Bradley 26:36.8Wethersfield
15910Lydia Kim 26:37.0Farmington
16010Sarah Priemer 26:40.3Bloomfield
16110Hailey Wojciechowski 26:43.5Conard
16212Zulexia Hernanadez 26:43.6New Britain
16311Ananya Jayaram 26:43.7Farmington
16411Viktoria Olsen 26:49.2Enfield
16512Victoria Silva-Soto 26:53.8East Hartford
16610Brooklynn Luby 26:58.0Rocky Hill
16710Ruth Smith 27:00.6Bristol Central
16810Nashyra Harris 27:01.1East Hartford
16910Cecelia Bizzarro 27:07.5New Britain
17010Graci Hawkins 27:14.7East Hartford
17111Julia Aleksandrowicz 27:19.5Rocky Hill
1729Jessica Plummer-Coles 27:32.0Conard
17311Kiara Smith 27:35.2Bloomfield
17412Emma Costello 27:47.4Wethersfield
17510Maya Polkowski 27:48.7Plainville
17611Rita Gao 27:54.1Bristol Eastern
17712Sofia King 28:00.5South Windsor
17810Brianna Hines 28:03.1New Britain
17912Grace Lisle 28:14.3Northwest Catholic
18010Shelby Luna 28:30.3Wethersfield
18110Erika Rivera 28:44.8New Britain
1829Isabella Jubrey 28:46.6Northwest Catholic
18312Mia Mascaro 28:49.0Rocky Hill
18412Amyra Ettienne-Modeste 28:54.0Bloomfield
1859Salma Abdelaal 29:03.5Bristol Eastern
18612Gabriela Sliwka 29:12.4Lewis Mills
18712Julia Kumik 29:43.8Northwest Catholic
18811Ava Mascitti 30:19.4Manchester
18911Grace DiTunno 30:56.9Rocky Hill
19012Elayna Zaikarite 31:28.7East Hartford
1919Carolina Lopez 31:32.1East Hartford
1929Stephanie Solis 31:35.5East Hartford
1939Annie Kaliden 32:11.3Northwest Catholic

 

GIRLS VARSITY COMBINED RESULTS
                                      
Place TmPl No.   Name                Div/Tot  Div  School               Finish  Pace     
===== ==== ===== =================== ======== ==== ==================== ======= ===== 
    1    1   404 Brooke Strauss        1/34      9 Glastonbury          19:20.1  6:14 
    2    2   461 Katherine Sanderson   1/51     12 Hall                 19:21.9  6:14 
    3    3   445 Nora Holmes           2/51     12 Hall                 19:46.8  6:22 
    4    4  1083 Peyton Bornstein      3/51     12 Tolland              19:47.5  6:23 
    5    5   743 Katie Bohlke          1/55     10 Newington            19:48.8  6:23 
    6    6   379 Jacqueline Caron      1/39     11 Glastonbury          20:04.6  6:28 
    7    7  1090 Calista Mayer         4/51     12 Tolland              20:06.1  6:29 
    8    8   386 Ava Gattinella        2/55     10 Glastonbury          20:15.5  6:32 
    9    9   474 Julia Zydanowicz      3/55     10 Hall                 20:17.9  6:32 
   10   10   244 Gabriella Hernandez   4/55     10 E.O. Smith           20:18.1  6:33 
   11   11   382 Jacqueline Dudus      5/55     10 Glastonbury          20:30.3  6:36 
   12   12  1055 Jessica Lombardo      6/55     10 Southington          20:35.8  6:38 
   13   13    59 Natalia Kmita         2/34      9 Berlin               20:40.5  6:40 
   14   14   887 Maria Corcoran        5/51     12 Rocky Hill           20:41.2  6:40 
   15   15   376 Lucy Bergin           2/39     11 Glastonbury          20:41.9  6:40 
   16   16   666 Mia Gilbert           7/55     10 Manchester           20:42.2  6:40 
   17   17     6 Marenn Ek             6/51     12 Avon                 20:44.8  6:41 
   18   18   239 Alexis Buskie         8/55     10 E.O. Smith           20:47.4  6:42 
   19   19   395 Kelley MacElhiney     3/39     11 Glastonbury          20:56.0  6:45 
   20   20   238 Elizabeth Bigelow     7/51     12 E.O. Smith           20:57.6  6:45 
   21   21   383 Haley Evans           9/55     10 Glastonbury          20:58.4  6:46 
   22   22   252 Jayden Stygar         8/51     12 E.O. Smith           21:06.7  6:48 
   23   23   693 Elise Kennedy        10/55     10 Middletown (CT)      21:10.9  6:50 
   24   24   664 Jamie Dykstra         9/51     12 Manchester           21:14.2  6:51 
   25        381 Olivia Dickson       10/51     12 Glastonbury          21:18.7  6:52 
   26   25   343 Anna Weygang          4/39     11 Farmington           21:21.6  6:53 
   27   26   646 Samantha Park        11/55     10 Maloney              21:23.1  6:53 
   28   27   455 Rylan Priest         12/55     10 Hall                 21:37.1  6:58 
   29   28   452 Katelyn Osoba         3/34      9 Hall                 21:38.3  6:58 
   30   29   240 Navia Casa            5/39     11 E.O. Smith           21:48.4  7:02 
   31   30   453 Madeline Peterson     4/34      9 Hall                 22:02.9  7:06 
   32   31   937 Kitty Martin          6/39     11 Simsbury             22:06.3  7:07 
   33   32   342 Ella Szczepanski     11/51     12 Farmington           22:06.6  7:07 
   34   33   237 Briana Ashton         7/39     11 E.O. Smith           22:09.7  7:08 
   35   34  1001 Grace Smith          13/55     10 South Windsor        22:10.3  7:09 
   36   35   919 Julia Bautista       12/51     12 Simsbury             22:10.7  7:09 
   37   36   945 Abby Smith           13/51     12 Simsbury             22:10.8  7:09 
   38   37   935 Kyla Lorden          14/51     12 Simsbury             22:11.0  7:09 
   39   38   985 Alyssa Drenga        14/55     10 South Windsor        22:12.7  7:09 
   40   39   835 Rachel Bartolucci     8/39     11 RHAM                 22:14.7  7:10 
   41   40  1092 Isabelle McNamee     15/51     12 Tolland              22:15.4  7:10 
   42   41   437 Nitzan Ben Ari        9/39     11 Hall                 22:16.3  7:11 
   43   42   609 Ginny Mullen         15/55     10 Lewis Mills          22:17.1  7:11 
   44        280 Isabella Jensen      16/55     10 East Catholic        22:17.8  7:11 
   45   43   746 Alexandra Daha       16/51     12 Newington            22:19.6  7:12 
   46   44   855 Sydney Weimer        17/51     12 RHAM                 22:26.1  7:14 
