- Earlier Standings
Girls Volleyball Standings 2015
NORTH REGION
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | ||
South Windsor | 8-0 / 1.000 | 15-5 / .750 |
East Catholic | 6-2 / .750 | 13-7 / .650 |
Hartford Public | 2-6 / .250 | 8-12 / .400 |
East Hartford | 2-6 / .250 | 4-16 / .200 |
Manchester | 2-6 / .250 | 3-12 / .200 |
WHITE DIVISION | ||
RHAM | 10-0 / 1.000 | 18-0 / 1.000 |
EO Smith | 8-2 / .800 | 13-5 / .722 |
Tolland | 6-4 / .600 | 10-10 / .500 |
Rockville | 4-6 / .400 | 8-12 / .400 |
Bloomfield | 2-8 / .200 | 3-17 / .150 |
Fermi | 0-10 / .000 | 2-16 / .111 |
CENTRAL REGION
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION |
| |
Southington | 7-1 / .875 | 16-2 / .889 |
Glastonbury | 7-1 / .875 | 16-3 / .842 |
Simsbury | 4-4 / .500 | 13-6 / .684 |
Hall | 1-7 / .125 | 9-11 / .450 |
Conard | 1-7 / .125 | 5-13 / .278 |
WHITE DIVISION | ||
Farmington | 10-0 / 1.000 | 16-2 / .889 |
Avon | 8-2 / .800 | 14-6 / .700 |
Northwest Catholic | 6-4 / .600 | 13-7 / .650 |
Windsor | 3-7 / .300 | 4-15 / .211 |
Weaver | 3-7 / .300 | 5-15 / .250 |
Bulkeley | 0-10 / .000 | 0-18 / .000 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION |
| |
Bristol Eastern | 8-0 / 1.000 | 16-2 / .889 |
Newington | 6-2 / .750 | 15-4 / .789 |
New Britain | 3-5 / .375 | 12-8 / .600 |
Bristol Central | 3-5 / .375 | 9-11 / .450 |
Wethersfield | 0-8 / .000 | 6-14 / .300 |
WHITE DIVISION | ||
Platt | 10-0 / 1.000 | 16-3 / .842 |
Maloney | 7-3 / .700 | 9-9 / .500 |
Berlin | 6-4 / .500 | 8-10 / .444 |
Plainville | 4-6 / .400 | 9-8 / .529 |
Middletown | 1-9 / .100 | 3-16 / .158 |
Rocky Hill | 2-8 / .200 | 4-15 / .211 |
Girls Volleyball Standings 2014
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 13-1 / .929 | 15-3 / .833 |
Glastonbury | 13-1 / .929 | 13-6 / .684 |
Wethersfield | 8-6 / .571 | 11-9 / .550 |
East Hartford | 7-7 / .500 | 8-12 / .400 |
East Catholic | 5-8 / .385 | 6-11 / .353 |
Manchester | 5-8 / .385 | 6-11 / .353 |
Windsor | 4-10 / .286 | 7-13 / .350 |
Weaver | 0-14 / .000 | 3-17 / .150 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 14-0 / 1.000 | 17-2 / .895 |
Platt | 11-3 / .786 | 13-4 / .765 |
Maloney | 11-3 / .786 | 13-5 / .722 |
Bristol Central | 6-8 / .429 | 8-12 / .400 |
Berlin | 7-7 / .450 | 9-9 / .500 |
Bulkeley | 3-11 / .214 | 5-12 / .294 |
Middletown | 3-11 / .214 | 5-13 / .267 |
Plainville | 1-13 / .071 | 2-15 / .118 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 18-0 / 1.000 |
EO Smith | 11-3 / .786 | 13-4 / .765 |
Tolland | 10-4 / .714 | 12-8 / .600 |
Hartford Public | 6-8 / .429 | 8-11 / .421 |
Rockville | 5-9 / .357 | 5-15 / .250 |
Bloomfield | 4-10 / .286 | 5-14 / .263 |
Rocky Hill | 3-11 / .214 | 4-14 / .222 |
Fermi | 3-11 / .214 | 3-13 / .188 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Farmington | 14-0 / 1.000 | 19-0 / 1.000 |
Southington | 11-3 / .786 | 15-4 / .789 |
Simsbury | 11-3 / .786 | 16-3 / .842 |
Northwest Catholic | 6-8 / .429 | 8-11 / .421 |
Hall | 5-9 / .357 | 10-10 / .500 |
Conard | 5-9 / .357 | 9-9 / .500 |
Newington | 4-10 / .286 | 8-12 / .400 |
New Britain | 0-14 / .000 | 5-15 / .250 |
Girls Volleyball Standings 2013
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 14-0 / 1.000 | 16-3 / .842 |
South Windsor | 11-3 / .786 | 15-4 / .789 |
East Hartford | 9-5 / .643 | 11-9 / .550 |
East Catholic | 8-6 / .571 | 10-10 / .500 |
Wethersfield | 7-7 / .500 | 10-10 / .500 |
Windsor | 4-10 / .286 | 5-14 / .263 |
Manchester | 3-11 / .214 | 3-13 / .188 |
Weaver | 0-14 / .000 | 0-19 / .000 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 14-0 / 1.000 | 17-1 / .944 |
Bristol Central | 11-3 / .786 | 14-4 / .778 |
Maloney | 9-5 / .643 | 12-6 / .667 |
Berlin | 8-6 / .571 | 12-6 / .667 |
Platt | 7-7 / .500 | 9-9 / .500 |
Middletown | 4-10 / .286 | 4-13 / .235 |
Plainville | 2-12 / .143 | 2-15 / .118 |
Bulkeley | 0-14 / .000 | 2-16 / .111 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 18-0 / 1.000 |
E.O. Smith | 12-2 / .857 | 17-3 / .850 |
Tolland | 9-5 / .643 | 12-6 / .667 |
Rocky Hill | 8-6 / .571 | 9-10 / .474 |
Bloomfield | 6-8 / .429 | 12-8 / .600 |
Rockville | 5-9 / .357 | 7-12 / .368 |
Fermi | 2-12 / .143 | 2-15 / .118 |
Hartford Public | 0-14 / .000 | 5-15 / .250 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Farmington | 14-0 / 1.000 | 19-0 / 1.000 |
Simsbury | 12-2 / .857 | 15-3 / .833 |
Southington | 10-4 / .714 | 13-6 / .684 |
Newington | 8-6 / .571 | 10-10 / .500 |
Northwest Catholic | 7-7 / .500 | 11-9 / .550 |
Conard | 3-11 / .214 | 7-11 / .389 |
Hall | 2-12 / .143 | 4-13 / .235 |
New Britain | 1-13 / .071 | 1-19 / .050 |
Girls Volleyball Standings 2012
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 14-0 / 1.000 | 14-3 / .824 |
South Windsor | 12-2 / ,857 | 14-4 / .778 |
East Hartford | 9-5 / .643 | 11-7 / .611 |
East Catholic | 7-7 / .500 | 7-10 / .418 |
Windsor | 5-9 / .357 | 5-13 / .278 |
Wethersfield | 5-9 / .357 | 7-11 / .389 |
Manchester | 4-10 / .286 | 5-11 / .313 |
Weaver | 0-14 / .000 | 1-17 / .056 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 14-0 / 1.000 | 17-1 / .944 |
Bristol Central | 11-3 / .786 | 14-4 / .778 |
Maloney | 9-5 / .643 | 12-6 / .667 |
Berlin | 8-6 / .571 | 12-6 / .667 |
Platt | 7-7 / .500 | 9-9 / .500 |
Middletown | 4-10 / .286 | 4-13 / .235 |
Plainville | 2-12 / .143 | 2-15 / .118 |
Bulkeley | 0-14 / .000 | 2-16 / .111 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 18-0 / 1.000 |
Tolland | 11-3 / .786 | 14-4 / .778 |
EO Smith | 10-4 / .714 | 13-5 / .722 |
Rocky Hill | 9-5 / .643 | 13-5 / .722 |
Rockville | 5-9 / .308 | 6-12 / .353 |
Bloomfield | 4-10 / .286 | 7-11 / .389 |
Fermi | 3-11 / .214 | 3-13 / .188 |
Hartford Public | 0-14 / .000 | 1-17 / .056 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Farmington | 13-1 / .929 | 16-2 / .889 |
Southington | 13-1 / .929 | 14-4 / .778 |
Simsbury | 10-4 / .714 | 13-4 / .765 |
Northwest Catholic | 7-7 / .500 | 11-7 / .611 |
New Britain | 6-8 / .429 | 9-9 / .500 |
Conard | 5-9 / .357 | 6-11 / .353 |
Hall | 2-12 / .143 | 4-14 / .222 |
Newington | 0-14 / .000 | 0-18 / .000 |
Girls Volleyball Standings 2011
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 13-1 / .923 | 15-3 / .875 |
Glastonbury | 13-1 / .929 | 15-3 / .833 |
East Catholic | 10-4 / .714 | 10-8 / .556 |
Manchester | 7-7 / .500 | 8-10 / .444 |
Wethersfield | 6-8 / .429 | 8-10 / .444 |
East Hartford | 3-11 / .214 | 6-12 / .333 |
Windsor | 3-11 / .214 | 4-14 / .222 |
Weaver | 1-13 / .071 | 4-14 / .222 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 14-0 / 1.000 | 15-3 / .833 |
Platt | 12-2 / .857 | 16-2 / .889 |
Bristol Central | 9-5 / .643 | 12-6 / .667 |
Maloney | 8-6 / .571 | 10-8 / .556 |
Plainville | 7-7 / .500 | 9-9 / .500 |
Berlin | 4-10 / .286 | 8-10 / .444 |
Middletown | 2-12 / .143 | 2-15 / .118 |
Bulkeley | 0-14 / .000 | 0-18 / .000 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 16-2 / .889 |
Tolland | 11-3 / .786 | 14-4 / .778 |
Rocky Hill | 10-4 / .714 | 14-4 / .778 |
EO Smith | 9-5 / .643 | 13-5 / .722 |
Bloomfield | 6-8 / .429 | 8-10 / .444 |
Fermi | 4-10 / .286 | 5-13 / .278 |
Rockville | 2-12 / .143 | 3-15 / .167 |
Hartford Public | 0-14 / .000 | 1-17 / .056 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Southington | 14-0 / 1.000 | 17-1 / .944 |
Farmington | 12-2 / .857 | 15-3 / .833 |
Simsbury | 9-5 / .643 | 12-6 / .667 |
Northwest Catholic | 9-5 / .643 | 12-6 / .667 |
Newington | 6-8 / .429 | 7-11 / .389 |
New Britain | 4-10 / .286 | 7-11 / .389 |
Hall | 1-13 / .071 | 3-15 / .167 |
Conard | 1-13 / .071 | 2-16 / .111 |
Girls Volleyball Standings 2010
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 13-1 / .928 | 17-1 / .944 |
South Windsor | 12-2 / .857 | 14-4 / .777 |
East Catholic | 9-5 / .643 | 10-8 / .555 |
Windsor | 8-6 / .571 | 9-8 / .529 |
Manchester | 7-7 / .500 | 8-9 / .470 |
Wethersfield | 5-9 / .357 | 7-11 / .388 |
Weaver | 1-13 / .071 | 2-16 / .111 |
East Hartford | 1-13 / .071 | 2-16 / .111 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 13-1 / .928 | 14-4 / .777 |
Bristol Central | 10-4 / .714 | 14-4 / .777 |
Platt | 10-4 / .714 | 13-5 / .722 |
Maloney | 10-4 / .714 | 12-5 / .706 |
Berlin | 7-7 / .500 | 9-9 / .500 |
Plainville | 3-11 / .214 | 6-12 / .333 |
Middletown | 3-11 / .214 | 4-14 / .222 |
Bulkeley | 0-14 / .000 | 0-18 / .000 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 17-1 / .944 |
EO Smith | 11-3 / .786 | 15-4 / .789 |
Tolland | 11-3 / .786 | 11-5 / .687 |
Rocky Hill | 8-6 / .571 | 10-8 / .555 |
Bloomfield | 6-8 / .428 | 8-10 / .444 |
Rockville | 3-11 / .214 | 3-15 / .166 |
Fermi | 2-12 / .143 | 4-14 / .222 |
Hartford Public | 1-13 / .071 | 3-15 / .166 |
Girls Volleyball Standings 2009
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
East Catholic | 13-1 / .929 | 15-3 / .833 |
South Windsor | 12-2 / .857 | 13-5 / .722 |
Glastonbury | 11-3 / .786 | 13-5 / .722 |
Windsor | 7-7 / .500 | 9-9 / .500 |
Manchester | 6-8 / .429 | 6-10 / .375 |
Wethersfield | 5-9 / .357 | 5-13 / .278 |
East Hartford | 2-12 / .143 | 3-15 / .167 |
Weaver | 0-14 / .000 | 1-17 / .056 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 13-1 / .929 | 16-2 / .889 |
Maloney | 12-2 / .857 | 12-6 / .667 |
Berlin | 10-4 / .714 | 13-5 / .722 |
Bristol Central | 7-7 / .500 | 10-8 / .556 |
Platt | 6-8 / .429 | 10-8 / .556 |
Plainville | 5-9 / .357 | 8-10 / .444 |
Bulkeley | 1-13 / .071 | 1-17 / .056 |
Middletown | 1-13 / .071 | 1-17 / .056 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 14-0 / 1.000 | 18-0 / 1.000 |
Hartford Public | 11-3 / .786 | 15-3 / .833 |
Rocky Hill | 10-4 / .714 | 12-6 / .667 |
Tolland | 8-6 / .571 | 9-7 / .563 |
EO Smith | 5-9 / .357 | 8-10 / .444 |
Bloomfield | 4-10 / .286 | 7-11 / .389 |
Fermi | 3-11 / .214 | 6-12 / .333 |
Rockville | 1-13 / .071 | 2-16 / .111 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Southington | 13-1 / .929 | 17-1 / .944 |
Farmington | 11-3 / .786 | 13-5 / .722 |
Newington | 10-4 / .714 | 12-5 / .706 |
Conard | 10-4 / .714 | 12-6 / .667 |
Hall | 4-10 / .286 | 5-12 / .294 |
New Britain | 3-11 / .214 | 5-13 / .278 |
Northwest Catholic | 3-11 / .214 | 5-13 / .278 |
Simsbury | 2-12 / .143 | 6-12 / .333 |
Girls Volleyball Standings 2008
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Southington | 10-0 / 1.000 | 17-1 / .944 |
Glastonbury | 8-2 / .800 | 11-7 / .611 |
Manchester | 6-4 / .600 | 14-4 / .778 |
Simsbury | 4-6 / .400 | 7-11 / .389 |
New Britain | 2-8 / .200 | 6-12 / .333 |
East Hartford | 0-10 / .000 | 2-16 / .111 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Maloney | 9-1 / .900 | 16-2 / .889 |
Bristol Eastern | 8-2 / .800 | 12-6 / .667 |
Newington | 5-4 / .556 | 12-5 / .706 |
Platt | 5-5 / .500 | 10-7 / .588 |
Bristol Central | 1-9 / .100 | 5-13 / .278 |
Bulkeley | 1-9 / .100 | 2-15 / .118 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 9-1 / .900 | 12-6 / .667 |
Rockville | 8-2 / .800 | 11-7 / .611 |
EO Smith | 7-3 / .700 | 11-5 / .688 |
Hartford Public | 4-6 / .400 | 9-9 / .500 |
Fermi | 2-8 / .200 | 4-14 / .286 |
Bloomfield | 0-10 / .000 | 1-17 / .056 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Farmington | 10-0 / 1.000 | 16-2 / .889 |
Windsor | 6-4 / .600 | 12-6 / .667 |
Hall | 6-4 / .600 | 11-7 / .611 |
Conard | 6-4 / .600 | 7-11 / .389 |
Weaver | 2-8 / .200 | 3-15 / .167 |
Wethersfield | 0-10 / .000 | 0-17 / .000 |
Girls Volleyball Standings 2007
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 9-1 / .900 | 16-2 / .889 |
Southington | 9-1 / .900 | 14-4 / .778 |
New Britain | 6-4 / .600 | 14-4 / .778 |
Simsbury | 3-7 / .300 | 8-10 / .444 |
Manchester | 3-7 / .300 | 6-12 / .333 |
East Hartford | 0-10 / .000 | 2-16 / .125 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 9-1 / .900 | 17-1 / .944 |
Maloney | 9-1 / .900 | 15-3 / .833 |
Bristol Central | 5-5 / .500 | 13-5 / .813 |
Platt | 5-5 / .500 | 10-8 / .556 |
Newington | 2-8 / .200 | 7-11 / .389 |
Bulkeley | 0-10 / .000 | 1-16 / .063 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 8-0 / 1.000 | 12-6 / .667 |
Rockville | 6-2 / .875 | 12-6 / .667 |
Hartford Public | 3-5 / .375 | 9-8 / .529 |
Fermi | 2-6 / .250 | 5-13 / .278 |
EO Smith | 1-7 / .125 | 3-15 / .200 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Conard | 10-0 / 1.000 | 11-7 / .611 |
Bloomfield | 7-3 / .700 | 9-9 / .500 |
Hall | 7-3 / .700 | 8-10 / .444 |
Windsor | 2-8 / .200 | 6-12 / .333 |
Weaver | 2-8 / .200 | 6-12 / .333 |
Wethersfield | 2-8 / .200 | 2-16 / .111 |
Girls Volleyball Standings 2006
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 9-1 / .900 | 14-4 / .778 |
Southington | 9-1 / .900 | 12-6 / .667 |
New Britain | 6-4 / .600 | 12-6 / .667 |
Manchester | 3-7 / .300 | 4-14 / .222 |
Simsbury | 2-8 / .200 | 5-13 / .278 |
East Hartford | 1-9 / .111 | 3-15 / .167 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 10-0 / 1.000 | 18-0 / 1.000 |
Maloney | 8-2 / .800 | 16-2 / .889 |
Platt | 6-4 / .600 | 14-4 / .778 |
Newington | 4-6 / .400 | 12-6 / .667 |
Bristol Central | 2-8 / .200 | 10-8 / .556 |
Bulkeley | 0-10 / .000 | 4-13 / .235 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 8-0 / 1.000 | 15-3 / .833 |
Rockville | 6-2 / .750 | 10-8 / .556 |
Fermi | 4-4 / .500 | 9-9 / .500 |
EO Smith | 3-5 / .375 | 4-12 / .250 |
Hartford Public | 0-8 / .000 | 2-16 / .111 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Hall | 10-0 / 1.000 | 11-7 / .611 |
Conard | 7-3 / .700 | 8-10 / .444 |
Wethersfield | 4-6 / .400 | 5-13 / .278 |
Bloomfield | 5-5 / .500 | 8-10 / .444 |
Weaver | 2-8 / .200 | 6-12 / .333 |
Windsor | 1-9 / .100 | 5-13 / .278 |