News

2019 CCC Indoor Track & Field Championships
                                       HY-TEK's Meet Manager 1/26/2019 03:10 PM
            2019 CCC Indoor Track & Field Championships - 1/26/2019            
                       EZ Meet Services and GrimesTimes                        
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
         CCC: #  7.08  2005        Stacey-Ann Smith, Bloomfield                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Miller, Terry             11 Bloomfield                7.15q  8 
  2 Richardson, Cori          12 Windsor                   7.33q  6 
  3 Shaffer, Kate             12 Conard                    7.35q  7 
  4 Soule, Selina             11 Glastonbury               7.49q  4 
  5 Lalonde, Bridget          12 RHAM                      7.62q  1  7.611
  6 Konior, Noelle            10 Berlin                    7.62q  2  7.612
  7 Woods, Kiana              12 Northwest Ca              7.63q  1 
  8 Robinson, Jade            10 Windsor                   7.67   5 
  9 Papa, Lindsey             12 Tolland                   7.70   3  7.698
 10 Kingsley, Katie           11 RHAM                      7.70   2  7.700
 11 Wolliston, Sheena         12 Northwest Ca              7.71   6 
 12 Czarnecki, Madison        12 RHAM                      7.73   7 
 13 Delisser, D'Jior           9 Bloomfield                7.74   5 
 14 Brown, Shante             12 Bloomfield                7.75   6 
 15 Gilling, Christal         10 Windsor                   7.78   4 
 16 Leonard, Maya             10 Newington                 7.85   4  7.842
 17 Gallaher, Mychael         12 Maloney                   7.85   7  7.844
 18 Pelletier, Kayla          10 Southington               7.87   4  7.861
 19 Lindo, Jahmiha            10 Bloomfield                7.87   8  7.865
 20 Czarnecki, Morgan         10 RHAM                      7.88   5  7.871
 21 Jenkins, Imani            11 Middletown                7.88   3  7.877
 22 Lindsay, Cyana             9 Windsor                   7.88   3  7.880
 23 Przybylski, Samantha      12 Southington               7.89   2 
 24 Heck, Stephanie           12 Enfield                   7.91   1 
 25 Ofei, Stella              11 New Britain               7.93   8  7.923
 26 Oliveras, Yarisha         10 East Hartfor              7.93   2  7.927
 27 Gentile, Kylie             9 Berlin                    7.94   3  7.931
 28 Litchfield, Shannon       10 Southington               7.94   8  7.932
 29 Mooving, Santorini        12 Bloomfield                7.94   7  7.934
 30 Niman, Gianna             10 Conard                    7.94   3  7.936
 31 Muscatello, Maxine        12 Berlin                    7.98   7 
 32 Muir, Nina                 9 Southington               8.00   6 
 33 Kriak, Ava                10 East Catholi              8.02   2 
 34 Mongillo, Dasia           11 Maloney                   8.04   5  8.033
 35 Lavoie, Alyssa            11 Bristol East              8.04   5  8.039
 36 Maestri, Treanaliz        10 New Britain               8.04   4  8.040
 37 Ingenito, Jessica         10 Berlin                    8.06   7 
 38 Bonds, Janyla             10 Hartford Pub              8.07   1  8.064
 39 Mullings, Olivia          10 Newington                 8.07   2  8.068
 40 O'Neill, Erin              9 Southington               8.11   8 
 41 Escott, Allison           11 E.O. Smith                8.12   7 
 42 Thomas, Arayah            11 Bloomfield                8.13   4 
 43 Minott, Gabriella          9 East Hartfor              8.15   6 
 44 Hinton, Mia               11 Bristol Cent              8.16   6 
 45 Dutton, Sierra            11 Tolland                   8.17   4 
 46 Kurzatkowska, Karolina    12 Southington               8.23   1 
 47 Calma, Ava                10 Avon                      8.27   5 
 48 Cruz-Bermudez, Janaiya    11 East Hartfor              8.30   6 
 49 Simpson, Julia            12 Bristol Cent              8.41   8 
 50 Jone, Matilda              9 East Hartfor              8.57   1 
 
Girls 55 Meter Dash
=======================================================================
         CCC: #  7.08  2005        Stacey-Ann Smith, Bloomfield                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Miller, Terry             11 Bloomfield                6.91#  10   
  2 Richardson, Cori          12 Windsor                   7.22    8   
  3 Shaffer, Kate             12 Conard                    7.29    6   
  4 Soule, Selina             11 Glastonbury               7.41    4   
  5 Woods, Kiana              12 Northwest Ca              7.52    3   
  6 Lalonde, Bridget          12 RHAM                      7.56    2   
  7 Konior, Noelle            10 Berlin                    7.58    1   
 
Girls 300 Meter Dash
==========================================================================
         CCC: # 40.13  1/27/2018   Jillian Mars, Bloomfield                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Terry             11 Bloomfield               39.76#  6  10   
  2 Mars, Jillian             12 Bloomfield               40.68   6   8   
  3 Forrest, Samantha         10 Glastonbury              40.83   6   6   
  4 Harding, Molly             9 Glastonbury              41.70   6   4   
  5 Smith, Nichele            12 East Hartfor             42.61   6   3   
  6 Cooper, Jalah             11 Windsor                  42.96   6   2   
  7 Brown, Shante             12 Bloomfield               43.26   5   1   
  8 Lindsay, Cyana             9 Windsor                  43.84   5 
  9 Gibson, Jadyn             10 Bloomfield               44.00   5 
 10 Konior, Noelle            10 Berlin                   44.20   5 
 11 Ofei, Stella              11 New Britain              44.39   4 
 12 Lindo, Jahmiha            10 Bloomfield               44.70   4  44.693
 13 Colon, Elicia             11 Bloomfield               44.70   5  44.696
 14 Wolliston, Sheena         12 Northwest Ca             45.03   3 
 15 Jenkins, Imani            11 Middletown               45.72   4 
 16 Williams, Jonaye          11 Manchester               46.03   3 
 17 Pelton, Reagan            11 Newington                46.35   2 
 18 Heck, Stephanie           12 Enfield                  46.74   1 
 19 Muscatello, Maxine        12 Berlin                   46.82   4 
 20 Allegretti, Kaylee        10 Middletown               46.85   3 
 21 O'Neill, Erin              9 Southington              46.88   3 
 22 Ellavsky, Maya            10 Hall                     46.98   2 
 23 Simpson, Julia            12 Bristol Cent             47.12   2 
 24 Muir, Nina                 9 Southington              47.26   2 
 25 Holmes, Nora               9 Hall                     47.40   2 
 26 Plourde, Emma             11 Southington              47.69   3 
 27 Gentile, Kylie             9 Berlin                   47.78   4 
 28 Mackay, Molly             11 RHAM                     48.53   1 
 29 Flynn, Danielle           11 Southington              48.75   1 
 
Girls 600 Meter Run
==========================================================================
         CCC: # 1:37.44  2012        Rayanna Relerford, Bloomfield             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mars, Jillian             12 Bloomfield             1:37.89   4  10   
  2 Harding, Molly             9 Glastonbury            1:39.41   4   8   
  3 Martin, Elsa              11 Simsbury               1:39.93   4   6   
  4 Diaz Jr, Kamilah          12 East Hartfor           1:42.08   3   4   
  5 Sullivan, Hannah          12 Manchester             1:43.20   3   3   
  6 Strauch, Grace            12 Windsor                1:43.63   3   2   
  7 Mayer, Calista             9 Tolland                1:44.73   3   1   
  8 Dube, Rachel              11 Windsor                1:44.93   2 
  9 Bedard, Kaitlyn           12 Tolland                1:45.34   4 
 10 Gibson, Jadyn             10 Bloomfield             1:45.43   3 
 11 Walker, Edith             10 RHAM                   1:46.40   4 
 12 Monroe, Madison           12 Berlin                 1:47.15   3 
 13 Levesque, Charlise        11 Maloney                1:50.59   2 
 14 Gile, Lily                11 E.O. Smith             1:50.91   1 
 15 Cao, Sarah                10 E.O. Smith             1:52.04   2 
 16 Cubbage, Emily            11 Hall                   1:52.14   1 
 17 Soto, Coralis             12 Maloney                1:52.50   1 
 18 Moquete Volquez, Anny     11 Southington            2:00.46   2 
 
Girls 1000 Meter Run
==========================================================================
         CCC: # 2:55.18  2011        Sarah Gillespie, NW Catholic              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hedlund, Kate             11 Manchester             3:01.80   3  10   
  2 Sparrow, Grace            12 Glastonbury            3:03.63   3   8   
  3 Kemnitz, Kate             12 Southington            3:10.12   3   6   
  4 Palinkas, Sidney          12 Simsbury               3:11.12   3   4   
  5 Walker, Edith             10 RHAM                   3:11.93   3   3   
  6 Braga, Angela             12 Glastonbury            3:12.03   3   2   
  7 Kitz, Rose                11 Hall                   3:12.15   3   1   
  8 Eisler, Liana             12 Conard                 3:13.00   3 
  9 Binder, Molly             12 Conard                 3:13.01   3 
 10 Condon, Kayla             11 Wethersfield           3:13.98   2 
 11 Bigelow, Elizabeth         9 E.O. Smith             3:14.86   3 
 12 Graves, Miranda           12 E.O. Smith             3:22.98   3 
 13 Yamamoto, Yuria           10 E.O. Smith             3:23.62   1 
 14 Moquete Volquez, Anny     11 Southington            3:24.44   2 
 15 Csoka, Ilona               9 Farmington             3:24.70   2 
 16 Perrotta, Megan           10 Berlin                 3:25.37   2 
 17 Popielarz, Natalia        10 Bristol Cent           3:25.90   2 
 18 Crowley, Fiona            11 East Catholi           3:27.02   2 
 19 Rose, Elizabeth           12 E.O. Smith             3:27.19   2 
 20 Lancaster, Sarah          10 Avon                   3:28.27   2 
 21 Roberts, Anna             12 Tolland                3:28.51   1 
 22 Lytle, Natalie            10 Hall                   3:28.53   1 
 23 Scully, Miranda            9 Hall                   3:29.91   1 
 24 Foster, Gabby             10 Berlin                 3:30.02   2 
 25 Pillow, Elizabeth         12 Hall                   3:30.09   2 
 26 Olson, Bridget             9 E.O. Smith             3:30.57   1 
 27 Cistulli, Scarlett         9 Hall                   3:31.55   2 
 28 Braccia, Avery            10 Bristol East           3:31.70   1 
 29 Richmond, Gabrielle        9 Avon                   3:32.09   1 
 30 Tulikangas, Anne          12 Hall                   3:32.18   1 
 31 LeClair, Brittany         10 Glastonbury            3:32.96   2 
 32 Furniss, Alexa            10 Bristol Cent           3:33.47   1 
 33 Murphy, Jenna             11 Glastonbury            3:34.07   1 
 34 Dickson, Olivia            9 Glastonbury            3:34.79   1 
 35 Schmarr, Kailey           12 Southington            3:34.90   1 
 36 Stygar, Jayden             9 E.O. Smith             3:35.47   1 
 37 Gallagher, Fiona           9 Bristol East           3:36.05   1 
 
Girls 1600 Meter Run
==========================================================================
         CCC: # 5:04.91  1/30/2010   Lindsay Crevoiserat, Glastonbury          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stockman, Elizabeth       11 Rocky Hill             5:23.29   2  10   
  2 Bigelow, Elizabeth         9 E.O. Smith             5:24.05   2   8   
  3 Richmond, Rhiannon        11 Avon                   5:25.44   2   6   
  4 Potticary, Abby           12 RHAM                   5:29.19   2   4   
  5 Lynch, Francesca          12 Hall                   5:30.04   2   3   
  6 Sparrow, Grace            12 Glastonbury            5:33.12   2   2   
  7 Solecki, Joelle           10 Glastonbury            5:33.60   2   1   
  8 McNamee, Isabelle          9 Tolland                5:35.14   2 
  9 Wiegmann, Katrina         11 Farmington             5:36.12   2 
 10 Olson, Bridget             9 E.O. Smith             5:37.06   1 
 11 Cancellieri, Juliana      11 Berlin                 5:41.71   1 
 12 Nenninger, Nicole         11 Middletown             5:45.50   1 
 13 Jia, Priscilla            11 Farmington             5:51.77   1 
 14 Gregory, Olivia           11 Windsor                5:51.82   1 
 15 Lancaster, Sarah          10 Avon                   5:52.03   1 
 16 Burlette, Noella          10 Manchester             5:55.74   1 
 17 Richmond, Gabrielle        9 Avon                   5:56.03   1 
 18 Kicklighter, Morgan       10 Maloney                6:05.38   1 
 19 Queen, Kelly              10 Glastonbury            6:09.04   2 
 20 Gorski, Samantha          12 Newington              6:09.75   1 
 21 Sirko, Alexandra          12 Bristol Cent           6:10.63   1 
 22 Dube, Natalie              9 Bristol Cent           6:15.22   1 
 
Girls 3200 Meter Run
=======================================================================
         CCC: # 10:55.21  1/27/2018   Elizabeth Stockman, Rocky Hill           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Braga, Angela             12 Glastonbury           11:48.81   10   
  2 Graves, Miranda           12 E.O. Smith            11:55.38    8   
  3 Wiegmann, Katrina         11 Farmington            11:55.49    6   
  4 Sanderson, Katherine       9 Hall                  11:57.84    4   
  5 Cancellieri, Juliana      11 Berlin                11:59.32    3   
  6 MacElhiney, Casey         10 Glastonbury           12:00.56    2   
  7 Yamamoto, Yuria           10 E.O. Smith            12:03.83    1   
  8 Bornstein, Peyton          9 Tolland               12:05.64  
  9 Lynch, Francesca          12 Hall                  12:08.00  
 10 Verrilli, Lauren          10 Southington           12:10.34  
 11 Adamczyk, Natalia         12 Southington           12:28.48  
 12 Rose, Elizabeth           12 E.O. Smith            12:33.70  
 13 Buth, Emma                12 Avon                  12:37.00  
 14 Huff, Sydney              10 Glastonbury           12:39.41  
 15 Desmarais, Taylor          9 Berlin                12:40.01  
 16 Flanigan, Abigail          9 Southington           12:40.24  
 17 Monarca, Ariana           11 Middletown            12:41.31  
 18 Gregory, Olivia           11 Windsor               13:17.49  
 19 Sirko, Alexandra          12 Bristol Cent          13:29.83  
 
Girls 55 Meter Hurdles
===================================================================
         CCC: #  8.46  1/30/2016   Vickie Milledge, Simsbury                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kisner, Sophie            11 East Catholi              9.46q  1 
  2 Alabre, Analy             10 Windsor                   9.47q  1 
  3 Stewart, Wenesha          12 Hartford Pub              9.49q  2 
  4 Colon, Elicia             11 Bloomfield                9.61q  3 
  5 Smith, Emma               10 Glastonbury               9.77q  2 
  6 Scalise, Lily             11 Southington               9.89q  2 
  7 Dombrowski, Sophia        10 Berlin                   10.00q  2 
  8 Seals, Tajiah              9 East Catholi             10.01   3 
  9 Dickson, Mina             10 Hall                     10.11   3 
 10 Williams, Tyeesha         12 East Hartfor             10.14   3 
 11 Blais, Valerie            11 E.O. Smith               10.16   1 
 12 Jones, Johniece            9 Bloomfield               10.19   3 
 13 Jaquith, Haley            12 E.O. Smith               10.48   1 
 14 Attle, Christine          10 Bristol Cent             10.54   1 
 15 Lachut, Zoe               12 RHAM                     10.63   3 
 16 Worth, Wren               10 Avon                     10.64   2 
 17 Rafferty, Delaney         10 Glastonbury              10.72   1 
 18 Syms, Alanah              11 Manchester               10.76   2 
 
Girls 55 Meter Hurdles
=======================================================================
         CCC: #  8.46  1/30/2016   Vickie Milledge, Simsbury                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Stewart, Wenesha          12 Hartford Pub              9.23   10   
  2 Kisner, Sophie            11 East Catholi              9.45    8   
  3 Alabre, Analy             10 Windsor                   9.47    6   
  4 Colon, Elicia             11 Bloomfield                9.66    4   
  5 Smith, Emma               10 Glastonbury               9.73    3   
  6 Dombrowski, Sophia        10 Berlin                   10.01    2   
  7 Scalise, Lily             11 Southington              10.31    1   
 
Girls 4x200 Meter Relay
==========================================================================
         CCC: # 1:45.83  1/30/2016   Bloomfield, Bloomfield                    
                         E Belvit, C Brown, A Mills, C Palmer              
    School                                               Finals  H# Points
==========================================================================
  1 Windsor                                             1:47.69   4  10   
     1) Richardson, Cori 12             2) Coleman, Zarieh 12             
     3) Gilling, Christal 10            4) Robinson, Jade 10              
  2 Glastonbury                                         1:48.56   4   8   
     1) Soule, Selina 11                2) Bridgeford, Maya 9             
     3) Guy, Alison 12                  4) Forrest, Samantha 10           
  3 Rham                                                1:49.50   4   6   
     1) Kingsley, Katie 11              2) Czarnecki, Morgan 10           
     3) Czarnecki, Madison 12           4) Lalonde, Bridget 12            
  4 Bloomfield                                          1:49.57   4   4   
     1) Campbell, Shenequa 12           2) Brown, Shante 12               
     3) Lindo, Jahmiha 10               4) Banton, Jahlia 12              
  5 Hall                                                1:51.85   4   3   
     1) Bowes, Olivia 12                2) Nieves, Lexi 12                
     3) Mason, Jessica 11               4) Echevarria, Cecilia 10         
  6 Southington                                         1:52.73   3   2   
     1) Litchfield, Shannon 10          2) O'Neill, Erin 9                
     3) Przybylski, Samantha 12         4) Verderame, Natalie 12          
  7 Newington                                           1:54.87   3   1   
     1) Mullings, Olivia 10             2) Pelton, Reagan 11              
     3) Mamaclay, Chloe 11              4) Leonard, Maya 10               
  8 East Hartford                                       1:56.48   4 
     1) Cruz-Bermudez, Janaiya 11       2) Diaz Jr, Kamilah 12            
     3) Smith, Nichele 12               4) Oliveras, Yarisha 10           
  9 Conard                                              1:57.22   2 
     1) D'Arcy, Maeve 10                2) Bronsdon, Bridget 9            
     3) Gillis, Clare 9                 4) Niman, Gianna 10               
 10 Berlin                                              1:57.66   2 
     1) Ingenito, Jessica 10            2) Dombrowski, Sophia 10          
     3) Pietrucha, Victoria 10          4) Monroe, Madison 12             
 11 Middletown                                          1:57.69   3 
     1) Wiggins, Jeralyn 11             2) Sosnovich, Natalie 11          
     3) Turner, Ryley 11                4) Allegretti, Kaylee 10          
 12 Bristol Central                                     1:58.32   3 
     1) Veronesi, Sofia 9               2) Hinton, Mia 11                 
     3) Simpson, Julia 12               4) Attle, Christine 10            
 13 Manchester                                          1:58.81   3 
     1) Williams, Jonaye 11             2) Syms, Alanah 11                
     3) Carroll, Isabel Marie 10        4) Akomeah, Sarah 11              
 14 Maloney                                             1:59.19   2 
     1) Mongillo, Dasia 11              2) McCormack, Kristen 10          
     3) Gallaher, Mychael 12            4) Matias, Lauren 10              
 15 New Britain                                         2:00.39   1 
     1) Lantigua, Yandelis 9            2) Maestri, Treanaliz 10          
     3) Queno, Yvette 11                4) Ofei, Stella 11                
 16 E.O. Smith                                          2:00.44   2 
     1) Bridges, Dakota 11              2) Escott, Allison 11             
     3) Lent, Paige 10                  4) Charbonneau, Claire 10         
 17 Bristol Eastern                                     2:01.87   2 
     1) Tedd, Keegan 12                 2) Lavigne, Kayla 10              
     3) Stadnicki, Sara 11              4) Rappleyea, Alicia 10           
 18 Rocky Hill                                          2:02.04   1 
     1) Valente, Mia 10                 2) Valente, Karalina 12           
     3) Lang, Molly 10                  4) Perna, Amy 10                  
 19 Simsbury                                            2:04.25   2 
     1) Michaud, Grace 9                2) Singer, Molly 11               
     3) Martin, Emma 11                 4) Hahne, Julia 9                 
 20 Farmington                                          2:14.48   1 
     1) McKenzie, Grace 10              2) Raeburn, Rose 9                
     3) Brocki, Gabrielle 9             4) Biju, Janvi 9                  
 21 Bulkeley                                            2:26.75   1 
     1) Marte, Juskauris 9              2) Marte-Reyes, Jusmayling 12     
     3) Torres, Paola 10                4) Mullings, Ayanna 10            
 -- East Catholic                                            DQ   3  False Start
     1) Villanueva, Rebecca 12          2) Kriak, Ava 10                  
     3) Kisner, Sophie 11               4) Seals, Tajiah 9                
 -- South Windsor                                            DQ   1  Team Viol
     1) Donston, Lyndsay 9              2) Fort, Sierra 9                 
     3) Scully, Sarita 9                4) Metevier, Emma 9               
     5) Doan, Tracy 9                   6) Zachariah, Nikitha 11          
 
Girls 4x400 Meter Relay
==========================================================================
         CCC: # 4:00.61  1/30/2010   Windsor, Windsor                          
                         C Kearse, N Rodriques, A Graves, S Presley        
    School                                               Finals  H# Points
==========================================================================
  1 Bloomfield                                          4:01.18   3  10   
     1) Gibson, Jadyn 10                2) Miller, Terry 11               
     3) Banton, Jahlia 12               4) Mars, Jillian 12               
  2 Glastonbury                                         4:02.55   3   8   
     1) Harding, Molly 9                2) Bridgeford, Maya 9             
     3) Sparrow, Grace 12               4) Forrest, Samantha 10           
  3 Windsor                                             4:04.97   3   6   
     1) Cooper, Jalah 11                2) Richardson, Cori 12            
     3) Coleman, Zarieh 12              4) Strauch, Grace 12              
  4 Southington                                         4:23.95   3   4   
     1) Kemnitz, Kate 12                2) Plourde, Emma 11               
     3) Sheline, Meghan 11              4) Verderame, Natalie 12          
  5 East Hartford                                       4:24.68   3   3   
     1) Smith, Nichele 12               2) Cruz-Bermudez, Janaiya 11      
     3) Savage, Brianna 12              4) Diaz Jr, Kamilah 12            
  6 Hall                                                4:25.01   3   2   
     1) Mason, Jessica 11               2) Lytle, Natalie 10              
     3) Nieves, Lexi 12                 4) Ellavsky, Maya 10              
  7 East Catholic                                       4:29.17   2   1   
     1) Villanueva, Rebecca 12          2) Woods, Laurel 10               
     3) Seals, Tajiah 9                 4) Kisner, Sophie 11              
  8 Tolland                                             4:32.97   2 
     1) Papa, Lindsey 12                2) St. Louis, Tianna 11           
     3) Mayer, Calista 9                4) Dutton, Sierra 11              
  9 Berlin                                              4:35.90   2 
     1) Monroe, Alexa 12                2) Uba, Gianna 9                  
     3) Perrotta, Sarah 10              4) Monroe, Madison 12             
 10 E.O. Smith                                          4:38.82   2 
     1) Cao, Sarah 10                   2) Bridges, Dakota 11             
     3) Bigelow, Elizabeth 9            4) Hardon, Analiese 10            
 11 Bristol Eastern                                     4:41.47   1 
     1) Lavoie, Alyssa 11               2) Lavigne, Kayla 10              
     3) Gallagher, Fiona 9              4) Rappleyea, Alicia 10           
 12 Newington                                           4:46.22   2 
     1) Grande, Jillian 12              2) Mullings, Olivia 10            
     3) Paxi, Isabel 11                 4) Pelton, Reagan 11              
 13 Wethersfield                                        4:55.69   1 
     1) Serrao, Guiliana 10             2) Peak, Caroline 9               
     3) Villagra, Gabby 10              4) Hattie, Katie 9                
 14 Rocky Hill                                          5:02.11   1 
     1) Ptak, Angelika 12               2) Lu, Alanna 10                  
     3) Corcoran, Maria 9               4) Walerysiak, Amanda 10          
 15 Simsbury                                            5:09.16   1 
     1) Hahne, Julia 9                  2) Creighton, Olivia 9            
     3) Marchetti, Elisabetta 10        4) Singer, Molly 11               
 16 Plainville                                          5:26.80   1 
     1) Levesque, Morgan 9              2) Schaffrick, Madison 9          
     3) Charest, Caitlin 10             4) Roy, Emily 10                  
 
Girls 4x800 Meter Relay
=======================================================================
         CCC: # 9:44.26  2005        Conard, Conard                            
                         Cannon, Fresher, Perron, Bemis                    
    School                                               Finals  Points
=======================================================================
  1 Glastonbury                                        10:10.60   10   
     1) Solecki, Joelle 10              2) MacElhiney, Casey 10           
     3) Hilliard, Kylie 9               4) Braga, Angela 12               
  2 Tolland                                            10:13.02    8   
     1) Bedard, Kaitlyn 12              2) Bornstein, Peyton 9            
     3) McNamee, Isabelle 9             4) Mayer, Calista 9               
  3 Manchester                                         10:13.44    6   
     1) Glenney, Corinne 12             2) Sullivan, Hannah 12            
     3) Burlette, Noella 10             4) Hedlund, Kate 11               
  4 Hall                                               10:16.20    4   
     1) Cubbage, Emily 11               2) Pillow, Elizabeth 12           
     3) Kitz, Rose 11                   4) Healer, Mia 10                 
  5 Southington                                        10:32.70    3   
     1) Moquete Volquez, Anny 11        2) Wadman, Megan 9                
     3) Sheline, Meghan 11              4) Verrilli, Lauren 10            
  6 Berlin                                             10:38.68    2   
     1) Desmarais, Taylor 9             2) Cancellieri, Juliana 11        
     3) Foster, Gabby 10                4) Monroe, Alexa 12               
  7 Bristol Central                                    10:55.12    1   
     1) Sirko, Alexandra 12             2) Furniss, Alexa 10              
     3) Heller, Marisa 10               4) Popielarz, Natalia 10          
  8 Farmington                                         11:05.47  
     1) Csoka, Ilona 9                  2) McKenzie, Grace 10             
     3) Szczepanski, Ella 9             4) Jia, Priscilla 11              
  9 Newington                                          11:09.88  
     1) Karanian, Alyse 9               2) Gentile, Madelyn 11            
     3) Robinson, Julie 11              4) Gorski, Samantha 12            
 10 Bristol Eastern                                    11:15.67  
     1) Andrade, Sophia 10              2) Perry, Audrey 10               
     3) Gallagher, Fiona 9              4) Braccia, Avery 10              
 11 Maloney                                            11:24.49  
     1) Kicklighter, Morgan 10          2) Montuori, Annelise 11          
     3) Soto, Coralis 12                4) Levesque, Charlise 11          
 12 Bloomfield                                         11:34.58  
     1) Johnson, Shanika 11             2) Reynolds, Damani 10            
     3) Pagan, Chassity 11              4) Salgado-Luciano, Yeraliz 10    
 13 E.O. Smith                                         11:47.13  
     1) Kessels, Anna 11                2) Hardon, Analiese 10            
     3) Santasiere, Emma 11             4) Larsen Giangrave, Ella 11      
 14 East Hartford                                      12:12.19  
     1) Kelly, Nyriah 9                 2) Dedominicis, Angelina 11       
     3) Rosa, Samantha 11               4) Akhtar, Kalsoom 10             
 15 Enfield                                            12:13.35  
     1) Cato, Shannon 11                2) Marsh, Hannah 11               
     3) Strout, Kirsten 9               4) Haluch, Sarah 11               
 
Girls 1600 Sprint Medley
==========================================================================
         CCC: # 4:12.51  2012        NW Catholic, NW Catholic                  
                         Rlynn, Duncan, Jordano, Gillespie                 
    School                                               Finals  H# Points
==========================================================================
  1 Berlin                                              4:25.11   4  10   
     1) Konior, Noelle 10               2) Muscatello, Maxine 12          
     3) Gentile, Kylie 9                4) Perrotta, Megan 10             
  2 Hall                                                4:29.02   4   8   
     1) Mason, Jessica 11               2) Echevarria, Cecilia 10         
     3) Nieves, Lexi 12                 4) Healer, Mia 10                 
  3 Southington                                         4:32.90   4   6   
     1) Litchfield, Shannon 10          2) Przybylski, Samantha 12        
     3) Verderame, Natalie 12           4) Kemnitz, Kate 12               
  4 Glastonbury                                         4:33.68   4   4   
     1) Guy, Alison 12                  2) Sampson, Hannah 9              
     3) Bridgeford, Maya 9              4) Hilliard, Kylie 9              
  5 Tolland                                             4:37.34   4   3   
     1) Papa, Lindsey 12                2) St. Louis, Tianna 11           
     3) Bedard, Kaitlyn 12              4) Bornstein, Peyton 9            
  6 Bloomfield                                          4:38.23   4   2   
     1) Mooving, Santorini 12           2) Campbell, Eliesha 10           
     3) Banton, Jahlia 12               4) Whyte, Alicia 10               
  7 Windsor                                             4:42.00   2   1   
     1) Robinson, Jade 10               2) Lindsay, Cyana 9               
     3) Gilling, Christal 10            4) Moye, Khaia 10                 
  8 Rham                                                4:43.26   3 
     1) Antonelli, Rachel 10            2) Mawdsley, Mykenzie 10          
     3) Mackay, Molly 11                4) Walker, Edith 10               
  9 Rocky Hill                                          4:46.98   2 
     1) Valente, Mia 10                 2) Valente, Karalina 12           
     3) Perna, Amy 10                   4) Valente, Maren 10              
 10 Bristol Central                                     4:48.11   2 
     1) Veronesi, Sofia 9               2) Labbe, Morgan 10               
     3) Hinton, Mia 11                  4) Popielarz, Natalia 10          
 11 Wethersfield                                        4:49.11   3 
     1) Nock, Clarissa 11               2) Serrao, Guiliana 10            
     3) Hattie, Katie 9                 4) Condon, Kayla 11               
 12 East Catholic                                       4:49.49   3 
     1) DiBenedetto, Nicole 12          2) Kriak, Ava 10                  
     3) Villanueva, Rebecca 12          4) Woods, Laurel 10               
 13 Maloney                                             4:51.56   3 
     1) Mongillo, Dasia 11              2) Matias, Lauren 10              
     3) Levesque, Charlise 11           4) Soto, Coralis 12               
 14 E.O. Smith                                          4:52.44   2 
     1) Escott, Allison 11              2) Lent, Paige 10                 
     3) Cote, Delaney 9                 4) Stygar, Jayden 9               
 15 Enfield                                             4:57.55   1 
     1) Heck, Stephanie 12              2) Johnson, Ciara 10              
     3) Risby, Rue 11                   4) Cappiello, Abigail 9           
 16 South Windsor                                       5:06.01   1 
     1) Fort, Sierra 9                  2) Scully, Sarita 9               
     3) Donston, Lyndsay 9              4) Brownbill, Cora 9              
 17 Northwest Catholic                                  5:07.73   1 
     1) Woods, Kiana 12                 2) LeBlanc, Elizabeth 9           
     3) Burkacki, Julia 9               4) Mullen, Maeve 10               
 18 Middletown                                          5:08.61   2 
     1) Sosnovich, Natalie 11           2) Dube, Allison 12               
     3) M'Hamdi, Hajar 10               4) Morosky, Kaylee 12             
 19 Bristol Eastern                                     5:16.00   2 
     1) Stadnicki, Sara 11              2) Morneault, Lili 10             
     3) St. Germain, Kelsie 11          4) Fishbein, Abigail 11           
 20 Farmington                                          5:28.70   1 
     1) Raeburn, Rose 9                 2) Biju, Janvi 9                  
     3) Brocki, Gabrielle 9             4) Szczepanski, Ella 9            
 21 Plainville                                          5:30.42   1 
     1) Charest, Caitlin 10             2) Schaffrick, Madison 9          
     3) Levesque, Morgan 9              4) Roy, Emily 10                  
 
Girls High Jump
=======================================================================
         CCC: #  5-06  1999        Lisa Deskis, Tianna St. Louis '17, Enrico Fe
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mroczkowski, Patricia     12 Berlin                 5-06.00#  10   
  2 St. Louis, Tianna         11 Tolland               J5-06.00#   8   
  3 Garrison, Sydney          11 Southington            5-00.00    6   
  4 Smith, Taryn              12 Hall                  J5-00.00    4   
