Championship Archives – Boys Golf
2025 CCC Tournament Schedule


2025 CCC Boys Individual Tournament Scores
Boys’ Golf:
Boys’ Golf:
Thursday, June 5th 9:00 AM @ Stanley Golf Course
| 1 | RHAM | 315 | +31 |
| 2 | East Catholic | 318 | +34 |
| 3 | Bristol Central | 324 | +40 |
| 4 | EO Smith | 328 | +44 |
| 5 | Tolland | 330 | +46 |
| 6 | Middletown | 343 | +59 |
| 7 | South Windsor | 351 | +67 |
| 8 | Bristol Eastern | 352 | +68 |
| 9 | Manchester | 353 | +69 |
| 10 | Enfield | 369 | +85 |
| 11 | Plainvuille | 378 | +94 |
| 12 | Maloney | 387 | +103 |
| Platt | 45 |
Central Connecticut Conference
2024 CCC Tournament
May 30, 9:00 AM (Stanley Golf Course)

Bristol Central 2024 Team Champion
| 1 | Bristol Central | 311 |
2 | Middletown | 314 |
2 | Tolland | 314 |
4 | East Catholic | 326 |
5 | RHAM | 333 |
6 | E.O. Smith | 342 |
7 | South Windsor | 345 |
8 | Enfield | 363 |
8 | Plainville | 363 |
10 | Platt | 375 |
11 | Bristol Eastern | 377 |
12 | Manchester | 388 |
13 | Maloney | 403 |
14 | Windsor | 466 |
2024 CCC Tournament
May 30, 9:00 AM (Stanley Golf Course)

Bristol Central 2024 Team Champion
| 1 | Bristol Central | 311 |
2 | Middletown | 314 |
2 | Tolland | 314 |
4 | East Catholic | 326 |
5 | RHAM | 333 |
6 | E.O. Smith | 342 |
7 | South Windsor | 345 |
8 | Enfield | 363 |
8 | Plainville | 363 |
10 | Platt | 375 |
11 | Bristol Eastern | 377 |
12 | Manchester | 388 |
13 | Maloney | 403 |
14 | Windsor | 466 |
| Pos | Team | Thru | Overall | |
| 1 | Glastonbury (I) Guardians(CCC) | F | 299 | |
| 22 | Berlin (II) Redcoats(CCC) | F | 312 | |
| 23 | Simsbury (I) Trojans(CCC) | F | 312 | |
| 4 | Farmington (I) River Hawks(CCC) | F | 318 | |
| 5 | William Hall (I) Titans(CCC) | F | 323 | |
| 6 | Newington (I) Nor’easters(CCC) | F | 325 | |
| 7 | Conard (I) Red Wolves(CCC) | F | 328 | |
| 8 | Northwest Catholic (II) Lions(CCC) | F | 331 | |
| 9 | Southington (I) Blue Knights(CCC) | F | 336 | |
| 10 | Wethersfield (II) Eagles(CCC) | F | 340 | |
| 11 | Burlington – Lewis Mills (II) Spartans(CCC) | F | 341 | |
| 12 | Avon (II) Falcons(CCC) | F | 342 | |
| 13 | Rocky Hill (II) Terriers(CCC) | F | 345 |
| 11 | Gavin Kvadus | F | 71 | ||
| 12 | Caleb Smith | F | 71 | ||
| 3 | Brennan Meyers | F | 72 | ||
| 4 | Will Gregware | F | 73 | ||
| 55 | Tyson Asadourian | F | 74 | ||
| 56 | Parker Shen | F | 74 | ||
| 57 | Cole Banning | F | 74 | ||
| 58 | Derek Thomas | F | 74 | ||
| 9 | Michael Litke | F | 75 | ||
| 10 | Freddie Wright | F | 77 |
|
1 |
|
RHAM (II) Raptors(CCC) |
F |
304 |
|
2 |
|
Bristol Central (I) Rams(CCC) |
F |
307 |
|
3 |
|
Tolland (II) Eagles(CCC) |
F |
317 |
|
4 |
|
East Catholic (III) Eagles(CCC) |
F |
322 |
|
5 |
|
Middletown (I) Blue Dragons(CCC) |
F |
327 |
|
6 |
|
E.O. Smith (I) Panthers(CCC) |
F |
336 |
|
7 |
|
Maloney (I) Spartans(CCC) |
F |
341 |
|
8 |
|
Enfield (I) Eagles(CCC) |
F |
345 |
|
9 |
|
South Windsor (I) Bobcats(CCC) |
F |
351 |
|
10 |
|
Plainville (II) Blue Devils(CCC) |
F |
356 |
|
11 |
|
Manchester (I) Red Hawks(CCC) |
F |
389 |
|
12 |
|
Bristol Eastern (I) Lancers(CCC) |
F |
393 |
|
1 |
|
Andrew Dunn (SO) Middletown |
F |
67 |
|
2 |
|
Scott Petrosky (SR) Bristol Central |
F |
69 |
|
3 |
|
Holden Sullivan (SR) RHAM |
F |
70 |
|
4 |
|
Adam Eskin (JR) East Catholic |
F |
71 |
|
5 |
|
Wilson Ouimet (FR) E.O. Smith |
F |
72 |
|
6 |
|
Conner Rabbitt (SO) RHAM |
F |
74 |
|
77 |
|
Dylan Miller (SR) Maloney |
F |
75 |
|
78 |
|
Max Baldwin (JR) Tolland |
F |
75 |
|
9 |
|
Trevor Rau (SR) Plainville |
F |
76 |
|
10 |
|
Joey Pikiell (SO) Bristol Central |
F |
77 |

Conard wins 2022 Fall Golf Tournament
Fall 2022 Central Connecticut Conference Championship Team Results:
Team Scores | Score | |
1 | Conard | 307 |
2 | Farmington | 310 |
3 | Berlin | 323 |
4 | Northwest Catholic | 333 |
5 | Glastonbury | 334 |
6 | Simsbury | 339 |
6 | Wethersfield | 339 |
8 | Southington | 340 |
9 | Avon | 344 |
9 | Lewis Mills | 344 |
11 | Hall | 352 |
12 | Newington | 356 |
13 | Rocky Hill | 393 |
14 | New Britain | DNF |
14 | Bloomfield | DNF |
Fall 2022 Central Connecticut Conference Championship Individual Results:
Individual Scores | |||||
1 | Cole | Banning | NWC | 73 | * Won on 3rd Playoff Hole |
2 | Will | Gregware | Conard | 73 | |
2 | Sam | Powell | Farmington | 73 | |
2 | Gavin | Kvadus | Glastonbury | 73 | |
5 | Blake | Barrett | Avon | 75 | |
6 | Jackson | Morhardt | Conard | 76 | |
6 | Patrick | DiPace | Southington | 76 | |
8 | Drew | Lewis | Conard | 77 | |
8 | Michael | Guerrera | Farmington | 77 | |
8 | Caleb | Smith | Farmington | 77 | |
11 | Terrence | Dornfried | Berlin | 78 | |
11 | Christian | Bonvisuto | Wethersfield | 78 | |
13 | Logan | Szczesniak | Berlin | 79 | |
13 | Tom | Lewis | Berlin | 79 | |
15 | Ryan | Donohue | Simsbury | 80 | |
15 | Max | Hoon | Wethersfield | 80 | |
17 | Eliyaan | Shakeel | Conard | 81 | |
17 | Max | Dinunzio | Lewis Mills | 81 | |
17 | Tanner | Ostop | NWC | 81 | |
20 | Aidan | Carrano | Lewis Mills | 82 | |
20 | Justin | Crossen | Wethersfield | 82 | |
22 | Camden | Rancourt | Conard | 83 | |
22 | Tobin | Grande | Farmington | 83 | |
22 | Geoffrey | Machado | Avon | 83 | |
25 | Evan | Oliver | Newington | 84 | |
26 | Zachary | Durant | Glastonbury | 85 | |
27 | Derek | Thomas | Glastonbury | 86 | |
27 | Toby | Mendes | Simsbury | 86 | |
27 | Will | Sullivan | Simsbury | 86 | |
27 | Kyle | Raia | Southington | 86 | |
27 | Kevin | Brown | Hall | 86 | |
32 | Connor | Lindsay | Berlin | 87 | |
32 | Aidan | Ouellette | Simsbury | 87 | |
34 | Cam | Swan | Simsbury | 88 | |
34 | Eli | Pelletier | Lewis Mills | 88 | |
34 | Jimmy | Malone | Hall | 88 | |
37 | Will | Blore | Farmington | 89 | |
37 | Mike | Deegan | Berlin | 89 | |
37 | Nathan | Gaul | Avon | 89 | |
37 | Ben | Taylor | Southington | 89 | |
37 | Niko | Martino | Southington | 89 | |
37 | Quinn | Navin | Hall | 89 | |
37 | Harry | Nelson | Hall | 89 | |
37 | Ben | Hall | NWC | 89 | |
37 | Ben | Allison | Rocky Hill | 89 | |
37 | William | Morgan | Wethersfield | 89 | |
47 | Jared | D’Angelo | Glastonbury | 90 | |
47 | Jacob | DeWitt | Newington | 90 | |
47 | Jack | Petronio | Newington | 90 | |
47 | Evan | Wilson | NWC | 90 | |
51 | Ryan | O’Donnell | Southington | 91 | |
51 | Jadon | Johanson | Hall | 91 | |
51 | Alex | Kobles-Ciarcia | Rocky Hill | 91 | |
54 | Tristan | Gorman | Newington | 92 | |
55 | JT | Gallinoto | Newington | 93 | |
55 | Liam | O’Sullivan | Lewis Mills | 93 | |
55 | Quentin | Goode | New Britain | 93 | |
58 | Mike | Litke | Glastonbury | 96 | |
58 | Tatum | Struk | Wethersfield | 96 | |
60 | Rob | Blackwell | Avon | 97 | |
61 | Jacob | Hall | Lewis Mills | 104 | |
61 | Arjun | Mantripragada | NWC | 104 | |
63 | William | Jeong | Rocky Hill | 106 | |
63 | Tirth | Barochia | Bloomfield | 106 | |
65 | Shaiyan | Shah | Avon | 107 | |
65 | Ben | Uccello | Rocky Hill | 107 | |
67 | Tyler | Carlstrom | Rocky Hill |
Tournament Results (6/2/22 @ Stanley Golf Course)
Team Scores
1 | East Catholic | 317 |
2 | Tolland | 319 |
3 | RHAM | 324 |
4 | Bristol Central | 351 |
5 | EO Smith | 354 |
6 | Middletown | 356 |
7 | South Windsor | 360 |
8 | Maloney | 361 |
9 | Manchester | 365 |
10 | Enfield | 367 |
11 | Windsor | 412 |
12 | Plainville | 459 |
Individual Results
1 | Adam | Eskin | East Catholic | 72 |
2 | Scott | Petrosky | Bristol Central | 73 |
3 | Max | Balwin | Tolland | 77 |
4 | Conner | Rabbitt | RHAM | 78 |
4 | Keegan | Hodgekinson | Tolland | 78 |
6 | Holden | Sullivan | RHAM | 79 |
6 | Andrew | Dunn | Middletown | 79 |
8 | Shane | Luca | East Catholic | 80 |
8 | Ethan | Ambrosino | Enfield | 80 |
8 | Dylan | Miller | Maloney | 80 |
Boys Golf Tournament 2019
2019 Boys Golf Tournament
| CCC BOYS TOURNAMENT CHAMPIONSHIP |
| STANLEY GOLF COURSE, NEW BRITAIN |
| PAR 71, 6, 025 YARDS |
| May 30, 2019 |
| TEAM SCORES | ||
| 1 | HALL | 302 |
| 2 | EAST CATHOLIC | 303 |
| T3 | AVON | 304 |
| SIMSBURY | 304 | |
| NW CATHOLIC | 304 | |
| 6 | BERLIN | 310 |
| 7 | SOUTHINGTON | 313 |
| 8 | GLASTONBURY | 324 |
| 9 | TOLLAND | 325 |
| 10 | FARMINGTON | 327 |
| 11 | CONARD | 336 |
| 12 | MANCHESTER | 339 |
| 13 | WETHERSFIELD | 345 |
| 14 | ROCKY HILL | 351 |
| 15 | E.O. SMITH | 353 |
| 16 | RHAM | 359 |
| 17 | NEWINGTON | 365 |
| 18 | MIDDLETOWN | 372 |
| 19 | PLAINVILLE | 405 |
| 20 | SOUTH WINDSOR | 421 |
| 21 | BRISTOL CENTRAL | 422 |
| 22 | ENFIELD | 426 |
| 23 | BRISTOL EASTERN | 432 |
| 24 | NEW BRITAIN | 450 |
| 25 | WINDSOR | 470 |
| 26 | MALONEY | WD |
| INDIVIDUALS | SCHOOL | |||
| 1 | MICHAEL HANRATTY | AVON | 70 | * WON IN PLAYOFF |
| MAC MAHONEY | HALL | 70 | ||
| 3 | JAKE NAPOLI | SOUTHINGTON | 71 | |
| 4 | JUSTIN MATTHEW | NW CATHOLIC | 72 | |
| JAMES BOSWORTH | SIMSBURY | 72 | ||
| 6 | JACK BOSWORTH | SIMSBURY | 73 | |
| 7 | COLIN BARRETT | AVON | 74 | |
| MIKE WALLING | EAST CATHOLIC | 74 | ||
| RYAN CYR | TOLLAND | 74 | ||
| 10 | JOHN DOWNES | BERLIN | 75 | |
| JACOB LINDSAY | BERLIN | 75 | ||
| COLIN LUCA | EAST CATHOLIC | 75 | ||
| RYAN ZURCHER | EAST CATHOLIC | 75 | ||
| WILL HUTENSKY | HALL | 75 | ||
| JUSTIN DeFINA | NW CATHOLIC | 75 | ||
| 16 | A J ALIBRIO | MANCHESTER | 77 | |
| CONNOR GOODE | GLASTONBURY | 77 | ||
| JOHN HURST | NEWINGTON | 77 | ||
| 19 | DAN CUYLER | AVON | 78 | |
| JOHN GUERRERA | FARMINGTON | 78 | ||
| FINN McHUGH | HALL | 78 | ||
| MATTHEW SHEA | NW CATHOLIC | 78 | ||
| SIMON LEITE | SIMSBURY | 78 | ||
| 24 | PAUL CALAFIORE | BERLIN | 79 | |
| HEATH OLIVERI | EAST CATHOLIC | 79 | ||
| AHAM LEE | EO SMITH | 79 | ||
| RYAN ARNOLD | HALL | 79 | ||
| MICHAEL BALDINI | NW CATHOLIC | 79 | ||
| MAX CHUBET | SOUTHINGTON | 79 | ||
| MAX BOS | TOLLAND | 79 | ||
| MICHAEL DONNELLY | WETHERSFIELD | 79 | ||
| 32 | GARRETT BROWN | CONARD | 80 | |
| ETHAN KALIK | GLASTONBURY | 80 | ||
| SHAWN McKNERNEY | SOUTHINGTON | 80 | ||
| JACOB HICKEY | TOLLAND | 80 | ||
| 36 | MATT CZEREPUSZKO | BERLIN | 81 | |
| JARED PAPA | FARMINGTON | 81 | ||
| KEVIN McDONOUGH | SIMSBURY | 81 | ||
| 39 | COLE HAHN | AVON | 82 | |
| BRIAN FEHL | CONARD | 82 | ||
| MICHAEL GREGORY | FARMINGTON | 82 | ||
| ANTHONY MILLUZZO | WETHERSFIELD | 82 | ||
| 43 | NICK ASPROMONTI | GLASTONBURY | 83 | |
| ANNA MONTALVO | ROCKY HILL | 83 | ||
| AUSTIN CARTA | SOUTHINGTON | 83 | ||
| 46 | CHARLIE DOLAN | GLASTONBURY | 84 | |
| 47 | CHARLIE KRISTOFAK | CONARD | 85 | |
| DAMON YAWORSKY | RHAM | 85 | ||
| 49 | DALTON HUYLER | MANCHESTER | 86 | |
| CULLEN LABARGE | FARMINGTON | 86 | ||
| BRIAN HARTAN | RHAM | 86 | ||
| MAGGIE MONTALVO | ROCKY HILL | 86 | ||
| 53 | JACOB ST LAURENT | MANCHESTER | 87 | |
| TREVOR CHRISTENSEN | ROCKY HILL | 87 | ||
| 55 | RICHIE MAILHOS | EO SMITH | 88 | |
| SHANE ROSARIO | MIDDLETOWN | 88 | ||
| 57 | MAX LEYLAND | CONARD | 89 | |
| ANTHONY CAVALLO | MANCHESTER | 89 | ||
| ALEX FERRIS | ENFIELD | 89 | ||
| NOAH BLAKE | MIDDLETOWN | 89 | ||
| 61 | LOGAN DOYLE | WINDSOR | 91 | |
| MICHAEL MELNINKAITIS | PLAINVILLE | 91 | ||
| 63 | ADAM WARD | BRISTOL CENTRAL | 92 | |
| JWONG LEE | EO SMITH | 92 | ||
| NICK TURNER | MIDDLETOWN | 92 | ||
| BRANDON SHORTS | TOLLAND | 92 | ||
| VINCENT MILLUZZO | WETHERSFIELD | 92 | ||
| NICOLAS McGRATH | WETHERSFIELD | 92 | ||
| 69 | MIKE HAMILL | NEWINGTON | 93 | |
| ZAIN GRAY | SOUTH WINDSOR | 93 | ||
| 71 | HAYDEN AMTOWER | EO SMITH | 94 | |
| JACK TEIXEIRA | RHAM | 94 | ||
| BRENDAN DUPREY | RHAM | 94 | ||
| 74 | BRENT CLEMENS | ROCKY HILL | 95 | |
| 75 | BRIAN TURGEON | NEWINGTON | 96 | |
| JOSH FARNSWORTH | MALONEY | 96 | ||
| 77 | JACOB DESCHAINE | PLAINVILLE | 98 | |
| SAMAY GOVANI | SOUTH WINDSOR | 98 | ||
| 79 | KEVIN RUSSELL | NEWINGTON | 99 | |
| 80 | ANDREW FRIES | BRISTOL EASTERN | 100 | |
| 81 | DOMINIC RINALDI | BRISTOL CENTRAL | 101 | |
| MOLLIE LEWIS | BRISTOL EASTERN | 101 | ||
| 83 | LONDON BEGER | SOUTH WINDSOR | 102 | |
| 84 | GARRETT KRONENBERGER | MIDDLETOWN | 103 | |
| BEN PIERCE | MALONEY | 103 | ||
| KORY LONDON | MALONEY | 103 | ||
| 87 | ALAN NILSON | PLAINVILLE | 104 | |
| 88 | TORI GIAGLONE | ENFIELD | 105 | |
| 89 | ARTHUR BELL | NEW BRITAIN | 107 | |
| 90 | MANNY BENITEZ | NEW BRITAIN | 110 | |
| 91 | RICH AUBIN | BRISTOL CENTRAL | 112 | |
| MAGGIE JOHNSON | ENFIELD | 112 | ||
| RJ BRADLEY | PLAINVILLE | 112 | ||
| 94 | OLIVIA BEAUDOIN | BRISTOL EASTERN | 115 | |
| 95 | KATIE BARDEK | BRISTOL EASTERN | 116 | |
| BRANDON CARLINA | NEW BRITAIN | 116 | ||
| 97 | TYLER WILSON | BRISTOL CENTRAL | 117 | |
| DYLAN WASHINGTON | NEW BRITAIN | 117 | ||
| 99 | JACOB CASCIANO | WINDSOR | 118 | |
| 100 | KYLE COX | ENFIELD | 120 | |
| 101 | ALFREED LEE | WINDSOR | 128 | |
| JARED KRYSIAK | SOUTH WINDSOR | 128 | ||
| 103 | MARQUES HUBBARD | WINDSOR | 133 |
2018 Boys Golf Tournament
CCC BOYS TOURNAMENT CHAMPIONSHIP
STANLEY GOLF COURSE, NEW BRITAIN
PAR 71, 6,025YARDS
Avon Repeats as Team champ for 2nd Year in a row
TEAM SCORES
1 AVON 306
2 SIMSBURY 311
3 EAST CATHOLIC 316
T4 CONARD 320
BERLIN 320
6 SOUTHINGTON 323
7 FARMINGTON 330
T8 NW CATHOLIC 333
HALL 333
10 MANCHESTER 335
11 SOUTH WINDSOR 336
12 WETHERSFIELD 348
13 TOLLAND 353
14 E.O. SMITH 354
15 RHAM 359
16 MALONEY 366
17 MIDDLETOWN 368
18 ENFIELD 369
19 ROCKY HILL 381
20 BRISTOL CENTRAL 388
21 NEWINGTON 398
22 NEW BRITAIN 421
23 PLAINVILLE 428
24 BRISTOL EASTERN 445
25 WINDSOR 484
26 GLASTONBURY DQ

Medalists
INDIVIDUALS
MAC MAHONEY HALL 70
LUKE CARROLL CONARD 72
TYLER HAHN AVON 73
TOM DALLAHAN SIMSBURY 74
JAMES BOSWORTH SIMSBURY 74
MICHAEL HANRATTY AVON 75
MIKE MCCARTHY BERLIN 75
MATT CHORCHES CONARD 75
COREY ROYA MANCHESTER 75
MAX CHUBET SOUTHINGTON 75
SAM CUDDEBACK AVON 76
BEN OCKERT EAST CATHOLIC 76
JARED WALTER SOUTH WINDSOR 76
CAMERON HOSACK GLASTONBURY 77
COLIN LUCA EAST CATHOLIC 78
FINN MORRISON EO SMITH 78
JOHN DOWNES BERLIN 79
JUSTIN MATTHEW NORTHWEST CATH 79
DEMETRE CARNOT MALONEY 79
CAM ZEGRZDYN SOUTHINGTON 79
MAX BOS TOLLAND 79
JACOB LINDSAY BERLIN 80
WILL KARKOS EAST CATHOLIC 80
MICHAEL BALDINI NORTHWEST CATH 80
SEAN RONCAIOLI GLASTONBURY 81
BENNETT OSTERN SIMSBURY 81
COLE HAHN AVON 82
RYAN ZURCHER EAST CATHOLIC 82
KEVIN ZIPP FARMINGTON 82
JOHN GUERRERA FARMINGTON 82
JARED PAPA FARMINGTON 82
DALTON HUYLER MANCHESTER 82
KEVIN MCDONOUGH SIMSBURY 82
AUSTIN CARTA SOUTHINGTON 82
ISMAEL GARCIA WETHERSFIELD 82
AJ ALIBRIO MANCHESTER 83
CONNOR PALAZZO FARMINGTON 84
DANIEL PIAZZA TOLLAND 84
KYLE MCKEE GLASTONBURY 85
WILL HUTENSKY HALL 85
BRENNEN MAXFIELD MIDDLETOWN 85
MELEK ISRAEL SOUTH WINDSOR 85
MICHAEL DONNELLY WETHERSFIELD 85
MATT CZEREPUSZKO BERLIN 86
MAX LEYLAND CONARD 86
ALEC BURKHOLDER ENFIELD 86
ALEX FERRIS ENFIELD 86
GARRETT BROWN CONARD 87
NOAH BLAKE MIDDLETOWN 87
TYLER HUBERT NORTHWEST CATH 87
STEVEN LIU NORTHWEST CATH 87
SAMAY GOVANI SOUTH WINDSOR 87
SHAWN MCKNERNEY SOUTHINGTON 87
AHAM LEE EO SMITH 88
ANNA BILLINGS MALONEY 88
RYAN O’CONNOR RHAM 88
OWEN PELLETIER SOUTH WINDSOR 88
BRIAN KALLAJIAN WETHERSFIELD 88
JACOB NELSON BRISTOL CENTRAL 89
SPENCER KORONA ENFIELD 89
MAX BERMAN HALL 89
RYAN ARNOLD HALL 89
NICK OSUCH BRISTOL CENTRAL 90
VINCENT GRITZUK MIDDLETOWN 90
DYLAN O’CONNOR RHAM 90
BRIAN HARTAN RHAM 90
NICK COLONNA RHAM 91
ANNA MONTALTO ROCKY HILL 91
WILL PERSON TOLLAND 91
RYAN SWEENEY EO SMITH 93
ANTHONY MILUZZO WETHERSFIELD 93
HAYDEN AMTOWER EO SMITH 95
JACOB ST. LAURENT MANCHESTER 95
TIM CARRIER NEW BRITAIN 95
JJOHN HURST NEWINGTON 96
MAGGIE MONTALTO ROCKY HILL 96
KYLE MARTIN ROCKY HILL 96
MIKE HAMILL NEWINGTON 97
J. BOISSONNEAULT MALONEY 97
ZACH BARTOLINI PLAINVILLE 98
TREVOR CHRISTENSEN ROCKY HILL 98
RYAN CYR TOLLAND 99
COLE PRATTE NEWINGTON 100
CHRISTIAN ZAMUDIO PLAINVILLE 100
LOGAN DOYLE WINDSOR 100
ADAM WARD BRISTOL CENTRAL 101
MATTHEW BAHRE MALONEY 102
JOHNNY MORELL NEW BRITAIN 103
DREW FRIES BRISTOL EASTERN 104
JAKE IRONS NEWINGTON 105
JUSTIN JACQUES BRISTOL EASTERN 106
NICHOLAS MELLILO MIDDLETOWN 106
ARTHUR BELL NEW BRITAIN 107
ISAAH QUINTERO BLOOMFIELD 108
PRESTON AKERLEY BRISTOL CENTRAL 108
TAYLOR GEAGLONE ENFIELD 108
ALAN NILSON PLAINVILLE 110
BRENDAN MCMAHON BRISTOL EASTERN 115
DYLAN WASHINGTON NEW BRITAIN 116
ALFRED LEE WINDSOR 116
KELSEA WRYEBEK BRISTOL EASTERN 120
LOGAN MANGER PLAINVILLE 120
SEAN HARRINGTON WINDSOR 129
MARQUS HUBBARD WINDSOR 139
NICK ASPROMONTI GLASTONBURY DQ
2011 Boys Golf Tournament
STANLEY GOLF COURSE, NEW BRITAIN
PAR 72
6,107 YARDS



| TEAM SCORES | ||
| 1 | FARMINGTON | 314 |
| 2 | NW CATHOLIC | 318 |
| 3 | SIMSBURY | 319 |
| 4 | BERLIN | 324 |
| 5 | EAST CATHOLIC | 325 |
| 6 | GLASTONBURY | 326 |
| 7 | WETHERSFIELD | 328 |
| 8 | NEWINGTON | 330 |
| 9 | RHAM | 333 |
| 10 | SOUTH WINDSOR | 336 |
| T11 | SOUTHINGTON | 339 |
| FERMI | 339 | |
| 13 | HALL | 341 |
| 14 | CONARD | 345 |
| 15 | ROCKVILLLE | 355 |
| 16 | PLAINVILLE | 362 |
| 17 | TOLLAND | 364 |
| 18 | MALONEY | 370 |
| 19 | E O SMITH | 372 |
| 20 | BRISTOL CENTRAL | 382 |
| 21 | ROCKY HILL | 384 |
| 22 | BRISTOL EASTERN | 386 |
| 23 | NEW BRITAIN | 387 |
| 24 | MIDDLETOWN | 407 |
| 25 | MANCHESTER | 411 |
| 26 | WINDSOR | 412 |
| 27 | BULKELEY | 496 |
| 28 | BLOOMFIELD | 497 |
| INDIVIDUALS | |||
| 1 M | MULLEN | FARMINGTON | 73 |
| T2 | J FLAHERTY | GLASTONBURY | 75 |
| B BUTLER | NW CATHOLIC | 75 | |
| B QUINTANA | SIMSBURY | 75 | |
| A HOCK | WETHERSFIELD | 75 | |
| T6 | J P AVENOSO | NEWINGTON | 76 |
| A ZIEWACZ | SIMSBURY | 76 | |
| T8 | P BOSTROM | BERLIN | 77 |
| E VIVENZIO | EAST CATHOLIC | 77 | |
| R STRID | NW CATHOLIC | 77 | |
| 11 | C HEDBERG | SOUTH WINDSOR | 78 |
| T12 | A GOSS | FARMINGTON | 79 |
| J DESPARD | FERMI | 79 | |
| T14 | K JUD | BERLIN | 80 |
| D DIFILIPPO | EAST CATHOLIC | 80 | |
| Z ZABACH | FARMINGTON | 80 | |
| E GRENUS | GLASTONBURY | 80 | |
| P NISTA | NW CATHOLIC | 80 | |
| G HARDER | RHAM | 80 | |
| A NISBET | ROCKVILLE | 80 | |
| S MULLEN | SIMSBURY | 80 | |
| T22 | M SHERER | CONARD | 81 |
| A CARRIER | NEWINGTON | 81 | |
| B GOFF | ROCKVILLE | 81 | |
| C ROBINSON | SOUTH WINDSOR | 81 | |
| T26 | B HULL | BERLIN | 82 |
| R HANKS | FARMINGTON | 82 | |
| M RENISON | GLASTONBURY | 82 | |
| J DECHIRICO | HALL | 82 | |
| T MEEK | MANCHESTER | 82 | |
| R HANSON | PLAINVILLE | 82 | |
| C HENRY | RHAM | 82 | |
| C INDERMAUR | WETHERSFIELD | 82 | |
| T 34 | D ROSA | EO SMITH | 83 |
| A SKARZYNSKI | SOUTHINGTON | 83 | |
| M VEILLEUX | WETHERSFIELD | 83 | |
| T37 | E JOHNSON | EAST CATHOLIC | 84 |
| K CHOLAWA | EAST CATHOLIC | 84 | |
| M SWEENEY | FERMI | 84 | |
| C CUNNINGHAM | HALL | 84 | |
| D MALICKI | NEW BRITAIN | 84 | |
| J RIVARD | RHAM | 84 | |
| J STYLINSKI | SOUTHINGTON | 84 | |
| T 44 | J DESIMONE | BERLIN | 85 |
| M STEINBERG | HALL | 85 | |
| K TWERAGO | SOUTHINGTON | 85 | |
| T 47 | J SHABAREKH | FERMI | 86 |
| J COONEY | MIDDLETOWN | 86 | |
| T OUELLETTE | NEWINGTON | 86 | |
| C SHERER | NW CATHOLIC | 86 | |
| B DUNHAM | TOLLAND | 86 | |
| T52 | S SHERER | CONARD | 87 |
| T REYNOLDS | CONARD | 87 | |
| A BIELEFIELD | MALONEY | 87 | |
| D LUPACCHINO | MALONEY | 87 | |
| A DONNELLI | NEWINGTON | 87 | |
| M WHITMORE | RHAM | 87 | |
| B HUNT | SOUTH WINDSOR | 87 | |
| J DEGUMBIA | SOUTHINGTON | 87 | |
| T60 | J UNKRICH | BRISTOL EASTERN | 88 |
| Z HAYES | SIMSBURY | 88 | |
| M KELLY | WETHERSFIELD | 88 | |
| T 63 | M NOWOSADKO | GLASTONBURY | 89 |
| M BOGGINI | TOLLAND | 89 | |
| T 65 | S CASEY | BR CENTRAL | 90 |
| J ROBERTS | CONARD | 90 | |
| R DELMONACO | FERMI | 90 | |
| C BAKER | HALL | 90 | |
| M PAWELEC | MANCHESTER | 90 | |
| D VALENTE | ROCKY HILL | 90 | |
| Z RYDER | SOUTH WINDSOR | 90 | |
| T 72 | J BENTZ | BR CENTRAL | 91 |
| J MALESPINI | ROCKY HILL | 91 | |
| T 74 | E HALLE | EO SMITH | 92 |
| J DOWGEWICZ | WINDSOR | 92 | |
| T 76 | M CASSIN | BRISTOL EASTERN | 93 |
| A FORINO | PLAINVILLE | 93 | |
| A HAMEL | PLAINVILLE | 93 | |
| M ALLEN | TOLLAND | 93 | |
| T 80 | J RAWN | EO SMITH | 94 |
| J CARTER | PLAINVILLE | 94 | |
| T 82 | A GIOVANNUCCI | NEW BRITAIN | 95 |
| T JONES | ROCKVILLE | 95 | |
| T 84 | M CASEY | BR CENTRAL | 96 |
| T DESROCHES | TOLLAND | 96 | |
| C OSHEA | WINDSOR | 96 | |
| T 87 | J DION | MALONEY | 97 |
| T HUNT | ROCKY HILL | 97 | |
| T 89 | S BROWN | MIDDLETOWN | 99 |
| B GALE | ROCKVILLE | 99 | |
| 91 | I SULLIVAN | MALONEY | 100 |
| 92 | M DUPONT | BRISTOL EASTERN | 101 |
| 93 | N COLANGELO | EO SMITH | 103 |
| T 94 | C CARON | BRISTOL EASTERN | 104 |
| J LOREFICE | NEW BRITAIN | 104 | |
| A GLOGOWSKI | NEW BRITAIN | 104 | |
| T 97 | J DUFFUS | BLOOMFIELD | 105 |
| L ROBERGE | BR CENTRAL | 105 | |
| C WATSON | WINDSOR | 105 | |
| 100 | B GUYER | ROCKY HILL | 106 |
| 101 | V SENG | MIDDLETOWN | 108 |
| 102 | I PEREZ | BULKELEY | 109 |
| 103 | D MOCK | BLOOMFIELD | 113 |
| 104 | P KINIRY | MIDDLETOWN | 114 |
| T 105 | C ATZBACH | MANCHESTER | 119 |
| M BERNARD | WINDSOR | 119 | |
