Home » Earlier Standings 2007 – Volleyball (B)
- Earlier Standings
CCC Boys Volleyball
2019 – CCC East
School | Division / Pct. | Overall / Pct. |
Matches through May 20 |
|
|
Glastonbury | 12-1 / .923 | 15-3 / .800 |
East Hartford | 11-3 / .786 | 12-6 / .667 |
Wethersfield | 10-3 / .769 | 15-5 / .750 |
South Windsor | 7-5 / .583 | 12-7 / .632 |
Enfield | 5-9 / .357 | 8-11 / .421 |
Bloomfield | 2-6 / .250 | 6-10 / .375 |
Bulkeley | 1-11 / .083 | 1-16 / .059 |
New Britain | 1-12 / .077 | 1-16 / .059 |
2019 – CCC West
School | Division / Pct. | Overall / Pct. |
Matches through May 17 |
| |
Southington | 11-0 / 1.000 | 18-0 / 1.000 |
Newington | 9-2 / .818 | 18-2 / .900 |
Conard | 6-6 / .500 | 8-8 / .500 |
Simsbury | 3-7 / .300 | 8-9 / .471 |
Farmington | 8-3 / .727 | 13-4 / .765 |
Hall | 2-10 / .167 | 4-11 / .267 |
Maloney | 0-14 / .000 | 4-16 / .200 |
CCC Boys Volleyball
2018 – CCC East
School | Division / Pct. | Overall / Pct. |
Games through May 21 |
|
|
East Hartford | 11-1 / .917 | 17-2 / .895 |
South Windsor | 9-3 / .750 | 13-7 / .650 |
Wethersfield | 8-4 / .667 | 10-10 / .500 |
Enfield | 8-4 / .667 | 11-8 / .579 |
Glastonbury | 4-8 / .333 | 8-11 / .421 |
Bloomfield | 2-10 / .167 | 3-17 / .150 |
Bulkeley | 0-12 / .000 | 1-17 / .056 |
2018 – CCC West
School | Division / Pct. | Overall / Pct. |
Games through May 24 |
| |
Newington | 11-1 / .917 | 18-2 / .900 |
Southington | 11-1 / .917 | 15-3 / .833 |
Hall | 8-4 / .667 | 14-5 / .765 |
Farmington | 6-6 / .500 | 9-8 / .529 |
Conard | 3-9 / .250 | 6-11 / .353 |
Simsbury | 3-9 / .250 | 7-13 / .350 |
Maloney | 0-12 / .000 | 3-17 / .150 |
| School | Division / Pct. | Overall / Pct. |
| East Hartford | 7-1 / .875 | 15-1 / .938 |
| Enfield | 5-3 / .625 | 13-5 / .722 |
| Rockville | 4-4 / .500 | 15-4 / .789 |
| South Windsor | 4-4 / .500 | 11-8 / .579 |
| Bloomfield | 0-8 / .000 | 2-18 / .100 |
| School | Division / Pct. | Overall / Pct. |
| Farmington | 7-1 / .875 | 11-8 / .579 |
| Wethersfield | 5-3 / .625 | 7-12 / .368 |
| Conard | 4-4 / .500 | 9-7 / .563 |
| Hall | 2-6 / .250 | 9-10 / .474 |
| Simsbury | 1-7 / .125 | 5-13 / .278 |
| School | Division / Pct. | Overall / Pct. |
| Southington | 8-0 / 1.000 | 17-2 / .895 |
| Newington | 6-2 / .750 | 13-7 / .650 |
| Glastonbury | 3-5 / .375 | 8-10 / .444 |
| Maloney | 2-6 / .250 | 8-12 / .400 |
| Bulkeley | 1-7 / .125 | 5-15 / .250 |
CCC Boys Volleyball
2016 – CCC North
School | Division / Pct. | Overall / Pct. |
East Hartford | 2-0 / 1.000 | 9-0 / 1.000 |
Rockville | 2-0 / 1.000 | 4-2 / .667 |
South Windsor | 1-1 / .500 | 9-2 / .818 |
Fermi | 1-2 / .333 | 1-8 / .111 |
Bloomfield | 0-4 / .000 | 1-8 / .125 |
2016 – CCC Central
School | Division / Pct. | Overall / Pct. |
Conard | 3-0 / 1.000 | 7-1 / .875 |
Farmington | 2-1 / .667 | 4-6 / .400 |
Wethersfield | 2-2 / .500 | 4-7 / .364 |
Simsbury | 0-2 / .000 | 4-7 / .364 |
Hall | 0-2 / .000 | 1-4 / .200 |
2016 – CCC South
School | Division / Pct. | Overall / Pct. |
Southington | 3-0 / 1.000 | 8-1 / .889 |
Newington | 3-1 / .750 | 8-3 / .727 |
Glastonbury | 1-1 / .500 | 4-4 / .500 |
Bulkeley | 0-2 / .000 | 0-8 / .000 |
Maloney | 0-3 / .000 | 5-6 / .465 |
CCC Boys Volleyball
2015 – CCC South
School | Division / Pct. | Overall / Pct. |
Newington | 7-1 / .875 | 18-2 / .900 |
Glastonbury | 7-1 / .875 | 17-3 / .850 |
Southington | 4-4 / .500 | 12-7 / .632 |
Maloney | 2-6 / .250 | 8-10 / .444 |
Bulkeley/HMTCA | 0-8 / .000 | 5-15 / .250 |
2015 – CCC East
School | Division / Pct. | Overall / Pct. |
East Hartford | 8-0 / 1.000 | 17-3 / .850 |
South Windsor | 6-2 / .750 | 11-6 / .647 |
Fermi | 4-4 / .500 | 11-9 / .550 |
Rockville | 2-6 / .250 | 10-10 / .500 |
Bloomfield | 0-8 / .000 | 1-19 / .050 |
2015 – CCC West
School | Division / Pct. | Overall / Pct. |
Farmington | 8-0 / 1.000 | 17-3 / .850 |
Conard | 6-2 / .750 | 12-5 / .706 |
Simsbury | 4-4 / .500 | 9-11 / .450 |
Hall | 1-7 / .125 | 3-14 / .176 |
Wethersfield | 1-7 / .125 | 3-17 / .150 |
CCC Boys Volleyball
2014 – CCC South
| School | Division / Pct. | Overall / Pct. |
| Newington | 8-0 / 1.000 | 19-1 / .950 |
| Southington | 4-2 / .667 | 16-2 / .889 |
| Glastonbury | 3-3 / .500 | 12-6 / .667 |
| Maloney | 0-3 / .000 | 5-8 / .375 |
| Bulkeley/Hartford Public | 0-8 / .000 | 1-19 / .050 |
2014 – CCC West
| School | Division / Pct. | Overall / Pct. |
| Farmington | 8-0 / 1.000 | 13-7 / .650 |
| Simsbury | 5-3 / .625 | 8-12 / .400 |
| Wethersfield | 4-3 / .571 | 8-12 / .400 |
| Conard | 3-5 / .375 | 10-7 / .588 |
| Hall | 0-7 / .000 | 5-15 / .250 |
2014 – CCC East
| School | Division / Pct. | Overall / Pct. |
| East Hartford | 8-0 / 1.000 | 12-8 / .600 |
| South Windsor | 5-3 / .625 | 12-8 / .600 |
| Rockville | 4-4 / .500 | 9-10 / .474 |
| Fermi | 4-4 / .500 | 12-8 / .600 |
| Bloomfield | 0-8 / .000 | 0-20 / .000 |
CCC Boys Volleyball
2013 – CCC South
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 7-1 / .875 | 17-1 / .944 |
| Southington | 7-1 / .875 | 16-2 / .889 |
| Newington | 4-4 / .500 | 12-6 / .667 |
| Maloney | 2-6 / .250 | 6-12 / .333 |
| Bulkeley | 0-8 / .000 | 1-16 / .058 |
2013 – CCC East
| School | Division / Pct. | Overall / Pct. |
| South Windsor | 7-1 / .875 | 10-6 / .625 |
| East Hartford | 5-3 / .625 | 10-7 / .588 |
| Fermi | 4-4 / .500 | 6-12 / .333 |
| Rockville | 3-5 / .375 | 7-11 / .389 |
| Bloomfield | 1-7 / .125 | 3-14 / .176 |
2013 – CCC West
| School | Division / Pct. | Overall / Pct. |
| Farmington | 8-0 / 1.000 | 15-3 / .824 |
| Wethersfield | 6-2 / .750 | 10-8 / .556 |
| Simsbury | 2-6 / .250 | 5-13 / .278 |
| Conard | 2-6 / .250 | 6-12 / .333 |
| Hall | 1-7 / .125 | 3-14 / .176 |
| School | Division / Pct. | Overall / Pct. |
| Newington | 8-0 / 1.000 | 16-2 / .875 |
| Glastonbury | 6-2 / .750 | 13-5 / .733 |
| Southington | 4-4 / .500 | 13-5 / .722 |
| Maloney | 2-6 / .250 | 4-13 / .235 |
| Bulkeley | 0-8 / .000 | 2-16 / .111 |
| School | Division / Pct. | Overall / Pct. |
| South Windsor | 7-1 / .875 | 13-5 / .722 |
| Fermi | 6-2 / .750 | 15-3 / .833 |
| Bloomfield | 5-3 / .625 | 10-8 / .556 |
| East Hartford | 2-6 / .250 | 7-11 / .389 |
| Rockville | 0-8 / .000 | 0-18 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Farmington | 8-0 / 1.000 | 15-3 / .833 |
| Wethersfield | 6-2 / .750 | 10-8 / .556 |
| Simsbury | 4-4 / .500 | 9-9 / .500 |
| Hall | 2-6 / .250 | 4-14 / .222 |
| Conard | 0-8 / .000 | 3-15 / .167 |
CCC Boys Volleyball
2011 – CCC South
School | Division / Pct. | Overall / Pct. |
Southington | 7-1 / .875 | 16-2 / .889 |
Glastonbury | 4-4 / .500 | 10-7 / .588 |
Newington | 7-1 / .875 | 15-3 / .833 |
Maloney | 0-8 / .000 | 1-15 / .063 |
Bulkeley | 2-6 / .125 | 7-11 / .389 |
2011 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 6-2 / .750 | 12-5 / .706 |
Rockville | 0-8 / .000 | 0-18 / .000 |
Fermi | 6-2 / .750 | 14-4 / .778 |
East Hartford | 2-6 / .250 | 2-16 / .111 |
Bloomfield | 6-2 / .750 | 15-3 / .833 |
2011 – CCC West
School | Division / Pct. | Overall / Pct. |
Wethersfield | 7-1 / ,875 | 10-8 / .556 |
Simsbury | 3-5 / .375 | 8-10 / .444 |
Hall | 2-6 / .250 | 2-16 / .111 |
Farmington | 7-1 / .875 | 11-7 / .611 |
Conard | 1-7 / .125 | 2-16 / .111 |
CCC Boys Volleyball
2010 – CCC South
School | Division / Pct. | Overall / Pct. |
Southington | 7-1 / .875 | 17-1 / .944 |
Newington | 7-1 / .875 | 17-1 / .944 |
Maloney | 2-6 / .250 | 9-9 / .500 |
Glastonbury | 4-4 / .500 | 13-5 / .722 |
Bulkeley | 0-8 / .000 | 6-10 / .375 |
2010 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 5-3 / .571 | 8-9 / .471 |
Rockville | 0-8 / .000 | 0-18 / .000 |
Fermi | 8-0 / 1.000 | 10-6 / .625 |
East Hartford | 2-6 / .250 | 3-15 / .167 |
Bloomfield | 5-3 / .625 | 9-9 / .500 |
2010 – CCC West
School | Division / Pct. | Overall / Pct. |
Wethersfield | 2-6 / .250 | 4-14 / .222 |
Simsbury | 6-2 / .750 | 10-8 / .556 |
Hall | 2-6 / .250 | 6-12 / .333 |
Conard | 2-6 / .250 | 6-12 / .333 |
Farmington | 8-0 / 1.000 | 14-4 / .778 |
CCC Boys Volleyball
2009 – CCC South
School | Division / Pct. | Overall / Pct. |
Newington | 3-3 / .500 | 14-3 / .824 |
Southington | 5-1 / .833 | 16-1 / .941 |
Glastonbury | 4-2 / .667 | 14-2 / .875 |
Maloney | 0-6 / .000 | 6-11 / .353 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 6-2 / .750 | 7-10 / .412 |
Bloomfield | 4-4 / .500 | 6-11 / .353 |
Rockville | 0-8 / .000 | 0-16 / .000 |
Fermi | 8-0 / 1.000 | 10-6 / .625 |
East Hartford | 2-6 / .250 | 2-15 / .118 |
2009 – CCC West
School | Division / Pct. | Overall / Pct. |
Conard | 7-1 / .875 | 13-5 / .722 |
Hall | 2-6 / .250 | 5-12 / .294 |
Farmington | 7-1 / .875 | 14-3 / .824 |
Simsbury | 0-8 / .000 | 5-12 / .294 |
Wethersfield | 4-4 / .500 | 9-8 / .529 |
CCC Boys Volleyball
2008 – CCC East
School | Division / Pct. | Overall / Pct. |
Southington | 12-0 / 1.000 | 18-0 / 1.000 |
Glastonbury | 10-2 / .833 | 15-3 / .833 |
Maloney | 7-5 / .583 | 10-8 / .556 |
East Hartford | 3-9 / .250 | 5-13 / .278 |
EO Smith | 0-12 / .000 | 0-18 / .000 |
South Windsor | 3-9 / .250 | 5-13 / .278 |
Fermi | 7-5 / .583 | 7-9 / .438 |
2008 – CCC West
School | Division / Pct. | Overall / Pct. |
Newington | 7-3 / .700 | 9-9 / .500 |
Conard | 7-3 / .700 | 10-7 / .588 |
Hall | 4-6 / .400 | 8-10 / .444 |
Wethersfield | 10-0 / 1.000 | 15-3 / .833 |
Bloomfield | 0-10 / .000 | 1-17 / .053 |
Simsbury | 2-8 / .200 | 2-15 / .118 |
CCC Boys Volleyball
2007 – CCC East
School | Division / Pct. | Overall / Pct. |
Southington | 10-2 / .833 | 13-3 / .813 |
Glastonbury | 9-3 / .750 | 15-3 / .833 |
Maloney | 9-3 / .750 | 14-4 / .778 |
East Hartford | 8-4 / .667 | 12-4 / .750 |
EO Smith | 3-9 / .250 | 6-11 / .353 |
South Windsor | 2-10 / .167 | 3-13 / .188 |
Fermi | 1-11 / .083 | 4-14 / .222 |
2007 – CCC West
School | Division / Pct. | Overall / Pct. |
Newington | 9-1 / .900 | 10-8 / .556 |
Conard | 6-4 / .600 | 8-7 / .533 |
Hall | 6-4 / .600 | 8-9 / .471 |
Wethersfield | 5-5 / .500 | 5-11 / .313 |
Simsbury | 4-6 / .400 | 5-11 / .313 |
Bloomfield | 0-10 / .000 | 1-16 / .059 |
|
|
|