Home » Earlier Standings | 2006 – Swimming (G)
- Earlier Standings
North
| School | Division / Pct. | Overall / Pct. |
|---|---|---|
| Regular Season Final | / | / |
| Patriot Division | / | / |
| Windsor | 9-5 / .622 | 9-5 / .692 |
| Bloomfield | 5-9 / .357 | 5-9 / .357 |
| Hartford Public | 5-9 / .643 | 5-9 / .643 |
| Bulkeley | 1-13 / .071 | 1-13 / .071 |
| Colonial Division | / | / |
| Newington | 14-0 / 1.000 | 14-0 / 1.000 |
| Wethersfield | 12-2 / .857 | 12-2 / .857 |
| Rocky Hill | 9-5 / .643 | 9-5 / .643 |
| New Britain | 0-14 / .000 | 1-14 / .067 |
South
| School | Division / Pct. | Overall / Pct. |
|---|---|---|
| Regular Season Final | / | / |
| Patriot Division | / | / |
| Bristol Central | 12-0 / 1.000 | 14-0 / 1.000 |
| Bristol Eastern | 6-6 / .500 | 6-6 / .500 |
| Plainville | 3-9 / .250 | 3-9 / .250 |
| Colonial Division | / | / |
| Middletown | 10-2 / .833 | 11-2 / .846 |
| Berlin | 8-4 / .667 | 8-4 / .667 |
| Maloney | 3-9 / .250 | 3-9 / .250 |
| Platt | 0-12 / .000 | 0-12 / .000 |
West
| School | Division / Pct. | Overall / Pct. |
|---|---|---|
| Regular Season Final | / | / |
| Patriot Division | / | / |
| Glastonbury | 10-4 / .714 | 10-4 / .714 |
| Simsbury | 6-8 / .429 | 6-8 / .429 |
| Avon | 4-10 / .286 | 4-10 / .286 |
| Farmington | 0-14 / .000 | 0-14 / .000 |
| Colonial Division | / | / |
| Hall | 13-1 / .929 | 13-1 / .929 |
| Conard | 12-2 / .857 | 12-2 / .857 |
| Southington | 9-5 / .643 | 9-5 / .643 |
| Northwest Catholic | 2-12 / .143 | 4-12 / .250 |
2017 – CCC North
School | Division / Pct. | Overall / Pct. |
Meets through Oct. 27 | / | / |
Wethersfield | 3-0 / 1.000 | 8-0 / 1.000 |
Rocky Hill | 1-0 / 1.000 | 4-2 / .667 |
Windsor | 1-1 / .500 | 5-2 / .714 |
Enfield/Somers | 0-3 / .000 | 0-5 / .000 |
Hartford Public/Bulkeley | 0-1 / .000 | 0-3 / .000 |
2017 – CCC South
School | Division / Pct. | Overall / Pct. |
Meets through Oct. 24 | / | / |
Middletown | 3-0 / 1.000 | 3-2 / .600 |
Bristol Central | 3-1 / .667 | 9-2 / .818 |
Bristol Eastern | 2-2 / .500 | 3-8 / .273 |
Maloney/Platt | 0-2 / .000 | 0-5 / .000 |
Plainville | 0-2 / .000 | 0-4 / .000 |
2017 – CCC East
School | Division / Pct. | Overall / Pct. |
Meets through Oct. 25 | / | / |
EO Smith | 1-0 / 1.000 | 2-2 / .500 |
Glastonbury | 1-0 / 1.000 | 2-2 / .500 |
South Windsor | 0-0 / 1.000 | 1-0 / 1.000 |
East Catholic | 0-0 / .000 | 1-1 / .500 |
East Hartford | 0-0 / .000 | 0-0 / .000 |
Manchester | 0-2 / .000 | 3-4 / .429 |
2017 – CCC West
School | Division / Pct. | Overall / Pct. |
/ | / | |
4-0 / 1.000 | 7-1 / .875 | |
4-1 / .800 | 9-1 / .900 | |
1-2 / .333 | 1-3 / .250 | |
1-3 / .250 | 3-5 / .375 | |
0-1 / .000 | 0-1 / .000 | |
0-2 / .000 | 3-3 / .500 |
2016 – North Region
School | Division / Pct. | Overall / Pct. |
Meets through Oct. 28 |
|
|
BLUE DIVISION |
|
|
Windsor | 2-0 / 1.000 | 3-3 / .500 |
Wethersfield | 1-0 / 1.000 | 3-1 / .750 |
Bulkeley/Hartford Public | 0-2 / .000 | 0-3 / .000 |
Rocky Hill | 0-3 / .000 | 3-5 / .375 |
Enfield | 0-0 / .000 | 0-3 / .000 |
WHITE DIVISION |
|
|
Glastonbury | 0-0 / .000 | 3-0 / 1.000 |
East Catholic | 1-0 / 1.000 | 1-0 / 1.000 |
East Hartford | 1-0 / 1.000 | 2-1 / .667 |
EO Smith | 0-0 / .000 | 1-1 / .500 |
South Windsor | 0-0 / .000 | 1-2 / .333 |
Manchester | 0-2 / .000 | 2-3 / .400 |
2016 – South Region
School | Division / Pct. | Overall / Pct. |
Meets through October 28 |
|
|
BLUE DIVISION |
|
|
Bristol Eastern | 2-0 / 1.000 | 4-3 / .571 |
Middletown | 1-0 / 1.000 | 1-0 / 1.000 |
Maloney/Platt | 0-1 / .000 | 0-4 / .000 |
Plainville | 1-0 / 1.000 | 1-4 / .200 |
Bristol Central | 0-3 / .000 | 1-5 / .167 |
WHITE DIVISION |
|
|
Hall | 3-0 / 1.000 | 7-0 / 1.000 |
Conard | 1-0 / 1.000 | 1-1 / .500 |
Southington | 3-2 / .600 | 8-2 / .800 |
Farmington | 2-2 / .500 | 3-3 / .500 |
Berlin | 0-2 / .000 | 3-2 / .600 |
Newington | 0-3 / .000 | 0-3 / .000 |
2015 – North Region
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION |
|
|
Windsor | 1-0 / 1.000 | 5-2 / .714 |
Rocky Hill | 1-1 / .500 | 2-3 / .400 |
Fermi/ Enfield/ Somers | 1-2 / .333 | 2-6 / .250 |
Wethersfield | 0-0 / .000 | 1-0 / 1.000 |
Bulkeley/Hartford Public | 0-1 / .000 | 0-3 / .000 |
WHITE DIVISION |
|
|
Glastonbury | 4-0 / 1.000 | 6-0 / 1.000 |
South Windsor | 1-1 / .500 | 2-1 / .667 |
East Catholic | 1-1 / .500 | 1-1 / .500 |
EO Smith | 1-0 / 1.000 | 1-1 / .500 |
East Hartford | 1-2 / .333 | 2-5 / .286 |
Manchester | 0-4 / .000 | 2-7 / .250 |
2015 – South Region
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION |
|
|
Bristol Eastern | 3-0 / 1.000 | 3-1 / .750 |
Middletown | 1-1 / .500 | 2-1 / .667 |
Bristol Central | 1-2 / .333 | 3-2 / .600 |
Plainville | 0-1 / .000 | 1-4 / .200 |
Maloney/Platt | 0-1 / .000 | 0-4 / .000 |
WHITE DIVISION |
|
|
Hall | 3-0 / 1.000 | 3-0 / 1.000 |
Conard | 3-0 / 1.000 | 4-1 / .800 |
Southington | 3-2 / .600 | 8-2 / .800 |
Berlin | 1-4 / .200 | 4-5 / .444 |
Farmington | 1-3 / .250 | 2-3 / .400 |
Newington | 0-2 / .000 | 0-3 / .000 |
2014 – CCC North
School | Division / Pct. | Overall / Pct. |
Glastonbury | 5-0 / 1.000 | 9-1-1 / .864 |
South Windsor | 4-1 / .800 | 7-2 / .714 |
East Catholic | 3-2 / .600 | 6-4 / .600 |
EO Smith | 2-3 / .400 | 7-6 / .538 |
East Hartford | 1-4 / .200 | 6-4 / .600 |
Manchester | 0-5 / .000 | 2-6 / .250 |
2014 – CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 3-0-1 / .875 | 5-6-1 / 458 |
Middletown | 3-0-1 / .875 | 4-7-1 / .375 |
Plainville | 1-2-1 / .375 | 4-8-1 / .346 |
Maloney/Platt | 1-2-1 / .375 | 3-7-1 / .318 |
Bristol Central | 0-4 / .000 | 2-7 / .222 |
2014 – CCC East
School | Division / Pct. | Overall / Pct. |
Wethersfield | 4-0 / 1.000 | 10-1 / .909 |
Windsor | 3-1 / .750 | 6-6 / .500 |
Rocky Hill | 2-2 / .500 | 2-9 / .182 |
Fermi/Enfield/Somers | 1-3 / .250 | 2-9 / .182 |
Bulkeley/Hartford Public | 0-4 / .000 | 0-11 / .000 |
2014 – CCC West
School | Division / Pct. | Overall / Pct. |
Conard | 5-0 / 1.000 | 10-1 / .909 |
Hall | 4-1 / .800 | 7-3 / .700 |
Southington | 3-2 / .600 | 10-2 / .833 |
Farmington | 2-3 / .400 | 6-5 / .545 |
Berlin | 1-4 / .200 | 6-4 / .600 |
Newington | 0-5 / .000 | 6-6 / .500 |
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 5-2 / .714 |
| East Catholic | 2-1 / .667 | 7-2 / .778 |
| South Windsor | 1-1 / .500 | 2-2-1 / .500 |
| E.O. Smith | 1-1 / .500 | 1-3 / .250 |
| East Hartford | 1-1 / .500 | 2-3 / .400 |
| Manchester | 0-5 / .000 | 0-6 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Bristol Eastern | 2-0 / 1.000 | 8-0-1 / .944 |
| Maloney/Platt | 1-0 / 1.000 | 1-1 / .500 |
| Plainville | 1-0 / 1.000 | 1-3 / .250 |
| Bristol Central | 1-3 / .250 | 1-8 / .111 |
| Middletown | 0-2 / .000 | 0-5 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Wethersfield | 2-0 / 1000 | 4-1 / .800 |
| Windsor | 2-1 / .667 | 5-4 / .556 |
| Fermi/Enfield/Somers | 2-2 / .500 | 4-3 / .571 |
| Rocky Hill | 0-1 / .000 | 0-5 / .000 |
| Bulkeley/Hartford Public/Classical | 0-1 / .000 | 0-3 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Hall | 4-0 / 1.000 | 6-0 / 1.000 |
| Conard | 4-1 / .800 | 8-1 / .889 |
| Newington | 2-2 / .500 | 5-3 / .625 |
| Farmington | 1-1 / .500 | 3-3 / .500 |
| Southington | 1-4 / .200 | 6-5 / .545 |
| Berlin | 0-4 / .000 | 1-4 / .200 |
| School | Division / Pct. | Overall / Pct. |
| South Windsor | 3-1 / .750 | 7-1 / .875 |
| Glastonbury | 1-1 / .500 | 1-3 / .250 |
| E.O. Smith | 1-0 / 1.000 | 2-3 / .400 |
| East Hartford | 0-0 / .000 | 0-2 / .000 |
| East Catholic | 0-1 / .000 | 1-2 / .333 |
| Manchester | 0-2 / .000 | 2-5 / .286 |
| School | Division / Pct. | Overall / Pct. |
| Bristol Eastern | 5-0 / 1.000 | 7-2 / .778 |
| Plainville | 1-1 / .500 | 2-5 / .286 |
| Middletown | 1-1 / .500 | 1-4 / .200 |
| Maloney | 1-1 / .500 | 1-6 / .143 |
| Bristol Central | 1-4 / .200 | 2-7 / .222 |
| Platt | 0-2 / .000 | 0-5 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Windsor | 1-0 / 1.000 | 4-2 / .667 |
| Wethersfield | 0-0 / .000 | 2-1 / .667 |
| Rocky Hill | 0-1 / .000 | 0-3 / .000 |
| Hartford Public/Bulkeley | 0-0 / .000 | 1-4 / .200 |
| Fermi/Enfield/Somers | 0-0 / .000 | 3-2 / .600 |
| School | Division / Pct. | Overall / Pct. |
| Hall | 2-0 / 1.000 | 5-0 / 1.000 |
| Conard | 2-0 / 1.000 | 6-1 / .857 |
| Farmington | 3-2 / .600 | 7-4 / .636 |
| Southington | 2-3 / .400 | 10-3 / .769 |
| Newington | 1-3 / .250 | 7-3 / .700 |
| Berlin | 0-3 / .000 | 4-3 / .571 |
2011 – CCC North
|
School |
Division / Pct. |
Overall / Pct. |
|
3-1 / .750 |
6-1-1 / .813 |
|
|
1-4 / .200 |
4-5 / .444 |
|
|
5-0 / 1.000 |
8-3 / .727 |
|
|
1-2-1 / .375 |
5-4-2 / .545 |
|
|
2-2-1 / .500 |
5-4-1 / .550 |
|
|
2-3 / .400 |
3-7 / .300 |
2011 – CCC South
|
School |
Division / Pct. |
Overall / Pct. |
|
0-5 / .000 |
2-10 / .167 |
|
|
3-2 / .600 |
8-6 / .571 |
|
|
5-0 / 1.000 |
7-6 / .538 |
|
|
3-2 / .600 |
3-12 / .200 |
|
|
2-3 / .400 |
5-7-1 / .423 |
|
|
2-3 / .400 |
5-6-1 / .458 |
2011 – CCC East
|
School |
Division / Pct. |
Overall / Pct. |
|
3-1 / .750 |
8-5 / .615 |
|
|
4-0 / 1.000 |
8-2 / .800 |
|
|
2-2 / .500 |
3-6 / .333 |
|
|
0-4 / .000 |
0-10 / .000 |
|
|
1-3 / .250 |
2-9 / .222 |
2011 – CCC West
|
School |
Division / Pct. |
Overall / Pct. |
|
0-5 / .000 |
5-6-1 / .458 |
|
|
1-4 / .200 |
8-4 / .667 |
|
|
5-0 / 1.000 |
8-0 / 1.000 |
|
|
2-3 / .400 |
5-5 / .500 |
|
|
3-2 / .600 |
9-2 / .818 |
|
|
4-1 / .800 |
8-2-1 / .773 |
2010 – CCC North
School | Division / Pct. | Overall / Pct. |
Manchester | 1-4 / .200 | 3-8 / .273 |
Glastonbury | 5-0 / 1.000 | 10-2 / .833 |
EO Smith | 0-5 / .000 | 2-9 / .182 |
East Hartford | 2-3 / .400 | 7-4 / .636 |
East Catholic | 4-1 / .800 | 12-1 / .923 |
South Windsor | 3-2 / .600 | 5-3 / .600 |
2010 – CCC South
School | Division / Pct. | Overall / Pct. |
0-5 / .000 | 1-9 / .100 | |
Plainville | 2-3 / .400 | 5-9 / .357 |
Middletown | 5-0 / 1.000 | 7-6 / .538 |
Maloney | 3-2 / .600 | 4-8 / .333 |
Bristol Eastern | 1-4 / .200 | 2-9 / .182 |
Bristol Central | 4-1 / .800 | 10-3 / .769 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
Windsor | 3-1 / .750 | 9-4 / .643 |
Wethersfield | 4-0 / 1.000 | 9-2 / .818 |
Rocky Hill | 1-4 / .200 | 1-8 / .111 |
HPHS/Bulkeley | 0-5 / .000 | 1-12 / .077 |
Fermi | 2-2 / .500 | 3-4 / .429 |
2010 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 2-3 / .400 | 7-3 / .700 |
Newington | 1-4 / .200 | 6-7 / .462 |
Hall | 5-0 / 1.000 | 12-0 / 1.000 |
Farmington | 3-2 / .600 | 8-3 / .727 |
Conard | 4-1 / .800 | 8-2 / .800 |
Berlin | 0-5 / .000 | 5-5 / .500 |
2009 – CCC North
School | Division / Pct. | Overall / Pct. |
Manchester | 1-3 / .250 | 2-6 / .250 |
Glastonbury | 4-0 / 1.000 | 9-2 / .818 |
EO Smith | 2-2 / .500 | 6-2 / .750 |
East Hartford | 0-4 / .000 | 2-10 / .167 |
East Catholic | 3-1 / .750 | 10-1 / .909 |
2009 – CCC South
School | Division / Pct. | Overall / Pct. |
3-2 / .600 | 5-5 / .500 | |
Plainville | 1-4 / .200 | 3-10 / .231 |
Middletown | 5-0 / 1.000 | 8-4 / .667 |
Maloney | 4-1 / .800 | 6-6 / .500 |
Bristol Eastern | 0-5 / .000 | 0-11 / .000 |
Bristol Central | 2-3 / .400 | 5-6 / .454 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
Windsor | 3-1 / .750 | 9-4 / .643 |
Wethersfield | 4-0 / 1.000 | 9-2 / .818 |
Rocky Hill | 1-4 / .200 | 1-8 / .111 |
HPHS/Bulkeley | 0-5 / .000 | 1-12 / .077 |
Fermi | 2-2 / .500 | 3-4 / .429 |
2009 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 0-5 / .000 | / |
Newington | 2-3 / .400 | 6-4 / .600 |
Hall | 4-1 / .800 | 9-3 / .750 |
Farmington | 3-2 / .600 | 5-4 / .556 |
Conard | 5-0 / 1.000 | 9-2 / .818 |
Berlin | 1-4 / .200 | / |
CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 1-3 / .250 | 4-7 / .364 |
Manchester | 3-1 / .750 | 5-7 / .417 |
Glastonbury | 4-0 / 1.000 | 11-1 / .917 |
EO Smith | 0-4 / .000 | 5-7 / .417 |
East Hartford | 2-2 / 1.000 | 4-7 / .364 |
2008 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 2-3 / .400 | 4-7 / .364 |
Newington | 4-1 / .800 | 6-5 / .545 |
Maloney | 5-0 / 1.000 | 7-5 / .583 |
Hartford/Bulkeley Co-op | 0-5 / .000 | 0-13 / .000 |
Bristol Eastern | 3-2 / .600 | 6-7 / .462 |
Bristol Central | 1-4 / .200 | 4-9 / .308 |
2008 – CCC West
School | Division / Pct. | Overall / Pct. |
Windsor | 0-4-1 / .100 | 3-8-1 / .292 |
Wethersfield | 3-2 / .600 | 7-3 / .700 |
2-3 / .400 | 7-4 / .636 | |
Fermi/Enfield/Somers | 0-4-1 / .100 | 3-8-1 / .292 |
Farmington | 5-0 / 1.000 | 11-1 / .917 |
Conard | 4-1 / .800 | 10-2 / .833 |
2007 – CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 1-3 / .250 | 2-6 / .250 |
Glastonbury | 4-0 / 1.000 | 11-0 / 1.000 |
EO Smith | 0-4 / .000 | 0-5 / .000 |
Manchester | 3-1 / .750 | 6-6 / .500 |
East Hartford | 2-2 / .500 | 6-7 / .462 |
2007 – CCC West
|
|
|
2007 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 1-3 / .250 | 1-4 / .200 |
Newington | 3-1 / .750 | 6-4 / .600 |
Maloney | 4-0 / 1.000 | 6-1 / .857 |
Bristol Eastern | 2-2 / .500 | 4-6 / .400 |
0-4 / .000 | 1-12 / .077 |
2006 – CCC North
School | Division / Pct. | Overall / Pct. |
EO Smith | 0-2 / .000 | 0-3 / .000 |
East Hartford | 1-3 / .250 | 5-6 / .455 |
Southington | 1-1 / .500 | 5-4 / .555 |
Manchester | 1-1 / .500 | 7-2 / .778 |
Glastonbury | 4-0 / 1.000 | 8-1 / .889 |
2006 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 0-3 / .000 | 1-6 / .143 |
Bristol Central | 1-3 / .250 | 1-10 / .091 |
Newington | 3-2 / .600 | 6-6 / .500 |
Maloney | 4-0 / 1.000 | 10-2 / .833 |
Bristol Eastern | 2-2 / .500 | 8-4 / .667 |
2006 – CCC West
School | Division / Pct. | Overall / Pct. |
Hartford Public | 0-4 / .000 | 1-6 / .143 |
Fermi | 0-1 / .000 | 0-3 / .000 |
Hall | 1-2 / .333 | 3-5 / .375 |
Windsor | 2-2 / .500 | 4-4 / .500 |
Wethersfield | 3-1 / .750 | 7-3 / .700 |
Conard | 4-0 / 1.000 | 7-1 / .875 |