Home » Earlier Standings 2006 – Cross Country (G)
- Earlier Standings
Click here







2011 – CCC North
School | Division / Pct. | Overall / Pct. |
4-8 / .333 | 4-8 / .333 | |
4-8 / .333 | 4-8 / .333 | |
4-8 / .333 | 4-8 / .333 | |
10-2 / .833 | 10-2 / .833 | |
12-0 / 1.000 | 15-0 / 1.000 | |
0-12 / .000 | 0-12 / .000 | |
8-4 / .667 | 9-4 / .692 |
2011 – CCC South
School | Division / Pct. | Overall / Pct. |
6-8 / .429 | 6-8 / .429 | |
0-10 / .000 | 0-10 / .000 | |
8-6 / .571 | 8-6 / .571 | |
0-10 / .000 | 0-10 / .000 | |
0-10 / .000 | 0-10 / .000 | |
10-4 / .714 | 10-4 / .714 | |
13-1 / .929 | 14-2 / .875 | |
13-1 / .929 | 13-1 / .929 |
2011 – CCC East
School | Division / Pct. | Overall / Pct. |
13-1 / .929 | 13-1 / .929 | |
1-13 / .071 | 1-13 / .071 | |
4-10 / .286 | 4-10 / .286 | |
10-4 / .714 | 10-4 / .714 | |
0-14 / .000 | 1-14 / .067 | |
8-6 / .571 | 9-7 / .563 | |
13-1 / .929 | 14-1 / .933 | |
Bloomfield | 6-8 / .429 | 6-8 / .429 |
2011 – CCC West
School | Division / Pct. | Overall / Pct. |
5-9 / .357 | 5-10 / .333 | |
14-0 / 1.000 | 14-3 / .824 | |
4-10 / .286 | 4-10 / .286 | |
3-11 / .214 | 3-12 / .250 | |
New Britain | 0-14 / .000 | 0-14 / .000 |
Hall | 9-5 / .643 | 9-5 / .643 |
12-2 / .857 | 12-2 / .857 | |
Conard | 9-5 / .643 | 10-5 / .667 |
2010 – CCC North
School | Division / Pct. | Overall / Pct. |
4-8 / .333 | 4-8 / .333 | |
Wethersfield | 2-10 / .167 | 2-11 / .154 |
South Windsor | 8-3 / .727 | 9-3 / .750 |
Glastonbury | 12-0 / 1.000 | 14-0 / 1.000 |
Manchester | 9-2 / .818 | 9-2 / .818 |
East Hartford | 0-12 / .000 | 0-12 / .000 |
East Catholic | 5-6 / .455 | 5-6 / .455 |
2010 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 4-9 / .308 | 4-9 / .308 |
Plainville | 2-5 / .286 | 2-5 / .286 |
Middletown | 8-6 / .571 | 8-6 / .571 |
Maloney | 0-12 / .000 | 0-12 / .000 |
Bulkeley | 0-13 / .000 | 0-13 / .000 |
Bristol Eastern | 11-3 / .786 | 13-3 / .813 |
Bristol Central | 14-0 / 1.000 | 16-0 / 1.000 |
Berlin | 11-3 / .786 | 11-3 / .786 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
9-5 / .643 | 10-7 / .588 | |
Rocky Hill | 2-12 / .167 | 2-12 / .167 |
Rockville | 9-5 / .643 | 11-6 / .647 |
RHAM | 14-0 / 1.000 | 17-0 / 1.000 |
Hartford Public | 4-10 / .286 | 5-10 / .333 |
Fermi | 5-9 / .357 | 7-9 / .438 |
EO Smith | 12-2 / .857 | 15-2 / .882 |
Bloomfield | 0-14 / .000 | 0-14 / .000 |
2010 – CCC West
School | Division / Pct. | Overall / Pct. |
Farmington | 8-5 / .615 | 8-5 / .615 |
Southington | 6-8 / .429 | 7-8 / .467 |
Simsbury | 11-2 / .846 | 11-3 / .786 |
Northwest Catholic | 3-11 / .214 | 3-11 / .214 |
Newington | 3-11 / .214 | 3-12 / .250 |
New Britain | 0-14 / .000 | 0-15 / .000 |
Hall | 10-4 / .714 | 10-4 / .714 |
Conard | 14-0 / 1.000 | 14-1 / .933 |
2009 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 8-4 / .667 | 8-4 / .667 |
Wethersfield | 2-10 / .167 | 3-10 / .231 |
South Windsor | 5-7 / .417 | 5-7 / .417 |
Manchester | 10-2 / .833 | 12-3 / .800 |
Glastonbury | 12-0 / 1.000 | 15-0 / 1.000 |
East Hartford | 0-12 / .000 | 0-12 / .000 |
East Catholic | 5-7 / .417 | 8-7 / .533 |
School | Division / Pct. | Overall / Pct. |
Platt | 6-8 / .429 | 6-9 / .400 |
Plainville | 0-14 / .000 | 0-14 / .000 |
Middletown | 8-6 / .571 | 9-8 / .529 |
Maloney | 0-14 / .000 | 0-14 / .000 |
Berlin | 10-4 / .857 | 11-4 / .733 |
Bristol Eastern | 12-2 / .857 | 13-2 / .867 |
Bristol Central | 14-0 / 1.000 | 15-1 / .938 |
Bulkeley | 0-14 / .000 | 0-15 / .000 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
Tolland | 9-5 / .643 | 10-7 / .588 |
Rocky Hill | 2-12 / .167 | 2-12 / .167 |
Rockville | 9-5 / .643 | 11-6 / .647 |
14-0 / 1.000 | 17-0 / 1.000 | |
Hartford Public | 4-10 / .286 | 5-10 / .333 |
Fermi | 5-9 / .357 | 7-9 / .438 |
12-2 / .857 | 15-2 / .882 | |
0-14 / .000 | 0-14 / .000 |
2009 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 8-6 / .571 | 8-6 / .571 |
Simsbury | 14-0 / 1.000 | 14-0 / 1.000 |
Northwest Catholic | 2-12 / .143 | 2-12 / .143 |
Newington | 6-8 / .429 | 6-8 / .429 |
New Britain | 0-14 / .000 | 0-14 / .000 |
10-4 / .714 | 10-4 / .714 | |
Farmington | 4-10 / .286 | 4-14 / .222 |
Conard | 12-2 / .857 | 12-2 / .857 |
2008 – CCC North
School | Division / Pct. | Overall / Pct. |
4-6 / .400 | 4-6 / .400 | |
7-3 / .700 | 7-3 / .700 | |
0-8 / .000 | 0-8 / .000 | |
7-3 / .700 | 10-3 / .769 | |
10-0 / 1.000 | 13-0 / 1.000 | |
0-8 / .000 | 0-8 / .000 |
2008 – CCC South
School | Division / Pct. | Overall / Pct. |
3-7 / .300 | 6-7 / .462 | |
9-1 / .900 | 10-3 / .769 | |
0-10 / .000 | 0-13 / .000 | |
0-10 / .000 | 0-13 / .000 | |
9-1 / .900 | 9-4 / .692 | |
6-4 / .600 | 6-7 / .462 |
2008 – CCC East
School | Division / Pct. | Overall / Pct. |
8-2 / .800 | 8-5 / .615 | |
4-6 / .400 | 6-7 / .462 | |
3-7 / .300 | 3-7 / .300 | |
Fermi | 5-5 / .500 | 5-5 / .500 |
9-1 / .900 | 11-3 / .846 | |
0-10 / .000 | 1-12 / .077 |
2008 – CCC West
School | Division / Pct. | Overall / Pct. |
Windsor | 3-7 / .300 | 3-7 / .300 |
Wethersfield | 6-4 / .600 | 6-4 / .600 |
Weaver | 0-10 / .000 | 0-10 / .250 |
Hall | 8-2 / .800 | 9-4 / .692 |
Farmington | 3-7 / .300 | 3-7 / .300 |
Conard | 10-0 / 1.000 | 10-0 / 1.000 |
2007 – CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 4-6 / .400 | 2-4 / .333 |
Manchester | 7-3 / .700 | 8-2 / .800 |
Simsbury | 7-3 / .700 | 5-4 / .556 |
Glastonbury | 10-0 / 1.000 | 8-0 / 1.000 |
East Hartford | 0-10 / .000 | 0-10 / .000 |
New Britain | 2-8 / .000 | 2-8 / .000 |
2007 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 4-6 / .400 | 4-6 / .400 |
Newington | 6-4 / .600 | 3-5 / .375 |
Maloney | 1-9 / .100 | 1-9 / .100 |
Bulkeley | 0-10 / .000 | 0-10 / .000 |
Bristol Eastern | 8-2 / .800 | 5-4 / .556 |
Bristol Central | 10-0 / 1.000 | 7-3 / .700 |
2007 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 6-2 / .750 | 7-5 / .583 |
Rockville | 3-5 / .375 | 3-9 / .250 |
Hartford Public | 0-8 / .000 | 0-11 / .000 |
Fermi | 3-5 / .375 | 7-8 / .467 |
EO Smith | 8-0 / 1.000 | 10-1 / .909 |
2007 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 6-2 / .750 | 7-5 / .583 |
Rockville | 3-5 / .375 | 3-9 / .250 |
Hartford Public | 0-8 / .000 | 0-11 / .000 |
Fermi | 3-5 / .375 | 7-8 / .467 |
EO Smith | 8-0 / 1.000 | 10-1 / .909 |
2006 – CCC North
School | Division / Pct. | Overall / Pct. |
East Hartford | 0-5 / .000 | 0-5 / .000 |
New Britain | 1-4 / .200 | 3-5 / .375 |
Southington | 2-2 / .500 | 5-2 / .714 |
Simsbury | 3-1 / .750 | 5-2 / .714 |
Manchester | 3-1 / .750 | 6-1 / .857 |
Glastonbury | 4-0 / 1.000 | 7-0 / 1.000 |
2006 – CCC South
School | Division / Pct. | Overall / Pct. |
Bulkeley | 0-5 / .000 | 0-7 / .000 |
Platt | 2-3 / .200 | 3-5 / .375 |
Maloney | 1-4 / .200 | 1-7 / .125 |
Newington | 3-2 / .600 | 4-4 / .500 |
Bristol Eastern | 4-1 / .800 | 5-4 / .556 |
Bristol Central | 5-0 / 1.000 | 7-2 / .778 |
2006 – CCC East
School | Division / Pct. | Overall / Pct. |
Hartford Public | 0-4 / .000 | 2-6 / .250 |
Rockville | 1-3 / .250 | 1-6 / .143 |
South Windsor | 3-1 / .750 | 4-3 / .571 |
Fermi | 2-2 / .500 | 4-3 / .571 |
EO Smith | 4-0 / 1.000 | 7-0 / 1.000 |
2006 – CCC West
School | Division / Pct. | Overall / Pct. |
Windsor | 2-3 / .400 | 3-6 / .333 |
Wethersfield | 3-2 / .600 | 4-4 / .500 |
Weaver | 0-4 / .000 | 1-9 / .100 |
Hall | 4-1 / .800 | 6-2 / .750 |
Conard | 5-0 / 1.000 | 7-1 / .875 |
Bloomfield | 0-4 / .000 | 0-4 / .000 |