Boys Indoor track championship meets
Conference Champions 2007-2025
| Champion | Runner Up | |
| 2007 | Glastonbury | Manchester |
| 2008 | Glastonbury | Manchester |
| 2009 | Weaver | Glastonbury |
| 2010 | Glastonbury | New Britain |
| 2011 | Glastonbury | Simsbury |
| 2012 | Windsor | Glastonbury |
| 2013 | Bloomfield | Windsor |
| 2014 | Bloomfield | Windsor |
| 2015 | Windsor | Glastonbury |
| 2016 | Glastonbury | Wethersfield |
| 2017 | Glastonbury | Manchester |
| 2018 | Hall | Glastonbury |
| 2019 | Bloomfield | Glastonbury |
| 2020 | Bloomfield | Hall |
| 2022 | Hall | Windsor |
| 2023 | Hall | Windsor |
| 2024 | Hall | Bloomfield |
| 2025 | Windsor | Hall |
| 2026 | Bloomfield | EO Smith |
Bloomfield Boys 2026 Champions
| 15 / 15 Events Completed |
Click here for individual results
| 1 | Bloomfield | 78 |
| 2 | E.O. Smith | 67 |
| 3 | Windsor | 61.5 |
| 4 | Southington | 37 |
| 5 | Simsbury | 34 |
| 6 | Glastonbury | 28 |
| 7 | East Hartford | 24 |
| 7 | Farmington | 24 |
| 9 | New Britain | 21 |
| 10 | Tolland | 20 |
| 11 | Hall | 19 |
| 12 | Avon | 18 |
| 13 | Middletown (CT) | 14 |
| 14 | East Catholic | 9 |
| 15 | Bristol Eastern | 8 |
| 15 | Rocky Hill | 8 |
| 15 | South Windsor | 8 |
| 18 | Manchester | 7.5 |
| 19 | Maloney | 7 |
| 20 | Bristol Central | 4 |
| 20 | Plainville | 4 |
| 20 | Conard | 4 |
| 23 | Newington | 3 |
| 24 | Enfield | 2 |
Individual Results
| ||||||
55 Meter Varsity – Finals | ||||||
1 | 12 | Shelldon Simpson II | 6.43a | Windsor | ||
| 2 | 10 | Rodney Crockett | 6.47aPR | Middletown (CT) | ||
| 3 | 12 | William Hrubala | 6.51aPR | Simsbury | ||
| 4 | 11 | Walker Mierzejewski | 6.61a | Southington | ||
| 5 | 12 | Chimdi Ogbuagu | 6.62a | Southington | ||
| 6 | 12 | Curtis Barber | 6.66a | East Hartford | ||
| 7 | 12 | Maximus Castillo | 6.69a | Maloney | ||
| 8 | 11 | Mathias Baidoo | 6.76a | East Hartford | ||
55 Meter Varsity – Prelims | ||||||
1 | 12 | Shelldon Simpson II | 6.52a | Windsor | ||
| 2 | 10 | Rodney Crockett | 6.58a | Middletown (CT) | ||
| 3 | 12 | William Hrubala | 6.62a | Simsbury | ||
| 4 | 12 | Curtis Barber | 6.67a | East Hartford | ||
| 5 | 12 | Maximus Castillo | 6.67a | Maloney | ||
| 6 | 12 | Chimdi Ogbuagu | 6.68a | Southington | ||
| 7 | 11 | Walker Mierzejewski | 6.68a | Southington | ||
| 8 | 11 | Mathias Baidoo | 6.69aPR | East Hartford | ||
| 9 | 12 | Isaiah Tripp | 6.70aPR | East Hartford | ||
| 10 | 12 | Tacqori Jackson | 6.72a | Bloomfield | ||
| 11 | 11 | Jonathan Adadjo | 6.74aPR | Tolland | ||
| 12 | 11 | Tyshawn Dominique | 6.74a | Rocky Hill | ||
| 13 | 12 | Ian Manton | 6.74aPR | Farmington | ||
| 14 | 11 | Spencer Boucher-Zaz… | 6.79a | Hall | ||
| 15 | 11 | Christopher Pettaway | 6.83aPR | Windsor | ||
| 16 | 11 | Emmanuel Okai | 6.85aSR | Manchester | ||
| 17 | 12 | Dylan Lloyd | 6.86aPR | Hall | ||
| 18 | 12 | Andrew Duan | 6.87a | Farmington | ||
| 19 | 12 | Roger Pryor | 6.87aPR | RHAM | ||
| 20 | 11 | Cole Denson | 6.89aPR | Conard | ||
| 21 | 11 | Sean Carroll | 6.89aPR | Glastonbury | ||
| 22 | 10 | Naihyr Grace | 6.89a | Bloomfield | ||
| 23 | 12 | Bryan Amorim | 6.90aPR | Hall | ||
| 24 | 12 | Mason Puello | 6.90aPR | Hall | ||
| 25 | 11 | Caleb Lewis | 6.91aPR | Bloomfield | ||
| 26 | 12 | Thomas Baily | 6.93a | Farmington | ||
| 27 | 11 | Kaiyo Sharkey | 6.94aPR | Hall | ||
| 28 | 10 | Jeremi Palma Mena | 6.95a | Hall | ||
| 29 | 11 | Jayden Hardy | 6.96aPR | Farmington | ||
| 30 | 11 | Devin Weiss | 6.97a | Middletown (CT) | ||
| 31 | 10 | Harrison Williams | 6.97a | Hall | ||
| 31 | 12 | Caiden Crichlow | 6.97a | Newington | ||
| 33 | 11 | Bridgewell Brown | 6.97a | East Hartford | ||
| 34 | 12 | Aaron Gorneault | 6.98aPR | Simsbury | ||
| 35 | 10 | Samuel Benitez | 6.98aPR | New Britain | ||
| 36 | 10 | Triston Matthews | 7.00a | Bloomfield | ||
| 37 | 12 | Wesley Colebrook | 7.00a | Maloney | ||
| 38 | 12 | Twebaza Dune | 7.01aPR | Manchester | ||
| 39 | 12 | Nickolas Pompa | 7.02aPR | Simsbury | ||
| 40 | 11 | Nysaiha Eaton | 7.02a | Tolland | ||
| 41 | 11 | Jayden Morales | 7.03a | Avon | ||
| 42 | 11 | Teddy Annor | 7.03a | Farmington | ||
| 43 | 9 | Jayden Penns | 7.03a | Windsor | ||
| 44 | 12 | Omario Cespedes | 7.05a | East Hartford | ||
| 45 | 12 | David Shilansky | 7.06a | Hall | ||
| 46 | 11 | Mike Sposito | 7.07aPR | E.O. Smith | ||
| 47 | 12 | Ranuga Tilakaratne | 7.08a | Middletown (CT) | ||
| 48 | 9 | Micah Franklin | 7.09aPR | Windsor | ||
| 48 | 10 | Michael De Rosia-Es… | 7.09aPR | East Catholic | ||
| 50 | 11 | D’Mari Ingram | 7.09aPR | Windsor | ||
| 51 | 11 | Jaiden Faust | 7.10a | East Hartford | ||
| 52 | 11 | David Ortiz | 7.10a | Enfield | ||
| 53 | 12 | Khris Morales | 7.12a | E.O. Smith | ||
| 54 | 11 | Verol Glasgow | 7.14a | East Hartford | ||
| 55 | 10 | Ian Raslan | 7.14a | Conard | ||
| 56 | 9 | Ryan Sousa | 7.17a | Hall | ||
| 57 | 11 | Sebastian Bibisi | 7.17a | Middletown (CT) | ||
| 58 | 12 | Matthew Panarella | 7.17a | Hall | ||
| 59 | 10 | Alexander Larmand | 7.18a | South Windsor | ||
| 60 | 10 | Kuwill Coker | 7.18a | Platt | ||
| 61 | 10 | James Jones | 7.18a | Hall | ||
| 62 | 11 | Jacob Borges | 7.20a | East Hartford | ||
| 63 | 11 | Raef Whalen | 7.21a | Hall | ||
| 64 | 10 | Jude Adinortey | 7.21a | Avon | ||
| 65 | 12 | Anthony Torres-Tobon | 7.21a | Rocky Hill | ||
| 66 | 10 | Brandon Gee-Little | 7.21a | Northwest Catholic | ||
| 67 | 10 | Luis Lopez Casimir | 7.22a | South Windsor | ||
| 68 | 10 | Xavier Daniels | 7.23a | Conard | ||
| 69 | 11 | Michael Chittick | 7.25a | Enfield | ||
| 70 | 12 | Mason Hill | 7.26a | Newington | ||
| 71 | 10 | Evan Jarvis | 7.29a | Lewis Mills | ||
| 72 | 10 | Jahmier Wilson | 7.29a | Conard | ||
| 73 | 12 | Dereck Velez | 7.30a | Newington | ||
| 74 | 10 | Elijah Chanthavong | 7.34a | Newington | ||
| 75 | 12 | Donato Salzillo | 7.37a | Bristol Central | ||
| 76 | 11 | Caneil Goldson | 8.32a | Windsor | ||
| 12 | Jaylen Wesley | DNS | Windsor | |||
| 12 | Zakai Chacon | DNS | Bloomfield | |||
| 12 | Jaemin Aziz | DNS | Avon | |||
| 12 | Ethan Rowe | DNS | Bloomfield | |||
| 11 | Haydn Spaulding | DNS | Windsor | |||
| 10 | Eurel Hewitt | DNS | Windsor | |||
| 10 | Julian Martin | DNS | Windsor | |||
| 12 | Kayden Williams | DNS | East Hartford | |||
300 Meters Varsity – Finals | ||||||
1 | 12 | Shelldon Simpson II | 34.22a | Windsor | ||
| 2 | 12 | Ian Manton | 35.62a | Farmington | ||
| 3 | 12 | Michael Huff | 36.24aPR | Windsor | ||
| 4 | 12 | Yendri Ruiz | 36.27a | New Britain | ||
| 5 | 11 | Javonni Reynolds | 36.49a | Bloomfield | ||
| 6 | 12 | Jaylen Wesley | 36.54aPR | Windsor | ||
| 7 | 12 | Austin Shapard | 36.60aPR | East Catholic | ||
| 8 | 10 | Kaden Clark | 36.79a | Farmington | ||
| 9 | 12 | Nathan Parker | 36.84aSR | Conard | ||
| 10 | 12 | Davian Johnson | 37.11a | East Hartford | ||
| 11 | 12 | Caiden Crichlow | 37.13aPR | Newington | ||
| 12 | 11 | Daunte Biggs | 37.19aPR | Windsor | ||
| 13 | 12 | Nicholas Lacaprucia | 37.35a | Glastonbury | ||
| 14 | 11 | Riley Williams | 37.41a | Conard | ||
| 15 | 11 | Spencer Boucher-Zaz… | 37.49aPR | Hall | ||
| 16 | 10 | Berenger Xavier | 37.65aPR | Southington | ||
| 17 | 10 | Edgar Jimenez-Torres | 37.80a | Bloomfield | ||
| 18 | 11 | Jonathan Adadjo | 37.81aPR | Tolland | ||
| 19 | 11 | Kaiyo Sharkey | 37.94aPR | Hall | ||
| 20 | 12 | Jaylen Estrella | 38.11aPR | East Hartford | ||
| 21 | 10 | Eurel Hewitt | 38.28a | Windsor | ||
| 22 | 11 | Jacob Borges | 38.57aPR | East Hartford | ||
| 23 | 12 | Dylan Lloyd | 38.57a | Hall | ||
| 24 | 12 | Colin Plickys | 38.58aPR | Farmington | ||
| 25 | 11 | Christian Wilfred | 38.59aPR | Bloomfield | ||
| 26 | 10 | Jacob Ferone | 38.66aPR | Middletown (CT) | ||
| 27 | 12 | Matthew Panarella | 38.76aSR | Hall | ||
| 28 | 10 | Harrison Williams | 38.78aPR | Hall | ||
| 29 | 12 | Malachi Gordon | 38.80a | Bristol Eastern | ||
| 30 | 11 | Joseph Vesprey | 38.87a | Middletown (CT) | ||
| 31 | 10 | Ryan Zaczynski | 39.17aPR | Southington | ||
| 32 | 10 | Maxwell Kellerman | 39.23aPR | Simsbury | ||
| 33 | 12 | Derek Seeley | 39.27a | E.O. Smith | ||
| 34 | 11 | Patrick Baim | 39.28a | Bristol Eastern | ||
| 35 | 10 | Ruben Harris | 39.44aPR | Northwest Catholic | ||
| 36 | 11 | Immanuel Prevete | 39.44aPR | Manchester | ||
| 37 | 12 | Mason Puello | 39.66a | Hall | ||
| 38 | 10 | James Jones | 39.68a | Hall | ||
| 39 | 11 | Samuel Martin | 39.69a | Wethersfield | ||
| 40 | 10 | Alexander Larmand | 39.77a | South Windsor | ||
| 41 | 11 | Devin Weiss | 40.05a | Middletown (CT) | ||
| 42 | 10 | Samuel Benitez | 40.42a | New Britain | ||
| 43 | 12 | Jeremy Quezada | 40.63a | Wethersfield | ||
| 11 | Michael Chittick | DNS | Enfield | |||
| 11 | Aaron Smith | DNS | Enfield | |||
| 12 | Isaiah Tripp | DNS | East Hartford | |||
| 12 | Noah Georgakopoulos | DNS | Bristol Central | |||
| 10 | Savion Anderson | DNS | Bloomfield | |||
600 Meters Varsity – Finals | ||||||
Splits | ||||||
1 | 12 | Yendri Ruiz | 1:21.20aPR | New Britain | ||
| 2 | 12 | Austin Shapard | 1:25.38aPR | East Catholic | ||
| 3 | 11 | Max Mattingly | 1:26.55aPR | E.O. Smith | ||
| 4 | 11 | Blake Grunwald | 1:26.67a | Plainville | ||
| 5 | 12 | Kevin Coronado | 1:27.37aPR | Farmington | ||
| 6 | 11 | Cole Hinckley | 1:28.00a | Southington | ||
| 7 | 12 | Tristan Primozich | 1:28.13aPR | Glastonbury | ||
| 8 | 10 | Eric Gamble | 1:28.75a | Bloomfield | ||
| 9 | 10 | Tevin Smith | 1:29.16aPR | Enfield | ||
| 10 | 11 | William Wu | 1:29.57aPR | Southington | ||
| 11 | 11 | Theodore Cormier | 1:30.03a | E.O. Smith | ||
| 12 | 10 | Richard Hildebrandt | 1:30.37aPR | Middletown (CT) | ||
| 13 | 12 | Colin Plickys | 1:30.50aPR | Farmington | ||
| 14 | 10 | Edgar Jimenez-Torres | 1:30.55a | Bloomfield | ||
| 15 | 11 | Kason Graham | 1:30.89aPR | Windsor | ||
| 16 | 12 | Jake Wenner | 1:31.03aPR | Hall | ||
| 17 | 12 | Hikari Mizuno | 1:31.29a | Hall | ||
| 18 | 12 | Andrew Lamp | 1:31.56a | Tolland | ||
| 19 | 11 | Christian Wilfred | 1:32.11a | Bloomfield | ||
| 20 | 12 | Cole Beland | 1:32.28a | Bristol Eastern | ||
| 21 | 12 | Jonah Rosenberg | 1:32.35aPR | Hall | ||
| 21 | 12 | Julian Steward | 1:32.35aPR | Plainville | ||
| 23 | 12 | Ian Wolfe | 1:32.37aSR | Hall | ||
| 24 | 10 | Hitesh Elango | 1:32.55aPR | Manchester | ||
| 25 | 11 | Nehemiah Raphael-Ad… | 1:32.57aPR | Bloomfield | ||
| 26 | 10 | Chase Wesseling | 1:32.62a | Southington | ||
| 27 | 12 | Kieran Scully | 1:32.68a | Hall | ||
| 28 | 10 | Bramley Cyr | 1:32.82aPR | Hall | ||
| 29 | 12 | Mace Beckius | 1:33.20aPR | Glastonbury | ||
| 30 | 11 | Luke Langevin | 1:33.28a | E.O. Smith | ||
| 31 | 10 | Henry Cookson | 1:33.36aPR | Berlin | ||
| 32 | 12 | Chinualumogu Nwafor | 1:33.60a | Middletown (CT) | ||
| 33 | 11 | Advaith Kollu | 1:33.88a | Avon | ||
| 34 | 10 | Patrick Green | 1:34.12a | Tolland | ||
| 35 | 10 | Troy Walcott | 1:34.16a | Middletown (CT) | ||
| 35 | 10 | Evan Schuyler | 1:34.16a | Hall | ||
| 37 | 11 | Evan Vujs | 1:34.26a | Enfield | ||
| 38 | 12 | Kevon James | 1:34.76a | Bloomfield | ||
| 39 | 10 | Jesse Cervantes Mon… | 1:36.21a | Lewis Mills | ||
| 40 | 12 | Riley Klotz | 1:37.01a | Avon | ||
| 41 | 10 | Alijah Chambers | 1:37.02a | Hall | ||
| 42 | 11 | Kieran Ross | 1:38.70a | Southington | ||
| 43 | 12 | Jayden Gajewski | 1:39.22a | Southington | ||
| 11 | Zakk McCarty | DNS | Windsor | |||
| 11 | Daunte Biggs | DNS | Windsor | |||
| 10 | Jackson Tucker | DNS | Hall | |||
| 11 | Grant Walker | DNS | Middletown (CT) | |||
| 12 | Caleb Davis | DNS | Simsbury | |||
| 12 | Luke Wolf | DNS | Southington | |||
| 12 | Nathaniel Ross | DNS | Farmington | |||
| 11 | Daylin McKim | DNS | Bloomfield | |||
| 11 | Javonni Reynolds | DNS | Bloomfield | |||
| 12 | Shaun Lazenby | DNS | Bloomfield | |||
| 10 | Peter Schutte | DNS | Manchester | |||
1000 Meters Varsity – Finals | ||||||
Splits | ||||||
1 | 11 | Max Mattingly | 2:35.77aPR | E.O. Smith | ||
| 2 | 12 | Jake Vegiard | 2:37.36aPR | Tolland | ||
| 2 | 12 | Caleb Davis | 2:37.36a | Simsbury | ||
| 4 | 12 | Ethan Hoffman | 2:38.76aPR | Southington | ||
| 5 | 12 | Santiago Rodriguez | 2:39.35aPR | Newington | ||
| 6 | 12 | Jase Koczur | 2:39.92a | Bristol Eastern | ||
| 7 | 12 | Samuel Hageman | 2:40.17a | Glastonbury | ||
| 8 | 12 | Devon Bryden | 2:45.21aPR | Tolland | ||
| 8 | 11 | Alex Martin-Casas | 2:45.21a | Hall | ||
| 10 | 10 | Deacon Gascon | 2:46.38aPR | Tolland | ||
| 11 | 10 | Jesse Cervantes Mon… | 2:47.11aPR | Lewis Mills | ||
| 12 | 11 | Andrew Kessler | 2:49.68a | Avon | ||
| 13 | 12 | Connor Smith | 2:55.01a | Manchester | ||
| 14 | 10 | Nathaniel Glidden | 2:58.59a | Tolland | ||
| 15 | 12 | Jaydon McKenzie | 3:07.86a | Windsor | ||
| 12 | Jayden Gajewski | DNS | Southington | |||
| 11 | Zakk McCarty | DNS | Windsor | |||
| 11 | Michael Blankenship | DNS | Southington | |||
| 12 | Alejandro Juro | DNS | Manchester | |||
| 10 | Logan Perrella | DNS | Southington | |||
| 10 | Eric Gamble | DNS | Bloomfield | |||
1600 Meters Varsity – Finals | ||||||
Splits | ||||||
1 | 12 | Jason Cao | 4:31.31aPR | E.O. Smith | ||
| 2 | 12 | Alex Cook | 4:33.81aPR | E.O. Smith | ||
| 3 | 11 | Gabriel White | 4:34.29aPR | E.O. Smith | ||
| 4 | 11 | Enzo Vertefeuille | 4:34.47aPR | E.O. Smith | ||
| 5 | 11 | Benjamin Caron | 4:35.27aPR | Glastonbury | ||
| 6 | 12 | Brian Smith | 4:35.85aPR | Rocky Hill | ||
| 7 | 11 | Benjamin Kuczuk | 4:36.93aPR | Farmington | ||
| 8 | 12 | Tyler Barker | 4:37.47aPR | Glastonbury | ||
| 9 | 11 | Evan Glynn | 4:39.62aPR | Glastonbury | ||
| 10 | 11 | Ali Al-Kawaz | 4:41.19aPR | Glastonbury | ||
| 11 | 11 | Roosevelt Fairbroth… | 4:41.20aPR | Farmington | ||
| 12 | 12 | Alejandro Juro | 4:43.31a | Manchester | ||
| 13 | 11 | Samuel Cheek | 4:49.93aPR | Southington | ||
| 14 | 11 | Jack Vendetti | 4:50.11aPR | Newington | ||
| 15 | 10 | Aiven Paiuk | 4:50.98aPR | Hall | ||
| 16 | 11 | Beckett Ahern | 4:50.99a | Simsbury | ||
| 17 | 10 | Leo Rasy | 4:51.02a | Avon | ||
| 18 | 10 | Samuel Gorenbeyn | 4:51.79a | Glastonbury | ||
| 19 | 12 | William Oksanen | 4:52.11a | Conard | ||
| 20 | 10 | Finn Rowley | 4:52.28aPR | E.O. Smith | ||
| 21 | 12 | Michael Jensen | 4:57.81a | East Catholic | ||
| 22 | 11 | Naythan Pellerin | 4:59.84a | Bristol Central | ||
| 23 | 10 | Evan Prausa | 5:01.93a | Simsbury | ||
| 12 | Michael Daniel | DNS | Plainville | |||
| 12 | Caleb Davis | DNS | Simsbury | |||
| 9 | Henry Pugliese | DNS | Simsbury | |||
| 12 | Ethan Hoffman | DNS | Southington | |||
| 10 | Joel Gorenbeyn | DNS | Glastonbury | |||
| 10 | Thomas Parrett | DNS | Glastonbury | |||
| 11 | Michael Blankenship | DNS | Southington | |||
| 10 | Logan Perrella | DNS | Southington | |||
3200 Meters Varsity – Finals | ||||||
Splits | ||||||
1 | 12 | Christopher Campbell | 9:48.31a | Avon | ||
| 2 | 12 | Alex Cook | 9:50.79aPR | E.O. Smith | ||
| 3 | 12 | Brian Smith | 9:53.23a | Rocky Hill | ||
| 4 | 12 | Fox Mace | 10:00.99aPR | Hall | ||
| 5 | 12 | Jake Vegiard | 10:01.90aPR | Tolland | ||
| 6 | 11 | Alex Martin-Casas | 10:02.35aPR | Hall | ||
| 7 | 11 | Gabriel White | 10:03.15a | E.O. Smith | ||
| 8 | 11 | Michael Blankenship | 10:03.44aPR | Southington | ||
| 9 | 12 | Kyle Wallace | 10:09.10a | Glastonbury | ||
| 10 | 12 | Santiago Rodriguez | 10:09.12aPR | Newington | ||
| 11 | 11 | Jason Rycerz | 10:13.06aPR | Windsor | ||
| 12 | 10 | Deacon Gascon | 10:13.51aPR | Tolland | ||
| 13 | 10 | Thomas Parrett | 10:17.44a | Glastonbury | ||
| 14 | 11 | Elijah Levithan | 10:19.21aPR | Hall | ||
| 15 | 9 | Henry Pugliese | 10:23.59aPR | Simsbury | ||
| 16 | 11 | Liam Holt | 10:24.02aPR | Hall | ||
| 17 | 12 | Jacob Cullins | 10:26.25a | Farmington | ||
| 18 | 12 | Eliot Norwood | 10:35.46aPR | Hall | ||
| 19 | 12 | Colin Paul | 10:38.98a | Lewis Mills | ||
| 20 | 11 | Stephen Rahenkamp | 10:43.30aSR | Southington | ||
| 11 | Benjamin Caron | DNS | Glastonbury | |||
| 11 | Ali Al-Kawaz | DNS | Glastonbury | |||
| 12 | Tyler Barker | DNS | Glastonbury | |||
| 12 | Alejandro Juro | DNS | Manchester | |||
| 12 | Brahm Bulow | DNS | Avon | |||
55m Hurdles – 39″ Varsity – Finals | ||||||
1 | 12 | Davian Johnson | 7.27aPR | East Hartford | ||
| 2 | 11 | Javonni Reynolds | 7.58aPR | Bloomfield | ||
| 3 | 12 | Shaun Lazenby | 7.63a | Bloomfield | ||
| 4 | 11 | Haydn Spaulding | 7.63a | Windsor | ||
| 5 | 12 | Jaylen Estrella | 7.72a | East Hartford | ||
| 6 | 12 | Elijah Perry | 7.86a | Hall | ||
| 7 | 12 | Keith Carleton Jr. | 8.20a | Tolland | ||
| 8 | 11 | Logan Murray | 8.21a | Avon | ||
55m Hurdles – 39″ Varsity – Prelims | ||||||
1 | 12 | Davian Johnson | 7.50a | East Hartford | ||
| 2 | 11 | Javonni Reynolds | 7.62a | Bloomfield | ||
| 3 | 12 | Shaun Lazenby | 7.65a | Bloomfield | ||
| 4 | 12 | Elijah Perry | 7.67aPR | Hall | ||
| 5 | 11 | Haydn Spaulding | 7.70a | Windsor | ||
| 6 | 12 | Jaylen Estrella | 7.90a | East Hartford | ||
| 7 | 11 | Logan Murray | 8.20aPR | Avon | ||
| 8 | 12 | Keith Carleton Jr. | 8.36a | Tolland | ||
| 9 | 10 | Triston Matthews | 8.38aPR | Bloomfield | ||
| 10 | 12 | Luke Wolf | 8.39aPR | Southington | ||
| 11 | 11 | Joseph Vesprey | 8.49a | Middletown (CT) | ||
| 12 | 10 | Sebastian Karwowski | 8.76aPR | Glastonbury | ||
| 13 | 11 | Kamil Rutkowski | 8.95aPR | Bristol Central | ||
| 14 | 10 | Adriatik Kaleviqi | 9.03a | Wethersfield | ||
| 15 | 12 | Victor Wilkins | 9.03a | Manchester | ||
| 16 | 12 | Nicholas Fusco | 9.27a | Southington | ||
| 12 | Jessie Singleton Jr. | DNS | Bloomfield | |||
| 11 | Tyrell Young | DNS | Windsor | |||
| 12 | Braylon Parker | DQ | Plainville | |||
4×200 Relay Varsity – Finals | ||||||
Splits | ||||||
1 | 12 | Chimdi Ogbuagu | 1:33.23a | Southington – A | ||
| 11 | Walker Mierzejewski | |||||
| 11 | Cole Hinckley | |||||
| 10 | Berenger Xavier | |||||
| 2 | 12 | Isaiah Tripp | 1:34.07a | East Hartford – A | ||
| 12 | Curtis Barber | |||||
| 11 | Mathias Baidoo | |||||
| 12 | Davian Johnson | |||||
| 3 | 12 | Dylan Lloyd | 1:35.02a | Hall – A | ||
| 11 | Spencer Boucher-Zazzaro | |||||
| 12 | Mason Puello | |||||
| 10 | Jeremi Palma Mena | |||||
| 4 | 11 | Haydn Spaulding | 1:36.28a | Windsor – A | ||
| 12 | Jaylen Wesley | |||||
| 10 | Eurel Hewitt | |||||
| 12 | Michael Huff | |||||
| 5 | 12 | Tacqori Jackson | 1:36.34a | Bloomfield – A | ||
| 10 | Triston Matthews | |||||
| 12 | Shaun Lazenby | |||||
| 10 | Naihyr Grace | |||||
| 6 | 12 | Victor Wilkins | 1:36.49a | Manchester – A | ||
| 11 | Immanuel Prevete | |||||
| 11 | Emmanuel Okai | |||||
| 12 | Twebaza Dune | |||||
| 7 | 11 | Devin Weiss | 1:36.61a | Middletown (CT) – A | ||
| 10 | Rodney Crockett | |||||
| 12 | Ranuga Tilakaratne | |||||
| 11 | Joseph Vesprey | |||||
| 8 | 12 | Thomas Baily | 1:36.70a | Farmington – A | ||
| 12 | Andrew Duan | |||||
| 12 | Nathaniel Ross | |||||
| 10 | Kaden Clark | |||||
| 9 | 11 | Cole Denson | 1:36.76a | Conard – A | ||
| 12 | Justin Nanayakkara | |||||
| 11 | Riley Williams | |||||
| 12 | Nathan Parker | |||||
| 10 | 12 | Aaron Gorneault | 1:37.02a | Simsbury – A | ||
| 12 | Nickolas Pompa | |||||
| 11 | Grayson Wagner | |||||
| 11 | Aaron Blecher | |||||
| 11 | 12 | Kevin Kirlew | 1:37.25a | Maloney – A | ||
| 12 | Wesley Colebrook | |||||
| 11 | Ty Wilson | |||||
| 12 | Maximus Castillo | |||||
| 12 | 12 | Khris Morales | 1:37.90a | E.O. Smith – A | ||
| 11 | Mike Sposito | |||||
| 10 | Caden Miller | |||||
| 12 | Derek Seeley | |||||
| 13 | 11 | Logan Murray | 1:38.13a | Avon – A | ||
| 11 | Jayden Morales | |||||
| 10 | Jude Adinortey | |||||
| 11 | Simon Lee | |||||
| 14 | 12 | David Buey | 1:38.17a | Tolland – A | ||
| 11 | Nysaiha Eaton | |||||
| 10 | Konnor Daun | |||||
| 11 | Jonathan Adadjo | |||||
| 15 | 11 | Sean Carroll | 1:38.28a | Glastonbury – A | ||
| 12 | Nicholas Lacaprucia | |||||
| 10 | Charles Adams | |||||
| 12 | Diego Aguilar | |||||
| 16 | 11 | David Ortiz | 1:39.52a | Enfield – A | ||
| 10 | David Fenoff Jr | |||||
| 11 | Aaron Smith | |||||
| 11 | Michael Chittick | |||||
| 17 | 11 | Tyshawn Dominique | 1:39.70a | Rocky Hill – A | ||
| 12 | Jermaine Marshall | |||||
| 12 | Anthony Torres-Tobon | |||||
| 11 | Thomas Good | |||||
| 18 | 11 | Warren Anderson | 1:39.74a | New Britain – A | ||
| 10 | Juan Baez | |||||
| 10 | Samuel Benitez | |||||
| 12 | Zacharie Boisrond | |||||
| 19 | 12 | Cash Wilson | 1:39.93a | RHAM – A | ||
| 12 | Brody Kokofski | |||||
| 12 | Daniel Mantilla | |||||
| 12 | Roger Pryor | |||||
| 20 | 12 | Mason Hill | 1:40.12a | Newington – A | ||
| 11 | Nicholas B Yzaguirre | |||||
| 9 | Owen Atkinson | |||||
| 12 | Caiden Crichlow | |||||
| 21 | 12 | Noah Georgakopoulos | 1:41.74a | Bristol Central – A | ||
| 12 | Donato Salzillo | |||||
| 11 | Kamil Rutkowski | |||||
| 12 | Kacper Wierzbicki | |||||
| 22 | 11 | Patrick Baim | 1:41.89a | Bristol Eastern – A | ||
| 12 | Thomas Stout | |||||
| 12 | Kobe Senethong | |||||
| 12 | Malachi Gordon | |||||
| 23 | 9 | Liam Staroverov | 1:42.93a | South Windsor – A | ||
| 11 | Joesph Dulin | |||||
| 10 | Luis Lopez Casimir | |||||
| 10 | Alexander Larmand | |||||
| 24 | 9 | Elijah Davis | 1:43.52a | East Catholic – A | ||
| 10 | Michael De Rosia-Estwick | |||||
| 11 | Tayton Lavellee | |||||
| 11 | Nick Galatie | |||||
| 25 | 10 | Kuwill Coker | 1:44.45a | Platt – A | ||
| 9 | Marcos Aguilar | |||||
| 10 | Amir Taylor | |||||
| 10 | Zairre High | |||||
| 26 | 11 | Gabriel Reyes | 1:47.42a | Berlin – A | ||
| 9 | Marco Fuschino | |||||
| 11 | Orel Massenat | |||||
| 10 | Henry Cookson | |||||
| 27 | 11 | Sam Ricciardiello | 1:48.00a | Plainville – A | ||
| 12 | Mario Zambrano | |||||
| 9 | Myles Couture | |||||
| 11 | Jaden Leary | |||||
| 11 | Isaiah Edwards | DNS | Wethersfield – A | |||
| 12 | Jeremy Quezada | |||||
| 10 | Levi Currie | |||||
| 11 | Samuel Martin | |||||
| 10 | Chase Henry | DNS | Northwest Catholic – A | |||
| 10 | Brandon Gee-Little | |||||
| 10 | Ruben Harris | |||||
| 10 | Cameron Niemitz | |||||
4×400 Relay Varsity – Finals | ||||||
Splits | ||||||
1 | 12 | Shelldon Simpson II | 3:28.36a | Windsor – A | ||
