CCC Boys Indoor Track
Latest Standings
Previous slide
Next slide

2026 Team Scores by Division

 Male Team Scores – North Division  
PlaceSchool Pts
1Windsor 102
2EO Smith 93
3East Hartford 67
4Glastonbury 64
5Tolland 63
6Manchester 41
7East Catholic 21
9Enfield 18
8South Windsor 10
10RHAM 5
 Male Team Scores –  South Division  
PlaceSchool Pts
1Southington 125
2Middletown 63
3New Britain 53
4Rocky Hill 39
5Newington 36
6Plainville 30
7Maloney 27
8Wethersfield 20
9Platt 5
10Berlin 4
 Male Team Scores –  Central Division  
PlaceSchool Pts
1Bloomfield 123
2Hall 82
3Farmington 73
4Simsbury 65
5Avon 47
6Bristol Eastern 26
7Bristol Central 24
8Conard 23
9Lewis Mills 8

CCC BOYS INDOOR TRACK 2026 RESULTS

Bloomfield Boys 2026 Champions

15 / 15  Events Completed

Click here for individual results

1Bloomfield 78
2E.O. Smith 67
3Windsor 61.5
4Southington 37
5Simsbury 34
6Glastonbury 28
7East Hartford 24
7Farmington 24
9New Britain 21
10Tolland 20
11Hall 19
12Avon 18
13Middletown (CT) 14
14East Catholic 9
15Bristol Eastern 8
15Rocky Hill 8
15South Windsor 8
18Manchester 7.5
19Maloney 7
20Bristol Central 4
20Plainville 4
20Conard 4
23Newington 3
24Enfield 2

CCC BOYS 2025 INDOOR TRACK RESULTS

2025 CCC Champions – Windsor

15 / 15  Events Completed
1.Windsor78
2.Hall67
3.Bloomfield61
4.Manchester36
5.Southington33
6.New Britain29
7.E.O. Smith26
8.Tolland24
9.East Hartford21
10.Simsbury18
11.Bristol Central17
12.South Windsor16
13.Conard14
14.Avon11
14.Middletown (CT)11
16.Lewis Mills10
16.Rocky Hill10
18.East Catholic6
18.Farmington6
20.Platt5
21.Glastonbury3.5
22.Bristol Eastern3
23.Plainville2.5
24.Newington2
Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Windsor                     78        2) Hall                       67   
    3) Bloomfield                  61        4) Manchester                 36   
    5) Southington                 33        6) New Britain                29   
    7) E.O. Smith                  26        8) Tolland                    24   
    9) East Hartford               21       10) Simsbury                   18   
   11) Bristol Central             17       12) South Windsor              16   
   13) Conard                      14       14) Avon                       11   
   14) Middletown (CT)             11       16) Rocky Hill                 10   
   16) Lewis Mills                 10       18) Farmington                  6   
   18) East Catholic                6       20) Platt                       5   
   21) Glastonbury                  3.50    22) Bristol Eastern             3   
   23) Plainville                   2.50    24) Newington                   2   
Boys 55 Meter Dash
============================================================================
         CCC: #  6.36  1/28/2023   Noble Gongon, Simsbury                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hrubala, William          11 Simsbury                6.67       6.66q  7 
  2 Richard, Octavius         12 Manchester              6.51       6.68q 11 
  3 Walton, Ethan             11 Platt                   6.78       6.69q  1  6.684
  4 Baidoo, Shawn             12 South Windso            6.75       6.69q  2  6.685
  5 Lazich, Andrew            12 Middletown (            6.61       6.74q  9 
  6 Crockett, Rodney           9 Middletown (            6.80       6.75q  4  6.744
  7 Bates II, Cory            12 New Britain             6.57       6.75q 10  6.749
  8 Frimpong, Emmanuel        12 East Hartfor            6.72       6.76   6  6.752
  9 Walsh, Liam               12 Conard                  6.75       6.76   3  6.754
 10 Manson, Jaylin            12 Newington               6.74       6.77   4 
 11 Johnson, Nasir            12 Manchester              6.85       6.78  11 
 12 Castillo, Maximus         11 Maloney                 6.79       6.79   2 
 13 Davis, Nathanyel          12 Bristol Cent            6.74       6.80   5  6.792
 14 Okai, Emmanuel            10 Manchester              6.83       6.80   7  6.793
 15 Albanese, Tyler           12 Hall                    6.96       6.81   4 
 16 Xavier, Berenger           9 Southington             6.77       6.83   1 
 17 Langford, Jaden           12 Windsor                 6.89       6.84   4 
 18 Jackson, Tacqori          11 Bloomfield              6.80       6.85   3  6.843
 19 Mierzejewski, Walker      10 Southington             6.84       6.85   8  6.850
 20 Tripp, Isaiah             11 East Hartfor            6.86       6.87  10 
 21 Jacas, Joshua             12 East Catholi            6.87       6.88   7  6.872
 22 Johnson, Demarcus         10 Wethersfield            7.01       6.88  10  6.880
 23 Nmegbu, Nduka-aku         12 Platt                   6.67       6.89   8 
 24 Duan, Andrew              11 Farmington              6.83       6.91   6  6.909
 24 Boucher-Zazzaro, Spencer  10 Hall                    6.91       6.91   3  6.909
 26 Adadjo, Jonathan          10 Tolland                 6.88       6.94   6  6.933
 27 Williams, Kayden          11 East Hartfor            6.96       6.94   6  6.938
 28 Clark, Kaden               9 Farmington              6.99       6.96   9  6.951
 29 Yadav, Arin               12 Avon                    7.01       6.96   9  6.954
 29 Gesner, Devin             12 Plainville              6.85       6.96  11  6.954
 29 Millette, Robert          11 Platt                   6.85       6.96  10  6.954
 32 Wesley, Jaylen            11 Windsor                 6.96       6.97   5  6.961
 32 McKnight, Kelvin          11 Newington               7.10       6.97  11  6.961
 34 McKinney, Robert          10 Windsor                 7.09       6.97   3  6.965
 35 Kimber, Zakyi             12 Bloomfield              6.94       6.98   1  6.972
 36 Davis, Tyler              12 East Hartfor            7.06       6.98   1  6.979
 37 Sinclair, Chase            9 Windsor                 7.08       7.00   1  6.996
 38 Lavoie, Ethan             12 Conard                  7.10       7.00   9  6.998
 39 Andersen, Ryan            12 Enfield                 6.84       7.01   9  7.003
 40 Puello, Mason             11 Hall                    7.10       7.01  10  7.006
 41 Tilakaratne, Ranuga       11 Middletown (            7.01       7.01  11  7.008
 42 Howlett, Jaylen           12 Farmington              6.92       7.03   1  7.021
 42 Chacon, Zakai             11 Bloomfield              6.95       7.03   3  7.021
 44 Adams, Shaun              12 Windsor                 7.13       7.04   6  7.036
 45 Brown, Bridgewell         10 East Hartfor            6.98       7.04   8  7.038
 46 Kelly Jr., Vernon         11 Bloomfield              7.09       7.05   4  7.044
 47 Sesay-Conteh, Adill       12 New Britain             7.10       7.05  11  7.045
 48 Shapard, Austin           11 East Catholi            7.05       7.06   3 
 49 Banton, Zion              11 Bloomfield              7.02       7.07   6  7.063
 50 Windisch, Andrew          12 Simsbury                6.97       7.07   7  7.065
 51 Carroll, Sean             10 Glastonbury             6.95       7.07   2  7.067
 52 Lloyd, Dylan              11 Hall                    7.06       7.09   2 
 53 Rivera, Jaxiel            11 Southington             6.92       7.10   2 
 54 Weiss, Devin              10 Middletown (            7.03       7.11   5  7.103
 55 Nuveen, Cooper            11 Simsbury                7.02       7.11   8  7.109
 56 Panarella, Matthew        11 Hall                    7.00       7.12  10  7.111
 57 Lopez, Aiden              12 Bristol Cent            7.10       7.12   8  7.114
 58 Baily, Thomas             11 Farmington              7.13       7.12   7  7.117
 59 Martinez-Estrada, Johnny  10 Enfield                 7.02       7.14   7 
 60 Smith, Theodore           10 Middletown (            7.01       7.15  11 
 61 Palma Mena, Jeremi         9 Hall                    7.09       7.17   7 
 62 Foster, Jace              12 Conard                  7.08       7.18   2 
 63 Kochev, Dan               12 Newington               7.11       7.20   9 
 64 Ross, Kieran              10 Southington             7.09       7.22   5 
 65 Lopez Casimir, Luis        9 South Windso            7.09       7.25   6 
 66 Acheampong, Caleb         11 East Hartfor            7.12       7.26   8 
 67 Goldson, Caneil           10 Windsor                 6.86       7.27   8 
 68 O'Brien, Casey            12 Hall                    7.11       7.29  10 
 69 Gonzalez, Adontayh        12 Bristol Cent            7.03       7.30   4 
 -- Perry, Jordan             12 Glastonbury             7.14        DNS   5 
 -- Hinckley, Cole            10 Southington             6.89        DNS   5 
 -- Rodriguez, Khamren        12 Maloney                 7.14        DNS   4 
 -- Adadjo, Christopher       12 Tolland                 6.81        DNS   5 
 -- Johnson, Davian           11 East Hartfor            6.86        DNS   9 
 
Boys 55 Meter Dash
================================================================================
         CCC: #  6.36  1/28/2023   Noble Gongon, Simsbury                      
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Richard, Octavius         12 Manchester              6.68       6.55   10   
  2 Hrubala, William          11 Simsbury                6.66       6.60    8    6.594
  3 Lazich, Andrew            12 Middletown (            6.74       6.60    6    6.599
  4 Baidoo, Shawn             12 South Windso            6.69       6.62    4   
  5 Bates II, Cory            12 New Britain             6.75       6.70    3   
  6 Walton, Ethan             11 Platt                   6.69       6.76    2   
  7 Crockett, Rodney           9 Middletown (            6.75       6.80    1   
 
Boys 300 Meter Dash
===================================================================================
         CCC: # 34.68  1/28/2023   Samuel Sandler, Hall                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Simpson II, Shelldon      11 Windsor                34.99      35.39   8  10   
  2 Fraser, Elijah            12 Windsor                36.21      36.19   8   8   
  3 Shapard, Austin           11 East Catholi           36.76      36.64   7   6   
  4 Parker, Nathan            11 Conard                 36.18      36.77   8   4   
  5 Ruiz, Yendri              11 New Britain            36.50      37.13   8   3   
  6 Lazich, Andrew            12 Middletown (           36.90      37.28   7   2   
  7 Bates II, Cory            12 New Britain            36.44      37.45   8   1   
  8 Huff, Michael             11 Windsor                37.84      37.56   6 
  9 Boucher-Zazzaro, Spencer  10 Hall                   37.68      38.16   6 
 10 Manson, Jaylin            12 Newington              37.47      38.25   7  38.245
 11 Clark, Kaden               9 Farmington             38.42      38.25   5  38.246
 12 Pedneault, Oliver         12 Wethersfield           37.48      38.38   7 
 13 Panarella, Matthew        11 Hall                   39.30      38.56   2 
 14 Suarez, Ivan              12 New Britain            37.98      38.62   6 
 15 Carleton Jr., Keith       11 Tolland                38.67      38.67   4 
 16 Beland, Cole              11 Bristol East           38.47      38.68   5  38.674
 17 Sharkey, Kaiyo            10 Hall                   39.34      38.68   2  38.678
 18 Herzog, Camden             9 Avon                   39.14      38.71   3 
 19 Andersen, Ryan            12 Enfield                38.54      38.82   4 
 20 Kriger, Matthew           11 Middletown (           38.42      38.88   5 
 21 Albanese, Tyler           12 Hall                   38.78      38.95   4 
 22 Kasala, Neal              12 Avon                   39.29      39.03   2 
 23 Castillo, Maximus         11 Maloney                38.28      39.06   6 
 24 Candelora, Brandon        12 Platt                  38.48      39.07   5 
 25 Chittick, Michael         10 Enfield                38.80      39.17   4 
 26 Jacas, Joshua             12 East Catholi           39.16      39.35   3 
 27 Lloyd, Dylan              11 Hall                   38.89      39.62   3 
 28 Deveney, Seamus           12 Hall                   38.03      39.64   6  39.633
 29 Thyme ll, Karl            12 New Britain            38.49      39.64   5  39.639
 30 Borges, Jacob             10 East Hartfor           39.64      39.78   1 
 31 Chacon, Zakai             11 Bloomfield             39.63      39.90   1 
 32 Kerelejza, Noah           12 Platt                  39.26      40.11   3 
 33 O'Brien, Casey            12 Hall                   38.95      40.58   3 
 34 Mucka, Kelvin             12 Farmington             39.22      41.36   3 
 35 Baily, Thomas             11 Farmington             39.28      41.93   2 
 -- Frimpong, Emmanuel        12 East Hartfor           36.29        DNS   8 
 -- Tripp, Isaiah             11 East Hartfor           38.50        DNS   4 
 -- Rose Jr., Sergio          12 Bloomfield             38.57        DNS   4 
 -- Senior, Delante           12 Bloomfield             37.00        DNS   7 
 -- Lazenby, Shaun            11 Bloomfield             38.30        DNS   5 
 -- Xavier, Berenger           9 Southington            38.00        DNS   6 
 -- Hinckley, Cole            10 Southington            37.62        DNS   7 
 -- Baker, William            12 Hall                   39.37        DNS   1 
 -- Adadjo, Jonathan          10 Tolland                39.21        SCR     
 -- Cohen, Benjamin           10 Hall                   38.15        SCR     
 -- Rodriguez, Khamren        12 Maloney                39.74        SCR     
 -- Scigliano, Arrington      12 E.O. Smith             39.03        SCR     
 -- Watson, Julian            11 Conard                 39.13        SCR     
 -- Lawrence, Jahiem          12 Bloomfield             36.32        SCR     
 -- Reynolds, Javonni         10 Windsor                36.52        SCR     
 -- Estrella, Jaylen          11 East Hartfor           39.54        SCR     
 -- Seeley, Derek             11 E.O. Smith             39.24        SCR     
 -- Lurry, Kennedy            12 Wethersfield           39.63        SCR     
 -- Jackson, Tacqori          11 Bloomfield             39.59        SCR     
 -- Fite, Maximus             12 Hall                   37.46        SCR     
 -- Adadjo, Christopher       12 Tolland                38.49        SCR     
 -- Hrubala, William          11 Simsbury               37.60        SCR     
 -- Rhouddou, Peter           12 Rocky Hill             37.21        SCR     
 -- Walsh, Liam               12 Conard                 37.38        SCR     
 -- Levesque, Jayden          12 Enfield                38.33        SCR     
 -- Adams, Henry              11 Glastonbury            38.31        SCR     
 -- Musto, George             12 Conard                 37.79        SCR     
 -- Kvadus, Gabriel           12 Glastonbury            38.35        SCR     
 -- Wolf, Luke                11 Southington            38.18        SCR     
 -- Nuveen, Cooper            11 Simsbury               38.93        SCR     
 -- Johnson, Davian           11 East Hartfor           37.08        SCR     
 -- Lamp, Andrew              11 Tolland                38.96        SCR     
 -- Colman, Cameron           11 Enfield                38.95        SCR     
 -- Matthews, Triston          9 Bloomfield             38.69        SCR     
 -- Mierzejewski, Walker      10 Southington            38.68        SCR     
 -- White, Steven             12 Bloomfield             38.78        SCR     
 -- Beaulieu, Benjamin         9 Southington            38.73        SCR     
 
Boys 600 Meter Run
===================================================================================
         CCC: # 1:23.02  1/27/2018   Marcus Manson, Windsor                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ruiz, Yendri              11 New Britain          1:24.51    1:23.15   6  10   
          26.68 (26.68)      54.19 (27.51)    1:23.15 (28.97)
  2 Lawrence, Jahiem          12 Bloomfield           1:24.21    1:24.13   6   8   
          26.16 (26.16)      54.40 (28.25)    1:24.13 (29.73)
  3 Kane, Gavin               12 Manchester           1:25.47    1:25.33   6   6   
          26.47 (26.47)      55.96 (29.49)    1:25.33 (29.38)
  4 Lopez, Julieen            12 Bristol Cent         1:25.19    1:26.19   6   4   
          26.97 (26.97)      56.23 (29.27)    1:26.19 (29.96)
  5 Suarez, Ivan              12 New Britain          1:28.11    1:26.29   5   3   
          27.32 (27.32)      55.87 (28.55)    1:26.29 (30.42)
  6 Chuang, Kyle              12 Middletown (         1:26.33    1:26.57   6   2   
          26.55 (26.55)      55.57 (29.02)    1:26.57 (31.01)
  7 Wolf, Luke                11 Southington          1:28.38    1:27.15   5   1   
          26.74 (26.74)      56.20 (29.47)    1:27.15 (30.95)
  8 Ross, Nathaniel           11 Farmington           1:27.66    1:27.47   5 
          27.39 (27.39)      56.76 (29.37)    1:27.47 (30.72)
  9 Fite, Maximus             12 Hall                 1:25.98    1:27.54   6 
          26.72 (26.72)      55.48 (28.76)    1:27.54 (32.07)
 10 Deveney, Seamus           12 Hall                 1:27.14    1:27.87   5 
          27.58 (27.58)      56.47 (28.89)    1:27.87 (31.40)
 11 Connole, Matthew          12 Hall                 1:27.15    1:28.66   5 
          28.77 (28.77)      58.41 (29.64)    1:28.66 (30.26)
 12 Warszawik, Alex           10 Plainville           1:30.53    1:28.84   4 
          28.06 (28.06)      57.88 (29.82)    1:28.84 (30.97)
 13 Pedneault, Oliver         12 Wethersfield         1:30.50    1:29.11   4 
          27.95 (27.95)      58.06 (30.11)    1:29.11 (31.05)
 14 Grunwald, Blake           10 Plainville           1:30.31    1:29.66   4 
          28.17 (28.17)      58.12 (29.95)    1:29.66 (31.55)
 15 Gamble, Eric               9 Bloomfield           1:32.77    1:29.72   3 
          27.53 (27.53)      58.16 (30.64)    1:29.72 (31.56)
 16 Tagliarini, Roman         12 Hall                 1:27.57    1:29.82   5 
          28.70 (28.70)      58.54 (29.85)    1:29.82 (31.29)
 17 Rivera, Emmanuel          10 New Britain          1:32.58    1:30.40   3 
          27.87 (27.87)      58.44 (30.58)    1:30.40 (31.96)
 18 Nwafor, Chinualumogu      11 Middletown (         1:32.25    1:30.82   3 
          27.98 (27.98)      58.72 (30.75)    1:30.82 (32.10)
 19 Guzman, Oswaldo           12 East Hartfor         1:33.19    1:31.69   2 
          29.67 (29.67)    1:00.29 (30.62)    1:31.69 (31.40)
 20 Kriger, Matthew           11 Middletown (         1:32.87    1:31.96   2 
          28.54 (28.54)    1:00.50 (31.97)    1:31.96 (31.46)
 21 Wolfe, Ian                11 Hall                 1:33.12    1:32.31   2 
          29.81 (29.81)    1:01.06 (31.26)    1:32.31 (31.25)
 22 McKenzie, Jaydon          11 Windsor              1:31.94    1:32.47   3 
          29.29 (29.29)    1:00.12 (30.84)    1:32.47 (32.36)
 23 Fennell, Charles          12 Bloomfield           1:31.48    1:32.66   4 
          28.47 (28.47)      59.45 (30.98)    1:32.66 (33.22)
 24 Green, Patrick             9 Tolland              1:33.26    1:32.98   2 
          30.45 (30.45)    1:02.08 (31.64)    1:32.98 (30.90)
 25 Lamp, Andrew              11 Tolland              1:30.45    1:33.09   4 
          28.41 (28.41)      58.95 (30.54)    1:33.09 (34.15)
 26 Wu, William               10 Southington          1:31.77    1:33.11   3 
          28.80 (28.80)    1:00.33 (31.54)    1:33.11 (32.79)
 27 Yousif, Mohammed          12 Hall                 1:33.25    1:33.30   2 
          29.62 (29.62)    1:00.83 (31.22)    1:33.30 (32.47)
 28 Putnam, Noah              10 Hall                 1:33.56    1:34.19   1 
          31.14 (31.14)    1:03.26 (32.12)    1:34.19 (30.94)
 29 Sisson, Landon            12 Bristol Cent         1:31.56    1:34.70   3 
          29.10 (29.10)    1:01.29 (32.20)    1:34.70 (33.42)
 30 Pudlik, Tyler             12 Hall                 1:33.73    1:35.34   1 
          30.88 (30.88)    1:03.56 (32.68)    1:35.34 (31.79)
 31 Steward, Julian           11 Plainville           1:33.40    1:35.35   2 
          29.34 (29.34)    1:02.21 (32.88)    1:35.35 (33.15)
 32 Wenner, Jake              11 Hall                 1:33.87    1:35.45   1 
          31.42 (31.42)    1:03.81 (32.39)    1:35.45 (31.65)
 33 Gonzalez, Tony            10 Maloney              1:34.20    1:35.95   1 
          30.51 (30.51)    1:02.99 (32.48)    1:35.95 (32.96)
 34 Rosenberg, Jonah          11 Hall                 1:33.95    1:36.46   1 
          30.76 (30.76)    1:02.71 (31.96)    1:36.46 (33.75)
 35 Larson, Jacob             12 Lewis Mills          1:33.84    1:36.49   1 
          30.24 (30.24)    1:03.51 (33.27)    1:36.49 (32.98)
 -- Biggs, Daunte             10 Windsor              1:29.90        DNS   4 
 -- McKim, Daylin             10 Bloomfield           1:33.75        SCR     
 -- Georgakopoulos, Aiden     12 Bristol Cent         1:34.20        SCR     
 -- Mattingly, Max            10 E.O. Smith           1:28.65        SCR     
 -- Cohen, Benjamin           10 Hall                 1:29.38        SCR     
 -- Stoeffler, Dillon         12 Tolland              1:23.99        SCR     
 -- Abu Rabia, Fareed         12 Hall                 1:26.82        SCR     
 -- Casarola, Jonathan        12 Bristol East         1:32.17        SCR     
 -- Scully, Kieran            11 Hall                 1:32.68        SCR     
 -- Ryans, Jaiden             12 Manchester           1:30.09        SCR     
 -- Cormier, Theodore         10 E.O. Smith           1:31.07        SCR     
 
Boys 1000 Meter Run
===================================================================================
         CCC: # 2:31.57  1/25/2014   Matthew Chisholm, Farmington              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stoeffler, Dillon         12 Tolland              2:32.90    2:32.61   2  10   
          31.03 (31.03)    1:00.59 (29.56)    1:30.42 (29.84)    2:01.23 (30.81)
        2:32.61 (31.38)
  2 Abu Rabia, Fareed         12 Hall                 2:37.50    2:38.63   2   8   
          32.95 (32.95)    1:04.46 (31.51)    1:36.81 (32.35)    2:09.91 (33.11)
        2:38.63 (28.72)
  3 Schulman, Jonah           11 Hall                 2:39.85    2:38.89   2   6   
          31.87 (31.87)    1:01.99 (30.13)    1:34.42 (32.44)    2:08.11 (33.69)
        2:38.89 (30.78)
  4 Mattingly, Max            10 E.O. Smith           2:39.14    2:39.86   2   4   
          32.86 (32.86)    1:03.62 (30.76)    1:35.89 (32.27)    2:08.30 (32.42)
        2:39.86 (31.57)
  5 Koczur, Jaxson            12 Southington          2:38.75    2:40.46   2   3   
          32.13 (32.13)    1:02.68 (30.56)    1:35.41 (32.73)    2:08.49 (33.08)
        2:40.46 (31.98)
  6 Vara, Victor              12 New Britain          2:45.29    2:41.06   2   2   
          31.43 (31.43)    1:02.53 (31.10)    1:35.81 (33.28)    2:09.36 (33.56)
        2:41.06 (31.70)
  7 Hoffman, Ethan            11 Southington          2:44.47    2:42.36   2   1   
          33.16 (33.16)    1:04.71 (31.55)    1:37.22 (32.51)    2:10.05 (32.84)
        2:42.36 (32.32)
  8 Scully, Kieran            11 Hall                 2:48.33    2:48.75   1 
          33.19 (33.19)    1:06.52 (33.33)    1:40.56 (34.04)    2:15.01 (34.46)
        2:48.75 (33.75)
  9 Martin-Casas, Alex        10 Hall                 2:50.18    2:48.93   1 
          33.52 (33.52)    1:07.18 (33.67)    1:40.95 (33.77)    2:15.33 (34.38)
        2:48.93 (33.61)
 10 Kessler, Andrew           10 Avon                 2:48.66    2:51.16   1 
          32.85 (32.85)    1:07.00 (34.16)    1:41.71 (34.72)    2:17.26 (35.56)
        2:51.16 (33.90)
 11 Tartarelli, Brendan       12 Bristol East         2:51.18    2:52.39   1 
          33.28 (33.28)    1:07.97 (34.70)    1:42.96 (35.00)    2:18.12 (35.16)
        2:52.39 (34.28)
 12 Prince, Maximilian        11 Hall                 2:45.59    2:55.77   2 
          33.01 (33.01)    1:06.59 (33.58)    1:42.88 (36.29)    2:19.81 (36.94)
        2:55.77 (35.96)
 13 Vegiard, Jake             11 Tolland              2:50.54    2:56.16   1 
          33.86 (33.86)    1:08.86 (35.01)    1:46.80 (37.94)    2:24.08 (37.29)
        2:56.16 (32.08)
 14 Morin, William            12 Windsor              2:50.25    2:56.39   1 
          32.99 (32.99)    1:07.70 (34.72)    1:45.33 (37.63)    2:24.27 (38.94)
        2:56.39 (32.13)
 15 Pellerin, Naythan         10 Bristol Cent         2:49.16    3:00.39   1 
          33.92 (33.92)    1:08.61 (34.69)    1:46.60 (38.00)    2:23.94 (37.34)
        3:00.39 (36.45)
 -- Kuczuk, Benjamin          10 Farmington           2:49.74        DNS   1 
 -- Blankenship, Michael      10 Southington          2:51.56        DNS   1 
 -- Malik, Rajl               10 Glastonbury          2:49.36        SCR     
 -- Connole, Matthew          12 Hall                 2:51.11        SCR     
 -- Rodriguez, Santiago       11 Newington            2:51.58        SCR     
 -- Caron, Benjamin           10 Glastonbury          2:47.18        SCR     
 -- Hageman, Samuel           11 Glastonbury          2:47.80        SCR     
 -- Cao, Jason                11 E.O. Smith           2:45.22        SCR     
 -- Bryden, Devon             11 Tolland              2:46.72        SCR     
 -- Connole, Donovan          12 Hall                 2:39.55        SCR     
 -- Liebler, William          12 Southington          2:37.71        SCR     
 -- Pearce, Lucas             12 Windsor              2:44.67        SCR     
 -- Al-Kawaz, Ali             10 Glastonbury          2:48.92        SCR     
 
Boys 1600 Meter Run
===================================================================================
         CCC: # 4:15.72  2/1/2020    Gavin Sherry, Conard                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Liebler, William          12 Southington          4:26.50    4:25.55   3  10   
          33.84 (33.84)    1:09.56 (35.72)    1:42.33 (32.78)    2:15.10 (32.77)
        2:47.59 (32.49)    3:20.81 (33.23)    3:53.56 (32.75)    4:25.55 (32.00)
  2 Cook, Brendan             12 E.O. Smith           4:30.68    4:26.18   3   8   
          34.49 (34.49)    1:09.69 (35.21)    1:42.60 (32.92)    2:15.41 (32.81)
        2:47.74 (32.34)    3:20.61 (32.87)    3:53.84 (33.24)    4:26.18 (32.35)
  3 DiTunno, Daniel           12 Rocky Hill           4:27.68    4:26.86   3   6   
          34.16 (34.16)    1:09.45 (35.30)    1:42.04 (32.59)    2:14.85 (32.81)
        2:47.84 (33.00)    3:21.38 (33.54)    3:53.99 (32.62)    4:26.86 (32.87)
  4 Connole, Donovan          12 Hall                 4:33.23    4:29.71   3   4   
          33.99 (33.99)    1:09.81 (35.82)    1:43.05 (33.24)    2:16.07 (33.03)
        2:49.18 (33.12)    3:22.90 (33.72)    3:56.62 (33.72)    4:29.71 (33.10)
  5 Puffer, Luke              12 Manchester           4:32.30    4:30.09   3   3   
          34.64 (34.64)    1:09.88 (35.24)    1:42.88 (33.00)    2:15.93 (33.06)
        2:49.41 (33.48)    3:23.10 (33.69)    3:56.76 (33.67)    4:30.09 (33.33)
  6 Slayton, Spencer          12 E.O. Smith           4:29.52    4:35.42   3   2   
          34.13 (34.13)    1:09.70 (35.57)    1:42.80 (33.11)    2:15.75 (32.95)
        2:49.37 (33.62)    3:23.40 (34.04)    3:57.94 (34.54)    4:35.42 (37.48)
  7 Juro, Alejandro           11 Manchester           4:38.67    4:38.54   3   1   
          34.87 (34.87)    1:10.72 (35.86)    1:44.61 (33.90)    2:18.16 (33.56)
        2:52.90 (34.74)    3:28.16 (35.26)    4:03.62 (35.47)    4:38.54 (34.93)
  8 Pearce, Lucas             12 Windsor              4:42.93    4:39.94   2 
          34.51 (34.51)    1:09.93 (35.43)    1:45.45 (35.52)    2:20.75 (35.31)
        2:56.30 (35.56)    3:32.43 (36.13)    4:09.01 (36.59)    4:39.94 (30.94)
  9 Cook, Alex                11 E.O. Smith           4:38.24    4:40.06   3 
          34.90 (34.90)    1:10.49 (35.60)    1:45.43 (34.94)    2:19.74 (34.31)
        2:54.67 (34.93)    3:29.97 (35.31)    4:05.23 (35.26)    4:40.06 (34.83)
 10 Caron, Benjamin           10 Glastonbury          4:46.68    4:41.15   2 
          35.35 (35.35)    1:09.91 (34.57)    1:44.70 (34.80)    2:20.38 (35.68)
        2:56.80 (36.43)    3:32.35 (35.55)    4:08.23 (35.89)    4:41.15 (32.92)
 11 Cao, Jason                11 E.O. Smith           4:35.77    4:42.40   3 
          34.59 (34.59)    1:10.44 (35.86)    1:44.98 (34.54)    2:19.87 (34.89)
        2:55.07 (35.21)    3:30.60 (35.53)    4:06.27 (35.68)    4:42.40 (36.14)
 12 Davis, Caleb              11 Simsbury             4:28.51    4:43.27   3 
          34.36 (34.36)    1:09.93 (35.57)    1:43.35 (33.43)    2:16.93 (33.58)
        2:50.90 (33.97)    3:26.28 (35.38)    4:03.79 (37.52)    4:43.27 (39.49)
 13 Al-Kawaz, Ali             10 Glastonbury          4:46.03    4:44.42   2 
          35.44 (35.44)    1:11.43 (35.99)    1:47.08 (35.66)    2:23.46 (36.39)
