Championship Archives – Indoor Track (G)
| 2007 | Glastonbury | Weaver |
| 2008 | Glastonbury | Weaver |
| 2009 | Glastonbury | Weaver |
| 2010 | Weaver | Windsor |
| 2011 | Glastonbury | Windsor |
| 2012 | Glastonbury | Bloomfield |
| 2013 | Glastonbury | Tolland |
| 2014 | Simsbury | Glastonbury |
| 2015 | Tolland | Bloomfield |
| 2016 | Bloomfield | Tolland |
| 2017 | Bloomfield | Glastonbury |
| 2018 | Glastonbury | Bloomfield |
| 2019 | Glastonbury | Bloomfield |
| 2020 | Glastonbury | Windsor |
| 2022 | Glastonbury | Bloomfield |
| 2023 | Glastonbury | Bloomfield |
| 2024 | Glastonbury | Bloomfield |
| 2025 | Bloomfield | Windsor |
| 2026 | Bloomfield | Windsor |

Bloomfield Girls 2026 Champions
| 15 / 15 Events Completed |
Click here for individual results
| 1 | Bloomfield | 103 |
| 2 | Windsor | 93 |
| 3 | Glastonbury | 51 |
| 4 | Manchester | 48 |
| 5 | Hall | 40 |
| 6 | Simsbury | 31 |
| 7 | Southington | 24.33 |
| 8 | Tolland | 16 |
| 9 | South Windsor | 14.5 |
| 10 | East Hartford | 11 |
| 10 | Newington | 11 |
| 12 | Conard | 10 |
| 13 | East Catholic | 9.5 |
| 14 | RHAM | 8 |
| 15 | Avon | 6 |
| 15 | Enfield | 6 |
| 17 | Rocky Hill | 5.33 |
| 18 | Farmington | 5 |
| 18 | Platt | 5 |
| 20 | Bristol Eastern | 4 |
| 21 | E.O. Smith | 3.33 |
| 22 | New Britain | 2 |
| 23 | Maloney | 1 |
| 23 | Northwest Catholic | 1 |
| 23 | Wethersfield | 1 |
Individual Results
Womens Results | |||||
55 Meter Varsity – Finals | |||||
1 | 12 | Samiya Eady | 7.06a | Manchester | |
| 2 | 11 | Saphyr Brown | 7.16a | Bloomfield | |
| 3 | 12 | Jaida Murray | 7.34aSR | Windsor | |
| 4 | 12 | Tomari Gillespie | 7.43a | Windsor | |
| 5 | 12 | Billigisher Nimely | 7.44aPR | East Hartford | |
| 6 | 9 | Aniya Allen | 7.53aPR | Windsor | |
| 7 | 11 | Ariadne Stergakis | 7.58a | Newington | |
| 8 | 11 | Semaj Grier | 7.84a | Bloomfield | |
55 Meter Varsity – Prelims | |||||
1 | 12 | Samiya Eady | 7.16a | Manchester | |
| 2 | 11 | Saphyr Brown | 7.21a | Bloomfield | |
| 3 | 12 | Tomari Gillespie | 7.42a | Windsor | |
| 4 | 12 | Jaida Murray | 7.43a | Windsor | |
| 5 | 12 | Billigisher Nimely | 7.47a | East Hartford | |
| 6 | 11 | Semaj Grier | 7.51a | Bloomfield | |
| 7 | 9 | Aniya Allen | 7.54a | Windsor | |
| 8 | 11 | Ariadne Stergakis | 7.59a | Newington | |
| 9 | 11 | Aubrilynn Norris | 7.59aSR | Windsor | |
| 10 | 11 | Aniyah Ross | 7.64aPR | Newington | |
| 11 | 12 | Angelina Nimely | 7.65a | East Hartford | |
| 12 | 10 | Brookelyn Grant | 7.72a | Middletown (CT) | |
| 13 | 10 | Zurie Freitas | 7.73a | Simsbury | |
| 14 | 12 | Olivia Canepari | 7.75a | Newington | |
| 15 | 12 | Jenna Strong | 7.75a | East Catholic | |
| 16 | 11 | Ariell Vernon-Gidden | 7.76aPR | Hall | |
| 17 | 9 | Rhema Scott | 7.79aPR | Manchester | |
| 18 | 12 | Kathryn Hynes | 7.83aSR | Hall | |
| 19 | 11 | Kenisha Cayones | 7.84a | Plainville | |
| 20 | 11 | Alexandrea Walpurgis | 7.88a | Enfield | |
| 21 | 12 | Lillian Cookson | 7.89aPR | Berlin | |
| 22 | 11 | Love Thompson | 7.92a | Platt | |
| 23 | 12 | Ella Gaskell | 7.93a | Tolland | |
| 24 | 10 | Layla Elkady | 7.93aPR | Glastonbury | |
| 25 | 10 | Olivia Clemonts | 7.93a | New Britain | |
| 26 | 10 | Katie Chapman | 7.94a | Farmington | |
| 27 | 10 | Carla Nunez | 7.96a | Hall | |
| 28 | 11 | Tiaeren Williams | 7.97aPR | East Hartford | |
| 29 | 10 | Tiffany Easmon | 7.97a | Bloomfield | |
| 30 | 12 | Madison Dixon | 7.98aPR | Bristol Eastern | |
| 30 | 11 | Yaharah Coffie | 7.98a | East Hartford | |
| 32 | 11 | Noorah Abdelmageed | 7.99a | Simsbury | |
| 33 | 12 | Cassandra Lazzara | 8.00a | Berlin | |
| 34 | 12 | Megan Murphy | 8.00a | Rocky Hill | |
| 35 | 11 | Madeline Martin | 8.01aSR | E.O. Smith | |
| 35 | 10 | Haile Peterkin | 8.01aPR | Bloomfield | |
| 37 | 9 | Coree Weston | 8.04aPR | Maloney | |
| 38 | 9 | Justice Welsh | 8.04a | Bloomfield | |
| 39 | 12 | Nora Opare-Darkoh | 8.04aPR | East Catholic | |
| 40 | 12 | Reese Montstream | 8.05a | RHAM | |
| 41 | 11 | Rozalyn Fort | 8.05aSR | Enfield | |
| 42 | 12 | Thailen Kersey | 8.06a | Middletown (CT) | |
| 42 | 9 | Dreah Lajoie | 8.06aPR | Plainville | |
| 44 | 10 | Peyton Womack | 8.06a | East Hartford | |
| 45 | 9 | Annika Klopfer | 8.07a | East Catholic | |
| 46 | 9 | Keyaira Brown | 8.09a | Platt | |
| 46 | 11 | Sonya Harvel | 8.09a | E.O. Smith | |
| 48 | 10 | Ella Daniele | 8.11a | South Windsor | |
| 48 | 9 | Brooklynn Bouchard | 8.11a | Newington | |
| 50 | 10 | Alexa Rivera | 8.13a | Wethersfield | |
| 50 | 10 | Jada Freeman | 8.13a | Hall | |
| 52 | 10 | Nadia Ansaldo | 8.14a | Middletown (CT) | |
| 53 | 9 | Alanna Eason | 8.14a | Middletown (CT) | |
| 54 | 10 | Katelyn Henderson | 8.16a | Conard | |
| 55 | 12 | Geenissa McGann-Rus… | 8.18a | Enfield | |
| 56 | 12 | Mia Laguerre | 8.23a | New Britain | |
| 57 | 9 | Victoria Yelle | 8.34a | South Windsor | |
| 11 | Paige Wilson | DNS | Windsor | ||
| 10 | Olivia Ostapowicz | DNS | Southington | ||
| 12 | Kimonie Browne | DNS | East Hartford | ||
| 10 | Klaudia Twardy | DNS | Bristol Eastern | ||
| 12 | April Nathaniel | DNS | Bloomfield | ||
| 11 | Syniah Harding | DNS | Windsor | ||
| 9 | Zianni Welsh | DNS | Windsor | ||
| 11 | EmmiSoleil Gordon | DNS | Hall | ||
300 Meters Varsity – Finals | |||||
1 | 12 | Samiya Eady | 40.28aSR | Manchester | |
| 2 | 11 | Paige Wilson | 40.73aSR | Windsor | |
| 3 | 12 | Jahniya Barclay | 41.60aSR | Bloomfield | |
| 4 | 10 | Ava Coleman | 42.03aPR | Windsor | |
| 5 | 11 | Myah-Nicole Johnson | 42.31aSR | Manchester | |
| 6 | 10 | Deanna Spears | 42.46a | Bloomfield | |
| 7 | 11 | Semaj Grier | 43.31aPR | Bloomfield | |
| 8 | 9 | Gizelle Clarke | 43.39a | Windsor | |
| 9 | 11 | Mariah Johnson | 43.96a | Manchester | |
| 10 | 9 | Aniya Allen | 44.12a | Windsor | |
| 11 | 11 | Mickhala Brown | 44.12aPR | East Hartford | |
| 12 | 10 | Olivia Clemonts | 44.68aPR | New Britain | |
| 13 | 12 | Ella Gaskell | 44.78aPR | Tolland | |
| 14 | 10 | Brookelyn Grant | 44.84a | Middletown (CT) | |
| 15 | 9 | Alani Diaz-Burgos | 44.92a | Windsor | |
| 16 | 12 | Kate Patterson | 44.99a | Bristol Eastern | |
| 17 | 12 | Kimonie Browne | 45.00aPR | East Hartford | |
| 18 | 12 | Lillian Cookson | 45.17aSR | Berlin | |
| 19 | 12 | Keliscia Johnson | 45.38aPR | New Britain | |
| 20 | 10 | Olivia Ostapowicz | 45.52aPR | Southington | |
| 21 | 11 | Sadie Greaves | 45.57aSR | Bristol Central | |
| 22 | 12 | Adrianna Ayala | 45.64aSR | New Britain | |
| 23 | 10 | Haile Peterkin | 45.70a | Bloomfield | |
| 24 | 10 | Rachel Duhaime | 45.78a | Bristol Central | |
| 25 | 11 | Asa Ettienne-Modeste | 45.82aSR | Bloomfield | |
| 26 | 10 | Tiffany Easmon | 45.85a | Bloomfield | |
| 27 | 10 | Jada Manson | 45.94a | Newington | |
| 28 | 9 | Justice Welsh | 46.01aPR | Bloomfield | |
| 29 | 9 | Alanna Eason | 46.07aPR | Middletown (CT) | |
| 30 | 11 | Keyara Phillips | 46.08aSR | East Hartford | |
| 31 | 11 | Alexandrea Walpurgis | 46.09aPR | Enfield | |
| 32 | 11 | Jaden Calo | 46.21a | Platt | |
| 33 | 11 | Kenisha Cayones | 46.47a | Plainville | |
| 34 | 10 | Kylie Brown | 46.48a | New Britain | |
| 35 | 10 | Vivien Farr | 46.59aPR | Glastonbury | |
| 36 | 9 | Ellie Giannini | 46.61aPR | Simsbury | |
| 37 | 10 | Ashlynn Anderson | 46.71aPR | Bloomfield | |
| 38 | 9 | Caroline Stehling | 46.77aPR | Glastonbury | |
| 39 | 9 | Brooklynn Bouchard | 47.10a | Newington | |
| 40 | 11 | Tiaeren Williams | 47.41a | East Hartford | |
| 41 | 10 | Katelyn Henderson | 47.45a | Conard | |
| 11 | Sonya Harvel | DNS | E.O. Smith | ||
| 12 | Sahana Paruchuri | DNS | Farmington | ||
| 12 | April Nathaniel | DNS | Bloomfield | ||
| 12 | Kiersten Golding | DNF | Bloomfield | ||
600 Meters Varsity – Finals | |||||
Splits | |||||
1 | 11 | Alexandra Golder | 1:39.39a | Hall | |
| 2 | 12 | Evelyn Schwartz | 1:40.06a | Windsor | |
| 3 | 11 | Emma Horniatko | 1:40.70aSR | Simsbury | |
| 4 | 12 | Kate Patterson | 1:41.91aPR | Bristol Eastern | |
| 5 | 11 | Charlotte Diviney | 1:41.93aSR | Simsbury | |
| 6 | 11 | Jaden Calo | 1:45.60aPR | Platt | |
| 7 | 11 | Taylor Suffish | 1:49.41a | Rocky Hill | |
| 8 | 11 | Michelle Ptak | 1:53.55a | Rocky Hill | |
| 9 | 12 | Joanna Okae | 1:56.14a | Bloomfield | |
| 10 | 9 | Giuliana Angieri | 1:56.56a | Southington | |
| 12 | Jahniya Barclay | DNS | Bloomfield | ||
1000 Meters Varsity – Finals | |||||
Splits | |||||
1 | 12 | Sofia Holovatska | 2:57.20aPR | South Windsor | |
| 2 | 10 | Carolyn Kamp | 3:03.67aPR | Glastonbury | |
| 3 | 11 | Rebecca Langlais | 3:04.11aPR | Tolland | |
| 4 | 11 | Kyra Baun | 3:08.35a | Hall | |
| 5 | 11 | Eleanor Riley Larkin | 3:08.68a | East Catholic | |
| 6 | 11 | Abigail Van Hoof | 3:09.38aPR | Avon | |
| 7 | 11 | Julia Hartnett | 3:10.11aPR | Glastonbury | |
| 8 | 12 | Ellie Ballard | 3:11.46aPR | RHAM | |
| 9 | 9 | Madeleine Canner-O’… | 3:13.15aPR | Southington | |
| 10 | 9 | Edith Ranta | 3:14.00aPR | RHAM | |
| 11 | 10 | Kiran Thaker | 3:15.17a | South Windsor | |
| 12 | 12 | Emerson Whalen | 3:16.75a | E.O. Smith | |
| 13 | 10 | Hailey Strauss | 3:19.30a | Glastonbury | |
| 14 | 10 | Brooke Gardner | 3:19.52aPR | Lewis Mills | |
| 15 | 9 | Giada Pagnucco | 3:20.79aPR | Southington | |
| 16 | 11 | Karen Yang | 3:21.10aPR | Hall | |
| 17 | 10 | Meaghan Doyle | 3:22.14aPR | E.O. Smith | |
| 18 | 11 | Rian Calhoun | 3:22.71aPR | RHAM | |
| 19 | 9 | Jana Brownbill | 3:22.77a | South Windsor | |
| 20 | 10 | Nora Cayward | 3:23.96aPR | South Windsor | |
| 21 | 12 | Shaelyn Flaherty | 3:26.03aPR | Southington | |
| 22 | 12 | Jenna Hebert | 3:26.71a | Southington | |
| 23 | 10 | Zoe Brousseau | 3:27.04aPR | Wethersfield | |
| 24 | 11 | Emersyn Mazzei | 3:27.56a | Bristol Central | |
| 25 | 12 | Noelia Diaz | 3:27.86aPR | Manchester | |
| 26 | 10 | Jenna Tartarelli | 3:31.55a | Southington | |
| 27 | 10 | Adrianna Ficcacelli | 3:33.90a | Wethersfield | |
| 10 | Molly Chien | DNS | Hall | ||
| 12 | Sydney Bronk-Zdunow… | DNS | Berlin | ||
| 12 | Harper Clancy | DNS | Hall | ||
| 12 | Safaa Ahmad | DNS | Platt | ||
| 11 | Lucille Vargas | DNS | Hall | ||
| 11 | Claire Furia | DNS | Hall | ||
| 12 | Sophia Smith | DNS | Simsbury | ||
| 11 | Maya Donzella | DNS | Windsor | ||
| 10 | Lauren Parrett | DNS | Glastonbury | ||
| 11 | Harper Shirley | DNS | Manchester | ||
1600 Meters Varsity – Finals | |||||
Splits | |||||
1 | 10 | Lauren Parrett | 5:01.29aPR | Glastonbury | |
| 2 | 11 | Harper Shirley | 5:09.31aSR | Manchester | |
| 3 | 11 | Maya Donzella | 5:10.82aPR | Windsor | |
| 4 | 12 | Katherine Cavanaugh | 5:14.17aPR | Southington | |
| 5 | 12 | Safaa Ahmad | 5:15.39aPR | Platt | |
| 6 | 12 | Ellie Ballard | 5:16.86aPR | RHAM | |
| 7 | 10 | Carolyn Kamp | 5:19.48aPR | Glastonbury | |
| 8 | 12 | Cameron Mooney | 5:20.42aPR | Farmington | |
| 9 | 9 | Francesca Filotto | 5:20.85aPR | Conard | |
| 10 | 11 | Taryn Jarvie | 5:33.95aPR | Conard | |
| 11 | 9 | Edith Ranta | 5:35.42aPR | RHAM | |
| 12 | 11 | Rachel Matyschsyk | 5:36.96aPR | South Windsor | |
| 13 | 12 | Julia Settevendemie | 5:38.93aPR | Farmington | |
| 14 | 10 | Ardyn Wishart | 5:43.61aPR | Plainville | |
| 15 | 11 | Ashley Kuwaye | 5:44.51aPR | Newington | |
| 16 | 12 | Harper Clancy | 5:44.63aPR | Hall | |
| 17 | 11 | Claire Furia | 5:44.90aPR | Hall | |
| 18 | 12 | Sydney Bronk-Zdunow… | 5:45.57aPR | Berlin | |
| 19 | 11 | McKenzie Ricci | 5:48.07aPR | E.O. Smith | |
| 20 | 9 | Josephina Fox | 5:48.49aPR | Simsbury | |
| 21 | 12 | Ruby Wisniewski | 5:49.45aSR | Farmington | |
| 22 | 11 | Anya Mantripragada | 5:51.51a | Hall | |
| 23 | 10 | Abby Foster | 5:51.97aPR | Glastonbury | |
| 24 | 12 | Zoe Fagan | 5:53.01a | Rocky Hill | |
| 25 | 11 | Emersyn Mazzei | 5:55.87a | Bristol Central | |
| 26 | 10 | Brooke Gardner | 5:57.02a | Lewis Mills | |
| 27 | 11 | Camryn Jasmine | 5:58.77aPR | Farmington | |
| 28 | 9 | Teah Hinderleider | 6:01.22aPR | E.O. Smith | |
| 29 | 10 | Kiran Thaker | 6:11.19a | South Windsor | |
| 12 | Sophia Smith | DNS | Simsbury | ||
| 11 | Julia Hartnett | DNS | Glastonbury | ||
| 10 | Maxine Rothman | DNS | Manchester | ||
| 9 | Emily Phipps | DNS | Southington | ||
| 11 | Lucille Vargas | DNS | Hall | ||
| 11 | Kyra Baun | DNS | Hall | ||
| 10 | Molly Chien | DNS | Hall | ||
| 9 | Saige Graham | DNS | Windsor | ||
| 12 | Gracelyn Lacoss | DNS | Windsor | ||
3200 Meters Varsity – Finals | |||||
Splits | |||||
1 | 10 | Lauren Parrett | 11:18.42a | Glastonbury | |
| 2 | 12 | Katherine Cavanaugh | 11:24.22aPR | Southington | |
| 3 | 11 | Harper Shirley | 11:25.31aSR | Manchester | |
| 4 | 11 | Rebecca Langlais | 11:25.75aPR | Tolland | |
| 5 | 12 | Cameron Mooney | 11:28.87aPR | Farmington | |
| 6 | 11 | Julia Hartnett | 11:31.64aPR | Glastonbury | |
| 7 | 12 | Sophia Smith | 11:44.04aPR | Simsbury | |
| 8 | 10 | Maxine Rothman | 11:49.22a | Manchester | |
| 9 | 10 | Molly Chien | 12:01.01aPR | Hall | |
| 10 | 12 | Julia Settevendemie | 12:14.83a | Farmington | |
| 11 | 11 | Alexa Nunez | 12:14.95a | Wethersfield | |
| 12 | 9 | Emily Phipps | 12:27.87aPR | Southington | |
| 13 | 11 | Meghan Brochu | 12:31.18aPR | Plainville | |
| 14 | 12 | Noelia Diaz | 12:33.35a | Manchester | |
| 15 | 11 | Ashley Kuwaye | 12:39.96aPR | Newington | |
| 16 | 11 | Ari Shukla | 12:50.09a | Conard | |
| 11 | Lucille Vargas | DNS | Hall | ||
| 9 | Madeleine Canner-O’… | DNS | Southington | ||
| 10 | Carolyn Kamp | DNS | Glastonbury | ||
| 12 | Ellie Ballard | DNS | RHAM | ||
55m Hurdles – 33″ Varsity – Finals | |||||
1 | 12 | D’Asia Duncan | 8.15a | Bloomfield | |
| 2 | 12 | Vanessa Agyemang | 8.25aPR | Bloomfield | |
| 3 | 12 | Tomari Gillespie | 8.29aPR | Windsor | |
| 4 | 11 | Layla Harris | 8.48aPR | Windsor | |
| 5 | 12 | Leah Hughes | 9.23aSR | E.O. Smith | |
| 6 | 12 | Penelope Harrold | 9.43a | Tolland | |
| 7 | 12 | Angelina Nimely | 10.56a | East Hartford | |
| 8 | 12 | Lauren Edge | 13.80a | Avon | |
55m Hurdles – 33″ Varsity – Prelims | |||||
1 | 12 | Vanessa Agyemang | 8.34a | Bloomfield | |
| 2 | 12 | D’Asia Duncan | 8.39a | Bloomfield | |
| 3 | 11 | Layla Harris | 8.50a | Windsor | |
| 4 | 12 | Tomari Gillespie | 8.62a | Windsor | |
| 5 | 12 | Angelina Nimely | 9.23aPR | East Hartford | |
| 6 | 12 | Lauren Edge | 9.28a | Avon | |
| 7 | 12 | Leah Hughes | 9.36a | E.O. Smith | |
| 8 | 12 | Penelope Harrold | 9.39aPR | Tolland | |
| 9 | 12 | Adriana Paszkowski | 9.48aPR | Southington | |
| 10 | 11 | Mickhala Brown | 9.71a | East Hartford | |
| 11 | 11 | Amani Edwards | 10.06aPR | Windsor | |
| 12 | 11 | Matilda Chuchro | 10.21aPR | Northwest Catholic | |
| 13 | 11 | Oliviah Garcia – Ma… | 10.22a | Maloney | |
| 14 | 11 | Ciara Jackson | 10.37a | Maloney | |
| 15 | 11 | Mackenzie Malone-Hi… | 10.55a | Bristol Central | |
| 16 | 11 | LaSonya Campbell | 10.69a | Windsor | |
| 17 | 10 | Audrey Haskins | 11.24a | Glastonbury | |
| 11 | Peyton Stegmaier | DNS | Newington | ||
| 12 | Faith Wada | DNS | Hall | ||
| 9 | Mattilyn Wrobel | DNS | Plainville | ||
| 11 | EmmiSoleil Gordon | DNS | Hall | ||
4×200 Relay Varsity – Finals | |||||
Splits | |||||
1 | 12 | Jahniya Barclay | 1:42.94a | Bloomfield – A | |
| 11 | Saphyr Brown | ||||
| 10 | Deanna Spears | ||||
| 12 | D’Asia Duncan | ||||
| 2 | 11 | Paige Wilson | 1:45.45a | Windsor – A | |
| 12 | Tomari Gillespie | ||||
| 11 | Layla Harris | ||||
| 12 | Jaida Murray | ||||
| 3 | 12 | Dolche Monroe Fryer | 1:47.33a | Manchester – A | |
| 11 | Mariah Johnson | ||||
| 11 | Myah-Nicole Johnson | ||||
| 12 | Samiya Eady | ||||
| 4 | 12 | Olivia Canepari | 1:48.73a | Newington – A | |
| 11 | Aniyah Ross | ||||
| 9 | Brooklyn Crawford | ||||
| 11 | Ariadne Stergakis | ||||
| 5 | 12 | Billigisher Nimely | 1:52.45a | East Hartford – A | |
| 11 | Tiaeren Williams | ||||
| 12 | Angelina Nimely | ||||
| 11 | Mickhala Brown | ||||
| 6 | 12 | Mia Laguerre | 1:52.80a | New Britain – A | |
| 11 | Letty Rodriquez | ||||
| 10 | Olivia Clemonts | ||||
| 12 | Keliscia Johnson | ||||
| 7 | 9 | Coree Weston | 1:54.41a | Maloney – A | |
| 12 | Christodea Karikari | ||||
| 11 | Ciara Jackson | ||||
| 11 | Oliviah Garcia – Matyka | ||||
| 8 | 10 | Katie Chapman | 1:54.42a | Farmington – A | |
| 11 | Makayla Korwek | ||||
| 11 | Nadia Chudacz | ||||
| 12 | Sahana Paruchuri | ||||
| 9 | 9 | Keyaira Brown | 1:55.78a | Platt – A | |
| 11 | Love Thompson | ||||
| 11 | Makaela Nerbonne | ||||
| 12 | Safaa Ahmad | ||||
| 10 | 12 | Nora Opare-Darkoh | 1:56.45a | East Catholic – A | |
| 9 | Annika Klopfer | ||||
| 12 | Aria Belin | ||||
| 12 | Kamora McGregor | ||||
| 11 | 11 | Rozalyn Fort | 1:56.76a | Enfield – A | |
| 11 | Alexandrea Walpurgis | ||||
| 12 | Kennedy Moore | ||||
| 12 | Geenissa McGann-Russell | ||||
| 12 | 10 | Nadia Ansaldo | 1:56.91a | Middletown (CT) – A | |
| 12 | Ella Rogalsky | ||||
| 9 | Alanna Eason | ||||
| 10 | Brookelyn Grant | ||||
| 13 | 12 | Lillian Cookson | 1:57.25a | Berlin – A | |
| 11 | Korrina Sliney | ||||
| 12 | Makenna Burby | ||||
| 12 | Cassandra Lazzara | ||||
| 14 | 10 | Zurie Freitas | 1:57.33a | Simsbury – A | |
| 9 | Ellie Giannini | ||||
| 9 | Lily Padin | ||||
| 11 | Noorah Abdelmageed | ||||
| 15 | 12 | Madison Dixon | 1:57.91a | Bristol Eastern – A | |
| 12 | Jaryanet McRae Arroyo | ||||
| 10 | Gabriela Perez | ||||
| 10 | Klaudia Twardy | ||||
| 16 | 11 | Sadie Greaves | 1:58.99a | Bristol Central – A | |
| 10 | Rachel Duhaime | ||||
| 10 | Kalyssa Yetke | ||||
| 11 | Felicia Aryeetey | ||||
| 17 | 10 | Alexa Rivera | 1:59.31a | Wethersfield – A | |
| 10 | Adrianna Ficcacelli | ||||
| 12 | Miranda Dominguez | ||||
| 10 | Chastelyn Diaz | ||||
| 18 | 9 | Dreah Lajoie | 2:02.09a | Plainville – A | |
| 10 | Haley Coyne | ||||
| 9 | Madison Hitchcock | ||||
| 9 | Mattilyn Wrobel | ||||
| 19 | 10 | Jada Freeman | 2:02.44a | Hall – A | |
| 9 | Tessa Petras-Lkhayer | ||||
| 10 | Zoe Buffat | ||||
| 9 | Sarah Kramer | ||||
| 20 | 11 | Madeline Martin | 2:02.46a | E.O. Smith – A | |
| 9 | Deja Valente | ||||
| 11 | Ralph-Lynn Percy | ||||
| 11 | Sonya Harvel | ||||
| 21 | 9 | Marissa Moreau | 2:03.76a | Lewis Mills – A | |
| 10 | Brooke Gardner | ||||
| 10 | Violet Burke | ||||
| 11 | Lily Carder | ||||
| 22 | 11 | Martha Siwek | 2:05.45a | Southington – A | |
| 9 | Brielle Mathews | ||||
| 9 | Olivia Kluz | ||||
| 11 | Erika Pinunsky | ||||
4×400 Relay Varsity – Finals | |||||
Splits | |||||
1 | 11 | Kyra Baun | 4:06.34a | Hall – A | |
| 11 | Sarah Benner | ||||
| 11 | Lucille Vargas | ||||
| 11 | Alexandra Golder | ||||
| 2 | 11 | Paige Wilson | 4:09.65a | Windsor – A | |
| 12 | Evelyn Schwartz | ||||
| 11 | Maya Donzella | ||||
| 9 | Gizelle Clarke | ||||
| 3 | 12 | Olivia Canepari | 4:12.10a | Newington – A | |
| 11 | Aniyah Ross | ||||
| 9 | Brooklyn Crawford | ||||
| 11 | Ariadne Stergakis | ||||
| 4 | 12 | Jahniya Barclay | 4:14.45a | Bloomfield – A | |
| 12 | Soleigh Dixon | ||||
| 12 | Vanessa Agyemang | ||||
| 10 | Deanna Spears | ||||
| 5 | 12 | Azariah Santavenere | 4:16.34a | Glastonbury – A | |
| 10 | Tessa Montes | ||||
| 12 | Abigail Horesco | ||||
| 12 | Olivia McKay | ||||
| 6 | 12 | Sahana Paruchuri | 4:22.56a | Farmington – A | |
| 11 | Makayla Korwek | ||||
| 11 | Nadia Chudacz | ||||
| 10 | Alyssia Williams | ||||
| 7 | 11 | Mickhala Brown | 4:31.71a | East Hartford – A | |
| 11 | Alyssa Destremps | ||||
| 12 | Kimonie Browne | ||||
| 11 | Keyara Phillips | ||||
| 8 | 11 | Sadie Greaves | 4:35.96a | Bristol Central – A | |
| 10 | Rachel Duhaime | ||||
| 12 | Caitlyn Carbone | ||||
| 11 | Emersyn Mazzei | ||||
| 9 | 9 | Giada Pagnucco | 4:36.38a | Southington – A | |
| 9 | Madeleine Canner-O’Mealy | ||||
| 12 | Jenna Hebert | ||||
| 12 | Shaelyn Flaherty | ||||
| 10 | 10 | Kylie Brown | 4:37.75a | New Britain – A | |
| 12 | Mia Laguerre | ||||
| 11 | Letty Rodriquez | ||||
| 12 | Keliscia Johnson | ||||
| 11 | 12 | Ella Gaskell | 4:38.48a | Tolland – A | |
| 10 | Alexandra Vegiard | ||||
| 11 | Natalie Frechette | ||||
| 9 | Sofia Martinez | ||||
| 12 | 12 | Lauren Edge | 4:39.95a | Avon – A | |
| 12 | Kathryn Martin | ||||
| 9 | Elin Carboni | ||||
| 11 | Abigail Van Hoof | ||||
| 13 | 12 | Dolche Monroe Fryer | 4:41.34a | Manchester – A | |
| 11 | Iyanna Sheets | ||||
| 11 | Mariah Johnson | ||||
| 11 | Myah-Nicole Johnson | ||||
| 14 | 9 | Dana Knotts | 4:43.80a | East Catholic – A | |
| 12 | Aria Belin | ||||
| 12 | Isabelle Carpenter | ||||
| 11 | Eleanor Riley Larkin | ||||
| 15 | 9 | Madison Hitchcock | 4:44.79a | Plainville – A | |
| 9 | Mattilyn Wrobel | ||||
| 10 | Natalia Warszawik | ||||
| 10 | Ardyn Wishart | ||||
| 16 | 12 | Megan Murphy | 4:46.59a | Rocky Hill – A | |
| 10 | Ava Gudat | ||||
| 11 | Charlotte Dowler | ||||
| 11 | Advita Salian | ||||
| 17 | 12 | Emerson Whalen | 4:48.36a | E.O. Smith – A | |
| 11 | Isabella Rosado Velasquez | ||||
| 11 | McKenzie Ricci | ||||
| 10 | Kaydence Macko | ||||
| 18 | 10 | Aliyah Biggs | 4:57.34a | Bristol Eastern – A | |
| 10 | Gabriela Perez | ||||
| 10 | Mia Stopkoski | ||||
| 9 | Kamdyn Treannie | ||||
| 19 | 10 | Ashley Schwartz | 5:00.40a | Conard – A | |
| 10 | Carla Garcia Leon | ||||
| 10 | Cecilia Piccioli | ||||
| 10 | Frances Eikel | ||||
| 11 | Alani Patterson-Brown | DNS | Maloney – A | ||
| 9 | Jaylise Lherisson | ||||
| 10 | Khloe Picard | ||||
| 11 | Selena Phoummavong | ||||
4×800 Relay Varsity – Finals | |||||
Splits | |||||
1 | 11 | Kyra Baun | 9:55.05a | Hall – A | |
| 11 | Lucille Vargas | ||||
| 11 | Claire Furia | ||||
| 11 | Alexandra Golder | ||||
| 2 | 11 | Maya Donzella | 10:00.91a | Windsor – A | |
| 12 | Evelyn Schwartz | ||||
| 9 | Saige Graham | ||||
| 12 | Gracelyn Lacoss | ||||
| 3 | 10 | Emilia Aguilar | 10:03.24a | Glastonbury – A | |
| 12 | Abigail Horesco | ||||
| 10 | Hailey Strauss | ||||
| 12 | Olivia McKay | ||||
| 4 | 11 | Michelle Ptak | 10:47.99a | Rocky Hill – A | |
| 12 | Zoe Fagan | ||||
| 10 | Angilyz Lopez | ||||
| 11 | Taylor Suffish | ||||
| 5 | 12 | Jenna Hebert | 10:53.18a | Southington – A | |
| 9 | Giuliana Angieri | ||||
| 9 | Emily Blankenship | ||||
| 9 | Emily Phipps | ||||
| 6 | 12 | Giselle Haun | 11:00.26a | Simsbury – A | |
| 9 | Abby Davis | ||||
| 9 | Josephina Fox | ||||
| 12 | Anna Stockwell | ||||
| 7 | 10 | Zoe Brousseau | 11:06.22a | Wethersfield – A | |
| 12 | Haley Williams | ||||
