- Earlier Standings
Boys Basketball Standings
2015-16 – CCC North
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | …… / …… | …… / …… |
East Catholic | 7-1 / .875 | 17-3 / .850 |
East Hartford | 6-2 / .750 | 13-7 / .650 |
Hartford Public | 4-4 / .500 | 8-12 / .400 |
South Windsor | 3-5 / .375 | 9-11 / .450 |
Manchester | 0-8 / .000 | 9-11 / ,450 |
WHITE DIVISION | …… / …… | …… / …… |
Bloomfield | 9-1 / .900 | 17-3 / .850 |
EO Smith | 7-3 / .700 | 13-7 / .650 |
RHAM | 7-3 / .700 | 13-7 / .650 |
Tolland | 5-5 / .500 | 10-10 / .500 |
Rockville | 2-8 / .200 | 4-16 / .200 |
Fermi | 0-10 / .000 | 0-19 / .000 |
2015-16 – CCC Central
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | …… / …… | …… / …… |
Simsbury | 7-1 / .875 | 14-6 / .700 |
Glastonbury | 6-2 / .750 | 11-9 / .550 |
Southington | 3-5 / .375 | 5-15 / .250 |
Hall | 1-7 / .125 | 3-17 / .150 |
Conard | 3-5 / .375 | 4-16 / .200 |
WHITE DIVISION | …… / …… | …… / …… |
Windsor | 10-0 / 1.000 | 20-0 / 1.000 |
Weaver | 8-2 / .800 | 18-2 / .900 |
Northwest Catholic | 6-4 / .600 | 15-5 / .750 |
Bulkeley | 3-7 / .300 | 8-12 / .400 |
Avon | 2-8 / .200 | 5-15 / .250 |
Farmington | 1-9 / .100 | 5-15 / .263 |
2015-16 – CCC South
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | …… / …… | …… / …… |
Newington | 8-0 / 1.000 | 20-0 / 1.000 |
Wethersfield | 6-2 / .750 | 13-7 / .650 |
Bristol Central | 4-4 / .500 | 8-12 / .400 |
New Britain | 2-6 / .250 | 6-14 / .300 |
Bristol Eastern | 0-8 / .000 | 2-18 / .100 |
WHITE DIVISION | …… / …… | …… / …… |
Middletown | 10-0 / 1.000 | 18-2 / .900 |
Maloney | 6-4 / .600 | 10-10 / .500 |
Berlin | 5-5 / .500 | 11-8 / .579 |
Platt | 4-6 / .400 | 12-8 / .600 |
Rocky Hill | 3-7 / .300 | 7-13 / .350 |
Plainville | 1-9 / .100 | 5-15 / .250 |
Boys Basketball Standings
2014-15 – CCC North
School | Division / Pct. | Overall / Pct. |
Weaver | 12-2 / .857 | 18-2 / .900 |
East Catholic | 9-5 / .643 | 15-5 / .750 |
East Hartford | 8-6 / .571 | 13-7 / .650 |
Glastonbury | 8-6 / .571 | 13-7 / .650 |
Windsor | 8-6 / .571 | 10-10 / .500 |
South Windsor | 6-8 / .429 | 12-8 / .600 |
Wethersfield | 6-8 / .429 | 12-8 / .600 |
Manchester | 1-13 / .071 | 3-17 / .150 |
2014-15 – CCC South
School | Division / Pct. | Overall / Pct. |
Middletown | 12-2 / .857 | 18-2 / .900 |
Maloney | 11-3 / .786 | 16-4 / .800 |
Bristol Central | 10-4 / .714 | 14-6 / .700 |
Bulkeley | 8-6 / .571 | 9-11 / .450 |
Bristol Eastern | 7-7 / .500 | 10-10 / .500 |
Berlin | 4-10 / .286 | 6-14 / .300 |
Plainville | 2-12 / .143 | 5-15 / .250 |
Platt | 2-12 / .143 | 3-16 / .158 |
2014-15 – CCC East
School | Division / Pct. | Overall / Pct. |
Hartford Public | 14-0 / 1.000 | 18-2 / .900 |
Bloomfield | 12-2 / .857 | 16-4 / .800 |
EO Smith | 9-5 / .643 | 10-10 / .500 |
RHAM | 7-7 / .500 | 10-10 / .500 |
Rocky Hill | 6-8 / .429 | 9-11 / .450 |
Tolland | 5-9 / .357 | 8-12 / .400 |
Rockville | 3-11 / .214 | 6-14 / .300 |
Fermi | 0-14 / .000 | 1-19 / .050 |
2014-15 – CCC West
School | Division / Pct. | Overall / Pct. |
Newington | 12-2 / .857 | 17-3 / .850 |
Simsbury | 11-3 / .786 | 16-4 / .800 |
New Britain | 9-5 / .643 | 9-11 / .450 |
Northwest Catholic | 8-6 / .571 | 10-10 / .500 |
Farmington | 7-7 / .500 | 8-12 / .400 |
Southington | 5-9 / .357 | 6-14 / .300 |
Conard | 3-11 / .214 | 5-15 / .250 |
Hall | 1-13 / .071 | 3-17 / .150 |
Boys Basketball Standings
2013-14 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 11-3 / .786 | 16-4 / .800 |
East Catholic | 9-5 / .643 | 15-5 / .750 |
Weaver | 9-5 / .643 | 12-8 / .600 |
East Hartford | 8-6 / .571 | 13-7 / .650 |
Glastonbury | 6-8 / .429 | 12-8 / .600 |
Wethersfield | 6-8 / .429 | 10-10 / .500 |
Manchester | 4-10 / .286 | 8-12 / .400 |
South Windsor | 3-11 / .214 | 5-15 / .250 |
2013-14 – CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Central | 12-2 / .857 | 17-3 / .850 |
Middletown | 12-2 / .857 | 14-6 / .700 |
Maloney | 11-3 / .786 | 14-6 / .700 |
Bulkeley | 7-7 / .500 | 11-9 / .550 |
Berlin | 6-8 / .429 | 7-13 / .350 |
Bristol Eastern | 4-10 / .286 | 6-14 / .300 |
Plainville | 2-12 / .143 | 3-17 / .150 |
Platt | 2-12 / .143 | 2-18 / .100 |
2013-14 – CCC East
School | Division / Pct. | Overall / Pct. |
EO Smith | 13-1 / .929 | 16-4 / .800 |
Hartford Public | 11-3 / .786 | 15-5 / .750 |
Bloomfield | 10-4 / .714 | 13-7 / .650 |
Rockville | 8-6 / .571 | 14-6 / .700 |
Rocky Hill | 6-8 / .429 | 8-12 / .400 |
RHAM | 4-9 / .308 | 4-15 / .211 |
Tolland | 4-9 / .308 | 4-15 / .211 |
Fermi | 0-14 / .000 | 0-20 / .000 |
2013-14 – CCC West
School | Division / Pct. | Overall / Pct. |
New Britain | 13-1 / .929 | 17-3 / .850 |
Farmington | 11-3 / .786 | 14-6 / .700 |
Simsbury | 10-4 / .714 | 15-5 / .750 |
Northwest Catholic | 6-8 / .429 | 6-14 / .300 |
Conard | 5-9 / .357 | 10-10 / .500 |
Hall | 5-9 / .357 | 8-12 / .400 |
Newington | 5-9 / .357 | 8-12 / .400 |
Southington | 0-14 / .000 | 1-19 / .050 |
Boys Basketball Standings
2012-13 – CCC North
| School | Division / Pct. | Overall / Pct. |
| East Hartford | 11-3 / .786 | 17-3 / .850 |
| Windsor | 11-3 / .786 | 17-3 / .850 |
| Glastonbury | 9-5 / .643 | 15-5 / .750 |
| Manchester | 8-6 / .571 | 13-7 / .650 |
| Wethersfield | 6-8 / .429 | 10-10 / .500 |
| East Catholic | 6-8 / .429 | 9-11 / .450 |
| Weaver | 5-9 / .357 | 8-12 / .400 |
| South Windsor | 0-14 / .000 | 0-20 / .000 |
2012-13 – CCC South
| School | Division / Pct. | Overall / Pct. |
| Maloney | 13-1 / .929 | 15-5 / .750 |
| Berlin | 9-5 / .643 | 11-9 / .550 |
| Middletown | 9-5 / .643 | 11-9 / .550 |
| Bulkeley | 8-6 / .571 | 10-10 / .500 |
| Bristol Central | 7-7 / .500 | 12-8 / .600 |
| Bristol Eastern | 7-7 / .500 | 9-11 / .450 |
| Platt | 3-11 / .214 | 4-16 / .200 |
| Plainville | 0-14 / .000 | 0-20 / .000 |
2012-13 – CCC East
| School | Division / Pct. | Overall / Pct. |
| Hartford Public | 12-2 / .857 | 16-4 / .800 |
| Bloomfield | 11-3 / .786 | 14-6 / .700 |
| E.O. Smith | 10-4 / .714 | 11-9 / .550 |
| RHAM | 8-6 / .571 | 13-7 / .650 |
| Tolland | 7-7 / .500 | 9-11 / .450 |
| Rocky Hill | 4-10 / .286 | 8-12 / .400 |
| Rockville | 4-10 / .286 | 5-15 / .250 |
| Fermi | 0-14 / .000 | 0-20 / .000 |
2012-13 – CCC West
| School | Division / Pct. | Overall / Pct. |
| Simsbury | 13-1 / .929 | 17-3 / .850 |
| New Britain | 12-2 / .857 | 16-4 / .800 |
| Newington | 9-4 / .692 | 13-7 / .650 |
| Northwest Catholic | 7-7 / .500 | 10-10 / .500 |
| Farmington | 6-8 / .429 | 9-11 / .450 |
| Southington | 4-10 / .286 | 8-12 / .400 |
| Conard | 2-11 / .154 | 5-15 / .250 |
Boys Basketball Standings 2011 – 12
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Windsor | 13-1 / .929 | 19-1 / .950 |
Manchester | 10-4 / .714 | 15-5 / .750 |
Glastonbury | 9-5 / .643 | 13-7 / .650 |
East Catholic | 9-5 / .643 | 12-8 / .600 |
East Hartford | 8-6 / .571 | 12-8 / .600 |
Weaver | 5-9 / .357 | 5-15 / .250 |
Wethersfield | 2-12 / .143 | 4-16 / .200 |
South Windsor | 1-13 / .071 | 1-19 / .050 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Middletown | 11-3 / .786 | 15-5 / .750 |
Maloney | 11-3 / .786 | 14-6 / .700 |
Berlin | 10-4 / .714 | 14-6 / .700 |
Bristol Eastern | 9-5 / .643 | 13-7 / .650 |
Bulkeley | 7-7 / .500 | 11-9 / .550 |
Bristol Central | 5-9 / .357 | 8-12 / .400 |
Plainville | 2-12 / .167 | 2-18 / .100 |
Platt | 1-13 / .071 | 2-18 / .100 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
Hartford Public | 14-0 / 1.000 | 20-0 / 1.000 |
Bloomfield | 10-4 / .714 | 12-8 / .600 |
RHAM | 8-6 / .571 | 12-8 / .600 |
E. O. Smith | 8-6 / .571 | 8-12 / .400 |
Tolland | 7-7 / .500 | 10-10 / .500 |
Rocky Hill | 4-10 / .286 | 7-13 / .350 |
Rockville | 3-11 / .214 | 4-16 / .200 |
Fermi | 1-13 / .071 | 3-17 / .150 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Newington | 12-2 / .857 | 17-3 / .850 |
Simsbury | 11-3 / .786 | 16-4 / .800 |
New Britain | 9-5 / .643 | 9-11 / .450 |
Northwest Catholic | 8-6 / .571 | 10-10 / .500 |
Farmington | 7-7 / .500 | 8-12 / .400 |
Southington | 5-9 / .357 | 6-14 / .300 |
Conard | 3-11 / .214 | 5-15 / .250 |
Hall | 1-13 / .071 | 3-17 / .150 |
Boys Basketball Standings 2010 – 11
NORTH DIVISION
| School | Division / Pct. | Overall / Pct. |
| Windsor | 13-1 / .929 | 19-1 / .950 |
| Manchester | 10-4 / .714 | 15-5 / .750 |
| Glastonbury | 9-5 / .643 | 13-7 / .650 |
| East Catholic | 9-5 / .643 | 12-8 / .600 |
| East Hartford | 8-6 / .571 | 12-8 / .600 |
| Weaver | 5-9 / .357 | 5-15 / .250 |
| Wethersfield | 2-12 / .143 | 4-16 / .200 |
| South Windsor | 1-13 / .071 | 1-19 / .050 |
SOUTH DIVISION
| School | Division / Pct. | Overall / Pct. |
| Maloney | 14-0 /1.000 | 20-0 / 1.000 |
| Berlin | 11-3 / .786 | 16-4 / .800 |
| Middletown | 8-6 / .571 | 10-10 / .500 |
| Bristol Eastern | 7-7 / .500 | 11-9 / .550 |
| Plainville | 6-8 / .429 | 9-11 / .450 |
| Bulkeley | 4-10 / .286 | 5-15 / .250 |
| Platt | 3-11 / .214 | 9-11 / .450 |
| Bristol Central | 3-11 / .214 | 7-13 / .350 |
EAST DIVISION
| School | Division / Pct. | Overall / Pct. | ||
| Hartford Public | 14-0 / 1.000 | 19-1 / .950 | ||
| EO Smith | 12-2 / .857 | 15-5 / .750 | ||
| Bloomfield | 10-4 / .714 | 11-9 / .550 | ||
| Tolland | 8-6 / .571 | 8-12 / .400 | ||
| RHAM | 7-7 / .500 | 9-11 / .450 | ||
| Rockville | 3-11 / .214 | 3-17 / .150 | ||
| Fermi | 2-12 / .143 | 2-18 / .100 | ||
| Rocky Hill | 1-13 / .071 | 2-18 / .100 | ||
WEST DIVISION
| School | Division / Pct. | Overall / Pct. |
| Northwest Catholic | 14-0 / 1.000 | 20-0 / 1.000 |
| Southington | 10-4 / .714 | 14-6 / .700 |
| Newington | 9-5 / .643 | 11-9 / .550 |
| Hall | 7-7 / .500 | 13-7 / .650 |
| Farmington | 7-7 / .500 | 11-9 / .550 |
| Simsbury | 5-9 / .357 | 9-11 / .450 |
| New Britain | 3-11 / .214 | 5-15 / .250 |
| Conard | 1-13 / .071 | 4-16 / .200 |
| School | Division / Pct. | Overall / Pct. |
| East Catholic | 12-2 / .857 | 15-5 / .750 |
| East Hartford | 11-3 / .786 | 16-4 / .800 |
| Windsor | 11-3 / .786 | 16-4 / .800 |
| Weaver | 9-5 / .643 | 13-7 / .650 |
| Glastonbury | 6-8 / .429 | 9-11 / .450 |
| Manchester | 5-9/ .357 | 11-9/ .550 |
| Wethersfield | 2-12 / .143 | 7-13 / .350 |
| South Windsor | 0-14/ .000 | 2-18/ .100 |
| School | Division / Pct. | Overall / Pct. |
| Bristol Eastern | 13-1 / .929 | 18-2 / .900 |
| Maloney | 11-3 / .786 | 15-5 / .750 |
| Bulkeley | 10-4 / .714 | 11-9 / .550 |
| Middletown | 9-5 / .643 | 11-9 / .550 |
| Berlin | 7-7/ .500 | 13-7/ .650 |
| Plainville | 3-11 / .214 | 6-14 / .300 |
| Platt | 3-11 / .214 | 6-14 / .300 |
| Bristol Central | 1-13/ .071 | 2-18/ .100 |
| School | Division / Pct. | Overall / Pct. |
| E.O. Smith | 14-0 / 1.000 | 18-2 / .900 |
| Bloomfield | 12-2 / .857 | 18-2 / .900 |
| Hartford Public | 10-4 / .714 | 11-9 / .550 |
| RHAM | 6-8 / .429 | 11-9 / .550 |
| Tolland | 6-8 / .429 | 8-12 / .400 |
| Rocky Hill | 3-11 / .214 | 4-16 / .200 |
| Rockville | 3-11 / .214 | 3-17 / .150 |
| Fermi | 1-13 / .071 | 2-18 / .100 |
| School | Division / Pct. | Overall / Pct. |
| Northwest Catholic | 13-1 / .929 | 17-3 / .850 |
| New Britain | 12-2 / .857 | 16-4 / .800 |
| Southington | 9-5 / .643 | 14-6 / .700 |
| Newington | 7-7 / .500 | 10-10 / .500 |
| Simsbury | 5-9 / .357 | 8-12 / .400 |
| Hall | 4-10 / .286 | 6-14 / .300 |
| Farmington | 4-10 / .286 | 5-15 / .250 |
| Conard | 1-13 / .071 | 2-18 / .100 |
Boys Basketball Standings 2008 – 09
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
New Britain | 10-0 / 1.000 | 18-2 / .900 |
East Hartford | 8-2 / .800 | 14-6 / .700 |
Glastonbury | 5-5 / .500 | 14-6 / .700 |
Manchester | 3-7 / .300 | 8-12 / .400 |
Southington | 2-8 / .200 | 5-15 / .250 |
Simsbury | 2-8 / .200 | 3-17 / .150 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bulkeley | 8-2 / .800 | 11-9 / .550 |
Bristol Eastern | 7-3 / .700 | 14-6 / .700 |
Newington | 5-5 / .500 | 11-9 / .550 |
Maloney | 5-5 / .500 | 7-13 / .350 |
Bristol Central | 4-6 / .400 | 6-14 / .300 |
Platt | 1-9 / .100 | 7-13 / .350 |
EAST DIVISION
Bloomfield | 8-2 / .800 | 18-2 / .900 |
Hartford Public | 8-2 / .800 | 15-5 / .750 |
Rockville | 7-3 / .700 | 17-3 / .850 |
EO Smith | 4-6 / .400 | 9-11 / .450 |
South Windsor | 3-7 / .300 | 8-12 / .400 |
Fermi | 0-10 / .000 | 1-19 / .050 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Windsor | 10-0 / 1.000 | 19-1 / .950 |
Farmington | 7-3 / .700 | 12-8 / .600 |
Weaver | 6-4 / .600 | 10-10 / .500 |
Conard | 3-7 / .200 | 8-12 / .400 |
Wethersfield | 3-7 / .300 | 8-12 / .400 |
Hall | 2-8 / .200 | 4-16 / .200 |
Boys Basketball Standings 2007 – 08
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 9-1 / .900 | 16-4 / .800 |
East Hartford | 5-5 / .500 | 11-9 / .550 |
New Britain | 5-5 / .500 | 9-11 / .450 |
Simsbury | 4-6 / .400 | 13-7 / .650 |
Southington | 4-6 / .400 | 11-9 / .550 |
Manchester | 3-7 / .300 | 6-14 / .300 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bulkeley | 8-2 / .800 | 14-6 / .700 |
Bristol Central | 7-3 / .667 | 10-10 / .500 |
Maloney | 6-4 / .600 | 15-5 / .750 |
Bristol Eastern | 6-4 / .600 | 13-7 / .650 |
Newington | 3-7 / .300 | 6-14 / .300 |
Platt | 0-10 / .000 | 3-15 / .167 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
EO Smith | 7-1 / .875 | 11-8 / .579 |
Hartford Public | 6-2 / .750 | 16-4 / .800 |
South Windsor | 5-3 / .625 | 9-11 / .450 |
Rockville | 2-6 / .250 | 9-11 / .550 |
Fermi | 0-8 / .000 | 0-18 / .000 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Windsor | 10-0 / 1.000 | 20-0 / 1.000 |
Wethersfield | 7-3 / .700 | 13-7 / .650 |
Bloomfield | 6-4 / .600 | 9-10 / .476 |
Weaver | 5-5 / .500 | 7-13 / .350 |
Hall | 2-8 / .200 | 6-14 / .300 |
Conard | 0-10 / .000 | 1-19 / .050 |
Boys Basketball Standings 2006 – 07
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Windsor | 10-0 / 1.000 | 20-0 / 1.000 |
Wethersfield | 7-3 / .700 | 13-7 / .650 |
Bloomfield | 6-4 / .600 | 9-10 / .476 |
Weaver | 5-5 / .500 | 7-13 / .350 |
Hall | 2-8 / .200 | 6-14 / .300 |
Conard | 0-10 / .000 | 1-19 / .050 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Maloney | 10-0 / 1.000 | 20-0 / 1.000 |
Bulkeley | 8-2 / .800 | 14-5 / .737 |
Bristol Central | 5-5 / .500 | 7-13 / .350 |
Newington | 4-6 / .400 | 12-8 / .600 |
Bristol Eastern | 2-8 / .200 | 7-13 / .350 |
Platt | 1-9 / .100 | 4-16 / .200 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
EO Smith | 7-1 / .875 | 14-6 / .700 |
Hartford Public | 6-2 / .750 | 12-8 / .600 |
Rockville | 4-4 / .500 | 11-9 / .550 |
South Windsor | 3-5 / .375 | 8-12 / .400 |
Fermi | 0-8 / .000 | 2-18 / .100 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Weaver | 9-1 / .900 | 18-2 / .900 |
Hall | 8-2 / .800 | 14-5 / .736 |
Windsor | 7-3 / .700 | 12-8 / .600 |
Conard | 3-7 / .300 | 9-11 / .450 |
Bloomfield | 2-8 / .200 | 6-14 / .300 |
Wethersfield | 1-9 / .100 | 6-14 / .300 |