Home » Earlier Standings 2006 – Football
- Earlier Standings
2017 – CCC Div I-East
| School | Division / Pct. | Overall / Pct. |
| South Windsor | 4-0 / 1.000 | 9-1 / .900 |
| East Hartford | 3-1 / .750 | 9-1 / .900 |
| Glastonbury | 2-2 / .500 | 3-7 / .300 |
| Manchester | 1-3 / .250 | 3-7 / .300 |
| Enfield | 0-4 / .000 | 1-9 / .100 |
2017 – CCC Div I-West
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 8-2 / .800 |
| Simsbury | 3-1 / .750 | 7-3 / .700 |
| Conard | 1-3 / .250 | 5-5 / .500 |
| New Britain | 1-3 / .250 | 5-5 / .500 |
| Hall | 1-3 / .250 | 2-8 / .200 |
2017 – CCC Div II-East
| School | Division / Pct. | Overall / Pct. |
| Middletown | 4-0 / 1.000 | 10-0 / 1.000 |
| Windsor | 3-1 / .750 | 9-1 / .900 |
| EO Smith | 2-2 / .500 | 7-3 / .700 |
| Farmington | 1-3 / .250 | 3-7 / .300 |
| Hartford Public | 0-4 / .000 | 2-8 / .200 |
2017 – CCC Div II-West
| School | Division / Pct. | Overall / Pct. |
| Maloney | 5-0 / 1.000 | 9-1 / .900 |
| Bristol Central | 4-1 / .800 | 7-3 / .700 |
| Platt | 2-3 / .400 | 4-6 / .400 |
| Wethersfield | 2-3 / .400 | 4-6 / .400 |
| Newington | 1-4 / .200 | 3-7 / .300 |
| Bristol Eastern | 1-4 / .200 | 2-8 / .200 |
2017 – CCC Div III-East
| School | Division / Pct. | Overall / Pct. |
| Berlin | 4-0 / 1.000 | 8-2 / .800 |
| RHAM | 2-2 / .500 | 5-5 / .500 |
| Tolland | 2-2 / .500 | 4-6 / .400 |
| Avon | 1-3 / ,250 | 3-7 / .300 |
| Bulkeley/Weaver/HMTCA | 1-3 / .000 | 2-8 / .200 |
2017 – CCC Div III-West
| School | Division / Pct. | Overall / Pct. |
| Rocky Hill | 4-0 / 1.000 | 10-0 / 1.000 |
| Bloomfield | 3-1 / .750 | 8-2 / .800 |
| NW Catholic | 2-2 / .500 | 3-7 / .300 |
| Plainville | 1-3 / .250 | 5-5 / .500 |
| East Catholic | 0-4 / .000 | 0-10 / .000 |
2016 – CCC Div I-East
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 6-3 / .667 |
| Manchester | 3-1 / .750 | 5-5 / .500 |
| East Hartford | 2-2 / .500 | 5-5 / .500 |
| Enfield | 1-3 / .250 | 1-9 / .100 |
| Bulkeley/Weaver | 0-4 / .000 | 0-10 / .000 |
2016 – CCC Div I-West
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 10-0 / 1.000 |
| Conard | 2-2 / .500 | 6-4 / .600 |
| Simsbury | 2-2 / .500 | 5-5 / .500 |
| Hall | 1-3 / .250 | 6-4 / .600 |
| New Britain | 1-3 / .250 | 5-5 / .500 |
2016 – CCC Div II-East
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 10-0 / 1.000 |
| Middletown | 4-1 / .800 | 8-2 / .800 |
| South Windsor | 2-3 / .400 | 6-4 / .600 |
| Hartford Public | 2-3 / .400 | 3-7 / .300 |
| Farmington | 1-4 / .200 | 3-7 / .300 |
| EO Smith | 1-4 / .200 | 4-6 / .400 |
2016 – CCC Div II-West
| School | Division / Pct. | Overall / Pct. |
| Platt | 4-1 / .800 | 8-2 / .800 |
| Maloney | 4-1 / .800 | 7-3 / .700 |
| Bristol Central | 4-1 / .800 | 6-4 / .600 |
| Wethersfield | 2-3 / .400 | 5-5 / .500 |
| Newington | 1-4 / .200 | 3-7 / .300 |
| Bristol Eastern | 0-5 / .000 | 0-10 / .000 |
2016 – CCC Div III-East
| School | Division / Pct. | Overall / Pct. |
| Berlin | 4-0 / 1.000 | 8-2 / .800 |
| Tolland | 3-1 / .750 | 5-5 / .500 |
| Rockville | 2-2 / .500 | 3-7 / .300 |
| RHAM | 1-3 / .250 | 3-7 / .300 |
| Avon | 0-4 / .000 | 1-9 / .100 |
2016 – CCC Div III-West
| School | Division / Pct. | Overall / Pct. |
| Bloomfield | 4-0 / 1.000 | 10-0 / 1.000 |
| Rocky Hill | 3-1 / .750 | 9-1 / .900 |
| Northwest Catholic | 2-2 / .500 | 5-5 / .500 |
| East Catholic | 1-3 / .250 | 6-4 / .600 |
| Plainville | 0-4 / .000 | 0-10 / .000 |
CCC Football 2015
CCC Division I East
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 8-1 / .889 |
| East Hartford | 3-1 / .750 | 6-4 / .600 |
| Hartford Public | 2-2 / .500 | 3-7 / .300 |
| Manchester | 1-3 / .250 | 2-8 / .200 |
| Bulkeley/Weaver/HMTCA | 0-4 / .000 | 0-10 / .000 |
CCC Division I West
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 10-0 / 1.000 |
| Conard | 3-1 / .750 | 8-2 / .800 |
| New Britain | 2-2 / .500 | 5-5 / .500 |
| Hall | 1-3 / .250 | 5-5 / .500 |
| Simsbury | 0-4 / .000 | 1-9 / .100 |
CCC Division II East
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 10-0 / 1.000 |
| Middletown | 4-1 / .800 | 8-2 / .800 |
| EO Smith | 3-2 / .600 | 5-5 / .500 |
| Farmington | 1-4 / .200 | 4-6 / .400 |
| South Windsor | 1-4 / .200 | 4-6 / .400 |
| RHAM | 1-4 / .200 | 1-9 / .100 |
CCC Division II West
| School | Division / Pct. | Overall / Pct. |
| Wethersfield | 5-0 / 1.000 | 9-1 / .900 |
| Maloney | 4-1 / .800 | 7-3 / .700 |
| Bristol Central | 3-2 / .600 | 7-3 / .700 |
| Platt | 2-3 / .400 | 4-6 / .400 |
| Bristol Eastern | 1-4 / .200 | 1-9 / .100 |
| Newington | 0-5 / .000 | 2-8 / .200 |
CCC Division III East
| School | Division / Pct. | Overall / Pct. |
| Avon | 4-0 / 1.000 | 8-2 / .800 |
| Rockville | 3-1 / .750 | 3-7 / .300 |
| Tolland | 2-2 / .500 | 3-7 / .300 |
| Fermi | 1-3 / .250 | 1-9 / .100 |
| Berlin | 0-4 / .000 | 1-9 / .100 |
CCC Division III West
| School | Division / Pct. | Overall / Pct. |
| Bloomfield | 4-0 / 1.000 | 10-0 / 1.000 |
| Rocky Hill | 3-1 / .750 | 8-2 / .800 |
| East Catholic | 2-2 / .500 | 8-2 / .800 |
| Northwest Catholic | 1-3 / .250 | 5-5 / .500 |
| Plainville | 0-5 / .000 | 4-6 / .400 |
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 8-3 / .727 |
| Manchester | 3-1 / .750 | 5-6 / .455 |
| Newington | 2-2 / .500 | 5-6 / .455 |
| East Hartford | 1-3 / .250 | 1-10 / .091 |
| South Windsor | 0-4 / .000 | 1-10 / .091 |
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 10-0 / 1.000 |
| New Britain | 3-1 / .750 | 8-3 / .727 |
| Hall | 2-2 / .500 | 8-2 / .800 |
| Conard | 1-3 / .250 | 4-6 / .400 |
| Simsbury | 0-4 / .000 | 4-7 / .364 |
| School | Division / Pct. | Overall / Pct. |
| Wethersfield | 5-0 / 1.000 | 11-0 / 1.000 |
| Hartford Public | 4-1 / .800 | 6-5 / .545 |
| RHAM | 3-2 / .600 | 3-8 / .273 |
| EO Smith | 2-3 / .400 | 3-8 / .273 |
| Bulkeley | 1-4 / .200 | 2-9 / .182 |
| Fermi | 0-5 / .000 | 0-11 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 10-0 / 1.000 |
| Middletown | 4-1 / .800 | 8-2 / .800 |
| Bristol Eastern | 3-2 / .600 | 7-4 / .636 |
| Bristol Central | 2-3 / .400 | 7-3 / .700 |
| Maloney | 1-4 / .200 | 5-6 / .455 |
| Farmington | 0-5 / .000 | 2-9 / .182 |
| School | Division / Pct. | Overall / Pct. |
| Berlin | 4-0 / 1.000 | 10-1 / .909 |
| Platt | 3-1 / .750 | 8-3 / .727 |
| Plainville | 2-2 / .500 | 6-5 / .545 |
| Tolland | 1-3 / .250 | 4-7 / ,364 |
| Rockville | 0-4 / .000 | 1-10 / .091 |
| School | Division / Pct. | Overall / Pct. |
| Northwest Catholic | 4-0 / 1.000 | 10-1 / .909 |
| Rocky Hill | 3-1 / .750 | 5-6 / .455 |
| East Catholic | 2-2 / .500 | 8-3 / .727 |
| Bloomfield | 1-3 / .250 | 5-6 / .455 |
| Weaver | 0-4 / .000 | 0-11 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 8-3 / .727 |
| Manchester | 3-1 / .750 | 5-6 / .455 |
| Newington | 2-2 / .500 | 5-6 / .455 |
| East Hartford | 1-3 / .250 | 1-10 / .091 |
| South Windsor | 0-4 / .000 | 1-10 / .091 |
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 10-0 / 1.000 |
| New Britain | 3-1 / .750 | 8-3 / .727 |
| Hall | 2-2 / .500 | 8-2 / .800 |
| Conard | 1-3 / .250 | 4-6 / .400 |
| Simsbury | 0-4 / .000 | 4-7 / .364 |
| School | Division / Pct. | Overall / Pct. |
| Wethersfield | 5-0 / 1.000 | 11-0 / 1.000 |
| Hartford Public | 4-1 / .800 | 6-5 / .545 |
| RHAM | 3-2 / .600 | 3-8 / .273 |
| EO Smith | 2-3 / .400 | 3-8 / .273 |
| Bulkeley | 1-4 / .200 | 2-9 / .182 |
| Fermi | 0-5 / .000 | 0-11 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 10-0 / 1.000 |
| Middletown | 4-1 / .800 | 8-2 / .800 |
| Bristol Eastern | 3-2 / .600 | 7-4 / .636 |
| Bristol Central | 2-3 / .400 | 7-3 / .700 |
| Maloney | 1-4 / .200 | 5-6 / .455 |
| Farmington | 0-5 / .000 | 2-9 / .182 |
| School | Division / Pct. | Overall / Pct. |
| Berlin | 4-0 / 1.000 | 10-1 / .909 |
| Platt | 3-1 / .750 | 8-3 / .727 |
| Plainville | 2-2 / .500 | 6-5 / .545 |
| Tolland | 1-3 / .250 | 4-7 / ,364 |
| Rockville | 0-4 / .000 | 1-10 / .091 |
| School | Division / Pct. | Overall / Pct. |
| Northwest Catholic | 4-0 / 1.000 | 10-1 / .909 |
| Rocky Hill | 3-1 / .750 | 5-6 / .455 |
| East Catholic | 2-2 / .500 | 8-3 / .727 |
| Bloomfield | 1-3 / .250 | 5-6 / .455 |
| Weaver | 0-4 / .000 | 0-11 / .000 |
CCC Football 2013
CCC Division I East
| School | Division / Pct. | Overall / Pct. |
| Manchester | 3-1 / .750 | 7-4 / .636 |
| South Windsor | 0-4 / .000 | 1-10 / .091 |
| East Hartford | 1-3 / .250 | 3-8 / .273 |
| Glastonbury | 4-0 / 1.000 | 10-1 / .909 |
| Newington | 2-2 / .500 | 5-6 / .455 |
CCC Division I West
| School | Division / Pct. | Overall / Pct. |
| Southington | 3-1 / .750 | 9-1 / .900 |
| Simsbury | 0-4 / .000 | 2-9 / .182 |
| New Britain | 2-2 / .500 | 4-6 / .400 |
| Hall | 4-0 / 1.000 | 9-1 / .900 |
| Conard | 1-3 / .250 | 4-6 / .400 |
CCC Division II East
| School | Division / Pct. | Overall / Pct. |
| Wethersfield | 5-0 / 1.000 | 8-3 / .727 |
| RHAM | 2-3 / .400 | 4-7 / .364 |
| Hartford Public | 4-1 / .800 | 6-5 / .556 |
| E.O. Smith | 2-3 / .400 | 5-6 / .455 |
| Fermi | 0-5 / .000 | 0-11 / .000 |
| Bulkeley | 2-3 / .400 | 5-6 / .454 |
CCC Division II West
| School | Division / Pct. | Overall / Pct. |
| Windsor | 2-3 / .400 | 6-4 / .600 |
| Middletown | 5-0 / 1.000 | 10-1 / .909 |
| Maloney | 0-5 / .000 | 1-9 / .100 |
| Bristol Eastern | 3-2 / .600 | 9-2 / .818 |
| Farmington | 4-1 / .800 | 9-2 / .818 |
| Bristol Central | 1-4 / .200 | 4-6 / .400 |
CCC Division III East
| School | Division / Pct. | Overall / Pct. |
| Weaver | 0-4 / .000 | 2-9 / .182 |
| Northwest Catholic | 2-2 / .500 | 7-4 / .636 |
| East Catholic | 1-3 / .250 | 5-6 / .455 |
| Rocky Hill | 4-0 / 1.000 | 10-1 / .909 |
| Bloomfield | 3-1 / .750 | 9-2 / .818 |
CCC Division III West
| School | Division / Pct. | Overall / Pct. |
| Berlin | 3-1 / .750 | 5-6 / .455 |
| Rockville | 0-4 / .000 | 0-11 / .000 |
| Tolland | 1-3 / .200 | 1-10 / .091 |
| Plainville | 2-2 / .500 | 4-6 / .400 |
| Platt | 4-0 / 1.000 | 11-0 / 1.000 |
CCC Football 2012
CCC Division I East
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 9-1 / .900 |
| Newington | 3-1 / .750 | 6-4 / .600 |
| Manchester | 1-2 / .333 | 6-3 / .667 |
| South Windsor | 1-3 / .250 | 2-8 / .100 |
| East Hartford | 0-3 / .000 | 1-8 / .111 |
CCC Division I West
| School | Division / Pct. | Overall / Pct. |
| Southington | 4-0 / 1.000 | 10-0 / 1.000 |
| Simsbury | 3-1 / 1.000 | 6-4 / .600 |
| Hall | 2-2 / .500 | 5-5 / .500 |
| New Britain | 1-3 / .250 | 3-7 / .300 |
| Conard | 0-4 / .000 | 2-8 / .200 |
CCC Division II East
| School | Division / Pct. | Overall / Pct. |
| Hartford Public | 5-0 / 1.000 | 7-3 / .700 |
| Wethersfield | 4-1 / .800 | 6-4 / .600 |
| RHAM | 2-3 / .400 | 2-7 / .222 |
| EO Smith | 2-3 / .400 | 3-7 / .300 |
| Bulkeley | 2-3 / .400 | 2-8 / .200 |
| Fermi | 0-5 / .000 | 0-10 / .000 |
CCC Division II West
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 9-0 / 1.000 |
| Middletown | 4-1 / .800 | 8-2 / .800 |
| Farmington | 3-2 / .600 | 8-2 / .800 |
| Bristol Eastern | 2-3 / .400 | 5-5 / .500 |
| Maloney | 1-4 / .200 | 3-7 / .300 |
| Bristol Central | 0-5 / .000 | 3-7 / .300 |
CCC Division III East
| School | Division / Pct. | Overall / Pct. |
| Platt | 4-0 / 1.000 | 8-2 / .800 |
| Berlin | 3-1 / .375 | 9-1 / .900 |
| Tolland | 2-2 / .500 | 5-5 / .500 |
| Plainville | 1-3 / .250 | 3-7 / .300 |
| Rockville | 0-4 / .000 | 2-8 / .200 |
CCC Division III West
| School | Division / Pct. | Overall / Pct. |
| Rocky Hill | 4-0 / 1.000 | 9-1 / .900 |
| Bloomfield | 3-1 / .750 | 7-3 / .700 |
| Northwest Catholic | 2-2 / .500 | 7-3 / .700 |
| East Catholic | 1-3 / .250 | 2-8 / .200 |
| Weaver | 0-4 / .000 | 0-10 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Glastonbury | 4-0 / 1.000 | 8-2 / .800 |
| Manchester | 3-1 / .750 | 4-6 / .400 |
| Newington | 2-2 / .500 | 3-7 / .300 |
| East Hartford | 2-2 / .500 | 3-7 / .300 |
| South Windsor | 0-4 / .000 | 1-9 / .100 |
| School | Division / Pct. | Overall / Pct. |
| Conard | 3-1 / .750 | 9-1 / .900 |
| Hall | 3-1 / .750 | 9-1 / .900 |
| New Britain | 2-2 / .500 | 6-4 / .600 |
| Southington | 2-2 / .500 | 6-4 / .600 |
| Simsbury | 0-4 / .000 | 3-7 / .300 |
| School | Division / Pct. | Overall / Pct. |
| Hartford Public | 5-0 / 1.000 | 8-2 / .800 |
| Wethersfield | 4-1 / .800 | 5-5 / .500 |
| RHAM | 3-2 / .600 | 4-6 / .400 |
| EO Smith | 2-3 / .400 | 2-8 / .200 |
| Bulkeley | 1-4 / .200 | 1-9 / .100 |
| Fermi | 0-5 / .000 | 0-10 / .000 |
| School | Division / Pct. | Overall / Pct. |
| Windsor | 5-0 / 1.000 | 10-0 / 1.000 |
| Farmington | 4-1 / .750 | 9-1 / .900 |
| Middletown | 3-2 / .600 | 6-4 / .600 |
| Maloney | 2-3 / .400 | 4-6 / .400 |
| Bristol Eastern | 1-4 / .200 | 3-7 / .300 |
| Bristol Central | 0-5 / .000 | 4-6 / .400 |
| School | Division / Pct. | Overall / Pct. |
| Berlin | 4-0 / 1.000 | 9-1 / .900 |
| Plainville | 3-1 / .750 | 5-5 / .500 |
| Tolland | 2-2 / .500 | 6-4 / .600 |
| Platt | 1-3 / .250 | 5-5 / .500 |
| Rockville | 0-4 / .000 | 1-9 / .100 |
| School | Division / Pct. | Overall / Pct. |
| Rocky Hill | 4-0 / 1.000 | 8-2 / .800 |
| Bloomfield | 3-1 / .750 | 7-3 / .700 |
| Northwest Catholic | 2-2 / .500 | 8-2 / .800 |
| East Catholic | 1-3 / .250 | 2-8 / .200 |
| Weaver | 0-4 / .000 | 0-10 / .000 |
CCC Football 2010
CCC Division I
School | Division / Pct. | Overall / Pct. |
Glastonbury | 6-1 / .857 | 9-1 / .900 |
Southington | 6-1 / .857 | 8-2 / .800 |
Windsor | 5-2 / .714 | 8-2 / .800 |
Manchester | 4-3 / .571 | 7-3 / .700 |
South Windsor | 4-3 / .571 | 6-4 / .600 |
Simsbury | 2-5 / .286 | 2-8 / .200 |
New Britain | 1-6 / .143 | 1-9 / .100 |
Newington | 0-7 / .000 | 0-10 / .000 |
CCC Division II
School | Division / Pct. | Overall / Pct. |
Conard | 7-0 / 1.000 | 8-2 / .800 |
6-1 / .857 | 8-2 / .800 | |
Middletown | 5-2 / .714 | 7-3 / .700 |
Hartford Public | 4-3 / .571 | 6-4 / .600 |
Farmington | 3-4 / .429 | 6-4 / .600 |
East Hartford | 1-6 / .143 | 2-8 / .200 |
Bulkeley | 1-6 / .143 | 1-9 / .100 |
Bristol Central | 1-6 / .143 | 1-9 / .100 |
CCC Division III
School | Division / Pct. | Overall / Pct. |
Berlin | 7-0 / 1.000 | 10-0 / 1.000 |
Bristol Eastern | 6-1 / .857 | 9-1 / .900 |
Platt | 5-2 / .714 | 8-2 / .800 |
Bloomfield | 3-4 / .429 | 4-6 / .400 |
Northwest Catholic | 3-4 / .429 | 4-6 / .400 |
East Catholic | 2-5 / .286 | 3-7 / .300 |
Rocky Hill | 2-5 / .286 | 3-7 / .300 |
Tolland | 0-7 / .000 | 0-10 / .000 |
CCC Division IV
School | Division / Pct. | Overall / Pct. |
Wethersfield | 6-1 / .857 | 9-1 / .900 |
Maloney | 6-1 / .857 | 8-2 / .800 |
Plainville | 6-1 / .857 | 8-2 / .800 |
RHAM | 4-3 / .571 | 6-4 / .600 |
Fermi | 3-4 / .429 | 3-7 / .300 |
EO Smith | 2-5 / .286 | 3-7 / .300 |
Rockville | 1-6 / .143 | 1-9 / .100 |
Weaver | 0-7 / .000 | 1-9 / .100 |
CCC Football 2009
CCC Division I
School | Division / Pct. | Overall / Pct. |
Glastonbury | 6-1 / .857 | 9-1 / .900 |
Simsbury | 6-1 / .857 | 9-1 / .900 |
Windsor | 5-2 / .714 | 8-2 / .800 |
New Britain | 4-3 / .571 | 5-5 / .500 |
Southington | 4-3 / .571 | 5-5 / .500 |
Newington | 2-5 / .286 | 5-5 / .500 |
Hall | 1-6 / .143 | 2-8 / .200 |
Middletown | 0-7 / .000 | 1-9 / .100 |
CCC Division II
School | Division / Pct. | Overall / Pct. |
Conard | 7-0 / 1.000 | 10-0 / 1.000 |
Manchester | 6-1 / .857 | 8-2 / .800 |
South Windsor | 5-2 / .714 | 7-3 / .700 |
Hartford Public | 3-4 / .429 | 4-6 / .400 |
East Hartford | 3-4 / .429 | 3-7 / .300 |
Bristol Central | 2-5 / .286 | 3-7 / .300 |
Farmington | 2-5 / .286 | 3-7 / .300 |
Bulkeley | 0-7 / .000 | 0-10 / .000 |
CCC Division III
School | Division / Pct. | Overall / Pct. |
Berlin | 7-0 / 1.000 | 8-2 / .800 |
Northwest Catholic | 6-1 / .857 | 9-1 / .900 |
Rocky Hill | 4-3 / .571 | 4-6 / .400 |
Bristol Eastern | 3-4 / .429 | 5-5 / .500 |
Wethersfield | 3-4 / .429 | 5-5 / .500 |
Tolland | 3-4 / .429 | 5-5 / .500 |
Platt | 2-5 / .286 | 5-5 / .500 |
Weaver | 0-7 / .000 | 1-9 / .100 |
CCC Division IV
School | Division / Pct. | Overall / Pct. |
Bloomfield | 7-0 / 1.000 | 9-1 / .900 |
East Catholic | 6-1 / .857 | 8-2 / .800 |
Rockville | 5-2 / .714 | 5-5 / .500 |
RHAM | 3-4 / .429 | 4-6 / .400 |
Maloney | 3-4 / .429 | 3-7 / .300 |
Fermi | 2-5 / .286 | 3-7 / .300 |
E. O. Smith | 2-5 / .286 | 2-8 / .200 |
Plainville | 0-7 / .000 | 0-10 / .000 |
CCC Football 2008
CCC North
School | Division / Pct. | Overall / Pct. |
Glastonbury | 5-0 / 1.000 | 11-0 / 1.000 |
Simsbury | 3-2 / .600 | 9-2 / .818 |
Southington | 3-2 / .600 | 7-4 / .636 |
New Britain | 3-2 / .600 | 8-3 / .727 |
Manchester | 1-4 / .200 | 7-4 / .636 |
East Hartford | 0-5 / .000 | 3-8 / .273 |
CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 5-0 / 1.000 | 8-3 / .727 |
Newington | 4-1 / .800 | 9-2 / .818 |
Platt | 3-2 / .600 | 7-4 / .636 |
Bulkeley | 1-4 / .200 | 3-8 / .273 |
Maloney | 1-4 / .200 | 2-9 / .182 |
Bristol Central | 1-4 / .200 | 2-9 / .182 |
CCC East
School | Division / Pct. | Overall / Pct. |
Hartford Public | 4-0 / 1.000 | 6-4 / .600 |
Rockville | 3-1 / .750 | 5-5 / .500 |
South Windsor | 2-2 / .500 | 4-6 / .400 |
1-3 / .250 | 2-8 / .200 | |
E.O. Smith | 0-4 / .000 | 0-10 / .000 |
CCC Division IV
School | Division / Pct. | Overall / Pct. |
Windsor | 4-1 / .800 | 9-2 / .818 |
Weaver | 4-1 / .800 | 8-3 / .727 |
Hall | 3-2 / .600 | 7-4 / .636 |
Wethersfield | 2-3 / .400 | 5-6 / .455 |
Conard | 2-3 / .400 | 2-9 / .182 |
Farmington | 0-5 / .000 | 1-10 / .091 |
CCC Football 2007
CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 5-0 / 1.000 | 9-1 / .900 |
New Britain | 4-1 / .800 | 7-3 / .700 |
Simsbury | 3-2 / .600 | 4-6 / .400 |
East Hartford | 2-3 / .400 | 4-6 / .333 |
Glastonbury | 1-4 / .200 | 3-7 / .300 |
Manchester | 0-5 / .000 | 2-8 / .222 |
CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 5-0 / 1.000 | 10-0 / 1.000 |
Newington | 4-1 / .800 | 9-1 / .900 |
Maloney | 3-2 / .600 | 7-3 / .667 |
Platt | 2-3 / .400 | 3-7 / .300 |
Bristol Central | 1-4 / .200 | 2-8 / .200 |
Bulkeley | 0-5 / .000 | 1-9 / .100 |
CCC East
School | Division / Pct. | Overall / Pct. |
Hartford Public | 4-0 / 1.000 | 6-4 / .600 |
Rockville | 3-1 / .750 | 5-5 / .500 |
South Windsor | 2-2 / .500 | 4-6 / .400 |
Fermi | 1-3 / .250 | 2-8 / .200 |
E.O. Smith | 0-4 / .000 | 0-10 / .000 |
CCC West
School | Division / Pct. | Overall / Pct. |
Conard | 4-1 / .800 | 9-1 / .900 |
Weaver | 4-1 / .800 | 9-1 / .900 |
Windsor | 2-3 / .400 | 7-3 / .700 |
Wethersfield | 2-3 / .400 | 5-5 / .500 |
Bloomfield | 2-3 / .400 | 4-6 / .400 |
Hall | 1-4 / .200 | 5-5 / .500 |
CCC Football 2006
CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 5-0 / 1.000 | 10-0 / 1.000 |
New Britain | 4-1 / .800 | 7-3 / .700 |
Simsbury | 3-2 / .600 | 4-6 / .400 |
Glastonbury | 2-3 / .400 | 5-5 / .500 |
East Hartford | 1-4 / .200 | 4-6 / .400 |
Manchester | 0-5 / .000 | 2-8 / .200 |
CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Central | 4-0-1 / 0.900 | 8-1-1 / 0.850 |
Maloney | 4-1-0 / 0.800 | 9-1-0 / 0.900 |
Newington | 3-2-0 / 0.600 | 6-3-1 / 0.650 |
Bristol Eastern | 2-2-1 / 0.500 | 4-5-1 / 0.450 |
Platt | 1-4-0 / 0.200 | 1-9-0 / 0.100 |
Bulkeley | 0-5-0 / 0.000 | 1-9-0 / 0.100 |
CCC East
School | Division / Pct. | Overall / Pct. |
Hartford Public | 4-0-0 / 1.000 | 6-3-1 / 0.650 |
South Windsor | 3-1-0 / 0.750 | 5-5-0 / 0.500 |
Rockville | 2-2-0 / 0.500 | 4-6-0 / 0.400 |
E.O. Smith | 1-3-0 / 0.250 | 1-9-0 / 0.100 |
Fermi | 0-4-0 / 0.000 | 1-9-0 / 0.100 |
CCC West
School | Division / Pct. | Overall / Pct. |
Bloomfield | 5-0 / 1.000 | 9-1 / .900 |
Hall | 4-1 / .800 | 9-1 / .900 |
Conard | 3-2 / .600 | 7-3 / .700 |
Wethersfield | 1-4 / .200 | 2-8 / .200 |
Windsor | 1-4 / .200 | 3-7 / .300 |
Weaver | 1-4 / .200 | 5-5 / .500 |