Home » Earlier Standings 2006 – Field Hockey
- Earlier Standings







EAST DIVISION
| School | Division / Pct. | Overall / Pct. |
|---|---|---|
| Windsor | 3-2 / .600 | 4-8-1 / .346 |
| Wethersfield | 0-6 / .000 | 0-15 / .000 |
| South Windsor | 3-2 / .600 | 6-7 / .462 |
| Southington | 3-2-0-1 / .600 | 6-9-0-1 / .400 |
| Maloney | 2-4 / .333 | 2-14 / .125 |
| Fermi | 5-1 / .833 | 10-6 / .625 |
| EO Smith | 4-2 / .667 | 7-9 / .438 |
WEST DIVISION
| School | Division / Pct. | Overall / Pct. |
|---|---|---|
| Simsbury | 3-2 / .600 | 9-4 / .692 |
| Northwest Catholic | 0-6 / .000 | 5-11 / .313 |
| Newington | 0-5 / .000 | 1-11-1 / .115 |
| Hall | 3-3 / .500 | 10-5 / .667 |
| Glastonbury | 4-1 / .800 | 12-2 / .846 |
| Conard | 3-3 / .500 | 11-3-1 / .767 |
| Farmington | 6-0 / 1.000 | 16-1 / .941 |
2010 – CCC East
School | Division / Pct. | Overall / Pct. |
Windsor | 1-4 / .200 | 2-12-1 / .200 |
Wethersfield | 2-3-1 / .500 | 4-10-1 / .333 |
South Windsor | 5-0 / 1.000 | 11-3 / .786 |
Southington | 1-2-2 / .600 | 4-9-2 / .400 |
Maloney | 1-4 / .200 | 2-12-1 / .200 |
EO Smith | 2-1-1 / .750 | 5-8-2 / .466 |
Fermi | 4-1 / .800 | 10-4-1 / .733 |
2010 – CCC West
School | Division / Pct. | Overall / Pct. |
Simsbury | 4-1 / .800 | 13-1 / .928 |
Newington | 2-3 / .400 | 4-8-2 / .428 |
Hall | 1-4 / .200 | 8-7 / .533 |
Northwest Catholic | 0-5 / .000 | 2-13 / .133 |
Glastonbury | 5-0 / 1.000 | 14-1 / .933 |
Farmington | 5-1 / .833 | 10-4-1 / .733 |
Conard | 1-4 / .200 | 6-7-1 / .500 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
Windsor | 1-4-1 / .250 | 1-14-1 / .094 |
Wethersfield | 1-5 / .167 | 6-9-1 / .406 |
South Windsor | 6-0 / 1.000 | 12-4 / .750 |
Southington | 3-3 / .500 | 8-7 / .533 |
Maloney | 0-5-1 / .083 | 0-15-1 / .031 |
Fermi | 4-1-1 / .750 | 10-5-1 / .656 |
EO Smith | 4-1-1 / .750 | 12-3-1 / .781 |
2009 – CCC West
School | Division / Pct. | Overall / Pct. |
Simsbury | 6-0 / 1.000 | 15-1 / .938 |
Northwest Catholic | 0-6 / .000 | 2-12-2 / .188 |
Newington | 1-5 / .167 | 3-13 / .188 |
Hall | 2-3-1 / .417 | 6-9-1 / .406 |
Glastonbury | 5-1 / .833 | 13-2-1 / .844 |
Farmington | 3-2-1 / .583 | 11-2-2-1 / .781 |
Conard | 3-3 / .500 | 7-7-1-1 / .500 |
2008 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 5-0 / 1.000 | 9-4 / .692 |
Windsor | 0-5 / .000 | 2-12 / .143 |
Southington | 3-2 / .600 | 6-8 / .429 |
Maloney | 2-3 / .400 | 3-8-1 / .292 |
Fermi | 1-4 / .200 | 4-11-1 / .281 |
EO Smith | 4-1 / .800 | 9-7 / .563 |
2008 – CCC West
School | Division / Pct. | Overall / Pct. |
Wethersfield | 1-4-1 / .250 | 5-9-2 / .375 |
Simsbury | 5-1 / .833 | 12-1-1 / .893 |
Newington | 0-6 / .000 | 2-14 / .143 |
Hall | 3-3 / .500 | 12-4 / .750 |
Glastonbury | 5-1 / .833 | 13-2 / .867 |
Farmington | 5-1 / .833 | 15-1 / .938 |
Conard | 1-4-1 / .250 | 6-8-1 / .433 |
2007 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 5-0-1 / .917 | 11-2-3 / .781 |
EO Smith | 2-1-1 / .625 | 7-6-1 / .536 |
Windsor | 1-3 / .250 | 3-10 / .231 |
Fermi | 0-5 / .000 | 2-13 / .133 |
Southington | 3-1 / .750 | 7-5 / .583 |
Maloney | 1-1 / .500 | 3-4-1 / .438 |
2007 – CCC West
School | Division / Pct. | Overall / Pct. |
Wethersfield | 1-4 / .200 | 2-13 / .133 |
Simsbury | 5-0 / 1.000 | 12-2 / .857 |
Newington | 0-5 / .000 | 6-9 / .400 |
3-1 / .750 | 11-4-1 / .767 | |
Glastonbury | 2-3 / .400 | 8-8 / .500 |
Conard | 3-1 / .750 | 9-5 / .643 |
2006 – CCC East
School | Division / Pct. | Overall / Pct. |
Maloney | 0-4-1 / .100 | 1-12-2 / .133 |
EO Smith | 1-4-0 / .200 | 3-11-2 / .250 |
Fermi | 2-3-0 / .400 | 5-11-0 / .313 |
Southington | 3-1-1 / .700 | 6-6-1 / .500 |
Windsor | 3-1-1 / .700 | 7-6-2 / .533 |
South Windsor | 4-0-1 / .900 | 8-3-5 / .656 |
2006 – CCC West
School | Division / Pct. | Overall / Pct. |
Wethersfield | 0-5-0 / .000 | 0-14-2 / .063 |
Newington | 1-4-0 / .200 | 7-7-0 / .500 |
Conard | 2-2-1 / .500 | 7-5-2 / .571 |
Hall | 3-1-1 / .700 | 12-1-3 / .844 |
Glastonbury | 3-1-1 / .700 | 12-1-3 / .844 |
Simsbury | 5-0-0 / 1.000 | 13-0-0 / 1.000 |