Tournament Archives – Cheerleading
| Champion | |
| 2026 | New Britain |
| 2025 | Southington |
| 2024 | Plainville |
| 2023 | Plainville |
| 2022 | Plainville |
| 2021 | Plainville |
| 2020 | Plainville |
| 2019 | Plainville |
| 2018 | Plainville |
| 2017 | Plainville |
| 2016 | Berlin |
| 2015 | Berlin |
| 2014 | Southington |
| 2013 | Tolland |
Overall Champion: New Britain
Division Champions:
North -Glastonbury
Central – Farmington
South – Wethersfield
Co-Ed – New Britain

Results by Division

2025 Overall Champion: SOUTHINGTON
Division Champions:
North – Wethersfield
Central – Bristol Eastern
South – Southington


Overall Champion: Plainville
Division Champions:
East – RHAM
North – Wethersfield
South – Plainville
West – Glastonbury
2023 TOURNAMENT RESULTS
School | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Deductions | Safety | Total | Division | Rank Overall |
Plainville | 21.7 | 21.5 | 22.9 | 24.5 | 0.5 | 0 | 90.1 | south | 1 |
Wethersfield | 22.6 | 17.1 | 17.9 | 21.3 | 0.25 | 0 | 78.7 | north | 2 |
Bristol Eastern | 17.0 | 20.1 | 18.3 | 21.4 | 0.5 | 0.5 | 75.8 | south | 3 |
Farmington | 22.0 | 13.6 | 16.0 | 18.2 | 0 | 0 | 69.8 | West | 4 |
RHAM | 18.7 | 17.0 | 16.6 | 18.3 | 1.25 | 0 | 69.4 | East | 5 |
Southington | 17.5 | 15.5 | 17.4 | 20.0 | 0.25 | 1 | 69.2 | West | 6 |
East Hartford | 19.8 | 11.2 | 13.6 | 18.7 | 0 | 0 | 63.3 | East | 7 |
Glastonbury | 19.2 | 9.9 | 15.3 | 19.5 | 1.25 | 0 | 62.7 | West | 8 |
Rocky Hill | 18.4 | 12.0 | 14.2 | 18.4 | 0.75 | 0.5 | 61.8 | North | 9 |
Windsor | 18.5 | 12.9 | 13.6 | 16.7 | 0.25 | 0 | 61.5 | North | 10 |
Tolland | 18.2 | 13.1 | 13.3 | 19.2 | 2.5 | 0 | 61.3 | East | 11 |
Bristol Central | 16.1 | 15.5 | 9.5 | 19.2 | 0.25 | 0.5 | 59.6 | South | 12 |
Manchester | 18.8 | 12.7 | 10.3 | 20.2 | 1.5 | 2.5 | 58.0 | East | 13 |
Newington | 17.4 | 11.8 | 14.7 | 14.9 | 1.75 | 0 | 57.1 | North | 14 |
Avon | 16.2 | 12.5 | 8.1 | 18.2 | 0 | 0 | 55.0 | West | 15 |
Berlin | 16.9 | 11.3 | 12.0 | 16.2 | 1.75 | 0 | 54.7 | South | 16 |
South Windsor | 15.4 | 10.3 | 10.2 | 16.5 | 1.5 | 0 | 50.9 | East | 17 |
Lewis Mills | 16.5 | 8.9 | 10.2 | 13.5 | 1.75 | 0 | 47.4 | South | 18 |
Tournament Results by Division
Grand Champion
Plainville
South
Plainville
Bristol Eastern
Bristol Central
Berlin
Lewis Mills
North
Wethersfield
Rocky Hill
Windsor
West
Farmington
Southington
Glastonbury
Avon
East
RHAM
East Hartford
Tolland
Manchester
South Windsor
TOURNAMENT RESULTS
School | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Deductions | Safety | Total | Division | Rank Overall |
Plainville | 20.2 | 22.1 | 19.2 | 22.0 | 1.50 | 0.0 | 82.0 | South | 1 |
Southington | 18.3 | 19.2 | 14.1 | 20.0 | 0.50 | 0.0 | 71.1 | West | 2 |
Bristol Eastern | 18.2 | 17.8 | 11.7 | 20.3 | 0.00 | 0.0 | 68.0 | South | 3 |
Glastonbury | 16.1 | 19.2 | 14.3 | 19.2 | 1.00 | 0.0 | 67.8 | West | 4 |
Rocky Hill | 19.3 | 17.6 | 13.3 | 17.9 | 0.50 | 0.0 | 67.5 | North | 5 |
Farmington | 18.0 | 17.9 | 11.6 | 17.2 | 0.25 | 0.0 | 64.5 | West | 6 |
Wethersfield | 12.5 | 18.6 | 13.0 | 19.4 | 0.00 | 0.0 | 63.5 | North | 7 |
Bristol Central | 16.1 | 16.7 | 11.2 | 19.6 | 0.25 | 0.0 | 63.4 | South | 8 |
RHAM | 13.7 | 17.2 | 14.9 | 18.6 | 2.00 | 0.0 | 62.4 | East | 9 |
Newington | 14.8 | 17.1 | 17.4 | 17.9 | 0.50 | 5.0 | 61.7 | North | 10 |
Windsor | 16.7 | 15.0 | 13.9 | 14.5 | 0.25 | 0.0 | 59.9 | North | 11 |
Conard | 17.3 | 17.9 | 9.8 | 16.9 | 2.00 | 0.0 | 59.9 | West | 12 |
Berlin | 15.7 | 17.4 | 11.6 | 14.5 | 0.75 | 0.0 | 58.5 | South | 13 |
Tolland | 16.7 | 16.4 | 12.0 | 19.4 | 0.50 | 9.0 | 55.0 | East | 14 |
Avon | 11.6 | 15.7 | 9.6 | 16.5 | 1.50 | 0.0 | 51.9 | West | 15 |
Manchester | 11.3 | 14.1 | 13.1 | 11.7 | 1.75 | 0.0 | 48.5 | East | 16 |
Lewis Mills | 13.7 | 14.0 | 11.5 | 5.8 | 1.00 | 0.0 | 44.0 | South | 17 |
Tournament Results by Division
Grand Champion
Plainville
East
1.Rham
2.Tolland
3.Manchester
North
1.Rocky Hill
2.Wethersfield
3.Newington
4.Windsor
South
1.Plainville
2.Bristol Eastern
3.Bristol Central
4.Berlin
5.Lewis Mills
West
1.Southington
2.Glastonbury
3.Farmington
4.Conard
5.Avon
TOURNAMENT RESULTS
23 teams competed
Grand Champion – Plainville
North 1st Wethersfield
North 2nd Rocky Hill
North 3rd Newington
South 1st Plainville
South 2nd Berlin
South 3rd Platt
East 1st South Windsor
East 2nd Manchester
East 3rd East Hartford
West 1st Northwest Catholic
West 2nd Glastonbury
West 3rd Southington
CCC Cheerleading Championship 2020 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| Division | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Total | Deductions | Safety | Final Total | Place/ Division | Overall |
Berlin | South | 15.4 | 16.1 | 10.9 | 17.7 | 60.1 | 0 | 0 | 60.1 | 2 | 13 |
Bristol Eastern | South | 18.5 | 12.9 | 6 | 17.3 | 54.7 | 2 | 5 | 47.7 | 5 | 21 |
Plainville | South | 21.9 | 21.3 | 21.4 | 20.4 | 85 | 0.75 | 0 | 84.25 | 1 | 1 |
Bristol Central | South | 15.7 | 13.9 | 6.8 | 15.9 | 52.3 | 0.75 | 0 | 51.55 | 4 | 18 |
Platt | South | 17.5 | 14.1 | 8 | 16.5 | 56.1 | 1 | 1.75 | 53.35 | 3 | 17 |
Middletown | South | 12.9 | 13.4 | 6.5 | 5 | 37.8 | 3 | 5 | 29.8 | 6 | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
Rocky Hill | North | 20.4 | 18.2 | 12.6 | 18.3 | 69.5 | 0.5 | 0 | 69 | 2 | 5 |
Windsor | North | 19.3 | 18.4 | 12.9 | 18.2 | 68.8 | 0.5 | 5 | 63.3 | 4 | 8 |
Newington | North | 19.2 | 20.4 | 17.2 | 11.9 | 68.7 | 1 | 0 | 67.7 | 3 | 7 |
Wethersfield | North | 20.9 | 18.8 | 14.1 | 18.6 | 72.4 | 0.5 | 0 | 71.9 | 1 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
RHAM | East | 20.2 | 19.4 | 9.2 | 18.2 | 67 | 1.25 | 5 | 60.75 | 4 | 12 |
East Hartford | East | 18.4 | 17.3 | 10.7 | 17.1 | 63.5 | 0.75 | 0 | 62.75 | 3 | 9 |
Enfield | East | 18.7 | 17.6 | 7.7 | 15.2 | 59.2 | 0.5 | 0 | 58.7 | 5 | 15 |
Manchester | East | 15.2 | 19.4 | 16 | 18.6 | 69.2 | 1 | 0 | 68.2 | 2 | 6 |
Tolland | East | 18.7 | 16.5 | 6.1 | 11.2 | 52.5 | 4 | 0 | 48.5 | 6 | 20 |
South Windsor | East | 19.9 | 21 | 18.8 | 21.1 | 80.8 | 0.5 | 0 | 80.3 | 1 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Conard | West | 17 | 12.8 | 8.1 | 12.9 | 50.8 |
| 5 | 45.8 | 7 | 22 |
Glastonbury | West | 17.9 | 17 | 11.4 | 17.9 | 64.2 | 2.25 | 0 | 61.95 | 2 | 10 |
Farmington | West | 15.5 | 16 | 7.8 | 18 | 57.3 | 0.75 | 0 | 56.55 | 5 | 16 |
Southington | West | 18.4 | 17.8 | 10 | 17.8 | 64 | 2.75 | 0 | 61.25 | 3 | 11 |
Hall | West | 17.4 | 13.6 | 8.1 | 15.4 | 54.5 | 1.5 | 2.5 | 50.5 | 6 | 19 |
Northwest Catholic | West | 19.4 | 17.3 | 15.8 | 20.2 | 72.7 |
| 2.5 | 70.2 | 1 | 4 |
Avon | West | 14.9 | 14.9 | 12.7 | 17.6 | 60.1 | 0.25 | 0 | 59.85 | 4 | 14 |
Plainville Wins 2019 CCC Cheerleading Title
TOURNAMENT RESULTS (List teams and scores.)
South
- Plainville- 88.15 pts. (OVERALL)
- Bristol Central- 63.25 pts.
- Bristol Eastern- 62.3 pts.
- Maloney- 42.15 pts.
West
- Northwest Catholic- 71.7 pts
- Glastonbury- 67.3 pts.
- Hall- 65.6 pts.
- Conard- 58.7 pts.
- Simsbury- 55.2 pts.
- Avon- 54.6 pts.
- Southington- 52.6 pts.
- Farmington- 47.05 pts.
North
- Rocky Hill- 73.35 pts
- Wethersfield-66.95 pts.
- Newington- 59.8 pts.
- Windsor- 52.65 pts.
- Hartford Public- 50.9 pts.
East
- RHAM- 71.1 pts.
- Manchester- 64.35 pts.
- South Windsor 63.75 pts.
- Enfield- 48.4 pts.
- East Hartford- 31.6 pts.
TOURNAMENT RESULTS (List teams and scores.)
Grand Champion Plainville | ||
Place | Southern Division | Score |
1 | Plainville | 87.35 pts |
2 | Berlin | 75.4 pts |
3 | Bristol Eastern | 64.65pts |
72.8 pts | ||
North Division | ||
1 | Wethersfield | 78.6 pts |
2 | Rocky Hill | 72.7 pts |
3 | New Britain | 65.9 pts |
East Division | ||
1 | South Windsor | 67.25 pts |
2 | Manchester | 67 pts |
3 | East Hartford | 64.7 pts |
West Division | ||
1 | Southington | 73.25 pts |
2 | Hall | 71.1 pts |
3 | Glastonbury | 69.7 pts |
TOURNAMENT RESULTS (List teams and scores.)
Overall | ||
Place | Team | Score |
1 | Plainville High School | 82.2 pts |
2 | Glastonbury High School | 74.45 pts |
3 | East Hartford High School | 73.7 pts |
4 | Berlin High School | 72.8 pts |
Central Division Only | ||
1 | Glastonbury High School | 74.45 pts |
2 | Hall High School | 71.05 pts |
3 | Southington High School | 66.35 pts |
4 | Conard High School | 48.55 pts |
South Division Only | ||
1 | Plainville High School | 82.2 pts |
2 | Berlin High School | 72.8 pts |
3 | Bristol Central High School | 53.2 pts |
4 | Platt High School | 46.5 pts |
North Division Only | ||
1 | East Hartford High School | 73.7 pts |
2 | South Windsor High School | 69.0 pts |
3 | East Catholic High School | 58.6 pts |
4 | Tolland High School | 55.5 pts |
TOURNAMENT RESULTS (List teams and scores.)
TEAM | Score |
Berlin | 79.35 |
Hall | 78.5 |
Glastonbury | 75.05 |
Bristol Eastern | 74.1 |
Plainville | 69.7 |
Wethersfield | 65.05 |
East Hartford | 63.45 |
Windsor | 62.1 |
Conard | 58.7 |
Maloney | 58.55 |
Tolland | 58.2 |
New Briatin | 57.2 |
Bristol Central | 56.55 |
East Catholic | 56.15 |
Middletown | 54.25 |
South Windsor | 53.9 |
Farmington | 50.95 |
Fermi | 44.45 |
Manchester | 44.1 |
Northwest Catholic | 41.3 |
Rockville | 39 |
Weaver | 17.45 |
TOURNAMENT RESULTS 2015-2016:
North Region :
- East Hartford
- Tolland
- East Catholic
- South Windsor
Central Region:
- Hall
- Glastonbury
- Windsor
- Conard
South Region:
- Berlin
- Bristol Eastern
- Plainville
- Wethersfield
Overall champion : Berlin High School
TOURNAMENT RESULTS 2014-2015:
Overall | North | South | East | West |
Berlin | (1) Wethersfield | (1) Berlin | (1) Tolland | (1) Southington |
(2) Glastonbury | (2) Bristol Eastern | (2) Rocky Hill | (2) Hall |
TOURNAMENT RESULTS 2013-2014:
Overall | North | South | East | West |
Southington | (1) East Hartford | (1) Plainville | (1) Rocky Hill | (1) Southington |
(2) Windsor | (2) Berlin | (2) Tolland | (2) Conard |
CHAMPIONSHIP RESULTS 2012-2013:
OVERALL CCC CHAMPION: Tolland (77.7 points)
CCC DIVISIONAL CHAMPIONS:
CCC South: Plainville (72.5 points)
CCC North: Windsor (68.8 points)
CCC West: Southington (74.2 points)
CCC East: Tolland (77.7 points)