Championship Archive – Girls Golf
| 1 | Berlin | 323 | +35 |
| 2 | Farmington | 376 | +88 |
| 3 | Glastonbury | 392 | +104 |
| 4 | Simsbury | 397 | +109 |
| 5 | Hall | 404 | +116 |
| 5 | Wethersfield | 404 | +116 |
| 7 | South Windsor | 415 | +127 |
| 8 | Conard | 418 | +130 |
| 9 | NW Catholic | 437 | +149 |
| 10 | Newingto | 451 | +163 |
| 11 | Plainville | 482 | +164 |
| 12 | Avon | 494 | +176 |
| New Britain | |||
| Middletown | |||
| Lewis Mills | |||
| Manchester | |||


| Team Results | ||
| 1 | Hall | 349 |
| 2 | Glastonbury | 387 |
| 3 | Newington | 397 |
| 4 | Berlin | 406 |
| 5 | Wethersfield | 416 |
| 6 | NW Catholic | 423 |
| 7 | East Catholic | 427 |
| 8 | Farmington | 429 |
| 9 | Avon | 432 |
| 10 | Conard | 441 |
| 11 | Lewis Mills | 444 |
| 12 | Manchester | 454 |
| 13 | So. Windsor | 467 |
| 14 | Plainville | 469 |
| 15 | New Britain | 578 |
| 2021 Individual Results | ||||
| 1 | Annie DeSanto, Hall | 40 | 40 | 80 |
| 2 | Caterina Petrovic, Farmington | 40 | 45 | 85 |
| T3 | Caroline Cermignani | 43 | 43 | 86 |
| T3 | Sarah DeSanto, Hall | 43 | 43 | 86 |
| T3 | Sarah Morrissey, Wethersfield | 44 | 42 | 86 |
| T6 | Morgan Peterson, Glastonbury | 43 | 44 | 87 |
| T6 | Meredith Norton, Hall | 42 | 45 | 87 |
| T6 | Brooke Zajac, Southington | 44 | 43 | 87 |
| 9 | Kenna Roman, Berlin | 45 | 43 | 88 |
| 10 | Julia Smith, Plainville | 42 | 49 | 91 |
| 11 | Caroline Mugno, NW Catholic | 43 | 51 | 94 |
| T12 | Brooke Mercer, Manchester | 49 | 46 | 95 |
| T12 | Maddie Massaro-Cook, Newington | 47 | 48 | 95 |
| T12 | Glorianne Pinote, Newington | 49 | 46 | 95 |
| T12 | Meghna Mazumdar, South Windsor | 44 | 51 | 95 |
| T16 | Carolyn Alquist, Hall | 48 | 48 | 96 |
| T16 | Emily Kaliden, NW Catholic | 51 | 45 | 96 |
| 18 | Mia Theriault, Newington | 48 | 51 | 99 |
| 19 | Jessica Nappi, Berlin | 48 | 54 | 102 |
| 20 | Katie Batman, East Catholic | 50 | 52 | 102 |
| 21 | Riley Seaburg, Avon | 52 | 51 | 103 |
| 22 | Maya Manzotti, Glastonbury | 53 | 50 | 103 |
| 23 | Lily Nguyen, Conard | 51 | 53 | 104 |
| 24 | Alena Loveland, NW Catholic | 55 | 50 | 105 |
| 25 | Olivia Agnelli, East Catholic | 59 | 47 | 106 |
| 26 | Brianna Pelchar, Lewis Mills | 55 | 51 | 106 |
| 27 | Rachel Varley, Berlin | 57 | 50 | 107 |
| 28 | Emma Sibson, Conard | 53 | 55 | 108 |
| 29 | Tori Tolisano, Newing | 58 | 50 | 108 |
| 30 | Kristina Perez, Avon | 58 | 51 | 109 |
| 31 | Kendall Neamtz, Avon | 58 | 51 | 109 |
| 32 | Molly Szczesniak, Berlin | 54 | 55 | 109 |
| 33 | Kendra Obrycki, East Catholic | 57 | 52 | 109 |
| 34 | Brigid Bernoski, Hall | 53 | 56 | 109 |
| 35 | Sophia Nower, Wethersfield | 57 | 52 | 109 |
| 36 | Ashley Maningas, East Catholic | 54 | 56 | 110 |
| 37 | Amanda Shephard, Farmington | 53 | 57 | 110 |
| 38 | Cheryl Gleason, Wethersfield | 58 | 52 | 110 |
| 39 | Mya Hall, Avon | 51 | 60 | 111 |
| 40 | Caitlin Garland, Glastonbury | 51 | 60 | 111 |
| 41 | Sophia Gutowski, Lewis Mills | 57 | 54 | 111 |
| 42 | Liv Hammer, Wethersfield | 55 | 56 | 111 |
| 43 | Katilyn Bell, Lewis Mills | 52 | 60 | 112 |
| 44 | Sarah Gallagher, Conard | 57 | 57 | 114 |
| 45 | Ellie Tolland, Conard | 65 | 50 | 115 |
| 46 | Dana Rubbo, Lewis Mills | 59 | 56 | 115 |
| 47 | Katherine Rozhek, Farmington | 59 | 57 | 116 |
| 48 | Faye Yacka, Glastonbury | 60 | 57 | 117 |
| 49 | Juliana Golas, Manchester | 56 | 61 | 117 |
| 50 | Jilly Sticca, Farmington | 61 | 57 | 118 |
| 51 | Cora Tinker, Wethersfield | 63 | 56 | 119 |
| 52 | Te’a Autunno, Plainville | 65 | 55 | 120 |
| 53 | Sydney Ledoux, East Catholic | 62 | 59 | 121 |
| 54 | Mia Hwang, Manchester | 57 | 64 | 121 |
| 55 | Alyssa Eisele, Manchester | 63 | 58 | 121 |
| 56 | Lauren Belanger, Conard | 63 | 59 | 122 |
| 57 | Gabrielle Brocki, Farmington | 64 | 58 | 122 |
| 58 | Caitlin Charest, Plainville | 62 | 62 | 124 |
| 59 | Mikayla Evans, South Windsor | 60 | 64 | 124 |
| 60 | Alexa Wolf, South Windsor | 65 | 59 | 124 |
| 61 | Katie Dunn, South Windsor | 62 | 62 | 124 |
| 62 | Kiana Bolleyer, Lewis Mills | 63 | 63 | 126 |
| 63 | Raechel Bouchard, Newington | 67 | 60 | 127 |
| 64 | Lillian Bluestein, NW Catholic | 64 | 64 | 128 |
| 65 | Abigail Olson, New Britain | 64 | 68 | 132 |
| 66 | Ella Stiles, NW Catholic | 65 | 68 | 133 |
| 67 | Kaylee Markavich, Plainville | 70 | 64 | 134 |
| 68 | Hailey Testa, South Windsor | 67 | 67 | 134 |
| 69 | Sara Chute, Avon | 69 | 69 | 138 |
| 70 | Dina Watson, Mnchester | 76 | 63 | 139 |
| 71 | Kimberly Beslanga, New Britain | 70 | 71 | 141 |
| 72 | Itati Serrano, New Britain | 75 | 69 | 144 |
| 73 | Teresa Lopez, Plainville | 80 | 79 | 159 |
| 74 | Jane Gustafson, New Britain | 81 | 80 | 161 |
| 75 | Aniya Pouncey, New Britain | 81 | 81 | 162 |
| 76 | Libby Dunn | 47 | WD | WD |
2019 CCC Girls Golf Championship |
5/29/2019 at Tunxis Country Club – Green Course |
| TEAM SCORES | ||
| 1 | Wethersfield | 343 |
| 2 | Glastonbury | 368 |
| 3 | Hall | 383 |
| 4 | Farmington | 388 |
| 5 | Northwest Catholic | 389 |
| 6 | Berlin | 408 |
| 7 | Conard | 412 |
| 8 | Newington | 413 |
| 9 | Avon | 419 |
| 10 | Simsbury | 423 |
| 11 | Manchester | 424 |
| 12 | East Catholic | 440 |
| 13 | Plainville | 447 |
| 14 | South Windsor | 469 |
| 15 | Middletown | 479 |
| 16 | New Britain | 493 |
| 17 | East Hartford | dnp |
| INDIVIDUALS | |||
1 | Emily McKenna | Wethersfield | 77 |
| Jenna Fahey | Northwest Catholic | 77 |
3 | Anna Montalto | Rocky Hill | 79 |
4 | Logan Frame | Middletown | 81 |
5 | Maddie Massaro-Cook | Newington | 82 |
| Mia Grzywinsski | Farmington | 82 |
7 | Caroline Cermignani | Glastonbury | 83 |
8 | Leah Ayers | Wethersfield | 84 |
9 | Sarah DeSanto | Hall | 85 |
| Katherine Simpson | Conard | 85 |
11 | Ainsley Thompson | Simsbury | 86 |
12 | Riley Carey | Glastonbury | 87 |
| Margaret Montalto | Rocky Hill | 87 |
| Brooke Zajac | Southington | 87 |
15 | Taylor Ayers | Wethersfield | 89 |
| Carolyn Alquist | Hall | 89 |
17 | Sydney Bowers | Wethersfield | 93 |
| Catherine Peng | Glastonbury | 93 |
| Keegan Ostop | Northwest Catholic | 93 |
20 | Julia Logan | Avon | 94 |
21 | Bridget McQuillan | Berlin | 96 |
| Brooke Mercer | Manchester | 96 |
23 | Leah Tofeldt | Newington | 97 |
| Erin Shea | Farmington | 97 |
25 | Abigail Chervenak | Manchester | 97 |
26 | M. Murphy | Wethersfield | 98 |
| Kenzie Smith | RHAM | 98 |
28 | Lauren Hines | Hall | 100 |
| Jessica Nappi | Berlin | 100 |
30 | Caroline Mugno | Northwest Catholic | 101 |
| Meghan Faulkner | East Catholic | 101 |
| Meghna Mazumdar | South Windsor | 101 |
33 | Ann Saraceno | Farmington | 102 |
34 | Haylie Garrison | Plainville | 104 |
| Stefania Pirro | Avon | 104 |
36 | Rachel Varley | Berlin | 105 |
| S. Millicker | Glastonbury | 105 |
38 | Sydney Duke | Berlin | 107 |
| Bianca Spineti | Farmington | 107 |
| Madeleine Schott | Conard | 107 |
41 | K. Kaelin | Glastonbury | 108 |
| J. Morin | East Catholic | 108 |
| Caitlin Kijanka | Avon | 108 |
| E. Panyard | Simsbury | 108 |
45 | Olivia Birbara | Hall | 109 |
| Morgan Jones | Berlin | 109 |
| Tori Tolisano | Newington | 109 |
| J. Bailey | Conard | 109 |
49 | Z. Houde | Conard | 111 |
50 | Alexia Sirois | Plainville | 112 |
51 | M. Sikand | Manchester | 113 |
| E. Long | East Catholic | 113 |
| Adelina Cirikovic | Avon | 113 |
54 | Meghan Stepka | Simsbury | 114 |
55 | Julia Smith | Plainville | 115 |
| Riley Seaburg | Avon | 115 |
| A. Mannayil | South Windsor | 115 |
| Kendra Levesque | New Britain | 115 |
| Nola Smith | Simsbury | 115 |
| Ashika Dyappa | Simsbury | 115 |
61 | Kaylee Markavich | Plainville | 116 |
62 | G. Hughes | Farmington | 117 |
| Lily Doan | Middletown | 117 |
| Morgan Giantonio | New Britain | 117 |
65 | Sarah Monarca | Northwest Catholic | 118 |
| O. Kilgus | Manchester | 118 |
| Lauren Viveiros | East Catholic | 118 |
68 | Kathleen Batman | East Catholic | 119 |
69 | Alena Loveland | Northwest Catholic | 121 |
70 | Ellie Brancato | Hall | 122 |
71 | Shea Devanney | Newington | 125 |
| D. Sterling | Conard | 125 |
73 | M. Hwang | Manchester | 126 |
| R. Mauer | South Windsor | 126 |
75 | O. Hewitt | South Windsor | 127 |
76 | Mikayla Doucette | Plainville | 129 |
77 | C. Isherwood | South Windsor | 130 |
| Leah Gaffney | New Britain | 130 |
79 | Liya Saccente | New Britain | 131 |
80 | Paulina Zywno | New Britain | 134 |
81 | Sophia Manos | Middletown | 135 |
82 | Raechel Bouchard | Newington | 137 |
83 | Kayleigh Hummel | Middletown | 146 |
84 | Maya Alicki | Middletown | dns |
2018 Girls Golf Tournament
16 five player teams played in 2018 Championships at Tunxis Plantation CC Par 70 Green Course. There were 76 players from these 16 schools.INDIVIDUAL RESULTS:The Medalist was Mia Grzywinski of Farmington HS who shot a 5 under 65 including a Hole in One on the 8th hole.Top players were:1.Mia Grzywinski, Farmington 652. Lily Moreau, Wethersfield 76T3. Emily McKenna, Wethersfield 77T3. Heidi Kaelin, Glastonbury 775. Sarah DeSanto, Hall 826. Logan Frame, Middletown 83T7. Kate Barnett, Hall 86T7. Leah Ayers, Wethersfield 869. Maren Livingstone, Conard 87T10. Chloe Bilodeay, Newington 88T10. Jackie Cooper, Berlin 88T10. Riley Carey, Glastonbury 88T10. Ainsley Thompson, Simsbury 88TEAM RESULTS:1. Wethersfield 3302. Glastonbury 3523. Farmington 3564. Hall 3575. Newington 3626. Conard 3877. Berlin 3948. Manchester 4179. Simsbury 41810. Middletown 42111. Avon 42212. Nortwest Catholic 43013. East Catholic 44214. South Windsor 47515. New Britain 48016. Plainville 525
2017 Girls Golf Tournament

CCC GIRLS GOLF CHAMPIONSHIP 5/31/17 – FINAL RESULTS
1. FARMINGTON – 353
M. Grzywinksi – 70
C. Meehan – 89
A. Munson – 98
A. Troup – 96
E. Simard – 112
2. GLASTONBURY – 364
L. Rogers – 84
H. Kaelin – 93
C. Tsui – 89
B. Kearney – 98
R. Carey – 99
3. CONARD – 380
S. Ledwith – 87
C. Dorsey – 93
L. Burns – 102
K. Simpson – 98
M. Mocadlo – 114
4. NORTHWEST CATHOLIC – 382
K. Mullen – 89
J. Fahey – 84
K. Jessen – 107
L. Beaulieu – 102
K. Ostop – 115
5. EAST CATHOLIC – 391
K. Jylkka – 78
M. Faulkner – 105
C. Brennan – 106
L. Machon – 102
L. Vivieros – 130
6. NEWINGTON – 403
J. Pierzchalski – 87
C. Bilodeau – 103
T. Kelly – 102
K. Welles – 111
L. Tofeldt – 117
7. BERLIN – 409
J. Cooper – 89
A. Kittleman – 101
B. McQuillan – 110
M. Marquis – 109
D. Trowbridge – 141
8. SIMSBURY – 414
M. Mastrianni – 87
Z. Miller – 124
A. Thompson – 100
M. Clark – 121
S. McManus – 106
9. AVON – 417
K. O’Brien – 88
Ju. Logan – 104
Je. Logan – 110
K. Singer – 115
M. MacKinnon – 122
10. NEW BRITAIN – 418
N. Brewer – 108
A. Morell – 97
S. Prisco – 111
M. Mocarska – 102
K. Griffin – 120
11. WETHERSFIELD – 422
E. McKenna – 84
S. Johnson – 119
R. Bahout – 115
B. Croteau – 106
S. Zagaja – 117
12. HALL – 423
H. Lemke – 85
K. Barnett – 91
L. Maltby – 133
O. Mitchell – 120
T. Chang – 127
13. MIDDLETOWN – 428
L. Frame – 77
T. Winzer – 118
K. Culup – 116
L. Doan – 124
R. Gaudreau – 117
14. MANCHESTER – 434
J. Cone – 114
E. Kerr – 120
D. Faulkner – 107
E. Tinson – 102
A. Chervenak – 111
15. PLAINVILLE – 524
H. Garrison – 121
A. Payne-Broderick – 143
F. Healey – 134
A. Sirois – 135
J. Royce – 134
INDIVIDUAL RESULTS
Mia Grzywinski – Farmington – 70 (MEDALIST)
Logan Frame – Middletown – 77
Katelyn Jylkka – E. Catholic – 78
Jenna Fahey – NW Catholic – 84
Emily McKenna – Wethersfield – 84
Laura Rogers – Glastonbury – 84
Hayley Lemke – Hall – 85
Shannon Ledwith – Conard – 87
Molly Mastrianni – Simsbury – 87
Jessica Pierzchalski – Newington – 87
Katie O’Brien – Avon – 88

2016 Girls Golf Tournament
Team Results of 2016 Girls CCC Golf Tournament
Pos. Team Total Gross
T1 Glastonbury 347
T1 Farmington 347
3 Berlin 362
4 Wethersfield 380
T5 Hall 382
T5 Northwest Catholic 382
7 Conard 383
8 Simsbury 398
9 Avon 414
10 New Britain 419
11 East Catholic 421
12 Newington 435
13 Manchester 447
14 Middletown 520
15 Plainville 538
DNF East Hartford DNF
Individuals
Andrian, E 78
Grzywinski, M 81
Stickle, C 81
Lemke, H 82
Jylkka, K 82
Rogers, L 84
Mullen, K 85
Sullivan, K 85
Munson, A 86
Mckenna, E 86
Barnett, K 86
Lewis, M 87
Perrone, A 87
Ledwith, S 89
O’Brien, K 89
Kaelin, H 91
Fahey, J 91
Meehan, C 93
Humphrey, M 93
Tsui, C 94
Mastrianni, M 94
Cutkomp, L 95
Ledwith, E 95
Burns, L 96
Kittleman, A 97
Pskowski, M 97
Thomas, K 98
Morell, A 99
Barnett, M 100
Logan, J 100
Bilodeau, C 100
Jessen, K 102
Brennan, C 102
Dorsey, C 103
Brewer, N 103
Langan, K 104
Beaulieu, L 104
Troup, A 105
Fitzapatrick, M 106
Morin, A 106
Appicelli, S 107
Mocarska, M 107
Kelly, T 107
Atzbach, M 109
Prisco, S 110
Reyes, G 111
Machon, L 111
Cone, J 112
Pantano, M 113
Chervenak, A 113
Faulkner, D 113
Maltby, L 114
Callahan, J 114
Logan, Je 114
Pierzchalski, J 115
Miller, Z 121
Culup, K 122
Mitchell, O 125
Tinson, E 125
Winzer, T 125
Litke, M 125
Faulkner, M 126
Kornacki, J 128
Yorksi, S 130
Ventrelli, S 132
Keithline, C 133
Garrison, H 136
Gaudreau, R 141
Lombardo, I 147
Payne-Brod, A 147
Testa, L 151
2015 Girls Golf Tournament
Girls Golf Tournament 2014
| Team Scores | ||
| 1 | Berlin | 322 |
| 2 | Glastonbury | 348 |
| 3 | Farmington | 349 |
| 4 | Simsbury | 349 |
| 5 | Hall | 363 |
| 6 | E. Catholic | 373 |
| 7 | NW Catholic | 392 |
| 8 | Conard | 395 |
| 9 | Manchester | 405 |
| 10 | Newington | 411 |
| 11 | Wethersfield | 416 |
| 12 | Middletown | 519 |
| 13 | Plainville | 520 |
| 14 | New Britain | 523 |
| Individual Scores (top 10 = Medals) | |||
| 1 | Julia Kemmling | Berlin | 74 |
| 2 | Kate Fagan | Farmington | 77 |
| 3 | Ashley D’Attilio | Berlin | 80 |
| 4 | Mikayla Sheary | Simsbury | 80 |
| 5 | Lauren Crouse | Glastonbury | 80 |
| 6 | Abbie Underwood | Berlin | 83 |
| 7 | Stephanie Rosenberg | Simsbury | 83 |
| 8 | Alex Perrone | Berlin | 85 |
| 9 | Elizabeth Andrian | Glastonbury | 86 |
| 10 | Annie Harris | Farmington | 87 |
| 11 | Taylor Taschner | Glastonbury | 88 |
| 12 | Michelle Dicke | Hall | 88 |
| 13 | Vienna Winalski | Hall | 88 |
| 14 | Janet Alquist | Hall | 89 |
| 15 | Emma Atkinson | Berlin | 90 |
| 16 | Larkin Meehan | Farmington | 91 |
| 17 | Julie Brennane | E. Catholic | 91 |
| 18 | Katie Miller | E. Catholic | 92 |
| 19 | Kelsey Sullivan | Simsbury | 92 |
| 20 | Taylor Rogers | Plainville | 92 |
| 21 | Katelyn Jylkka | E. Catholic | 93 |
| 22 | Kathryn Novak | Conard | 93 |
| 23 | Morgan Lewis | Farmington | 94 |
| 24 | Kolby Thomas | Simsbury | 94 |
| 25 | Meaghan Schnieder | Glastonbury | 94 |
| 26 | Rachel Bercowetz | NW Catholic | 95 |
| 27 | Kira Mason | Newington | 95 |
| 28 | Cassie Falvey | Conard | 95 |
| 29 | Amanda Jackson | Simsbury | 96 |
| 30 | Deidra Higgins | Manchester | 96 |
| 31 | Marie Allo | Newington | 96 |
| 32 | Corinne Zazzaro | E. Catholic | 97 |
| 33 | Nina DiCioccio | Newington | 97 |
| 34 | Annika Munson | Farmington | 98 |
| 35 | Maggie Barnett | Hall | 98 |
| 36 | Haley Lemke | Hall | 98 |
| 37 | Julia Migliorati | Wethersfield | 98 |
| 38 | Kit Mullen | NW Catholic | 99 |
| 39 | Bonnie Purtill | Manchester | 99 |
| 40 | Hannah Wade | NW Catholic | 99 |
| 41 | Megan Weiss | NW Catholic | 99 |
| 42 | Nicole DiLoreto | Wethersfield | 101 |
| 43 | Jill Hayes | E. Catholic | 102 |
| 44 | Jamie Piscitello | Wethersfield | 102 |
| 45 | Madi Soucy | Conard | 102 |
| 46 | Brittany Yingling | Manchester | 103 |
| 47 | Lauren Bellizzi | NW Catholic | 104 |
| 48 | Emily Ledwith | Conard | 105 |
| 49 | Hannah Mackewicz | Manchester | 107 |
| 50 | Chelsie Tinson | Manchester | 109 |
| 51 | Gauri Verma | Wethersfield | 115 |
| 52 | Leiah Cutkomp | Wethersfield | 117 |
| 53 | Becky Palma | Conard | 119 |
| 54 | Ashley Polson | Middletown | 119 |
| 55 | Alison Boghosian | Newington | 123 |
| 56 | Mirla Sales | Newington | 124 |
| 57 | Erica Mullulin | New Britain | 124 |
| 58 | Jade Steinback | Middletown | 127 |
| 59 | Nicole Janusz | New Britain | 131 |
| 60 | Victoria Leardi | New Britain | 131 |
| 61 | Sarsh Yorski | Plainville | 133 |
| 62 | Angela Byrd | Middletown | 136 |
| 63 | Taylor Winzer | Middletown | 137 |
| 64 | Haley Zigas | New Britain | 137 |
| 65 | Brielle Coleman | Middletown | 137 |
| 66 | Tessa Pereault | Plainville | 146 |
| 67 | Jamilex Rivera | Plainville | 149 |
| 68 | Kelly Langan | Glastonbury | |
Girls Golf Tournament 2010
Individuals: Top Ten
| 1 | Erica Jessen | Simsbury | 79 |
| T2 | Morgan Powers | Glastonbury | 80 |
| T2 | Jenn Whaley | Farmington | 80 |
| T2 | Biz Beloin | Farmington | 80 |
| 5 | Lauren Powers | Glastonbury | 82 |
| 6 | Alyssa Scheyd | Berlin | 84 |
| 7 | Victoria Fagan | Berlin | 86 |
| T8 | Stephanie Winslow | Farmington | 88 |
| T8 | Kim Orzech | Hall | 88 |
| 10 | Emily Stickel | Berlin | 89 |
Team Results
| 1 | Farmington | 340 |
| 2 | Berlin | 356 |
| 3 | Conard | 382 |
| 4 | NW Catholic | 395 |
| 5 | Glastonbury | 399 |
| 6 | Hall | 405 |
| 7 | Simsbury | 419 |
| 8 | Manchester | 446 |
| 9 | East Catholic | 449 |
| 10 | Newington | 455 |
| 11 | Wethersfield | 489 |
| 12 | New Britain | 530 |
| 13 | Middletown | DNP |
Girls Golf Tournament 2009
| School | Score | |
| 1 | Farmington | 360 |
| 2 | Simsbury | 363 |
| 3 | Newington | 402 |
| 4 | New Britain | 403 |
| 5 | Glastonbury | 414 |
| 6 | Hall | 423 |
| 7 | Conard | 430 |
| 8 | Manchester | 492 |
| 9 | Wethersfield | N/S |
Individual Results
| 1 | Sarah Sideranko | New Britain | 78 |
| T2 | Amanda Failla | Farmington | 82 |
| T2 | Kirsten LaPointe | Newington | 82 |
| T4 | Kim Orzech | Hall | 83 |
| T4 | Erica Jessen | Simsbury | 83 |
| T6 | Kylie Boudreau | Simsbury | 85 |
| T6 | Liz Beloin | Farmington | 85 |
| 8 | Gina Grant | Newington | 87 |
| 9 | Morgan Powers | Glastonbury | 89 |
| T10 | Jenn Whaley | Farmington | 92 |
| T10 | Lauren Powers | Glastonbury | 92 |
