- Earlier Standings
Boys Track Standings
2018 – CCC North
School | Division / Pct. | Overall / Pct. |
Meets through May 17 |
|
|
Patriot Division |
|
|
Bloomfield | 6-0 / 1.000 | 8-0 / 1.000 |
Hartford Public | 1-3 / .250 | 2-3 / .400 |
Windsor | 0-2 / .000 | 0-2 / .000 |
Bulkeley | 0-2 / .000 | 0-3 / .000 |
Colonial Division | / | / |
Wethersfield | 4-1 / .800 | 4-1 / .800 |
New Britain | 3-2 / .600 | 3-2 / .600 |
Rocky Hill | 1-3 / .250 | 1-3 / .250 |
Newington | 0-2 / .000 | 0-2 / .000 |
2018 – CCC South
School | Division / Pct. | Overall / Pct. |
Meets through May 17 |
|
|
Colonial Division |
|
|
Middletown | 5-0 / 1.000 | 5-0 / 1.000 |
Berlin | 3-2 / .600 | 3-2 / .600 |
Maloney | 0-2 / .000 | 0-2 / .000 |
Platt | 0-3 / .000 | 0-3 / .000 |
|
| |
Bristol Central | 5-1 / .833 | 5-1 / .833 |
Bristol Eastern | 1-3 / .250 | 1-3 / .250 |
Plainville | 0-3 / .000 | 0-3 / .000 |
School | Division / Pct. | Overall / Pct. |
Meets through May 8 |
|
|
Colonial Division |
|
|
Manchester | 4-0 / 1.000 | 4-0 / 1.000 |
East Hartford | 1-2 / .333 | 1-2 / .333 |
South Windsor | 1-2 / .333 | 1-2 / .333 |
East Catholic | 0-2 / .000 | 0-2 / .000 |
Patriot Division |
|
|
Tolland | 3-2 / .600 | 3-2 / .600 |
EO Smith | 4-1 / .800 | 4-1 / .800 |
Enfield | 0-2 / .000 | 0-2 / .000 |
RHAM | 0-2 / .000 | 0-2 / .000 |
School | Division / Pct. | Overall / Pct. |
Meets through May 16 | / | / |
Patriot Division |
|
|
Glastonbury | 3-2 / .600 | 3-2 / .600 |
Simsbury | 3-3 / .500 | 3-3 / .500 |
Avon | 4-1 / .800 | 4-1 / .800 |
Farmington | 0-6 / .000 | 0-6 / .000 |
Colonial Division |
|
|
Hall | 7-0 / 1.000 | 7-0 / 1.000 |
Southington | 6-1 / .857 | 6-1 / .857 |
NW Catholic | 2-5 / .286 | 2-5 / .286 |
Conard | 1-6 / .143 | 1-6 / .143 |
Boys Track Standings
2017 – CCC North
School | Division / Pct. | Overall / Pct. |
Meets through May 16 |
|
|
Blue Division | / | / |
Manchester | 2-0 / 1.000 | 2-0 / .000 |
East Catholic | 1-0 / 1.000 | 1-0 / 1.000 |
East Hartford | 0-0 / .000 | 0-0 / .000 |
South Windsor | 0-1 / .000 | 0-1 / .000 |
Hartford Public | 0-2 / .000 | 0-2 / .000 |
White Division |
|
|
Bloomfield | 3-0 / 1.000 | 6-0 / 1.000 |
EO Smith | 3-0 / 1.000 | 3-0 / 1.000 |
Tolland | 2-2 / .500 | 2-3 / .400 |
Enfield | 1-2 / .333 | 2-2 / .500 |
RHAM | 0-2 / .000 | 0-2 / .000 |
Rockville | 0-3 / .000 | 0-4 / .000 |
2017 – CCC Central
School | Division / Pct. | Overall / Pct. |
Meets through May 16 |
|
|
Blue Division |
|
|
Hall | 3-0 / 1.000 | 3-0 / 1.000 |
Simsbury | 2-1 / .667 | 3-1 / .750 |
Glastonbury | 2-1 / .667 | 2-1 / .667 |
Conard | 0-3 / .000 | 0-4 / .000 |
Southington | 0-2 / .000 | 0-2 / .000 |
White Division | ||
Windsor | 2-0 / 1.000 | 2-0 / 1.000 |
Northwest Catholic | 2-0 / 1.000 | 3-1 / .750 |
Avon | 2-2 / .500 | 2-2 / .500 |
Farmington | 1-3 / .250 | 1-3 / .250 |
Weaver | 0-0 / .000 | 0-0 / .000 |
Bulkeley | 0-2 / .000 | 0-2 / .000 |
2017 – CCC South
School | Division / Pct. | Overall / Pct. |
Meets through May 18 |
|
|
Blue Division |
|
|
Bristol Central | 4-0 / 1.000 | 7-0 / 1.000 |
Wethersfield | 2-1 / .667 | 3-1 / .750 |
Bristol Eastern | 0-2 / .000 | 1-3 / .250 |
New Britain | 0-2 / .000 | 0-2 / .000 |
Newington | 0-1 / .000 | 0-1 / .000 |
White Division |
|
|
Middletown | 3-0 / 1.000 | 4-0 / 1.000 |
Berlin | 4-1 / .800 | 5-2 / .714 |
Rocky Hill | 1-2 / .333 | 1-2 / .333 |
Plainville | 0-2 / .000 | 0-2 / .000 |
Maloney | 0-1 / .000 | 0-2 / .000 |
Platt | 0-2 / .000 | 0-4 / .000 |
Boys Track Standings
2016 – CCC North
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | —- / —- | —- / —- |
East Catholic | 0-0 / .000 | 2-0 / 1.000 |
East Hartford | 0-0 / .000 | 0-0 / .000 |
Hartford Public | 0-0 / .000 | 0-0 / .000 |
Manchester | 0-0 / .000 | 0-0 / .000 |
South Windsor | 0-0 / .000 | 0-0 / .000 |
WHITE DIVISION | —- / —- | —- / —- |
Bloomfield | 2-0 / 1.000 | 5-0 / 1.000 |
RHAM | 1-0 / 1.000 | 1-0 / 1.000 |
EO Smith | 1-1 / .500 | 4-1 / .800 |
Tolland | 1-2 / .333 | 2-2 / .500 |
Rockville | 0-1 / .000 | 0-1 / .000 |
Fermi | 0-1 / .000 | 0-3 / .000 |
2016 – CCC Central
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | —- / —- | —- / —- |
Simsbury | 3-0 / 1.000 | 3-0 / 1.000 |
Glastonbury | 1-0 / 1.000 | 1-0 / 1.000 |
Conard | 0-1 / .000 | 0-1 / .000 |
Southington | 0-1 / .000 | 0-2 / .000 |
Hall | 0-2 / .000 | 0-2 / .000 |
WHITE DIVISION | —- / —- | —- / —- |
Windsor | 2-0 / 1.000 | 2-0 / 1.000 |
Avon | 1-0 / 1.000 | 1-1 / .500 |
Farmington | 2-1 / .667 | 2-1 / .667 |
Bulkeley | 0-1 / .000 | 0-1 / .000 |
NW Catholic | 0-1 / .000 | 0-1 / .000 |
Weaver | 0-2 / .000 | 0-2 / .000 |
2016 – CCC South
School | Division / Pct. | Overall / Pct. |
BLUE DIVISION | —- / —- | —- / —- |
Bristol Central | 2-0 / 1.000 | 5-0 / 1.000 |
Wethersfield | 1-0 / 1.000 | 3-0 / 1.000 |
Newington | 2-1 / .667 | 4-1 / .800 |
Bristol Eastern | 0-1 / .000 | 0-3 / .000 |
New Britain | 0-3 / .000 | 0-3 / .000 |
WHITE DIVISION | —– / —– | —– / —– |
Middletown | 2-0 / 1.000 | 4-0 / 1.000 |
Plainville | 1-0 / 1.000 | 1-1 / .500 |
Berlin | 2-1 / .667 | 2-2 / .500 |
Rocky Hill | 0-1 / .000 | 0-1 / .000 |
Maloney | 0-1 / .000 | 0-3 / .000 |
Platt | 0-2 / .000 | 0-4 / .000 |
Boys Track Standings
2015 – CCC North
School | Division / Pct. | Overall / Pct. |
Wethersfield | 3-0 / 1.000 | 3-0 / 1.000 |
Manchester | 4-1 / .800 | 4-1 / .800 |
Glastonbury | 3-1 / .750 | 3-1 / .750 |
Windsor | 1-3 / .250 | 1-3 / .250 |
East Hartford | 0-1 / .000 | 0-1 / .000 |
South Windsor | 0-2 / .000 | 0-2 / .000 |
East Catholic | 0-3 / .000 | 0-3 / .000 |
Weaver | 0-0 / .000 | 0-0 / .000 |
2015 – CCC South
School | Division / Pct. | Overall / Pct. |
Bristol Central | 7-0 / 1.000 | 11-0 / 1.000 |
Middletown | 4-1 / .800 | 4-1 / .800 |
Berlin | 4-2 / .667 | 5-2 / .857 |
Plainville | 4-2 / .667 | 4-2 / .667 |
Platt | 1-4 / .200 | 1-4 / .200 |
Bristol Eastern | 2-4 / .167 | 2-4 / .167 |
Bulkeley | 0-4 / .000 | 0-4 / .000 |
Maloney | 0-5 / .000 | 0-5 / .000 |
2015 – CCC East
School | Division / Pct. | Overall / Pct. |
EO Smith | 6-0 / 1.000 | 7-0 / 1.000 |
Bloomfield | 5-1 / .833 | 5-1 / .833 |
Tolland | 3-2 / .600 | 3-2 / .600 |
Rocky Hill | 3-3 / .500 | 3-3 / .500 |
Fermi | 2-3 / .400 | 3-3 / .500 |
Hartford Public | 1-4 / .200 | 1-4 / .200 |
RHAM | 0-2 / .000 | 0-2 / .000 |
Rockville | 0-6 / .000 | 0-6 / .000 |
2015 – CCC West
School | Division / Pct. | Overall / Pct. |
New Britain | 5-0 / 1.000 | 5-0 / 1.000 |
Simsbury | 6-1 / .857 | 6-1 / .857 |
Southington | 2-2 / .500 | 2-3 / .400 |
Conard | 3-2 / .600 | 3-2 / .600 |
Farmington | 3-3 / .500 | 3-3 / .500 |
Hall | 1-5 / .167 | 1-5 / .167 |
Newington | 0-3 / .000 | 0-3 / .000 |
Northwest Catholic | 0-4 / .000 | 0-4 / .000 |
Boys Track Standings
2014 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 5-1 / .833 | 5-1 / .833 |
Wethersfield | 4-1 / .800 | 4-1 / .800 |
Weaver | 0-4 / .000 | 0-4 / .000 |
South Windsor | 0-4 / .000 | 0-4 / .000 |
Manchester | 3-1 / .750 | 3-1 / .750 |
East Catholic | 0-4 / .000 | 0-4 / .000 |
East Hartford | 2-4 / .333 | 1-4 / .200 |
Glastonbury | 5-2 / .857 | 5-2 / .857 |
2014 – CCC South
School | Division / Pct. | Overall / Pct. |
Plainville | 6-8 / .429 | 2-4 / .333 |
Maloney | 8-6 / .571 | 4-3 / .571 |
Bulkeley | 0-14 / .000 | 0-7 / .000 |
Platt | 2-12 / .143 | 1-6 / .143 |
Bristol Eastern | 10-4 / .714 | 7-2 / .778 |
Middletown | 14-0 / 1.000 | 7-0 / 1.000 |
Bristol Central | 12-2 / .857 | 7-1 / .875 |
Berlin | 4-10 / .286 | 2-5 / .286 |
2014 – CCC East
School | Division / Pct. | Overall / Pct. |
Rockville | 0-7 / .000 | 1-7 / .125 |
Hartford Public | 1-6 / .143 | 1-6 / .143 |
Fermi | 3-4 / .429 | 3-4 / .429 |
Tolland | 6-1 / .857 | 6-1 / .857 |
Bloomfield | 7-0 / 1.000 | 8-0 / 1.000 |
Rocky Hill | 4-3 / .571 | 4-3 / .571 |
RHAM | 2-5 / .286 | 2-5 / .286 |
EO Smith | 5-2 / .714 | 5-2 / .714 |
2014 – CCC West
School | Division / Pct. | Overall / Pct. |
New Britain | 2-2 / .500 | 2-2 / .500 |
Southington | 0-1 / .000 | 0-1 / .000 |
Simsbury | 4-1 / .800 | 4-1 / .800 |
Northwest Catholic | 0-5 / .000 | 0-5 / .000 |
Newington | 0-3 / .000 | 0-3 / .000 |
Hall | 3-2 / .600 | 3-2 / .600 |
Conard | 2-4 / .333 | 2-4 / .333 |
Farmington | 7-0 / 1.000 | 7-0 / 1.000 |
Boys Track Standings
2013 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 5-0 / 1.000 | 5-0 / 1.000 |
Wethersfield | 4-1 / .800 | 4-1 / .800 |
Weaver | 0-4 / .000 | 0-4 / .000 |
South Windsor | 1-1 / .500 | 1-1 / .500 |
Manchester | 3-2-1 / .583 | 3-2-1 / .583 |
Glastonbury | 3-2-1 / .583 | 3-2-1 / .583 |
East Hartford | 2-4 / .333 | 3-4 / .429 |
East Catholic | 0-4 / .000 | 0-4 / .000 |
2013 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 1-13 / .071 | 1-6 / .143 |
Plainville | 9-5 / .643 | 4-3 / .571 |
Middletown | 14-0 / 1.000 | 7-0 / 1.000 |
Maloney | 7-7 / .500 | 3-4 / .429 |
Bulkeley | 2-12 / .143 | 0-7 / .000 |
Bristol Eastern | 7-7 / .500 | 4-3 / .571 |
Bristol Central | 12-2 / .857 | 7-2 / .778 |
Berlin | 4-10 / .286 | 3-4 / .429 |
2013 – CCC East
School | Division / Pct. | Overall / Pct. |
Tolland | 5-1 / .833 | 5-1 / .833 |
Rocky Hill | 3-4 / .429 | 4-4 / .500 |
Rockville | 0-7 / .000 | 0-7 / .000 |
RHAM | 1-5 / .167 | 1-5 / .167 |
Hartford Public | 2-4 / .333 | 2-4 / .333 |
Fermi | 3-4 / .429 | 4-4 / .500 |
EO Smith | 5-2 / .714 | 5-2 / .714 |
Bloomfield | 7-0 / 1.000 | 7-0 / 1.000 |
2013 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 5-1 / 1.000 | 6-1 / .857 |
Simsbury | 4-3 / .571 | 4-3 / .571 |
Northwest Catholic | 0-5 / .000 | 0-5 / .000 |
Newington | 1-4 / .200 | 1-4 / .200 |
New Britain | 2-3 / .400 | 2-3 / .400 |
Hall | 0-2 / .000 | 0-2 / .000 |
Farmington | 4-2 / .667 | 4-2 / .667 |
Conard | 7-0 / 1.000 | 7-0 / 1.000 |
Boys Track Standings
2012 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 6-0 / 1.000 | 6-0 / 1.000 |
Wethersfield | 4-1 / .800 | 4-1 / .800 |
Weaver | 0-2 / .000 | 0-9 / .000 |
Manchester | 2-1 / .667 | 2-1 / .667 |
Glastonbury | 4-3 / .571 | 4-3 / .571 |
East Hartford | 0-2 / .000 | 0-2 / .000 |
South Windsor | 2-4 / .333 | 2-4 / .333 |
East Catholic | 0-5 / .000 | 0-5 / .000 |
2012 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 1-13 / .071 | 0-7 / .000 |
Plainville | 10-4 / .714 | 4-2 / .667 |
Middletown | 13-1 / .929 | 7-0 / 1.000 |
Maloney | 6-7-1 / .464 | 2-4-1 / .357 |
Bristol Eastern | 5-9 / .357 | 4-5 / .444 |
Bulkeley | 1-12-1 / .107 | 8-5-1 / .607 |
Bristol Central | 13-1 / .929 | 8-1 / .889 |
Berlin | 6-8 / .429 | 5-3 / .625 |
2012 – CCC East
School | Division / Pct. | Overall / Pct. |
Tolland | 5-1 / .833 | 6-1 / .875 |
Rockville | 1-4 / .200 | 1-4 / .200 |
Rocky Hill | 4-2 / .667 | 4-2 / .667 |
RHAM | 2-3 / .400 | 2-3 / .400 |
Hartford Public | 0-6 / .000 | 3-9 / .250 |
Fermi | 1-3 / .250 | 1-3 / .250 |
EO Smith | 3-3 / .500 | 3-3 / .500 |
Bloomfield | 7-0 / 1.000 | 8-0 / 1.000 |
2012 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 2-7 / .222 | 1-2 / .333 |
Simsbury | 11-0 / 1.000 | 4-0 / 1.000 |
Northwest Catholic | 4-8 / .333 | 0-5 / .000 |
Newington | 3-10 / .231 | 1-7 / .125 |
New Britain | 0-8 / .000 | 0-1 / .000 |
Hall | 9-3 / .750 | 4-1 / .800 |
Farmington | 8-3 / .727 | 2-2 / .500 |
Conard | 7-7 / .500 | 4-3 / .571 |
Boys Track Standings
2011 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 5-0 / 1.000 | 5-0 / 1.000 |
Wethersfield | 3-3 / .500 | 3-3 / .500 |
Weaver | 0-3 / .000 | 0-5 / .000 |
South Windsor | 2-4 / .333 | 2-4 / .333 |
Manchester | 2-2 / .500 | 2-2 / .500 |
Glastonbury | 5-1 / .833 | 5-1 / .833 |
East Hartford | 1-4 / .200 | 1-4 / .200 |
East Catholic | 1-2 / .333 | 1-2 / .333 |
2011 – CCC South
School | Division / Pct. | Overall / Pct. |
Windsor | 6-8 / .429 | 6-8 / .429 |
Wethersfield | 6-8 / .429 | 6-8 / .429 |
Weaver | 0-6 / .000 | 0-13 / .000 |
Manchester | 10-4 / .714 | 10-4 / .714 |
South Windsor | 12-2 / .857 | 15-2 / .882 |
Glastonbury | 14-0 / 1.000 | 14-0 / 1.000 |
East Hartford | 0-6 / .000 | 0-13 / .000 |
East Catholic | 7-7 / .500 | 8-7 / .533 |
2011 – CCC East
School | Division / Pct. | Overall / Pct. |
Tolland | 7-0 / 1.000 | 8-0 / 1.000 |
Rockville | 2-3 / .400 | 2-3 / .400 |
Rocky Hill | 0-6 / .000 | 1-6 / .143 |
RHAM | 1-3 / .250 | 1-3 / .250 |
Hartford Public | 1-3 / .250 | 3-3 / .500 |
Fermi | 2-2 / .500 | 2-2 / .500 |
EO Smith | 3-1 / .750 | 3-1 / .750 |
Bloomfield | 2-1 / .667 | 3-2 / .600 |
2011 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 0-2 / .000 | 0-2 / .000 |
Simsbury | 3-0 / 1.000 | 3-0 / 1.000 |
Northwest Catholic | 2-3 / .400 | 2-3 / .400 |
Newington | 2-2 / .500 | 2-2 / .500 |
Hall | 6-1 / .857 | 6-1 / .857 |
New Britain | 0-3 / .000 | 0-3 / .000 |
Farmington | 2-1 / .667 | 2-1 / .667 |
Conard | 2-4 / .667 | 2-4 / .667 |
Boys Track Standings
2010 – CCC North
School | Division / Pct. | Overall / Pct. |
Windsor | 2-5 / .286 | 2-5 / .286 |
Wethersfield | 5-2 / .714 | 5-2 / .714 |
Weaver | 0-7 / .000 | 0-7 / .000 |
South Windsor | 3-4 / .429 | 3-4 / .429 |
Manchester | 6-1 / .857 | 6-1 / .857 |
Glastonbury | 7-0 / 1.000 | 7-0 / 1.000 |
East Hartford | 0-7 / .000 | 0-7 / .000 |
East Catholic | 3-3 / .500 | 3-3 / .500 |
2010 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 4-3 / .571 | 4-4 / .500 |
Plainville | 5-2 / .714 | 7-2 / .778 |
Middletown | 3-4 / .429 | 4-4 / .500 |
Maloney | 1-6 / .143 | 2-6 / .250 |
Bulkeley | 0-7 / .000 | 3-7 / .300 |
Bristol Eastern | 2-5 / .286 | 5-5 / .500 |
Berlin | 6-1 / .857 | 10-1 / .909 |
Bristol Central | 7-0 / 1.000 | 10-1 / .909 |
2010 – CCC East
School | Division / Pct. | Overall / Pct. |
Tolland | 5-2 / .714 | 5-2 / .714 |
Rockville | 2-5 / .286 | 2-5 / .286 |
Rocky Hill | 4-3 / .571 | 4-3 / .571 |
RHAM | 1-6 / .143 | 1-6 / .143 |
Hartford Public | 0-7 / .000 | 1-8 / .111 |
Fermi | 3-4 / .429 | 3-4 / .429 |
EO Smith | 6-1 / .857 | 6-1 / .857 |
Bloomfield | 7-0 / 1.000 | 8-0 / 1.000 |
2010 – CCC West
School | Division / Pct. | Overall / Pct. |
Southington | 6-0 / 1.000 | 6-0 / 1.000 |
Simsbury | 6-1 / .857 | 6-1 / .857 |
Northwest Catholic | 3-3 / .500 | 3-3 / .500 |
Newington | 1-4 / .200 | 1-6 / .143 |
New Britain | 0-5 / .000 | 0-5 / .000 |
Hall | 3-3 / .500 | 3-3 / .500 |
Farmington | 4-2 / .667 | 4-2 / .667 |
Conard | 1-6 / .143 | 1-6 / .143 |
Boys Track Standings
2009 – CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 3-2 / .600 | 3-3-2 / .500 |
Simsbury | 1-4 / .200 | 4-4 / .500 |
New Britain | 2-3 / .400 | 4-3 / .571 |
Manchester | 5-0 / 1.000 | 8-0 / 1.000 |
Glastonbury | 4-1 / .800 | 7-1 / .875 |
East Hartford | 0-5 / .000 | 0-6 / .000 |
2009 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 4-1 / .800 | 4-2 / .667 |
Newington | 1-4 / .200 | 1-7 / .125 |
Maloney | 0-5 / .000 | 0-8 / .000 |
Bulkeley | 2-3 / .400 | 5-3 / .625 |
Bristol Eastern | 3-2 / .600 | 5-5 / .500 |
Bristol Central | 5-0 / 1.000 | 9-1 / .900 |
2009 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 4-1 / .800 | 4-4 / .500 |
Rockville | 3-2 / .600 | 3-2 / .600 |
Hartford Public | 0-5 / .000 | 0-7 / .000 |
Fermi | 1-4 / .200 | 2-6 / .250 |
EO Smith | 2-3 / .400 | 2-5 / .286 |
Bloomfield | 5-0 / 1.000 | 6-1-2 / .778 |
2009 – CCC West
School | Division / Pct. | Overall / Pct. |
Windsor | 3-2 / .600 | 3-3 / .500 |
Wethersfield | 5-0 / 1.000 | 6-0-2 / .875 |
Weaver | 0-5 / .000 | 1-6 / .143 |
Hall | 4-1 / .800 | 6-2 / .750 |
Conard | 1-4 / .200 | 3-5 / .375 |
Farmington | 2-3 / .400 | 3-5 / .375 |
Boys Track Standings
2008 – CCC North
School | Division / Pct. | Overall / Pct. |
Southington | 4-1 / .800 | 6-1 / .857 |
Simsbury | 2-3 / .400 | 5-4 / .556 |
New Britain | 2-3 / .400 | 4-4 / .500 |
Manchester | 5-0 / 1.000 | 9-0 / 1.000 |
Glastonbury | 2-3 / .400 | 5-3 / .625 |
East Hartford | 0-5 / .000 | 1-6 / .143 |
2008 – CCC South
School | Division / Pct. | Overall / Pct. |
Platt | 2-3 / .400 | 3-5 / .250 |
Newington | 2-3 / .400 | 2-8 / .200 |
Maloney | 1-4 / .200 | 1-5 / .167 |
Bulkeley | 1-4 / .200 | 3-5 / .375 |
Bristol Eastern | 4-1 / .800 | 6-6 / .500 |
Bristol Central | 5-0 / 1.000 | 11-2 / .846 |
2008 – CCC East
School | Division / Pct. | Overall / Pct. |
South Windsor | 3-0 / 1.000 | 8-1 / .889 |
Rockville | 2-2 / .500 | 3-5 / .375 |
Hartford Public | 0-2 / .000 | 0-4 / .000 |
Fermi | 1-3 / .250 | 4-6 / .400 |
EO Smith | 2-1 / .667 | 2-5 / .286 |
2008 – CCC West
School | Division / Pct. | Overall / Pct. |
Windsor | 1-4 / .200 | 4-5 / .444 |
Wethersfield | 5-0 / 1.000 | 8-1 / .889 |
Weaver | 0-5 / .000 | 0-5 / .000 |
Hall | 3-2 / .600 | 5-4 / .556 |
Conard | 2-3 / .400 | 4-3 / .571 |
Bloomfield | 4-1 / .800 | 5-2 / .714 |
Boys Track Standings
2007 – CCC North
School | Division / Pct. | Overall / Pct. |
Simsbury | 0-1 / .000 | 2-3 / .400 |
New Britain | 0-0 / .000 | 2-1 / .667 |
Glastonbury | 0-0 / .000 | 0-0 / .000 |
East Hartford | 0-0 / .000 | 0-0 / .000 |
Southington | 0-0 / .000 | 2-0 / 1.000 |
Manchester | 1-0 / 1.000 | 3-0 / 1.000 |
2007 – CCC South
School | Division / Pct. | Overall / Pct. |
Bulkeley | 1-4 / .000 | 1-6 / .000 |
Platt | 0-5 / .000 | 0-7 / .000 |
Newington | 4-1 / .800 | 5-3 / .625 |
Maloney | 2-3 / .400 | 2-6 / .250 |
Bristol Eastern | 3-2 / .600 | 7-3 / .700 |
Bristol Central | 5-0 / 1.000 | 9-1 / .900 |
2007 – CCC East
School | Division / Pct. | Overall / Pct. |
Rockville | 0-1 / .000 | 0-5 / .000 |
Fermi | 0-1 / .000 | 1-4 / .200 |
EO Smith | 1-1 / .500 | 1-3 / .250 |
South Windsor | 2-0 / 1.000 | 2-0 / 1.000 |
Hartford Public | 1-1 / .500 | 2-2 / .500 |
2007 – CCC West
School | Division / Pct. | Overall / Pct. |
Hall | 0-2 / .000 | 0-4 / .000 |
Weaver | 0-1 / .000 | 2-1 / .667 |
Windsor | 1-1 / .500 | 3-1 / .750 |
Wethersfield | 1-0 / 1.000 | 3-2 / .600 |
Conard | 1-0 / 1.000 | 3-1 / .750 |
Bloomfield | 1-0 / 1.000 | 3-0 / 1.000 |