Home » Earlier Standings 2006 – Soccer (G)
- Earlier Standings
Click Here for 2024 Girls Soccer Standings
Click here for 2020 Girls Soccer Standings
Girls Soccer Standings
2016 – North Region
School | Division / Pct. | Overall / Pct. |
Games through November 1 | / | / |
BLUE DIVISION | / | / |
South Windsor | 8-1-1 / .850 | 12-2-2 / .813 |
East Catholic | 5-5 / .500 | 8-7-1 / .531 |
Manchester | 4-4-2 / .500 | 6-6-4 / .500 |
East Hartford | 2-7-1 / .250 | 6-8-2 / .438 |
Hartford Public | 0-10 / .000 | 0-15-1 / .031 |
WHITE DIVISION | / | / |
RHAM | 9-0-1 / .950 | 14-1-1 / .906 |
Enfield | 7-2-1 / .750 | 13-2-1 / .844 |
Tolland | 7-2-1 / .750 | 9-6-1 / .594 |
EO Smith | 5-4-1 / .550 | 8-7-1 / .531 |
Rockville | 2-6-2 / .300 | 5-8-3 / .406 |
Bloomfield | 1-9 / .100 | 2-14 / .125 |
2016 – Central Region
School | Division / Pct. | Overall / Pct. |
Games through November 2 | / | / |
BLUE DIVISION | / | / |
Glastonbury | 9-0 / 1.000 | 16-0 / 1.000 |
Southington | 4-4-1 / .500 | 10-5-1 / .656 |
Simsbury | 3-3-3 / .500 | 4-7-5 / .406 |
Conard | 3-4-2 / .444 | 6-6-4 / .500 |
Hall | 3-5-1 / .389 | 6-5-3 / .536 |
WHITE DIVISION | / | / |
Northwest Catholic | 7-2 / .778 | 11-5 / .688 |
Avon | 6-2-1 / .722 | 11-4-1 / .719 |
Farmington | 5-4 / .556 | 7-4-3 / .531 |
Windsor | 1-8 / .125 | 2-14 / .125 |
Bulkeley/Weaver | 0-9 / .000 | 1-13-1 / .094 |
2016 – South Region
School | Division / Pct. | Overall / Pct. |
Games through November 3 | / | / |
BLUE DIVISION | / | / |
Newington | 9-1 / .900 | 12-4 / .750 |
Bristol Eastern | 6-3-1 / .650 | 7-8-1 / .469 |
Wethersfield | 6-3-1 / .650 | 6-9-1 / .406 |
Bristol Central | 3-6-1 / .350 | 5-10-1 / .344 |
New Britain | 1-8-1 / .150 | 4-11-1 / .281 |
WHITE DIVISION | / | / |
Middletown | 9-0-1 / .950 | 11-3-2 / .750 |
8-2 / .800 | 12-4 / .750 | |
Rocky Hill | 5-5 / .500 | 7-7-2 / .500 |
Plainville | 2-5-3 / .350 | 4-9-3 / .344 |
Maloney | 0-8-2 / .100 | 4-9-3 / .344 |
Platt | 0-9-1 / .050 | 1-13-2 / .125 |




Girls Soccer Standings 2011
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 11-0-2 / .923 | 13-0-2 / .933 |
South Windsor | 10-0-3 / .885 | 11-0-4 / .867 |
East Catholic | 8-5 / .615 | 10-5 / .667 |
Wethersfield | 7-5-1 / .577 | 8-6-1 / .567 |
Manchester | 7-6 / .538 | 7-7-1 / .464 |
Windsor | 4-9 / .308 | 4-11 / .267 |
East Hartford | 2-11 / .154 | 2-12-1 / .167 |
Weaver | 0-13 / .000 | 0-15 / .000 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Berlin | 10-1-3 / .821 | 10-3-3 / .767 |
Bristol Central | 10-4 / .714 | 11-5 / .688 |
Bristol Eastern | 8-3-3 / .679 | 8-5-3 / .594 |
Plainville | 9-4-1 / .679 | 9-6-1 / .594 |
Platt | 6-6-2 / .500 | 7-7-2 / .500 |
Middletown | 4-6-4 / .429 | 5-6-5 / .469 |
Maloney | 2-11-1 / .179 | 3-12-1 / .219 |
Bulkeley | 0-14 / .000 | 1-15 / .063 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
Tolland | 13-0-1 / .964 | 13-1-2 / .875 |
Rocky Hill | 10-2-2 / .786 | 10-2-4 / .750 |
EO Smith | 8-4-1 / .654 | 8-6-1 / .567 |
RHAM | 8-4-2 / .643 | 8-6-2 / .563 |
Rockville | 5-7-2 / .429 | 6-8-2 / .438 |
Fermi | 4-9 / .308 | 4-11 / .267 |
Bloomfield | 1-12 / ,077 | 1-13-1 / .100 |
Hartford Public | 0-12 / .000 | 0-13 / .000 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Northwest Catholic | 13-0-1 / .964 | 15-0-1 / .969 |
Farmington | 8-3-2 / .692 | 9-3-3 / .700 |
Hall | 8-3-3 / .679 | 10-3-3 / .719 |
Southington | 7-6-1 / .536 | 9-6-1 / .594 |
Simsbury | 5-6-2 / .462 | 7-6-2 / .533 |
Conard | 5-8-1 / .393 | 6-8-2 / .438 |
Newington | 3-9-2 / .286 | 5-9-2 / .375 |
New Britain | 0-14 / .000 | 2-14 / .125 |
Girls Soccer Standings 2010
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Eastern | 12-2 / .857 | 13-3 / .813 |
Berlin | 11-2-1 / .821 | 11-4-1 / .718 |
Bristol Central | 9-2-3 / .750 | 9-4-3 / .656 |
Plainville | 9-4-1 / .679 | 9-6-1 / .594 |
Middletown | 6-7-1 / .464 | 6-9-1 / .406 |
Maloney | 3-10-1 / .250 | 4-11-1 / .281 |
Platt | 2-11-1 / .179 | 2-13-1 / .156 |
Bulkeley | 0-14 / .000 | 0-16 / .000 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
RHAM | 12-1-1 / .893 | 14-1-1 / .906 |
Tolland | 12-1-1 / .893 | 13-2-1 / .844 |
Rocky Hill | 9-5 / .643 | 10-5-1 / .656 |
EO Smith | 9-5 / .643 | 9-7 / .563 |
Fermi | 7-7 / .500 | 8-8 / .500 |
Rockville | 3-10-1 / .250 | 4-11-1 / .282 |
Bloomfield | 2-11-1 / .179 | 2-13-1 / .156 |
Hartford Public | 0-14 / .000 | 0-14 / .000 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Northwest Catholic | 13-1 / .929 | 15-1 / .938 |
Farmington | 7-4-3 / .607 | 7-6-3 / .531 |
Hall | 6-4-4 / .571 | 7-5-4 / .563 |
Conard | 6-6-2 / .500 | 8-6-2 / .563 |
Simsbury | 6-6-2 / .500 | 8-6-2 / .563 |
Newington | 6-7-1 / .464 | 8-7-1 / .531 |
Southington | 4-6-4 / .429 | 5-6-5 / .469 |
New Britain | 0-14 / .000 | 2-14 / .125 |
Girls Soccer Standings 2009
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 13-0-1 / .964 | 15-0-1 / .969 |
East Catholic | 9-4-1 / .679 | 9-6-1 / .594 |
Manchester | 9-4-1 / .679 | 9-6-1 / .594 |
South Windsor | 9-5 / .642 | 10-6 / .625 |
Wethersfield | 7-5-2 / .571 | 9-5-2 / .625 |
Windsor | 2-9-2 / .231 | 2-11-2 / .200 |
East Hartford | 2-11-1 / .179 | 3-12-1 / .219 |
Weaver | 0-14 / .000 | 0-15-1 / .031 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Berlin | 14-0 / 1.000 | 16-0 / 1.000 |
Bristol Central | 10-3-1 / .750 | 11-3-2 / .750 |
Bristol Eastern | 9-4-1 / .679 | 10-4-2 / .688 |
Plainville | 9-4-1 / .679 | 10-5-1 / .656 |
Middletown | 5-8-1 / .393 | 6-9-1 / .406 |
Platt | 3-8-3 / .321 | 3-10-3 / .281 |
Maloney | 2-11-1 / .179 | 2-13-1 / .156 |
Bulkeley | 0-14 / .000 | 0-16 / .000 |
EAST DIVISION
RHAM | 12-0-2 / .929 | 14-0-2 / .938 |
Tolland | 10-1-3 / .821 | 10-3-3 / .719 |
Rocky Hill | 9-3-2 / .714 | 11-3-2 / .750 |
EO Smith | 7-6-1 / .536 | 7-8-1 / .469 |
Fermi | 7-7 / .500 | 7-9 / .438 |
Rockville | 5-9 / .357 | 7-9 / .438 |
Bloomfield | 2-12 / .143 | 2-14 / .125 |
Hartford Public | 0-14 / .000 | 1-14-1 / .094 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Hall | 12-1-1 / .893 | 13-1-2 / .875 |
Northwest Catholic | 12-2 / .857 | 14-2 / .875 |
Farmington | 9-4-1 / .679 | 10-4-2 / .688 |
Simsbury | 6-6-2 / .500 | 8-6-2 / .563 |
Southington | 6-8 / .429 | 6-10 / .375 |
Conard | 4-8-2 / .357 | 5-9-2 / .375 |
Newington | 4-10 / .286 | 6-10 / .375 |
New Britain | 0-14 / .000 | 2-14 / .125 |
Girls Soccer Standings 2008
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Glastonbury | 9-0-1 / .950 | 15-0-1 / .969 |
Southington | 5-2-3 / .700 | 8-4-4 / .625 |
Manchester | 7-3 / .700 | 12-4 / .750 |
Simsbury | 4-4-2 / .500 | 8-5-3 / .594 |
New Britain | 1-9 / .100 | 5-11 / .313 |
East Hartford | 1-9 / .100 | 4-11-1 / .281 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Central | 10-0 / 1.000 | 12-2-2 / .813 |
Bristol Eastern | 8-2 / .800 | 9-5-2 / .625 |
Platt | 5-4-1 / .550 | 11-4-1 / .719 |
Newington | 3-6-1 / .350 | 3-12-1 / .219 |
Maloney | 2-6-2 / .300 | 2-12-2 / .188 |
Bulkeley | 0-10 / .000 | 0-16 / .000 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
EO Smith | 9-0-1 / .950 | 13-2-1 / .844 |
South Windsor | 8-1-1 / .850 | 11-3-2 / .750 |
Fermi | 5-4-1 / .550 | 6-9-1 / .406 |
Rockville | 4-5-1 / .450 | 5-9-2 / .375 |
Bloomfield | 2-8 / .200 | 4-11-1 / .281 |
Hartford Public | 0-10 / .000 | 1-15 / .063 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Farmington | 8-1-1 / .850 | 11-2-3 / .781 |
Hall | 7-1-2 / .800 | 10-4-2 / .688 |
Wethersfield | 6-3-1 / .650 | 9-4-3 / .656 |
Conard | 4-4-2 / .500 | 6-6-4 / .500 |
Windsor | 2-8 / .200 | 7-9 / .438 |
Weaver | 0-10 / .000 | 2-14 / .125 |
Girls Soccer Standings 2007
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Southington | 9-1 / .900 | 15-1 / .938 |
Manchester | 6-3-1 / .650 | 11-3-2 / .750 |
Glastonbury | 6-3-1 / .650 | 9-5-2 / .625 |
Simsbury | 6-4 / .600 | 8-5-3 / .594 |
East Hartford | 1-9 / .100 | 5-11 / .313 |
New Britain | 1-9 / .100 | 4-10-1 / .281 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Central | 9-1 / .950 | 9-5-2 / .625 |
Newington | 7-2-1 / .750 | 9-4-3 / .656 |
Bristol Eastern | 6-3-1 / .650 | 8-6-2 / .563 |
Maloney | 4-5-1 / .450 | 6-9-1 / .406 |
Platt | 2-7-1 / .250 | 6-7-1 / .464 |
Bulkeley | 0-10 / .000 | 1-12-1 / .107 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 6-1-1 / .813 | 12-2-1 / .833 |
EO Smith | 4-1-3 / .688 | 9-4-3 / .656 |
Fermi | 5-2-1 / .688 | 7-6-3 / .531 |
Rockville | 2-5-1 / .313 | 4-9-1 / .321 |
Hartford Public | 0-8 / .000 | 1-13-1 / .100 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Wethersfield | 9-0-1 / .950 | 11-3-2 / .750 |
Conard | 7-2-1 / .750 | 9-5-2 / .667 |
Hall | 5-2-3 / .650 | 8-4-4 / .667 |
Windsor | 4-5-1 / .450 | 5-9-1 / .367 |
Bloomfield | 1-9 / .100 | 4-12 / .250 |
Weaver | 1-9 / .100 | 1-12-1 / .107 |
Girls Soccer Standings 2006
NORTH DIVISION
School | Division / Pct. | Overall / Pct. |
Simsbury | 8-0-2 / .900 | 14-0-2 / .938 |
Glastonbury | 8-1-1 / .850 | 12-2-2 / .813 |
Southington | 7-3-0 / .700 | 14-2-0 / .875 |
Manchester | 4-6-0 / .400 | 7-9-0 / .438 |
East Hartford | 2-8-0 / .200 | 6-8-0 / .429 |
New Britain | 0-10-0 / .000 | 4-11-0 / .267 |
SOUTH DIVISION
School | Division / Pct. | Overall / Pct. |
Bristol Central | 7-0-3 / .850 | 8-3-5 / .656 |
Bristol Eastern | 7-2-1 / .750 | 8-6-2 / .563 |
Newington | 6-2-2 / .700 | 8-4-3 / .633 |
Maloney | 5-5-0 / .500 | 6-9-1 / .406 |
Platt | 2-8-0 / .200 | 6-10-0 / .375 |
Bulkeley | 0-10-0 / .000 | 0-16-0 / .000 |
EAST DIVISION
School | Division / Pct. | Overall / Pct. |
South Windsor | 5-1-2 / .750 | 11-2-3 / .781 |
Fermi | 5-1-2 / .750 | 10-4-2 / .688 |
EO Smith | 4-2-2 / .625 | 6-7-3 / .469 |
Rockville | 3-5-0 / .375 | 7-7-1 / .500 |
Hartford Public | 0-8-0 / .000 | 1-13-1 / .100 |
WEST DIVISION
School | Division / Pct. | Overall / Pct. |
Hall | 9-0-1 / .950 | 12-2-2 / .813 |
Conard | 6-1-3 / .750 | 6-5-5 / .531 |
Wethersfield | 5-4-1 / .550 | 6-8-2 / .438 |
Windsor | 5-4-1 / .550 | 5-10-1 / .344 |
Bloomfield | 1-9-0 / .100 | 4-12-0 / .250 |
Weaver | 1-9-0 / .100 | 4-12-0 / .250 |