Boys Swimming All Conference 2012
NORTH Division
EVENT | SCHOOL | TIME | NAME |
200 Medley Relay | GHS | 1:39.41 | Christo Barriss, Joey Ahlberg, Andrew Crean, Jj Ma |
SW | 1:41.89 | Tyler Vander Vos, Patrick Savidge, Derek McLean, Timothy Savidge | |
200 Freestyle | E Cath | 1:44.73 | Tim Diion |
GHS | 1:44.99 | Steven Geier | |
200 IM | GHS | 1:55.56 | Joey Ahlberg |
SW | 1:55.92 | Patrick Savidge | |
50 Freestyle | GHS | 21.83 | Christo Barriss |
SW | 22.80 | Tyler Vander Vos | |
Diving | GHS | 935.70.55 | Sam Hoyt |
GHS | 443.50 | Augie Corell | |
100 Butterfly | RHS | 54.41 | Jon Frank |
MHS | 55.88 | Robert Adams-Michaud | |
SW | 56.19 | Connor Riley | |
100 Freestyle | MHS | 48.94 | Quinn Packer |
GHS | 49.17 | Joey Ahlberg | |
500 Freestyle | SW | 4:47.63 | Patrick Savidge |
GHS | 4:48.10 | Frederick Garneau | |
200 Freestyle Relay | GHS | 1:31.38 | Jj Ma, Liam Straker, Joey Ahlberg, Frederick Garneau |
MHS | 1:31.38 | Quinn Packer, Jesse Hegener, Patrick Gallagher, Robert Adams-Michaud | |
100 Backstroke | GHS | 52.60 | Christo Barriss |
GHS | 53.76 | Steven Geier | |
100 Breaststroke | RHS | 58.45 | Jon Frank |
E.Cath | 1:01.32 | Tim Dion | |
E. Cath | 1:02.68 | Dylon Demers | |
400 Freestyle Relay | GHS | 3:13.47 | Chrsito Barriss, Andrew Kasper, Frederick Garneau, Steven Geier |
MHS | 3:21.50 | Quinn Packer, Patrick Gallagher, Zachary Sequeira, Robert Adams-Michaud |
SOUTH Division
Event | School | Time | Name(s) |
200 Medley Relay | Middletown | 139.42 | Matt Dagenais, Ronnie Vaughan, Simon Arias, Ethan Cooke |
Bristol | 1:46964 | Tim Jalbert, Mike Petit, Tristan Petit, Bryant Burney | |
200 Freestyle | Berlin | 1:40.79 | Dan Klotz |
Middletown | 1:48.22 | Michal Ciebielski | |
200 IM | Middletown | 158.08 | Matt Dagenais |
Middletown | 2:03.93 | Ronnie Vaughan | |
50 Freestyle | Middletown | 22.54 | Ethan Cooke |
Bristol | 23.67 | Nick Plachno | |
Diving | Middletown | Adam Gauthier | |
Bulkeley | Steve Moran | ||
100 Butterfly | Middletown | 55.58 | Simon Arias |
Bristol | 56.47 | Michael Petit | |
100 Freestyle | Bristol | 51.07 | Bryant Burney |
Middletown | 52.08 | Thomas McAlear | |
500 Freestyle | Meriden | 4:45.56 | Tyler Prescott |
Middletown | 4:54.38 | Andrew Gilliland | |
200 Freestyle Relay | Bristol | 1:31.49 | Bryant Burney, Tim Jalbert, Devon Walker, Nick Plachno |
Middletown | 1:31.83 | Simon Arias, Ronnie Vaughan, Andrew Gilliland, Michal Ciebielski | |
100 Backstroke | Plainville | 57.73 | Peter Dalena |
Bristol | 59.97 | Tim Jalbert | |
100 Breaststroke | Plainville | 1:05.82 | Andrew Rottier |
Middletown | 1:08.90 | Marco Amieto | |
400 Freestyle Relay | Middletown | 3:16.27 | Ethan Cooke, Michal Ciebielski, Andrew Gilliland, Matt Dagenais |
Bristol | 3:33.78 | Bryant Burney, Devon Walker, Nick Plachno, Mike Petit |
EAST Division
Event | School | Time | Name(s) |
200 Medley Relay | Wethersfield | 1:40.40 | Billy Choi, Chris Curtin, Peter Fulton, Tyler Raymond |
EO/Tolland | 1:46.79 | Darrin Melendy, Alex Tomanelli, Brendan Perra, Todd Lambert | |
200 Freestyle | Wethersfield | 1:46.87 | Pat Orkins |
Wethersfield | 1:48.20 | Matt Gerarde | |
200 IM | Wethersfield | 2:00.33 | Chris Curtin |
Wethersfield | 2:06.09 | Chris Piccione | |
50 Freestyle | Wethersfield | 23.11 | Tyler Raymond |
Rocky Hill | 23.13 | Jack Malespini | |
Diving | EO/Tolland | Colton Bridge | |
Newington | Nick Poitras | ||
100 Butterfly | Wethersfield | 55.38 | Peter Fulton |
Wethersfield | 55.78 | Chris Piccione | |
100 Freestyle | Wethersfield | 49.88 | Matt Gerarde |
Wethersfield | 51.29 | Billy Choi | |
500 Freestyle | Wethersfield | 4:46.00 | Pat Orkins |
Wethersfield | 4:56.84 | Jay Lessard | |
200 Freestyle Relay | Wethersfield | 1:32.59 | Kevin Drennen, Tyler Raymond, Chris Piccione, Matthew Gerarde |
EO/Tolland | 1:35.39 | Todd Lambert, Brendan Perra, Alex Tomanelli, Volodymyr Shvydymyr | |
100 Backstroke | Wethersfield | 55.42 | Billy Choi |
Wethersfield | 56.11 | Jay Lessard | |
100 Breaststroke | EO /Tolland | 1:00.77 | Alexander Tomanelli |
Wethersfield | 1:01.03 | Chris Curtin | |
400 Freestyle Relay | Wethersfield | 3:23.00 | Matt Gerarde, Jay Lessard, Billy Choi, Pat Orkins |
Newington | 3:45.12 | Brian Dunn, Gregory Goodwin, Paul Januszczyk, Christopher Seguro |
WEST Division
EVENT | SCHOOL | TIME | NAME |
200 Medley Relay | Conard | 1:38.88 | Christopher Warren, Thomas Casper, Tyree Seymour, Gregory Youngstrom |
Hall | 1:43.16 | Jacob DiBella, Ethan Swain, Brendan McClure, Ethan Freund | |
200 Freestyle | Hall | 1:48.53 | Jacob DiBella |
Farmington | 1:48.62 | Damian Parzych | |
200 IM | Conard | 2:04.37 | William Thomas |
Farmington | 2:04.92 | Johnny Boains | |
50 Freestyle | Southington | 21.14 | Michael Smigelski |
Conard | 21.47 | Greg Youngstrom | |
Diving | Hall | 435.90 | Charles Blaschinski |
Conard | 425.40 | Colin Wilkinson | |
100 Butterfly | Conard | 54.16 | Tyree Seymour |
Hall td> | 55.25 | Ethan Swain | |
100 Freestyle | Southington | 46.49 | Michael Smigelski |
Conard | 47.16 | Gregory Youngstrom | |
500 Freestyle | Hall | 4:42.54 | Jacob DiBella |
Farmington | 4:56.95 | Damian Parzych | |
200 Freestyle Relay | Farmington | 1:28.51 | Kevin Mathieu, Jonny Boains, Kyle Koziol, Damian Parzych |
Southington | 1:30.97 | Jesse Cooney, Bryan Adie, Vladislav Kiveliyk, Michael Smigelski | |
100 Backstroke | Conard | 55.29 | Christopher Warren |
Hall | 56.94 | Brendan McClure | |
100 Breaststroke | Hall | 1:03.21 | Ethan Swain |
Conard | 1:03.22 | Callum Novak | |
400 Freestyle Relay | Farmington | 3:15.91 | Kevin Mathieu, Jonny Boains, Kyle Koziol, Damian Parzych |
Southington | 3:21.53 | Vladislav Kiveliyk, Bryan Adie, Jesse Cooney, Michael Smigelski |